Benford Chart for AAON 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,040 Recent share count: 81,279,625 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for AAON 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,040 Recent share count: 81,279,625 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for AAON = 85 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. |
AAON's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 348 numbers that start with the digit 1. Here they are: 1.5 1.5 14 147,434 138,108 187,420 135,421 160,152 149,945 15,436 11,774 1,175,234 16,000 14,913 13,757 174,905 126,749 138,891 12,134 16,807 16,113 12,194 122,063 1,175,234 1,200,635 1,168,518 188,014 171,539 110,823 13 12 126,761 124,533 168,559 177,623 100,376 1.26 1.24 100,376 100,376 1,711 13,700 13,700 1 13,754 13,755 177,623 177,623 1,795 16,384 16,384 122,063 168,559 168,559 1,132 1 16,729 16,729 1,446 108,065 108,071 168,559 177,623 100,376 154 189 154 1,633 16,729 16,384 13,700 13,332 10,041 11,302 18,195 16,226 1,048 16,959 18,316 11,574 1,156 13,882 1,835 1,314 13,259 15,086 16,945 192,532 158,895 195,660 104,294 129 12 17,491 109,311 194,754 115 100,034 12,737 1,302 1,018 18,034 17,357 1.8 16.4 13.8 12.4 1.4 14.9 11.5 10.2 10.3 13.5 19.3 16.8 11.5 116,931 198,053 143,871 198,053 1,200,635 104,073 1,001,992 158,279 166,526 112,320 158,279 1,168,518 107,290 117,653 117,653 107,290 117,653 135,820 15,151 135,421 15,151 14,913 13,757 120,508 133,593 158,674 112,786 127,433 196 120,508 12.5 1.3 15,436 11,774 13,592 10,201 198,000 157,550 1,486 148,472 138,431 127,635 1,038 147,434 138,108 127,158 142 12 1,038 192,136 192,612 187,420 1,787 112 17,148 15,438 12,450 12,450 18,573 14,571 14,571 11,701 15,742 10,530 13,176 13 12 10 18 1,919 15,682 13,769 12,959 11,274 16,727 16,165 15,682 13,446 13,126 1,931 1,706 1,599 1,350 1,333 16,727 16,165 14,428 16,961 18,829 1,460 1,170 12,084 10,315 13,592 10,201 16,807 123,233 159,372 16,000 10 1.25 1.75 1.25 1.75 10 1 1.00 13,332 1.4 1 1.7 1.4 1.2 18.4 19.4 16.4 1,741 1,724 18,647 1,673 12,134 100 13.4 13.95 1,198,377 110,544 140.76 1,956,935 169,797 1,016,515 1,956,935 16.0 187,084 100,236 144,292 152,112 106.24 11,085 169,348 19,772 14,671 12,468 1,036 1,052 16,729 16,384 13,700 14,878 169 1,064 16,393 175.0 18,264 15,475 10 19,948 14,009 175.0 18,471 14,759 10,459 1,353,564 100,034 183,168 155,904 1,302 1,019 1,446,008 108,071 13,755 13 16 1.56 100,000,000 15.9 1.0 15.9 16.7 1.0 16.7 15.5 11.0 1.0 11.0 16.0 100 11.7 10.1 10.5 11.2 168,559 177,623 100,376 1,972,380 1,264,175 166,796 1.26 1.24 1,632 1,476 1,318 1,055 145 172,983 143,871 112,320 107,290 143,871 112,320 107,290 198,053 158,279 117,653 1,480 1,480 198,053 158,279 117,653 149,115 108,650 188,014 171,539 110,823 13 12 126,761 122,515 10,282 137,186 139,663 160,152 149,945 | We found 163 numbers that start with the digit 2. Here they are: 287 213,532 242 27,484 20,743 200,000,000 237,572 23 209,118 227,494 2,905 2,627 206,591 223,154 24,157 2.07 2.19 2.02 2.13 29 23,135 23,140 22,917 22,917 26,308 26,311 26,445 26,445 243 26,084 26,084 2,740 27,080 2,367 2,600 249 25 213,075 225,758 23,140 25,009 26,084 26,445 22,917 2,509 2,462 2.5 2.3 2.0 21.1 2.6 2.4 22.0 29.0 24.4 26,940 224,993 21,424 230,667 21.4 2,481 2,021 211,259 20 2,910 219,692 213,532 2,852 205,841 283,485 22,265 24,792 2,811 2,412 23 21 22 202 287 20,573 24,341 20,573 24,341 20,573 21,808 2,628 2,621 2,387 2,481 2,021 20,743 200.0 200,000 200,000 2,300 20 24,157 21.0 21.0 21.0 2.4 2 2.1 2.1 2 20.4 29,140 2,306 24.7 2.7 25 2.31 25 2.35 27.58 25.44 28.28 21,164 2,957,871 23.1 200 25 2.00 2,059 21,919 2,275 2,561 2,715 241 282 2,956 20,255 24,590 20 25,009 21,904 25,842 26,311 26 26.1 26.4 22.9 2 200,000,000 23.0 22.5 23.0 23.8 2,109,206 298,955 2.07 2.19 2.02 2.13 235,188 29,324 237,572 237,572 23 209,118 227,494 248,556 22,966 | We found 163 numbers that start with the digit 3. Here they are: 3,097 369,947 38,328 326 326 397,109 399,020 378 399 38,032 32 32 318 384,198 365 322 33,252 33,259 3 326 31,856 31,861 326 35,106 324 324 399 30,043 3,707 398 31,861 33,259 3,074 3,487 3.0 3.5 3.9 3.3 3.4 3.1 3.3 33 34.0 39.1 399 31,437 399 3,026 31,437 3,370 3,295 3,259 3,130 323 323 359 323 3,847 315,854 391,366 309,642 369,947 31,507 3,323 3,599 3,835 39,394 3,551 37 338 3,085 381 3,153 3,885 3,389 300.0 38,328 300 3.0 3 37,489 38,032 3.9 3 3.1 3.0 3.8 3,989 3,079 3.9 3.8 3.7 3.7 32 32 37.89 37.89 36.07 32 32 33.59 38.25 37.49 37.07 31.60 38,089 37.09 316,087 30.91 3,619,585 33.09 31.34 39.83 30.91 39.0 31.9 33.3 32 32 33.99 32.71 37.60 39,899 3,671 3,977 3,105 3,862 37.25 37.93 39.43 364,914 37.69 32 32 32 32 32 32 32 32 32 3 3.8 314,108 369 3,251 3,251 302,406 320,067 38,373 38,831 30,932 38,373 38,831 30,932 33,311 31,278 397,109 399,020 397,109 399,020 321,597 381,721 |
4's | 5's | 6's |
---|---|---|
We found 81 numbers that start with the digit 4. Here they are: 4,115 45,194 488,212 408,954 44,645 4,843 45,531 466,170 461,657 425 46,468 43 4 44 48 4,186 46,510 47.3 43.7 46.8 45,194 45,194 4,917 477 477 431 477 456 4,527 4,540 4,527 436,891 40,787 41,137 47,547 47,547 4,891 4,528 4,817 41 4 44 44,638 45,531 4.7 4.1 4.0 4.3 42,361 4.14 4.39 4.27 4.41 442,471 418,669 4.7 44.07 41.05 4.6 4.31 4.66 48,181 45,737 4,907 4,505 4,010 4,634 4,961 402,873 424,777 4 4 48.6 47,165 4,324 4,324 490,862 45,765 48,938 49,629 49,996 | We found 69 numbers that start with the digit 5. Here they are: 5,801.1 510,356 5,000,000 503 5 560,714 5 56,306 5,285 5,197 51 51 597,111 5,949 5,949 59.2 53.6 549 5 5,523 5,192 5,480 5,508 5,192 50,105 510,356 54,000 53,482 5,331 5,403 5,356 51,988 50,200 599 524 50 57 52,058 5,462 57,922 57,086 54,495 57,086 54,495 5.0 5.1 50.72 54.78 58.87 54.88 58.53 58.53 54,761 53.45 5,259 5,119 5,157 5.0 50 50 50 5,913 59.44 5 5.8 5,789 556,305 577,852 525,792 | We found 74 numbers that start with the digit 6. Here they are: 6,500 68,946 612,835 651,216 6,000 6,000 612,835 6,363 6,364 6 68,946 62,735 6,606 6,527 61,318 601,091 629,787 6,061 664 6,514 6.3 6.6 663,845 663,845 67.7 6,273 66,280 6.6 61,000 6,160 6,160 6,160 653,432 63,689 68,053 63,689 6,364 6,584 6,069 608 6,082 62,424 6.3 6.3 6,606 6,527 6,386 689 6 63,868 65.1 65,661 61.01 69.38 68.12 68,850 68,850 6,522 6.0 6.0 6.0 6.0 62.08 6,823 61.94 6.4 6 6.5 663,845 6,336 6,336 663,845 666 666 |
7's | 8's | 9's |
---|---|---|
We found 44 numbers that start with the digit 7. Here they are: 7,308 755,310 735,224 769,498 79,582,480 78,792 7 735,224 755,310 715 72 7 71,409 7,667 76,024 76,213 717,897 771,135 76.9 7.5 72,000 720 78,260 7,018 7 7,596 7,714 7,151 76,467 78,424 7.9 78.54 720 73.90 74.74 78.0 7 7.5 7.5 79,582,480 7,860 73,979 79 79 | We found 71 numbers that start with the digit 8. Here they are: 81,597,289 8,736 816 836 85,508 81,436,594 81,508,381 824,582 888,788 803,526 81,473,131 81,156,114 83,629,502 83,295,290 81,145,610 81,654 80,138 81,508 81,437 824,582 82 8,037 8.0 858,711 858,711 897,919 8,247 897,919 888,788 819,998 8,735 81,892 81,892 85,727 81,892 81,892 81,892 8,497 829 8,497 85,508 80.0 8.9 8,034 8,853 8,560 836 80.17 8.7 8,217 8,085 8,810 8,585 8,138 8,858 8.5 8,037 86.94 81,473,131 81,156,114 83,629,502 83,295,290 81,145,610 858,711 897,919 858,711 897,919 82,996 86,375 83,169 81,680 | We found 27 numbers that start with the digit 9. Here they are: 941,436 99,347 941,436 98,735 968 9,978 90,626 9,402 9,023 9,023 9.2 975,642 92,394 97,074 9,838 99,347 9 9 9,496 958 9,248 92,444 9.1 908,221 9,709 994 98,106 |
10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,040 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 722 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 996 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 993 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 928 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,057 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 994 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 681 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 978 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 788 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10K Filed 2/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 844 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 713 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 997 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 978 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 968 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 710 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 786 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,057 ■ = Typical AAON range from 5/7/2020 to 2/27/2025 |