Benford Chart for ACI 10Q Filed 1/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 638 Recent share count: 579,348,079 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ACI 10Q Filed 1/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 638 Recent share count: 579,348,079 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ACI = 92 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
ACI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 184 numbers that start with the digit 1. Here they are: 188.7 1,201.0 1,201.0 1,352.0 1,302.6 1,029.4 1,952.6 1,931.7 1,000,000,000 18,404,201 18,397,745 1,403.8 18,774.5 18,557.3 13,528.1 13,360.0 17,106.6 16,901.5 15,777.1 15,215.7 10.2 1,270.1 1,642.7 109.0 116.3 14.6 1,274.2 14.5 124.7 1,045.5 1.0 1.1 1.8 1.7 1,044.9 1.36 1.82 1.35 1.80 1,045.5 1,396.9 1,359.9 182.9 116.5 17.0 12.4 12.0 12.8 14.7 139.4 171.9 1,922.1 1,730.8 1,446.7 1,535.0 1,416.5 1,328.8 150.0 13.3 193.2 18,397,745 1 12 1.3 1.3 1.0 18,404,201 12 145.5 145.5 1.1 18,404,201 1,073.6 12 1.7 1.7 18,404,201 1,403.8 185.0 1,610.7 12 1.1 1.1 1.0 1.0 18,397,745 159.6 199,441 12 1.5 1.5 1.1 1.1 18,397,745 162,945 12 1.2 1.0 18,397,745 166.1 10.5 150,000,000 100,000,000 1,750,000 1,410,000 14.5 124.7 13.7 17.9 12 119.3 111.4 19,557.5 19,517.7 13.8 12.3 11.9 10.4 1,046.7 1.5 1.5 1.5 1.5 18,774.5 100.0 18,557.3 100.0 100.0 100.0 17.8 11.5 114.6 107.3 1 1 132.5 13.6 118.9 18.0 107.3 100.9 1.5 1.5 132.1 11.7 120.4 19.5 16.4 19.1 19.3 1 1 1 1 1.0 1.2 1 1.1 12.8 13.3 1 14.5 11.9 100 17 150 14 15 1.5 1.5 1.0 1.1 1.8 1.2 1.0 100 1,045.5 1,044.5 1.36 1.82 1,044.5 1,044.5 1.35 1.80 | We found 100 numbers that start with the digit 2. Here they are: 202.3 2,349.3 2,434.5 26,665.3 26,221.1 285.2 2,169.2 2,129.6 2,747.5 26,665.3 26,221.1 23.9 228.7 2.9 2 2.9 22.9 205.1 214.9 24.1 201.3 250.7 208.5 207.1 2.5 236.6 206.5 227.2 2,129.6 2,747.5 240.7 240.7 2 2,126.2 2,913.1 27.9 27.9 217,444 2.9 2.9 2,152.3 20.6 20.6 2,169.2 2,072.7 21,300,945 27.7 27.7 2,903,200 2.3 2,068.3 2,000.0 22.2 22.2 2.0 2.0 266.9 266.9 2,089.6 2,216.6 20.4 20.4 2.0 2.0 2 2 2 2,109.2 2,527.3 27.6 22.9 20.8 228.7 2,581.9 2,282.8 272.3 276.0 27.25 23.3 29.7 200.0 29.5 29.9 285.2 250.0 200.0 20.9 22.8 2 2.1 2,000 21.5 2.4 2.4 2.9 2.3 2.4 2 2.9 206.25 | We found 74 numbers that start with the digit 3. Here they are: 397.0 304.2 304.2 3,365.7 358.3 383.1 3 361.4 3.5 398.9 361.2 35.4 31.3 300.6 37.1 304.2 34.4 34.4 3,048,974 38.6 38.5 304.2 3 304.2 3,020.3 3.2 304.2 3,365.7 352.2 3,059,905 33.1 33.1 3 3 304.2 304.2 356.4 361.4 361.4 304.2 3.5 3.5 376.1 30,618.9 30,566.5 30.5 30.8 31.8 32.0 3,157.4 3,573.9 34.10 39.8 33.3 34.3 3.25 375.8 375.4 37.2 3.8 3 3 3 3.0 3.9 3.9 3.5 361.4 3 361.4 361.4 361.4 3.9 3.2 |
4's | 5's | 6's |
---|---|---|
We found 61 numbers that start with the digit 4. Here they are: 4,945.2 429.2 4,026.1 4,218.2 44,484.8 43,996.7 4,717.7 4,607.3 43.1 415.1 456.5 400.6 43.1 481.6 435.1 424.3 4.9 41.1 45.4 42.0 492.3 463.8 48,743 400.6 400.6 4.1 48.0 45.7 417.2 417.2 4.2 4.5 45 49.7 49.5 49.8 49.7 4.7 42.7 483.5 480.1 435.0 460.4 48.3 4.0 4 4 4.2 4.7 4 42.5 4.1 4 4.7 4.7 400.6 400.6 400.6 400.6 4.9 4 | We found 70 numbers that start with the digit 5. Here they are: 579,379,327 5,137.2 5,981.6 5,685.5 5,493.2 597,760,429 594,445,268 5.9 5,246.4 5,197.3 59.4 518.5 566.1 5.6 580.2 576.2 579.7 575.2 584.1 581.1 582.9 580.5 59.4 522.0 510.7 54.1 50.0 500.7 594,445,268 5.9 597,494,242 5.9 5.9 597,711,686 5 5 597,760,429 590,968,600 5.9 594,028,505 5.9 594,227,946 5.9 594,390,891 5.9 545.3 50.2 5,735.2 5,709.0 5.6 5.1 5.9 5.3 50.0 5 5 5 580.2 576.2 579.7 575.2 580.2 576.2 579.7 575.2 5.3 584.1 581.1 582.9 580.5 | We found 62 numbers that start with the digit 6. Here they are: 6,665.5 6,287.5 6,094.9 61.3 686.3 677.6 6.0 61,591.4 60,898.2 6.7 6 69 63 69 62 6.1 638.6 69.5 69.5 6,456 6.0 69.5 69.5 6.0 69.5 69.5 6.0 69.3 69.0 69.0 69.0 69.0 68.9 69.1 69.1 68.7 647.7 6,323.9 61,591.4 60,898.2 6.85 600 600 6.3 6.4 6.0 6,514.6 6,506.4 6.52 61.3 6 64.3 64.3 6 69.3 6 68.7 68.2 69 63 69 62 |
7's | 8's | 9's |
---|---|---|
We found 35 numbers that start with the digit 7. Here they are: 724.4 721.7 746.2 7,155.1 7,457.7 7,777.1 7,783.4 729.3 786.8 789.7 786.8 70.7 77.6 70.4 7,336.7 7.3 7,299.6 7,467.4 7,457.2 7,684.2 7.50 7.25 7.45 7,838.4 7,777.1 7,783.4 70.1 75.8 79.6 71.7 786.8 7 786.8 786.8 786.8 | We found 33 numbers that start with the digit 8. Here they are: 807.6 88.0 828.2 8 8 87.8 87.9 80.5 8 88.0 828.2 8 86.7 8 87.8 81.0 81.0 885.2 8 8 8 8 8 8 8 8 8.70 8,068.6 8 83 88.0 87.5 88.6 | We found 19 numbers that start with the digit 9. Here they are: 929.0 9,632.9 9,570.3 974.1 90.9 911.5 95.1 9 998.4 92.6 9 90.9 95.1 9,299.9 9,242.8 920.9 916.2 9.0 90.9 |
10Q Filed 1/8/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 638 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10K Filed 4/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,459 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 7/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 445 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 10/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 612 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 1/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 693 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10K Filed 4/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,619 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 503 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 10/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 592 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 1/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 660 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10K Filed 4/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,546 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 7/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 433 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 10/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 626 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 1/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 762 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10K Filed 5/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,567 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 7/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 428 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 10/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 611 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 1/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 688 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10K Filed 4/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,538 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 443 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |
10Q Filed 10/21/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 703 ■ = Typical ACI range from 5/13/2020 to 1/8/2025 |