Benford Chart for ADPT 10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 746 Recent share count: 147,368,324 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ADPT 10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 746 Recent share count: 147,368,324 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ADPT = 72 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
ADPT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 235 numbers that start with the digit 1. Here they are: 147,472,201 13,214 14,448 10,848 11,370 118,972 118,972 13,685 132,082 130,660 10,000,000 147,462,201 145,082,271 14 14 1,479,832 1,452,502 182 1,238,061 1,144,332 173 121 19,317 17,910 17,895 181,143 191,584 105,011 105,511 1 105,509 147,414,095 144,397,693 146,600,811 143,956,867 105,511 1,012 102,288 1 102,286 144,279,969 14 1,402,692 1,905 1,469 1,469 163,502 17,345 17,345 1,012 1,012 1 144,645,118 14 1,421,506 1,024,591 147,368,324 14 1,466,844 106 1,191,839 147 15,000 12,958 12,958 147,462,201 14 1,479,832 182 1,238,061 173 143,105,002 14 1,387,349 1,192,711 105,509 105,511 144,645,118 14 1,421,506 1,024,591 145,082,271 14 1,452,502 1,144,332 121 147,462,201 14 1,479,832 182 1,238,061 173 105,511 10,234 1,382 1,422 163 13,902 19 12 136,199 188,479 189,825 100,302 19,735 112,163 1,291 10,707 12,610 1,758 17,536 17,153 1.5 1.3 10.0 1.8 1,430.0 10.0 1.8 17.5 11.8 13.6 18.4 10,922 10,922 10,630 10,630 10,924 10,922 179 184 10,630 10,630 1.2 1.0 183,440 179 195,579 184 14,098 12,330 11,944 12,282 114,505 125.0 125.0 130,660 131,545 132,082 1 1,450,822 12,821,729 14,553,612 17,255,777 15,299,763 17,255,777 12,875,045 15.90 1,008,364 11.57 1.61 12,821,729 15.05 120 16.09 120 10.32 10.96 10,722,498 150,000 15.13 1,912,674 13.82 1,915,557 10.80 1,011 1,061 1,917 10,080 10,295 11,711 12,958 17,345 12,090 1.0 1.1 105,509 147,414,095 144,397,693 146,600,811 143,956,867 13,055,050 14,556,602 13,070,461 14,180,632 11,174,598 11,007,405 10,757,897 1,912,674 1,411,126 11,289 18,228 18,228 1,967 119 12,958 11,289 1,264 1 1 17,345 1,264 17,153 118,247 12,922 181,143 13,960 10,623 10,571 10,217 1,028 1,724 12,637 13,960 114,969 14,262 191,584 14,763 105,511 14,761 105,509 1,392 11,076 13,872 11,564 | We found 124 numbers that start with the digit 2. Here they are: 232,238 281,122 232,056 281,337 2,976 2,932 20 215 241,603 241,430 25,353 20,314 23,872 22,302 2,696 26 2 26 2 201,647 274,766 26 241,430 2,141 2,141 2 215 2,334,030 27,256 27,256 241,430 2,712 27,256 2,807 2,359 293 2,354 295,402 2,141 2,141 2.9 25,882 25,882 26,654 23,044 2.8 2.7 2.3 26.7 26,170 28,524 220,947 220,947 241,010 273,318 264,426 264,426 281,337 2 212,170 2 211,993 232,238 2 232,056 264,214 232 20 264,426 281,122 235 20 281,337 2,998 2 20,329 2.1 2,993 2,108 2,696 2,159 2.2 2.3 23.83 2,019,499 2,334,037 295,580 2.70 2,355 27,256 21,345 2.8 28,001,227 27,476,681 26,988,026 24,548,119 26,133 21,446 23,077 26 26 23,077 2,696 2,696 2,604 2,819 2,431 21,446 25,882 23,044 23,079 24,819 2,267 2,608 23,079 24,819 28,548 2,819 27,256 28,548 23,088 2 2 23,088 | We found 93 numbers that start with the digit 3. Here they are: 35,610 37,969 351,552 3,152 3,591 38,844 343,442 352,856 340,000,000 308,399 308,278 37,368 36,591 32,237 37,492 3,766 3,612 3,605 31 33 397 3,223 395,967 30 30 347,405 32,016 32,016 3,223 3,223 395,967 308,278 397 397 3,635 32,016 3,527 366 3,534 3,240 315 3.0 37.7 32.9 32,284 3,000 35,284 39,264 300.0 300.0 300.0 36.5 32,308 32,308 32,308 326,460 3 3 3 39,821,286 3,330,859 3.99 319,633 3.99 350,000 3.99 3.99 3,177 32,016 3.3 31 33 3,771,579 3,159,668 35,284 3,124 3,766 3,766 3,124 30,681 3,004 33,063 33,063 3,612 3,612 3,605 3,605 3,336 3,004 32,821 32,821 39,264 32,016 |
4's | 5's | 6's |
---|---|---|
We found 77 numbers that start with the digit 4. Here they are: 410,188 48,521 4,281 48,630 44,793 43,190 48,926 42,633 46,180 43,133 424 423 47,318 47,818 46,248 47,811 46,222 47,810 46,248 47,811 46,324 46,799 46,298 46,798 423,952 47,810 47,811 46,222 46,248 4,116 464,098 45,900 4,742 4,785 4,462 4,383 4,642 47,309 47,309 43,190 48,926 4 427.5 41.1 45,123 45,123 45,123 45,900 4.2 4.2 4.3 4,170 4,439 4,600 46,222 47,810 43,190 4,943 46,248 4,917 46,222 432 4,386 4,723 48,926 47,811 47,810 49,974 49,626 4,049 4,386 4,889 49,626 47,309 49,465 4,323 49,465 | We found 39 numbers that start with the digit 5. Here they are: 59,824 55,418 52,096 5,128 584,872 52,225 584,872 55,598 5,689 52 52 52 522 55,656 50,386 5,196 5,508 56,962 50.0 5 5,686,170 50,317,288 5,406,574 5.61 5,531 58,361 5,003 561 5,804 58,944 5,653 50,337 52 52 50,337 5,689 5,689 5,305 5,361 | We found 55 numbers that start with the digit 6. Here they are: 65,064 68,227 661,134 6,709 661,134 64,838 6,636 64 68 69 67 69 65 6,542 6,621 67,996 62,800 60,410 67,910 6,148 6,446 65.0 6.4 6,281 6,281 6,278 6,281 6,889 6.9 6 696,147 6.49 6.49 6,190 6,314 68,059 6 64 6,014 680 6,292 67,910 696 62,353 6,163 6,289 61,917 67,660 67,660 6,636 6,636 6,580 6,163 6,289 61,917 |
7's | 8's | 9's |
---|---|---|
We found 56 numbers that start with the digit 7. Here they are: 7,719 7,205 7,205 7,988 7,136 73 76 78,877 76 76 74 74 7,195 757 7,938 74 74 70 7,500 7,906 7.7 7.0 75 7,254,113 7,254,113 7.40 709,220 709,220 74.5 75.0 71.2 71.6 7.2 7,870 7.2 7.2 7 73 7,906 7,033 7,205 7,033 7,119 7,636 7,112 7,636 7,111 778 7,717 7,118 7,988 7,988 7,205 7,118 7,136 7,136 | We found 29 numbers that start with the digit 8. Here they are: 8,597 88,126 88,015 84,370 89,388 85,063 86,573 847 842 893 893 847 842 8,464 82,708 85,063 86,573 84,370 8.2 8,628,958 8.11 8.46 8.39 8,854 8.9 8,956,361 85,063 863 86,573 | We found 38 numbers that start with the digit 9. Here they are: 9,867 9,519 9,806 9,384 90,508 96,744 96,080 93,781 93,729 93,781 94,178 94,126 976,781 919,082 93,729 93,781 93,781 9,370 92,428 93,423 91,069 9,141 9,141 9.0 9,144 9,141 9,141 94,176 9,806 9,795,534 9,669,460 9.8 93,729 90,508 96,744 93,781 93,729 9,730 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 746 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10K Filed 2/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 721 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 446 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 11/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 654 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10K Filed 2/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 777 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 510 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 564 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 609 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10K Filed 2/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 456 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 611 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 11/12/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 642 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 719 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 424 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 575 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 603 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10K Filed 2/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 770 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |
10Q Filed 5/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 475 ■ = Typical ADPT range from 11/12/2019 to 8/1/2024 |