Benford Chart for ADTN 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,678 Recent share count: 79,232,047 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ADTN 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,678 Recent share count: 79,232,047 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ADTN = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 7, we canceled the penalty multiplier. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
ADTN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 449 numbers that start with the digit 1. Here they are: 172,025 12,871 17,450 13,466 147,428 123,020 1,273,146 1,682,512 173,354 162,922 189,849 195,000 12,149 12,543 1,273,146 1,682,512 181,488 137,913 129,637 126,103 160,244 16,678 16,807 142,453 198,094 176,214 196,887 172,253 183,656 1,427 1,183 17,183 11,858 1,382 1,443 1,071 188,546 16,553 16,121 152,317 156,697 1.00 1.00 152,317 109 18,988 130 14,095 19,097 13,666 105,056 165,983 12,142 107,617 170,745 17,804 17,804 110 1 1 1 1,381 1,381 16 16 19,097 19,097 112 1 17 17 190 190 1,303,613 116,895 1,792 1,792 144 138 10 10 175 175 15 15 122,534 12,078 152,317 1,013 11,417 12,229 13,399 1,816 15,039 1,195 10,545 195 1,178 189 187 163,760 17,395 1,196 10,084 1,994 1,966 108,644 116,092 18,225 10.0 15,346,544 15.7 17.4 1 1.1 1.2 1.25 15,986 15,640 1 1,938,595 1,938,595 1 1 1 12 16,401 15,706 1,882,938 1,882,938 1,819 1.01 1.00 1.01 1.00 1 15,618 15,620 1 15,739 15,741 1 17,408 1,049 16,359 10,291 12,075 12,078 113,289 122,534 1,742,169 1,742,169 1,046 157,743 1,046 156,697 1.00 1.00 1.00 1.00 1 14,098 14,095 1 13,669 13,666 105,057 1 105,056 165,986 165,983 1,046 107,971 107,617 171,794 1,049 170,745 1,403 1,237 1,242 1,327,906 1,327,906 17,745 1 17,744 17,805 1 17,804 1 1,403 1,290,782 1,290,782 1,375 1 1,374 19,120 19,118 1,382 1 1,381 19,187 19,185 1 1,403 11,003 11,007 1,682,512 1,682,512 1,399 1,399 1,399 1,403 1 1 1 1 13,535 13,535 113,289 122,534 12,075 12,078 11,003 17,805 1 17,804 10,115 10,115 1,237 1,382 1 1,381 1,868 1,868 11,524 1,399 10,125 11,003 116,200 14,119 13,595 181,488 196,726 152,068 174,843 137,913 129,637 172,025 16.7 14.3 16.8 10.03 18.0 1.4 19.2 11.4 12.2 1,942 17.46 1,097 18.86 111 14.25 13.50 13.3 11.0 10.32 171 10.61 1,342 12.63 1 1,372 1,130 1,404 10 1 136 13 1,382 1,131 1,417 1,035 1,035 114,873 152,140 10,942 17,239 157,111 192,916 187,753 183,336 139,006 101,572 147,428 123,020 18,461 15,943 16,379 13,310 1,612 162 192 194,483 150,280 14.7 16.5 14,905 160.0 1.03290 160.0 160.0 1.085 1,712 1,030 1,012 1,076 189,849 195,000 189,849 195,000 100.0 100.0 172.5 100.0 189.8 115.0 189.8 1.65 1.65 1.0 1.0 1.00 10 1.75 1.00 1.00 1.25 12.1 12.5 1 1,013 1,203 1,074 177 1,301 1.0 10 18,988 18,978 10 109 119 109 18,988 19,097 1,041 13,116 12,078 134 130 134 176 130 1,016 14,095 13,362 14,095 13,666 1,041 13,116 12,078 13 158 171 119 120 114 181 176 13 10 13 10 158 109 120 18,988 18,988 19,146 19,097 181 134 181 134 19 11 130 130 14,095 14,095 19 13,534 132 13,666 1,657 10,092 10,092 10.1 156,697 156,697 1.00 1.00 1.1 1.4 181,488 156,472 176,607 137,913 129,637 1.5 1 102,527 111,494 145,666 150,710 149,229 185,486 1,779 10.0 15.7 17.4 1 1.1 1.2 14.6 10.8 13.8 18,657 16,823 16,823 159 14,091 182 14,042 144 18,554 1,208 17,495 | We found 331 numbers that start with the digit 2. Here they are: 216,445 282,926 25,697 25,787 286,098 27,743 27,030 2,007 278,108 21,483 24,901 25,109 29,039 25,635 26,489 28,657 200,000 232,905 266 297 213,994 228,564 227,704 272,331 21,043 21,043 239,081 254,598 203,493 292,583 23,984 2,523 28,467 28,857 2,382 2,561 2.00 2.00 2.4 2.6 28,857 25 29,715 29,407 2,382 2,561 232,905 2,531 2,531 262 243 242 219 219 29,661 267,025 2,504 2,504 28,280 219,954 28,857 28,857 2,382 2,382 245 244 2,976 2,976 213,994 26,126 2,464 2,464 2,534 2,534 26 26 2,561 2,561 29,407 29,407 27 27 25 2 2 2 292,583 203 267 204 21,043 29,836 20,083 2,433 29,314 282 22,758 219 21,237 24,931 2,122 2,508 2.4 2.6 205.6 24.1 2 2,882 2,534 2,512 2 2 29,258 29,257 2 2,882 2,534 2,894 2,201 2,914 2,561 2.01 2.00 2.01 2.00 29,716 29,715 29,408 29,407 2,914 2,561 29,656 29,661 265,783 267,025 2,880 2,531 2,880 2,531 2,379 28,274 28,280 281 220,229 275 219,954 2,854 2,504 2 2 2 2,854 2,504 243,908 232,905 267,688 266,289 22,753 22,757 21,717 21,721 237,626 237,622 246,353 244,950 2,809 2,464 2,882 2,534 2,814 2,814 2 2,914 2,561 29,408 29,407 243,908 232,905 2,880 2,531 29,656 29,661 2,854 2,504 281 28,274 28,280 21,335 21,339 243,908 232,905 23,061 21,608 227,704 228,564 272,331 215,044 27,218 242,262 25,760 222,486 219,314 218,292 254,868 294,183 280.8 216,445 24,901 25,109 25.4 263 2,665 243 2 2 26,838 26,838 282,926 21.0 21,542 21,368 24.5 22.6 297,031 290,528 290,528 292.6 292.6 241,035 268,098 29,955 24,993 29,689 2,772 2,103 286,098 286,098 20.0 20.0 20.0 20.0 20.0 2,277 205.6 24.1 2.15 2.65 2.75 20 25 25 2.0 286 2 20 268 2.8 2,573 28,280 2,464 29,715 29,080 244 29,715 29,407 2,506 264 2,464 27,593 26,126 279 25 25 242 201 244 29,715 29,715 29,320 29,407 231 279 25 20,376 2.4 2,976 2,976 28,263 2.00 2.00 2.6 228,564 29,538 26,960 227,704 272,331 239,081 254,598 2.9 2 2 293,420 212,171 27,270 227,704 272,331 2,289 21 2,596 2,885 2.4 2.6 261.8 23.1 24.9 21.0 27,927 22,241 21,043 21,043 24 2,086 21,630 21,706 2,681 24,873 22,598 25,217 2,275 23,081 24,873 | We found 244 numbers that start with the digit 3. Here they are: 362,295 353,415 327,985 31,506 34,482 36,204 304,824 35,655 32,046 31,420 376,886 328 37,874 37,874 390 36,229 397,538 31,239 36 36 3.2 3.0 397,538 391 397,626 321,670 321,670 368 3 36 3,957 3,957 3 3 3,836 3,836 3,623 3,623 329,659 37,274 3,179 326,862 382 3,812 3,812 343 343 34,527 36,215 36,215 37,073 3 3 397,538 37,874 3,316 3,175 33,674 3.37 326.9 364.1 3.25 3.5 346 34,526 34,527 370 345 345 39,738 31,671 31,670 345 333 31,683 346 31,337 3,244 3,937 37,073 3,939 348 39,097 348 38,749 348 32,140 349 31,791 3 353 353 3 3 3 353 354 36,404 35,001 349 324,550 349 324,201 339,475 339,474 349 342,355 350 342,005 36,307 34,904 350 350 374,415 373,716 387,868 387,866 350 351 393,602 392,901 37,607 36,204 3.41 3.39 3.41 3.39 345 34,526 34,527 348 3,937 37,073 353 3 349 350 33.0 34.6 342,390 39,315 3.7 3 3 31.3 3.9 3.6 3,894 3,087 36 3,444 34 317 355 312 346 30,471 30,471 37,006 37,006 33,045 33,045 362,295 3 3 345,465 325,951 353,415 37.9 37.9 330.5 332,245 329,369 35,555 38,913 3,797 398 368 327,985 380 3.15 3.25 340.0 300.0 300.0 3.75 3.50 3.50 3.25 340 33 360 3.0 382 30,850 385 382 385 385 327 391 382 385 382 385 382 385 385 304 382 382 382 385 321 327 367 36 304 3 3 321 37 367 36 33.0 31,239 36 36 375,254 395 33 3.37 326.9 364.1 3.4 3.4 33.2 36,441 3,359 328 3,387 3,248 33,178 33,178 |
4's | 5's | 6's |
---|---|---|
We found 184 numbers that start with the digit 4. Here they are: 420 400 45,566 46,731 40,366 421,776 442,152 47,377 47,465 46,216 43,767 440,787 401,969 4,507 4,507 441 4,714 413,659 4,380 404,955 454 42 4,762 405,043 47,465 4 4 47,011 47,011 4 4 4 4 47,377 4,125 40,453 443,757 44 44 4,291 4,291 41,485 4,126 4,126 4,238 45,941 4,135 47,347 4,875 48,183 46,901 49,233 49,659 4.0 442,668 430 442,238 40,083 445,462 442,218 41,483 41,485 41,010 431,921 442,212 4,380 4,762 441,635 442,146 4.12 4.12 4.12 4.12 439,743 442,122 49,865 49,515 4.75 4.74 4.75 4.74 48,393 48,392 451,756 442,152 47,461 4 47,465 4 4 4 430 430 41,010 41,483 41,485 47,461 4 47,465 4 47,461 4 47,465 47,474 46,216 43,767 406,952 43,449 46,731 4 40.0 40.0 43.1 4.0 4.7 4.2 4.2 4,371 4,507 4.1 4.5 492,893 448,971 4,962 4,288 480,581 478,265 43.7 47,737 44,408 43,018 42,870 41 4,848 411 400.0 400.0 400.0 400.0 4.4 4.00 401 434 49,838 47,377 42,831 41,485 49,968 47,465 42 42 49,838 47,377 454 441 403 49 49 47 47 42 442,152 443,757 421,776 442,152 404,955 401,979 4 4.0 4.2 47,277 46,216 43,767 4.5 49,366 41,242 48,541 40.6 4.1 4.5 4,512 40,576 4,728 40,576 | We found 114 numbers that start with the digit 5. Here they are: 56,884 54,615 5,221 5,198 5,825 541,955 596,334 55,304 51,646 57,620 51,615 521 5,679 5.10 5.10 5,825 557,126 5,198 5 5,198 5,198 55,338 561 58 58 5,917 5,943 5,970 59,446 5,682 536 5,000 5.0 5.00 52 59 51 51 51 51 50 50 50 50 5,426 5,808 511 5 558,363 557,126 5,734 5,035 5,734 5,035 51,247 50,896 593,822 558,363 557,126 5 52,921 52,954 541,955 54,615 5 5,500 5,500 5,302 5,302 59,487 58,238 5,248 5,242 56,384 500 56,884 56,884 54,016 54,856 57,905 55,133 57,391 52,022 5,369 5,900 5,900 560 560 500 500 50.0 50.0 5.00 50.0 50.0 59 52 52 5.10 5.10 5 55,713 541,955 59,248 5.6 5,649 5,649 5.0 5 5.9 5,936 517 5,936 5,936 | We found 107 numbers that start with the digit 6. Here they are: 69,112 638,856 637,376 635,531 635,164 604,829 679,868 669,023 62,907 62,752 664 604,829 627 606,656 635,164 6 6 6,958 6,958 6 6 6 675,651 68,421 607 6,667 69,412 6,476 6,331 68,556 60,311 677 64 695 693 693 6,940 6,941 6,957 6,958 60,929 60,927 693 63,823 695 63,128 684,893 675,651 6 606,375 606,656 699 699 63 63 63 63 699 604,829 6,946 6,957 6,958 606,375 606,656 6 61,485 67,073 67,246 64,562 679,868 66.0 668 691 6 60.4 6.1 6.06 6.68 6,503 6,003 61,271 68.8 682 60.0 65 635 61 66 635 61 69 679,868 60,347 679,868 6.4 6,024 6,831 6,445 6,567 6,567 64 65.6 6.2 611 669 6 6,960 |
7's | 8's | 9's |
---|---|---|
We found 123 numbers that start with the digit 7. Here they are: 79,248,942 7,933 736,856 79,233 78,967 78,970 78,674 792 790 795,304 793,984 74,237 75,649 7,417 78,210 78,952 78,389 78,873 78,378 78,952 78,389 78,873 78,378 7.4 7.6 75,649 7,417 78,970 790 795,304 79,116 791 798,897 79,121 791 79,233 792 78,088 781 7,076 7,076 78,655 787 782,760 7,076 7,076 78,661 787 787,153 786,409 75,649 75,649 7,085 7,085 78,688 787 791,290 708 791 7,380 7,378 7.4 7.6 775 776 715 782,470 786,409 79,180 78,487 78,563 78,210 701 7,328 775 70,535 793,984 7 7.85 79,857 79,215 7.4 7,125 75.0 75.0 75.0 70.0 7 7 798 773 733 77 733 7,417 7,417 7.4 78,210 78,210 78,952 78,389 78,873 78,378 78,952 78,389 78,873 78,378 74,237 793,984 77,991 7.4 7 7,196 752 73 7.4 7.6 7.6 7.6 7,770 7 7,980 7,961 | We found 80 numbers that start with the digit 8. Here they are: 88,456 87,167 86,677 87,706 806,187 8,597 85,251 89,296 850 83 88 802,737 806,187 895,834 8,401 8,783 8,781 820,938 8 8 8 8 8,340 87,903 807 83,772 8,239 87,167 88,456 8,540 8,490 8.9 830 831 8 8,006 8,781 820,162 820,938 8,678 8,679 8,782 8,783 8,345 8,727 8,400 8,401 8,006 8,781 81,060 8,564 81,051 87.1 829 8 8.6 8.7 8.45 852 83 83 88 836 836 83 87 88 88 85,251 82,609 84 854 8.9 830 831 8 8.6 8,309 8,309 8,597 | We found 46 numbers that start with the digit 9. Here they are: 923,621 92,202 9,760 9 9 9 9 92 92 91,422 9,697 98,526 9,122 952 9 9,245 9,242 9,604 9,245 9,604 9,604 9,036 90,096 94,592 94,646 923,621 9 91.3 9.31 9 905 905 91,210 93,160 98286 99 958 99 964 9 923,621 91,553 923,621 943 9 9.6 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,678 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10K Filed 3/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,848 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 971 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,105 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,161 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,657 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 5/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 906 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 8/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,194 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,412 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10K Filed 3/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,750 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 762 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,097 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,340 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10K Filed 2/25/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,616 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 5/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,351 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,360 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,618 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 800 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |
10Q Filed 8/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,288 ■ = Typical ADTN range from 2/25/2020 to 11/12/2024 |