Benford Chart for AEMD 10Q Filed 2/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 397 Recent share count: 13,961,998 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for AEMD 10Q Filed 2/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 397 Recent share count: 13,961,998 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for AEMD = 57 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
AEMD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 117 numbers that start with the digit 1. Here they are: 14,457,096 1,015,229 1,100 1,773,671 1,829,899 13,986,669 13,987 166,037,129 160,337,371 17,026 161,699,924 154,566,728 1,563,995 1,919,305 1,814,747 10,150,594 1,814,747 10,150,594 100,967 1,754,783 13,057 10,085 1,767,840 13 1.37 13,962,266 11,801,655 160,337,371 154,566,728 1,841,220 1,844,400 139,328 139,328 13,937,327 13,937 165,844,620 157,138,168 113,493 113,493 13,961,998 13,962 165,954,256 159,945,141 1,754,783 1,754,783 13,057 13,057 13,986,669 13,987 166,037,129 17,026 161,699,924 157,426,606 142,358,555 15,064,209 177,891 178 1,085,941 1,086,119 158,754,282 145,640,734 13,108,897 159,001,611 148,675,190 10,319,344 186,407 186,501 159,751,591 1,619 152,141,311 1,080,250 1,358 136,268 1,272,621 15,983 1,245,033 14,620,449 161,699,924 13,459,253 175,574 1,875,114 100,000 1,844,400 103,567 182,250 150,819 167,973 1,080,250 1,080,250 13,962,266 11,801,655 1,080,250 17.91 14.45 16,566 17.32 17.52 17.91 1.44 11,172 1.67 1.19 13.71 13.63 131,576 168,750 150,000 174,041 1,080,250 150,990 16,524,000 13,356,459 13,356,459 14,356 12,824 106,000 105,000 | We found 69 numbers that start with the digit 2. Here they are: 277,827 290,565 215,038 2,191,193 2,479,650 2,629,725 2,629 2,778,335 2,525,220 204,206 2,516,511 2,477,282 2,629,725 2,629 27,602 28 2,571,440 2,571,440 24,671 25 2,806,973 2,806,973 24,671 25 2,299,259 2,299 250,114 250,114 2,483,547 2,484 257,181 257,181 2,435 2,435 2,492,908 2,493 2,596,538 2,596 255,695 273,225 209,740 282,192 235,465 2,192 245,960 2,192 245,960 27,588 25 240,199 2,450,000 2,450,000 2,450,000 2,880,000 24,671 204,750 237,313 2,516,511 2,477,282 23 22.40 28,653 23,170 25.20 22,918 25.20 26,624 20.09 20,217 | We found 49 numbers that start with the digit 3. Here they are: 33,305 33,305 307,326 377,877 3,248,187 3,138,289 3,567,088 3,567,088 367,838 3,466,121 3,458,170 3.95 3,531,807 3,539,907 3,180,000 3,180 3,857 3,832 3,804 3,804 3,969 3,282,179 3,282,179 32 3,034,456 3,034,456 3,466,121 3,466,121 342,791 3,271 302,096 34 324,000 3.5 300,000 32,894 32,894 310,211 342,791 342,791 342,791 39,089 32,894 39,970 342,791 32,676 3,180,000 317,000 315,000 |
4's | 5's | 6's |
---|---|---|
We found 21 numbers that start with the digit 4. Here they are: 4,825,387 4,968,407 417,522 4,334,166 4,233,970 4,522 4,334,166 418,718 441,824 4,364 4,912,893 4,825,387 4,912,893 4.7 44 44 46,730 4,885 4.25 46,726 40,780 | We found 29 numbers that start with the digit 5. Here they are: 5,441,978 54,750 505,983 546,434 5,766,332 59,964 5,766,332 5,106 5,078 572,955 572,955 5,972,883 5,384,307 5,368,324 5,529,484 593,401 5,650,000 58 58 561,515 555,314 555,314 546,434 572,955 572,955 50,000 56,250 516,705 572,955 | We found 33 numbers that start with the digit 6. Here they are: 6,225,788 673,315 688 6,525,359 610,909 649,751 60,000,000 6,940 6,525,359 668,586 620,487 61 6,940 6,019,108 6,141 6,397 616,591 6,560,931 60,000,000 68,250 68,250 68,250 68,250 68,250 68,250 62,007 69,900 69,900 62,007 69,900 62,007 60 673,315 |
7's | 8's | 9's |
---|---|---|
We found 28 numbers that start with the digit 7. Here they are: 762,138 777,862 781,899 73,537 7,337,402 7,337,402 7,133,196 7,951 7,143,281 7,773 7,097 7,072 7 7,135 7,951 7,951 7,611,257 7,133,196 7,564,368 78 7,972,012 76,944 7,516 781,899 7,893 7,893 76,943 724,848 | We found 31 numbers that start with the digit 8. Here they are: 88,270 883,054 87,506 87,506 8,245,982 8,245,982 816,383 8,100,000 8,100 833 833 8,712,616 89,970 89,970 8,379 8,372 8,059,518 87,506 87,506 8,059,518 87,506 883,616 89,970 89,970 86,466 86 89,970 86 81,538 87,506 87,506 | We found 20 numbers that start with the digit 9. Here they are: 979,197 9,782,756 9,778,234 994 994 9,329 9 9,852 9,843 9,570 94,304 94 9,326 9 9,382 9,373 9,782,756 9,840 9,588 930,250 |
10Q Filed 2/12/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 397 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10K Filed 6/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 406 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10K Filed 6/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 412 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 292 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 361 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 8/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 630 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 11/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 349 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 2/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 343 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 2/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 359 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10K Filed 6/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 454 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 2/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 931 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10K Filed 6/25/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,585 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 291 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 291 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 337 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 2/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 419 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |
10Q Filed 10/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 778 ■ = Typical AEMD range from 6/25/2020 to 2/12/2025 |