Benford Chart for AFARU 10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 272 Recent share count: 10,000,000 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for AFARU 10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 272 Recent share count: 10,000,000 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for AFARU = 67 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
AFARU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 87 numbers that start with the digit 1. Here they are: 108,736 130,933 154,133 1,610,031 1,129,825 1,182,116 1,929,825 11.82 10.96 1,000,000 115,000 12 12 1,673,108 1,673,108 1,123,400 1,128,414 189,524 1,983,273 115,000 12 115,000 12 1,123,400 1,123,400 189,524 189,524 115,000 12 189,524 1,123,400 10,399 1,005,723 112,516 100,400 187,691 127,442 1,123,400 11,500,000 1,500,000 115,000,000 1.00 1,150,000 117,300,000 10.20 100,000 10.62 100,000 10.62 10.41 118,785,342 1,123,400 16,500,000 112,155 1,789,153 1,983,273 11,500,000 10.00 11.50 1.00 120,000 100,000 101,944 100,342 1,000,000 1,182,116 1,182,116 1,500,000 1 1,150,000 10.00 15,470,000 10.00 1,000,000 10.00 10,000,000 1,000,000 1,500,000 1,500,000 1,000,000 115,000 11.50 115 115,000 1,055 1,673,108 1,123,400 | We found 60 numbers that start with the digit 2. Here they are: 2,875,000 233,088 231,666 269,510 2,791,696 2,875,000 288 288 2,410,775 22 2,875,000 2,875,000 22 2,875,000 288 250,000 250,000 2,410,775 2,410,775 2,875,000 288 2,875,000 288 2,410,775 22,197 250,000 28,911,257 28,541,257 231,666 250,000 28,911,257 28,297,475 233,088 233,088 250,000 2,522,186 26,268,373 20,000 2,869,680 233,088 2,522,186 26,268,373 250,000 28,911,257 2,875,000 2,875,000 22 22 250,000 25,000 2,875,000 20,000 240,000 240,000 231,666 269,510 2,791,696 2,875,000 28,911,257 20,000 | We found 39 numbers that start with the digit 3. Here they are: 31,574,082 384,510 364,021 3,186,602 30,604,459 3,340,735 30,968,480 3,023,813 3,186,602 30,604,459 300,000,000 30,000,000 3,340,735 30,968,480 342 3,668,338 3,668,038 370,000 370,000 370,000 370,000 360,530 370,000 3,186,602 30,604,459 30,604,459 370,000 3,186,602 375,000 360,000 3,413 3.5 350,000 300,000,000 30,000,000 3,186,602 30,603 3,186,602 30,604,459 |
4's | 5's | 6's |
---|---|---|
We found 21 numbers that start with the digit 4. Here they are: 45,397 4,025,000 4,025,000 4,082,917 4,083,883 4,083,541 4,083,541 4,082,917 480,206 431,473 45,397 4,083,541 4,025,000 45,397 4,025,000 45,397 45,397 4,025,000 402,500 480,000 4,082,917 | We found 26 numbers that start with the digit 5. Here they are: 5,954,825 5,591,104 5,590,804 5,014 5,591,104 5,590,804 550,000 5,000,000 5,000,000 5,724,785 549,785 50,000 5,000,001 5,000 50,000 5,000 5,000 50 549,784 5,175,000 5,000,000 5,000,000 5 500,000 52,166 5,000 | We found 12 numbers that start with the digit 6. Here they are: 6,894,980 6,894,680 624 6,894,980 6,894,680 624 677,442 600,000 621,622 620,000 60,000 60 |
7's | 8's | 9's |
---|---|---|
We found 2 numbers that start with the digit 7. Here they are: 7,048,813 77,369 | We found 9 numbers that start with the digit 8. Here they are: 800,000 8,274,829 8,708,304 8,708,304 8,274,829 800,000 8,750,000 800,000 8,000,000 | We found 16 numbers that start with the digit 9. Here they are: 938,890 938,890 92,514,424 92,264,424 92,514,424 91,714,424 92,514,424 92,514,424 92,514,424 9 9,200,000 92,000,000 9.20 9.20 92,524,424 938,890 |
10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 272 ■ = Typical AFARU range from 4/15/2024 to 3/6/2025 |
10Q Filed 4/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 239 ■ = Typical AFARU range from 4/15/2024 to 3/6/2025 |
10Q Filed 10/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 331 ■ = Typical AFARU range from 4/15/2024 to 3/6/2025 |
10Q Filed 7/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 286 ■ = Typical AFARU range from 4/15/2024 to 3/6/2025 |