Benford Chart for AGAE 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 888 Recent share count: 44,106,014 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for AGAE 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 888 Recent share count: 44,106,014 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for AGAE = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
AGAE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 291 numbers that start with the digit 1. Here they are: 10,992,235 16,320,583 14,429,317 102,805,701 12,863,072 12,729,056 129,827,256 112,016,687 103,748 1,550,004 1,482,977 11,952,235 1,096,160 18,608,646 1,000,000 100,000,000 199,401,299 198,677,132 123,201,338 113,671,029 10,554,311 10,658,117 129,827,256 112,016,687 1,345,484 1,119,865 182 1,119,959 1,820,818 1,891,229 1,517,707 158,162 198,561 172,987 1,308,346 1,183,692 1,030,191 1,760,218 16,328,793 10,272,667 1,180,573 15,954 1,213,446 1,033,362 10,073,886 11 11 178,258 1,880 106,909 198,677,132 113,671,029 10,658,117 1,460,000 146 13,080 13,080 13,080 1,699,110 1,699,110 130,341 1,829,451 133,685 133,685 115,370,139 10,327,132 189,229 189,229 189,229 13,079 13,079 13,079 106,641 199,266,718 119,173,397 10,183,456 18,714 18,714 18,714 199,401,299 123,201,338 10,554,311 198,526,614 110,235,568 1,105,604 1,459,078 1,459,078 1,459,078 1,893,787 1,893,787 1,893,787 1,880 1,880 1,880 1,687,350 198,531,740 112,129,355 198,598,596 112,820,573 183,021 176,746 176,746 176,746 198,663,219 112,745,327 136,605 100 1,183,692 1,030,191 1,640,139 1,381,179 16,157 11,116 1,598 130,032 152,701 1,339,109 1,138,342 13,249,178 1,340,149 1,340,149 19,950,000 14,429,317 106,914 119,525 10,328,348 16,167,442 10,992,235 15,435,990 10,992,235 10,435,990 10,992,235 15,435,990 10,439,321 10,439,321 10,439,321 10,488,621 100 100 100 100 100 11.50 1.06 192,308 11 11 1,320,000 1,540,000 1,454,546 192,308 100,000,000 13.00 1,572,864 1,593,277 1,378,711 1,275,218 115,746 173,326 103,376 151,391 124,935 138,051 1,345,484 1,119,865 182 182 115,746 173,326 103,376 151,391 124,935 138,051 182 1,002,361 1,572,864 1,593,277 1,378,711 1,161,180 1,119,959 103,748 14,497 1 1 15 19 18 1426 1410 1396 1382 1391 1423 1.1163 1.1036 1.0989 1.0883 1.0870 1.0078 1,119,959 15,732,034 17,500,000 17,500,000 15,000,000 19,800,000 1,109,077 1,109,078 14,852,073 14,852,073 15,000,000 10,439,321 1,965,314 122,275 142,222 114,110 1.34 1.324 14,562,401 1,340,000 1,206,916 14,429,317 100 114,818 1.3 10 1.6 10.0 1,987,744 114,015 117,352 1,368,725 1,281,075 1,048,815 1,138,342 1,876,411 1,852,951 1,736,939 1,550,004 1,490,000 170,000 1,320,000 1,212,500 120,000 120,000 120,000 100,000 1,320,000 1,212,500 18,714 136,605 1,460,000 1,518,000 14,305,000 11.50 11.50 11.50 1,454,546 1,454,546 1,454,546 1,454,546 1,345,555 1,119,959 1,119,959 151,550 16,813 1,180,573 191,821 1,066,311 1,066,311 1,183,692 1,028,668 1,523 1,030,191 1,733,922 153,232 1,339,523 15,846 18,132,813 18,738,120 18,843 18,340,383 18,983,787 1,269 18,628,914 129,827,256 10,842,100 18,793,420 112,016,687 1.10 1.80 19.99 | We found 118 numbers that start with the digit 2. Here they are: 2,432,372 297,025 2,279,784 2,693,653 2,693,653 2,000,518 2,163,541 239,413 2,934,035 2,165,468 2,509,759 2,509,759 210,715 2,509,759 24 24 2,509,759 2,507,879 210,715 2,507,879 2,279,784 2,693,653 2,000,000 2,000,000 200,644 2,279,784 2,693,653 205,660,677 299,880 2,000,000 2,000,000 2,279,784 2,693,653 257,222 211,017 211,017 211,017 247,692 247,692 2,279,784 2,693,653 219,675 2,069,640 221,555 2,059,786 2,484,953 221,555 2,242,807 2,661,699 221,555 2,509,759 248,602 2,088,984 24,767,109 2,051,137 2,000,000 2,000,000 28,026,663 28,026,663 2,051,137 21,320,583 289,886 2,509,759 24 24 20,091,549 2,774,546 21,823,857 2,000,000 2,000,518 242,027 2,951,575 2,163,541 21 20 21,313,520 2,509,759 2,187,108 2,500,000 2,500,000 24,182,317 24,182,317 23,058 276,628 22,500 20 26,038,919 23,587 289,886 2,000,000 2.9 21.0 2 2,000,000 2.11 2.17 2.21 262,500 2.48 230,000 230,000 25 25 211,017 2,163,541 251,974 239,413 239,413 2,977,266 2,977,266 2,165,514 2,165,514 23,124 23,939 23,124 23,124 23,939 23,939 | We found 136 numbers that start with the digit 3. Here they are: 3,700,000 3,700,000 3,700,000 3,189,350 3,834,193 376,324 392,668 365,509 371,830 37,256,831 39,085,470 38,106,014 36,805,686 3,909 3,518,044 3,580,968 3,664,244 3,198,988 3,344,114 388 3,000,000 3,000,000 332,862 332,862 37,219,904 36,942,149 39,753,952 37,351,735 37,219,904 37,134,457 39,753,952 37,351,735 3,409,394 371,536 3,780,249 39,085,470 3,909 334,329 3,803,258 3,803,258 3,882,951 371,536 39,085,470 3,909 39,085,470 3,909 372,436 39,085,470 3,909 39,085,470 3,909 3,700,000 365,104 309,491 3,508,154 30,000,000 3,500,000 338,724 31 38,151,697 36,942,149 37,351,735 37,219,904 36,942,149 39,753,952 37,351,735 37,219,904 37,134,457 39,753,952 37,351,735 3,846,153 325,788 36,313 3,518,044 3,580,968 3.6 325,788 36,313 3,664,244 3,275,218 38 38 36 36 32 3,952,118 3,496 322,651 36,942,149 36,942,149 37,351,735 37,351,735 37,134,457 36,942,149 37,351,735 37,351,735 30,303,628 30,303,628 30,303,628 30,303,628 3 39,955 32,150 3 35 37,256,831 3.0 3.7 349,605 321,522 319,910 317,037 3,000,000 3,000,000 300,000 3.55 3.48 3.59 350,000 33,126 3,800,003 352,208 330,349 32,949 32,949 3,518,226 3,664,244 3,664,244 3,664,244 3,351,658 3,166,226 3,189,350 3,808,985 3,834,193 332862 332862 |
4's | 5's | 6's |
---|---|---|
We found 104 numbers that start with the digit 4. Here they are: 44,106,014 498,886 49,300 49,300 4,668,461 453,901 413,238 40,039,483 4,443,362 45,257,684 40,385,798 4,039 433,565 403,524 4,691,181 414 4,361,484 4,028,622 4,027,941 4,028,622 433,565 458,374 458,520 458,520 4,597,000 47,795,097 4,780 4,597,000 4,597,000 42,658 42,658 40,465,097 4,047 4,027,941 4,027,941 4,028,622 40,385,798 4,039 415,313 415,313 415,313 461 4,598,743 49,950 48,520 40 49,300 49,300 49,300 49,300 49,300 49,300 49,400 4,027,941 40,582,346 420,192 460,237 457,740 44,615 47,535 401,096 43,007 44,615 47,535 401,096 43,007 4,230,895 420,192 460,237 457,740 4,868,495 413,238 40 4,800,000 41,300,000 453,901 40 45 4.3 45 42,409 463,620 438,874 468,803 4,443,362 400,000 4.597 4,597,000 4.09 40,000 40,000 4.09 460,000 460,000 44,872 4.13 403,524 481,203 407,864 4,691,181 43,231 43,231 46 46 | We found 53 numbers that start with the digit 5. Here they are: 56,500,000 529,369 515,430 5,000,000 5,875,048 5,415,678 5,560,251 50,000 504,914 5,581,486 575,176 526,906 51,448 5,660,553 504,914 581,746 5,126 5,126 5,126 543,786 5,918,459 5,000,000 51 5.41 518 518 5,581,486 51 51 5,072,077 5,581,486 56,500,000 56,500,000 5 5 5.0 5,534 5.4 50,000 5.00 5.75 5.00 5.75 5,993,366 5,000,000 5 5,107,778 5.66 532,000 5,581,486 5,581,486 589,461 50 | We found 51 numbers that start with the digit 6. Here they are: 66,739,322 6,254,731 682,652 640,259 681 619,228 681 6,596,267 6,596,267 63,983 681 619,228 610,562 66,856 66,856 66,856 691,218 691,218 691,218 64,623 64,623 64,623 62,066 62,655,361 618,930 61 68.0 66,739,322 6 6 6 655,458 6.5 65 677.7 6,900 63,000 6,647,604 654,239 60 6,597,000 64,623 659,234 640,259 689,509 6,425,706 624,561 6,007,381 6,000,000 6,600,000 6,000,000 |
7's | 8's | 9's |
---|---|---|
We found 54 numbers that start with the digit 7. Here they are: 792,223 78,341,061 763,512 774,839 74,015,261 71 7,182,470 700,918 715,893 75,246 75,246 75,246 75,246 75,246 75,246 7,330,000 733 7,330,000 733 79,693 77,660,937 79,299 74,015,261 75,246 75,246 75,246 723,594 72,894,683 731,452 793,035 75,246 700,943 71 71 71 712,991 700,943 7,182,470 7 75,246 78,742 736.9 7.5 70,270 763,512 712,500 758,725 7,330,000 7.00 715,893 715,893 7,182,470 7,492,819 76,373,786 | We found 47 numbers that start with the digit 8. Here they are: 82,749,924 84,569,572 817,986 894,181 827 862,012 82,749,924 80,373 8 84,176 84,184 84,184 83,304,545 87,844,393 8 84,569,572 87,904,068 87,904,068 84,558,209 84,558,209 83,518,534 83,518,534 83,481,657 83,481,657 836,296 8,388 85,095 828,394 8 817,986 877,932 89,251 8 8 8.2 837.4 8,800 85,095 85,095 858,766 817,986 817,986 817,986 832,080 86,319 833,463 8,707,254 | We found 34 numbers that start with the digit 9. Here they are: 9,230,168 93,408,041 94 90,512 9,399,828 9,146,323 9,741,024 9,530,309 9,741,024 9,562,766 9,458,960 93,408,041 93,631,677 95,150 95,158 95,158 9,741,024 903,639 909,426 9,530,309 931,793 94 94 94 96 9 9.0 948.2 9,230,168 964,038 909,426 90 9,146,323 94,998,909 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 888 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10K Filed 3/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 701 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 392 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 466 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 11/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 744 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10K Filed 4/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 763 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 29,264 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 793 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 596 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10K Filed 3/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 642 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 6/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 349 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 656 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 11/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 809 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10K Filed 3/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 52,393 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 527 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 523 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 11/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 572 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10K Filed 5/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 767 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 5/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 433 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 673 ■ = Typical AGAE range from 3/16/2020 to 11/14/2024 |