Benford Chart for AIR 10Q Filed 1/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 766 Recent share count: 35,907,686 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for AIR 10Q Filed 1/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 766 Recent share count: 35,907,686 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for AIR = 90 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
AIR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 225 numbers that start with the digit 1. Here they are: 10.3 11.5 14.1 150.2 123.2 1,498.0 1,389.6 167.0 171.7 13.3 174.0 166.3 149.3 155.6 1,184.3 1,208.7 1,109.4 1,113.3 1.00 1.00 100,000,000 10.6 1,181.6 1,189.8 1,347.8 1,095.1 184.5 1,102.0 128.6 103.4 1 133.1 140.4 1.9 1.2 1.3 1.6 1 1 19.3 12.0 1.0 1.0 15.0 1.0 12.6 12.6 1.8 1 14.9 1.8 15.0 14.4 12.6 17.1 10.0 1 12.4 10.6 10.2 12.1 1.1 1.3 16.2 16.4 1 13.2 10.3 15.3 13.6 1,189.8 18.0 18.0 1.1 1.5 1.5 1,210.2 1.0 1.2 10.6 1,181.6 1,099.1 1.3 15.4 15.4 1,121.9 1,155.5 19.1 179.0 17.9 14.8 120.0 12.0 1.8 1.4 10.7 150.2 123.2 14.7 11.0 148.2 125.9 15.1 13.3 12.7 170.0 136.2 161.7 142.4 1.2 189.4 130.9 14.5 145.4 142.0 126.2 190.3 186.7 163.4 156.6 1.5 19.5 14.3 15.8 108.8 173.2 129.6 11.3 13.3 1,347.8 1,095.1 19.5 124,200 19,010 157,310 13.7 1.8 1.6 111.0 114.1 11.5 13.7 1 1 150 12.7 137.3 111.1 100.9 11.2 1 10.3 11.6 150 1,125 112.5 10 12.5 150 100 106.75 103.375 101.688 100.000 1 1.2 1.1 12.6 12.6 16.1 10.6 1.8 1.8 10.6 17.8 1 1 14.9 14.9 1 14.9 15.0 163.4 163.7 1.8 145.4 167.5 156.6 155.9 15.8 15.8 1,347.8 1,397.4 1,095.1 1,139.7 11.3 14.2 14.1 120.3 16.6 1.2 1.3 1.6 1 1 19.3 12.0 1.0 1.0 13 1.8 1.8 1.8 13.0 11.2 13 1.8 11.2 1.8 11.2 1.8 13.0 11.2 13.0 18.6 | We found 149 numbers that start with the digit 2. Here they are: 20.8 287.2 289.8 280.0 21.4 227.3 235.4 2,849.3 2,770.0 291.8 238.0 258.8 219.3 23.5 23.9 21.2 23.7 250,000 292.9 297.5 2,849.3 2,770.0 284.2 225.2 257.5 222.8 245.8 204.7 209.0 2.3 26.7 2 22.5 2.4 24.2 23.8 23.2 23.8 23.2 23.4 23.2 28.8 26.7 27.2 26.4 2 2.9 20.3 297.5 2 2 293.1 2 292.9 23.5 2.4 23.8 23.8 2.9 21.0 21.0 21.6 2.3 20.0 2.1 2.8 2.4 27.0 27.6 24.6 25.7 22.3 2.5 20.9 28.2 21.9 2 29.6 26.4 29.6 26.4 25 220.8 273.7 227.6 206.7 252.5 22.1 228.8 282.9 2.0 20.2 217.6 26.8 21.5 24.2 266.8 216.1 27.3 286.3 243.4 287.2 2.9 25.51 24.8 2 250 250 2.1 2.1 2.9 23.8 23.2 23.5 22.9 26.7 20 2.9 2.9 23.5 2.9 273.7 2.7 276.4 228.8 21.2 250.0 20.2 20.2 24.2 227.6 229.4 22.1 23.2 2.6 282.9 28.4 22.8 20.4 2.2 2.2 2.3 26.7 2 22.5 2.4 24.2 26.3 23.5 | We found 103 numbers that start with the digit 3. Here they are: 35,914,649 320.4 320.2 334.7 359.1 3 3 38.3 3 38.1 31.7 30.6 36 36 30.6 3.3 3.3 33.9 38.2 3 33.3 3.4 3.4 3.9 3.8 3.8 30.6 30.6 3.3 3.3 317.8 3 3.7 307.1 3.0 3.0 300.8 356.0 364.0 3.8 3.0 3.9 3.3 37.1 32.4 3.3 395.4 38.2 397.9 30.4 332.3 312.9 3.6 31.3 34.9 34.4 34.1 320.4 36.0 3 38.7 38.6 3.1 31.1 3 3.75 300 368.3 30.6 3 3 30.6 35.2 34.9 35.2 34.9 35.2 35.3 35.2 35.3 36 36 3.5 3.3 3.3 3.3 3.3 3.3 3.3 3 332.3 332.9 324.5 312.9 313.3 34.9 34.9 31.6 38.3 3 38.1 31.7 32 |
4's | 5's | 6's |
---|---|---|
We found 84 numbers that start with the digit 4. Here they are: 466.9 45,300,786 45.3 45.3 495.5 493.9 401.9 437.4 446.5 442.0 4 4.2 41.1 4 4 4.2 4 4.6 4.0 48.4 45.3 493.9 4.4 4.2 45.3 490.4 4.1 4.1 45.3 495.5 45.3 484.5 45.3 481.8 4 4 45.3 485.7 42.3 40.7 4.1 4.0 4.3 4.8 431.2 464.4 48.5 446.4 43.7 45.7 405.4 44.9 43.8 4.1 4.2 41.4 447.0 447.0 447.0 40 40 40 4 4 4 4 4.0 4 4 446.4 43.8 490.2 45.7 45.7 49.6 464.4 467.0 41.6 4 44.6 43.5 43.9 47.0 41.1 | We found 42 numbers that start with the digit 5. Here they are: 58.6 543.2 554.8 558.3 569.3 545.4 531.3 557.5 5 5 57.4 54.2 52.8 5.6 5.4 5.0 5.5 52.9 523.4 500.4 545.4 580.3 5 550.0 550.0 550.0 50 5.2 5.6 5.5 5.7 5.6 545.4 568.6 523.4 5.2 528.6 5 5 5.8 55.6 51 | We found 56 numbers that start with the digit 6. Here they are: 61.7 65.5 657.7 686.1 655.5 65.7 6 63.6 6.2 6 67 66 67 65 6.3 6.4 6.3 6 6 6.7 6.3 6.1 68.3 6 6.8 69.4 6 670 69.0 63.4 65.6 686.1 67.02 6.3 67.02 637.6 620 6.75 6.75 6 6 67 66 67 65 686.1 6 61.7 6.5 6.4 63.1 65.4 63.6 6.2 6 60 |
7's | 8's | 9's |
---|---|---|
We found 35 numbers that start with the digit 7. Here they are: 7500000 790.0 733.1 7.7 78.0 778.5 7.9 7.9 71.5 75.5 7.3 7.0 7.2 725.0 720.0 7.0 7.2 7.8 7.3 70 72.0 7 72,955 70.99 7 790.0 733.1 72.6 71.7 7.3 7.3 7.3 710.3 7 79.2 | We found 33 numbers that start with the digit 8. Here they are: 85.8 81.5 8.0 81.4 80.3 8.8 890.4 8.1 87 87 81.8 82.5 8.8 8.1 8.5 83.3 85.6 87.5 81.3 814.3 81.8 86.1 8.2 825 8 87 87 8.1 8.5 8.8 8.5 80.2 8.7 | We found 39 numbers that start with the digit 9. Here they are: 9.9 90.5 96.6 9.6 986.7 985.4 944.3 956.9 9,386,137 9,606,820 9 9.5 96.1 956.9 9 974.9 944.3 910.6 910.0 9 933.8 95.7 9.5 92.2 91.4 93.2 973.8 9.9 9.4 9 9 986.7 985.4 9.7 9.4 9 9 9 9 |
10Q Filed 1/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 3/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 826 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10K Filed 7/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,312 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 9/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 456 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 12/21/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 724 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 3/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 765 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10K Filed 7/21/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,408 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 9/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 537 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 12/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 765 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 3/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 731 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10K Filed 7/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,307 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 9/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 489 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 12/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 731 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 3/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 838 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10K Filed 7/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,275 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 9/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 507 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 12/20/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 3/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 767 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10K Filed 7/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,231 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |
10Q Filed 9/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 489 ■ = Typical AIR range from 3/24/2020 to 1/7/2025 |