Benford Chart for AIRG 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 639 Recent share count: 11,301,507 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for AIRG 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 639 Recent share count: 11,301,507 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for AIRG = 62 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. |
AIRG's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 223 numbers that start with the digit 1. Here they are: 11,344,639 11,800 1,501 1,422 19,081 1,392 10,845 10,845 170 1,760 1,926 12,099 163 151 181 12,443 10,816 11,881 11,340 11,010 10,469 121,412 115,295 16,101 13,696 18,438 17,833 1,704 10,533 1,814 1,910 11 1 16 18 1,796 1,877 145 1,757 1,881 16 18 16 18 11,315 10,430 10,930 10,370 11,315 10,430 10,930 10,370 1,757 1,881 10 1,747 1,881 11,010 115,295 1,087 1,087 169 124 11,302 116,852 1 1,049 1,049 11,842 120,444 1 1,757 1,757 14 10 10 10 10 11,881 121,412 10,767 111,282 1,874 1,874 118 137 137 10,949 112,615 12 12 12 10,964 113,599 1,881 1,881 17 10,985 114,166 12 132 119 101 1,100 1,338 138 102 1,364 177 172 177 172 187 1,994 12,078 10,084 179 11 17 10,084 1 1,757 1,881 11,315 10,430 10,930 10,370 11,315 10,430 10,930 10,370 16 18 16 18 1,933 1,933 1,753 1,742 1,001 1,675 1,156 1 1,820 1,389 13,780 10,698 1,884 115 115 14,086 1,820 1,135 13,780 1,618 115 115 11,861 1,396 1,031 145 17 185 1,926 1,065 10 1,029 181 1.2 14.6 1,000 109 192 174 100,000 1.7 1,883 1,599 1,081 10.20 10 18 11.87 1,677 11.09 1,026 100 110 1.79 110 1.79 187 15 1 1 10 15 12 16 12 15 10 17 1,961 103 126 15,192 15,725 16,101 13,696 15,545 16,989 1,855 1,114 16,101 13,696 15,353 12,904 16,101 13,696 1 17,000 1 | We found 117 numbers that start with the digit 2. Here they are: 2,618 2,403 23,265 2,128 2,507 2,053 200,000 27,078 28,137 2,855 2,298 2,395 25,386 24,745 29 2,455 2,455 24 23 2 2 2,513 2,513 27 25 25 2 2 2,518 2,518 23 2 2,858 2,858 278 22 2,205 2,205 2 28 28 2,233 2,227 2,472 2,469 214 276 203 232 2,211 2,262 2,290 2,211 2,262 2,290 2,618 2,403 2,128 2,507 2 2,496 20,095 2,762 20,095 2.2 2,958 29 293 209 2,053 23,000 243 26 2.1 21.0 2,455 2,104 29 220 260 230 223 243 2,472 2,104 2,455 2,900 2,455 2,900 2.82 2.9 2.0 210 227.1 20 22,957 2 22 24 21 28 26 2,295 2,128 2,507 24,159 22,594 2,582 2,501 28,116 27,867 2,131 2,427 28.1 27.6 2 29,000 | We found 38 numbers that start with the digit 3. Here they are: 3 30,811 31,413 3,278 3,144 34 33 39 3 31,413 30,513 31,590 30,811 39,825 38,300 37,079 35,765 3,334 3,501 3,006 3,098 30 300 3,082 356 339 3.8 3 36 300,000 3,309 3,006 3,334 329 3.36 3.5 31.7 31 |
4's | 5's | 6's |
---|---|---|
We found 51 numbers that start with the digit 4. Here they are: 43,254 42,229 43,254 42,229 45,516 45,970 4 4 488 488 4 418 4,426 40 458 42 40,000 427 427 45 4 431 4,380 4,787 4,380 4 4 4.5 448 494 4,250 4,083 440,000 487 407 46 494 4 49 45,809 4,404 45,516 45,970 4,961 474 45,516 45,970 43,385 43,543 45,516 45,970 | We found 55 numbers that start with the digit 5. Here they are: 541 5,364 5,364 5,236 52 541 5,364 541 5,364 505 541 5,364 541 5,364 541 5,364 541 5,364 5 541 5,364 500 500 541 5,364 500 57 5 575 50 55 55,000 55,000 558 598 5,507 5,371 557 55 55 5,338 5,050 5 557 57,700 540 541,000 5.0 53 523 5.07 5.19 5.84 5,730 501 | We found 56 numbers that start with the digit 6. Here they are: 6,009 69 6,472 674 6,714 6,902 6,875 6,948 6,912 68 6,870 6,860 6,725 6,944 62 67 62 67 6,725 6,944 6 6,719 6,944 66,093 678 678 68,951 67 67 6,725 6,944 6 690 6,725 6,944 62 67 62 67 661 674 66 6 6,009 685 6,009 629 636 6.97 6.47 64 6,665 6,791 6,854 6,165 6,845 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 7,346 7,881 7,375 7,438 728 78,521 7,337 7,146 78 78,521 76 76 76 76 71,156 73,037 7 707 7,976 7,401 78 7,346 7,401 7,262 7,581 7,346 7,881 7,466 7,557 7 742 786 73 747 706 7.80 7 7,651 748 792 | We found 36 numbers that start with the digit 8. Here they are: 8,234 848 865 85,246 8,460 8,528 82 84 80,976 8 83,489 882 882 85,246 84 865 848 848 811 8,993 8,234 824 899 848 817 88 890 85 8 8 8 86 8,755 8,261 8.8 8.2 | We found 23 numbers that start with the digit 9. Here they are: 938 9,991 9 9,387 9,091 9,393 94 94 9 968 968 965 95 9,989 95 90 95,000 97 988 9.35 9.35 949.2 9,000 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 639 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10K Filed 3/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 574 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 443 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 633 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 671 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10K Filed 2/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 579 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10K Filed 2/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,704 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 599 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 553 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10K Filed 3/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 649 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 486 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 457 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 572 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 637 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10K Filed 3/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 636 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 506 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 780 ■ = Typical AIRG range from 2/28/2020 to 11/12/2024 |