Benford Chart for AKYA 10K Filed 3/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 787 Recent share count: 49,563,386 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for AKYA 10K Filed 3/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 787 Recent share count: 49,563,386 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for AKYA = 64 | ||
Starting from a possible score of 100, we made the following score deductions: The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
AKYA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 202 numbers that start with the digit 1. Here they are: 1.12 1.43 1.12 1.43 1 11250000 11,779 13,779 16,994 17,877 121,790 10,729 1,336 14,559 17,412 18,262 18,262 1,525 1,562 125,005 180,369 11,776 10,848 13,433 129 117,410 126,599 10,000,000 125,005 180,369 11,755 14,550 19,745 1,636 113,973 10,429 146 1.12 1.43 166,748 129,924 10,005,000 10,437 10,437 180,356 10,437 1,636 1,659 1,148 1,321 1,488 104,293 11,898 1,022 11,250 150 1,910 1,709 12,465 150 112 13,779 15,788 17,877 17,250 17,850 1,181 17,277 18,929 11,368 10,294 1,276 13,779 16,994 10,581 10,977 1,096 12,045 1,234 12 12 18,550 11,347 10,729 1,336 1,286 11,800 187 1,791 1,586 15,431 14,559 11,800 183 1,248 12,578 17,412 1,956 1,761 1,608 14,559 1,382 1,911 1,096 1,369 116 1,659 1,916 10,848 13,433 1.50 1.00 10,000 10,000 1.61448 11,250 11.47 1,513 10,000,000 10,925,793 1,823,265 10,005,000 1,305,000 1,727,953 1,247,176 180,356 1,550,669 12.34 13,057 1,295,554 10.29 1,483 1,384 1,466 10,437 15 172,795 18 1 124 142 1 146 1.54 1.34 1.35 15 1,020 1,587 1,076 1,574 160 1,014 1,976 1 126 161,296 126,870 158,729 102,905 1,687 1.0 1,382 1,911 1,910 1,636 1,382 1.12 1.43 1,295,554 11,539 10,917 17,886 10,437 1,636 10,429 146 11,962 16,553 18,849 15 17 100 100 101 181 131 142 106 113 1,104 113 1,508 1,302 11.19 131 142 1,022 1,257 140 1,690 19 | We found 129 numbers that start with the digit 2. Here they are: 23,261 24,321 2,674 2,681 29,444 2 2 293,022 283,839 285,436 230,071 28,645 29,223 22,039 25,778 24,974 2,971 2,506 2 225,333 2 283,839 230,071 274,028 214 214 2 293,022 285,436 2,041 2,420 2,848 2,971 2,300 2,257 2,257 2,293 264 2,456 24,051 214 207 285,436 2,089 20,811 24,321 23,829 28,258 24,134 28,645 29,223 2,114 2,334 27 20,783 20,783 2,478 2,478 23,261 20,776 20,783 2,478 2,478 23,254 23,261 2,478 20,392 2,691 2,894 213 26 2,095 29,990 213 2,922 2,129 29,990 2,853 2,853 2,822 2.00 25 2.50 2.16 2,599 2,411 2.77 2,051,801 2,412,495 215 295 237 20 21.00 21.00 2.36 21.22 21.31 2.50 28 2,788 2,370 2,272 2,233 2,107 2,137 2,567 2,402 2,165 2,412,495 22,021 2,853 2,971 2,506 21,796 23 23 2,618 206 2,971 2,069 2,115 203 204 2,263 2,772 2,615 206 2,747 | We found 95 numbers that start with the digit 3. Here they are: 3,592 3,794 35,345 3,063 3,193 38 3,988 3,871 33,794 3,087 3,489 343 38,288,188 346 346 3,499 3,017 3,481 3,653 3,347 346 33 3,205 35,040 3,510 3,000 3,000 3,063 3,193 3,652 331 331 31,385 3,871 3,871 3,871 3,871 31,378 31,385 3,871 378 3,816 3,391 3,973 3,377 3,635 30 3,378 3,377 3,382 3,559 319 37,500 32,500 3.00 3,563 331 3,563 35,714 39,286 3,191,674 3.0 3,509,718 3,451 3.60 3,512,580 3.8 3.86 315,279 350 30 3.69 31,442 312 3 39 3,871 32,779 39,505 3,382 3,489 343 3,541 3,110 300 317 337 302 3,144 3,115 383 3,130 318 30 30,000 |
4's | 5's | 6's |
---|---|---|
We found 75 numbers that start with the digit 4. Here they are: 49418535 44434570 49418535 44434570 49117738 49572122 49117738 49572122 49,816,357 4,255 447 40 49,572,122 49,117,738 40,328 47,878 46,730 40 49,418,535 44,434,570 47,817 47,817 49,117,738 49,572,122 4 44,103 47,967 44,103 45 45 42,095 4,023 45 474 483 486 4,284 4,921 4,327 4,205 4,134 4,665 4,414 4.75 4.75 448 49,572,122 49,117,738 4.70 47,817 4.91 4.3 4,330 47 45 4 40 40,255 4,061 423 4,882 49,418,535 44,434,570 46,779 4,801 40 406 450 43 40 409 4,241 436 449 430 | We found 74 numbers that start with the digit 5. Here they are: 5,765 500,000,000 53,770 53,027 56,305 512 57,668 566 55,219 55,365 55,365 55,358 58,581 53,770 55,365 55,365 55,365 51 512 5 533 50,899 56,844 56 53,027 595 5,765 5,765 5,765 5,765 5,765 5,193 5,173 5,245 5,876 5,152 5.00 500,000,000 50,000 5.00 5 5,805,473 52 5,321,624 5.29 5.62 53.5 571 5.20 5,525 5,842 5 55,514 55,219 51 5,033 53,496 51,359 563 5,181 5,765 5,765 512 55,365 5,321,624 5,805,473 5,508 512 566 55,365 50,861 58,284 5 581 | We found 59 numbers that start with the digit 6. Here they are: 61.7 686 699 657 609 6,554 6,688 6,238 693 67,410 69,317 63,283 63,323 63,323 6 6 63,317 6 694,626 63,323 63,323 6 6 63,323 6,332 676 697 67,410 6,554 6,688 6,279 6,879 6,300 6,300 609 6.35 6.35 6.80 6.25 610 6,588 6,322 619,581 63,520 63,283 64,647 63,073 650 6,039 63,323 60,895 63,323 62 60 677 6,662 635 60 664 |
7's | 8's | 9's |
---|---|---|
We found 71 numbers that start with the digit 7. Here they are: 76,732 7,203 767 76,182 75,254 766 7 7,595 7 7 7 7 7 7,595 7,654 727 7,265 70,800 7,000 71,359 74,532 7,650 790 7,123 746 76,844 76,844 76,844 76,844 7 7 7 76,844 76,844 76,844 76,844 7,734 7,203 7,666 7,074 741 711 75 74 779 75,000 75,000 702 76,182 75,254 75,000 7,447 73 76.2 7,915 7.62 7,707 78 7,985 778 74,939 7,454 7.0 7,734,119 7,101,027 7,581 7,489 7.85 7.85 70 7,000 | We found 32 numbers that start with the digit 8. Here they are: 83,125 893 8,365 8,759 81,672 87,363 8,761 8,890 83,824 83,824 81,672 8,124 8,124 8,124 8,124 8,124 8,869 893 808 8,300 8,300 811 8,924,291 830 8,621 88 846 817 81,672 8,761 81,672 827 | We found 50 numbers that start with the digit 9. Here they are: 96,633 94,608 94 94 91 91 9,306 9,306 928 9,306 915 9,859 91 94 9,292 9,178 91 914 960 915 960 940 96,633 9,729 964 9,032 960 9,663 902 964 9.16 9.72 950 9,306 9,585 90 91 9,804 934 9,141 9,791 9,791 96,633 9,306 96,633 92 902 93 9.58 9,000 |
10K Filed 3/17/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 787 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 5/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 601 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 723 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 803 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10K Filed 3/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 688 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 5/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,133 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 808 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10K Filed 3/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 704 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 544 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 780 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 804 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 756 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10K Filed 3/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 555 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |
10Q Filed 8/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 762 ■ = Typical AKYA range from 5/19/2021 to 3/17/2025 |