Benford Chart for ALDX 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 427 Recent share count: 59,421,551 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ALDX 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 427 Recent share count: 59,421,551 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ALDX = 71 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was below the typical coverage universe range. We deducted points upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
ALDX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 134 numbers that start with the digit 1. Here they are: 142,823,016 116,720,763 147,810,333 1,360 117,319,352 148,326,911 186,919 1,338,057 10,423,297 15,146,546 17,153,414 15,000,000 15,000,000 150,000,000 119,795,030 117,319,352 148,326,911 12,441,509 11,535,868 16,137,576 1,503,845 1,902,242 1,455,378 1,557,171 1,024,593 1,363,499 15,112,983 14 15,112,983 103,938 103,938 15,036,785 119,795,030 13,159 14 103,938 151,008,029 163,643 163,941 111,076 111,102 103,938 103,938 123,007,739 1,802,281 1,802,281 19,862 19,869 128,047 128 128 15,112,983 15,112,983 129,883,199 1,627,170 1,627,170 158,360 158,648 10 161,931 162 162 123,007,739 133,411 1,205,746 14,542 185,250 196,311 1,010,753 1,151,138 113,569 163,941 111,102 179,201 1,084,476 142,823,016 144,419,364 143,334,888 1,329,167 1,262,354 1,407,006 10.0 1.0 1,026,273 15,405,485 15,405,485 15,405,485 12,714,544 12,714,544 12,714,544 102 128,510,451 128,510,451 128,510,451 14,312,565 14,312,565 14,312,565 142,823,016 142,823,016 142,823,016 12,714,544 12,714,544 14,312,565 14,312,565 14,312,565 14,312,565 183,146 1,687,327 10,423,297 15.0 10.0 10.0 1,042,500 11.10 13.3 15 15,000,000 15,000,000 173,646 15,146,546 15,000,000 15,300,000 15,592,500 100 1,711,231 1,514,563 179,897 1.7 1.32 14,199 15,000 1 100 100 | We found 44 numbers that start with the digit 2. Here they are: 28,120,029 267,261 279,957 263,241 239,183 22,260,250 271,631 28,531,881 25,160,437 2,588,701 25 297,703 298 26,168 26 288,099 288 283,444 2,847,103 217,261 257,908 246,562 2.5 2,830,668 20.0 20 292,500 292,500 25,000 273,186 282,286 2,329 27,100 279,957 292,500 2.0 2,376,328 2.5 2,921,164 2 20,694 263,241 285,205 25,000 | We found 65 numbers that start with the digit 3. Here they are: 3,976,564 329,968 32,223,648 394,259,148 33,594,761 3,696,067 36,696,305 3,496,571 3,906,757 32,789,548 32,789,548 39,976,137 32,685,610 394,259,148 38,046 38,060 340,488 340 340 356,716,638 377,184 377 377 32,789,548 32,789,548 389,506,186 381,319,315 389,506,186 32,789,548 3,188,085 31,171,902 30,826,568 32,000,000 30,000,000 30,000,000 38,060 340,388 3,976,564 3,087,937 3.10 300,000 375,000 3,542,805 3 3.0 3,609,590 3,457,642 385,313 3,100,572 3,095,470 3,225,794 3,996 3.67 31,506 3,509,500 340,488 3.3 3.09 38,931 354,169 333,475 333,475 354,169 35,000 300 |
4's | 5's | 6's |
---|---|---|
We found 41 numbers that start with the digit 4. Here they are: 40,000,000 44,624,170 4,987,317 434,301,825 43,539,248 4,951,949 479,252 40,042,677 40,042,677 40,042,677 40,042,677 434,301,825 4,943,228 4,943,228 419,188,842 434,301,825 40,042,677 43,351,884 40,000,000 40,000,000 40,000,000 44,557,630 44,624,170 44,624,170 44,557,630 44,624,170 44,624,170 44,624,170 44,624,170 44,624,170 40,000,000 40,000,000 40,000,000 4,463,783 420,654 4,987,317 4,282,902 403,904 4.49 4 40 | We found 66 numbers that start with the digit 5. Here they are: 59,549,598 510,814 5,764 5,536,464 59,549,598 59,195,951 59,550 59,196 519,271,439 513,994,982 5,463,928 538,743 56 59,530,113 58,990,189 59,453,312 58,858,631 59,195,951 59,196 513,994,982 5,238,751 5,238,751 59,549,598 59,550 519,271,439 58,560,078 58,560 507,770,045 532,877 532,951 59,187,326 59,187 512,454,738 59,414,489 59,415 517,449,424 59,549,598 59,550 519,271,439 58,801,207 58,801 511,143,713 58,534 58,544 532,877 532,951 59,187,326 59,187 512,454,738 532,951 50,000 5,248,885 57,338,714 5,483,521 5,536,464 5.0 50 5,450,000 5,868,816 5.57 5,116,768 5.39 5.30 5.10 5.41 5 | We found 33 numbers that start with the digit 6. Here they are: 6,000,000 6,000,000 66,540 6,961,669 67 66,540 66,540 66,540 66,540 66,540 66,540 6,710,160 6,553,112 68,120,029 6,174,419 604,009 68,120,029 68,120,029 68,120,029 66,540 66,540 68,120,029 656,874 60.0 6,710,162 6,553,112 6.40 6.23 604,009 68,964 60 6.0 6.0 |
7's | 8's | 9's |
---|---|---|
We found 22 numbers that start with the digit 7. Here they are: 70,234 76,198 76,198 73,807 74 7,062 7 76,198 76,198 73,807 74 75,351,884 74,702,987 7,200,692 725,242 761,200 75 75.0 789,217 7.90 7,387,843 70,234 | We found 13 numbers that start with the digit 8. Here they are: 85,095,704 8,186,871 8,186,871 8,186,871 85,095,704 85,095,704 8,186,871 8,186,871 8,016,017 8,033,741 8,637,750 8,033,741 8.9 | We found 9 numbers that start with the digit 9. Here they are: 9,944,487 9,550,370 9,658 98,310,339 9,896 97,338,714 9.10 944,497 9.1 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 427 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10K Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 454 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 309 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 403 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 420 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10K Filed 3/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 481 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 663 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 394 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 423 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10K Filed 3/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 324 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 420 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 426 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10K Filed 3/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,247 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 318 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 383 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 418 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10K Filed 3/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 459 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 335 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 444 ■ = Typical ALDX range from 3/12/2020 to 11/7/2024 |