Benford Chart for ALGT 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 548 Recent share count: 18,254,744 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ALGT 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 548 Recent share count: 18,254,744 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ALGT = 57 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. |
ALGT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 168 numbers that start with the digit 1. Here they are: 18,254,744 19,020 16,427 1,078,299 169,827 173,892 18,379 1,198,452 1,277,404 1,747,280 1,611,735 1,035,350 1,003,248 1,112,731 1,089,392 16,252 18,861 166,333 170,087 1,555 13,099 15,448 11,935 12,241 11,185 16,785 1,337 1.74 1.73 17,984 17,664 18,022 17,664 1,208 18,408 1,003,248 1,089,392 147 11,120 11,120 18,261 1,035,350 1,112,731 18,269 1,265,420 1,328,560 15 143 143 10,952 10,952 1,208 1,208 18,282 1,253,549 1,322,156 15,751 10,057 191,406 167,805 176,119 131,862 121,902 10,952 18,755 11,120 143 1,758 159,584 149 1,379 1,816 1,392 14,915 1,555 13,099 18,103 15,264 15,431 10,772 17,798 15,923 18,121 15,271 116,485 115,043 1,098,275 1,067,194 1,360,927 1,481,186 1,747,280 1,611,735 104,790 107,959 1.87 100,000 130,500 13,584 17,129 164,764 175,240 149,226 174.5 158.0 132.6 100.0 130.5 10,299 10,299 167,498 160,150 118,656 149,807 149,807 1,580 1,580 10,452 10,452 1,342 1,342 1,604,146 1,497,293 1,653,737 1,667,275 1,273 1.74 17,984 17,664 1,273 1.73 17,984 17,664 157 18,141 17,664 119 18,022 17,664 11,065 166,333 166,333 1,726 13,093 1,392 1,555 11,935 11,935 11,834 199,508 13,819 170,087 170,087 1,541 13,136 14,915 1,816 13,099 15,448 12,241 12,241 10,859 11,185 12,529 13,866 1,337 122,175 14,004 136,179 | We found 79 numbers that start with the digit 2. Here they are: 283,768 285,892 27,714 20,714 266,611 26 26 24,210 231,439 213,327 25,096 23,062 2,127 26 26 26 2 26 2,783 283,744 210,417 246,663 25,903 2,787 224,460 280,617 23,532 210,273 21 2,947 283,368 289,879 274,793 23,887 255,710 255,201 2,013,891 2,066,504 266,611 2.92 2,027,475 2,083,633 2,013,891 2,066,504 232,233 206,865 2,013,891 218.5 26.0 250.0 23.5 21.0 22,689 22,689 25,439 25,439 251,874 251,874 242,313 242,313 240,144 240,144 20,987 20,987 27,714 27,714 220,374 231,439 23,370 25,096 22,075 2,947 26,538 28,949 23,887 213,327 28,878 24,217 221.3 | We found 84 numbers that start with the digit 3. Here they are: 33,583 36,070 3,103,052 3,069,949 363,202 327,404 370,915 315,678 315,593 39,201 30,170 34,136 3,391,131 3,340,461 3,139 3,949 35,203 33,399 30,869 34,854 30,278 30,419 35,168 32,102 32,102 31,292 3,949 3,167 3,167 32,102 32,102 3,139 3,991 32,102 31,839 35,053 31,512 320 302,319 302,788 38,568 31,971 32 3.7 315,279 389.2 370.9 3,158 30,688 3,396,871 3,345,458 328,187 320,432 34,791 34,894 3,103,052 3,069,949 321.8 34,750 398,679 350.0 31.3 39,931 39,931 32,102 354 31,260 32,102 354 31,262 30,688 3,601 34,854 34,854 35,168 30,278 30,278 30,419 34,315 32,656 34,737 326 318,608 313,564 |
4's | 5's | 6's |
---|---|---|
We found 51 numbers that start with the digit 4. Here they are: 495,234 49,245 4,503,862 4,429,853 439,639 40,002 41,510 454,769 40,386 4,503,862 4,429,853 47,451 40,783 40,160 41,940 418 4,571 469 40,935 439.6 4,201,327 4,137,143 42 454,769 4.44 423,330 429,896 4 41,494 41,494 49,627 49,627 4,971 4,971 4,133 4,133 41,494 495,234 495,234 41,494 4,150 40,783 49,624 41,940 406 47,451 40,160 4,185,254 4,116,289 4,503,862 4,429,853 | We found 30 numbers that start with the digit 5. Here they are: 594,830 51,725 59,165 579,936 5,920 5,985 51 50,689 579,936 50.4 5,295 585,318 550,000 550,000 5.19 53.9 594,830 594,830 51,725 51,725 59,711 5,920 5,920 57,868 5,976 5,985 5,985 5,423 51 51 | We found 62 numbers that start with the digit 6. Here they are: 61,527 67,575 61,464 62,092 62,392 689,551 678,431 616,750 699,074 656,406 66,468 63,312 63,844 634,072 640,958 65,002 6,488 60 678,431 689,551 681,932 6,818 6,818 60 682,075 63,312 63,844 68,724 69,035 616,750 69,283 66,115 652,964 6.6 6.5 6.7 6.8 6.03 686,884 6,501 6,501 6,500 6,500 6,727 6,727 665,615 668,386 699,074 63,312 607,534 634,072 60,852 65,002 6,488 6,488 632,519 656,406 66,468 66,468 63,844 608,302 640,958 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 75,725 70,619 763,767 760,600 73,505 702 760,600 763,767 741,055 747,873 79,072 74,478 7 72.3 70,813 71,465 7.25 765,278 7.02 7,311 7,311 7,239 7,239 790,042 709,082 707,109 73,505 73,505 702 702 7,684 | We found 25 numbers that start with the digit 8. Here they are: 85,571 81,218 810 810 810 8,308 80,711 80,388 8.3 8.9 8.37 80,960 80,960 81,535 81,535 80,960 86,538 89,001 89,001 80,960 842 840 83,136 83,542 8,769 | We found 18 numbers that start with the digit 9. Here they are: 90,407 991,605 9,838 919 919 919 919 919 93,584 9,957 9,962 914,605 95.8 9.8 94,295 94,295 919 919 |
10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 548 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 839 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 917 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 477 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 599 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 738 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10K Filed 3/3/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,059 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 559 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 696 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 636 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 973 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 411 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 762 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 825 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 951 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 468 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 636 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 593 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,041 ■ = Typical ALGT range from 8/4/2020 to 5/7/2025 |