Benford Chart for ALLR 10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 846 Recent share count: 4,433,587 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ALLR 10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 846 Recent share count: 4,433,587 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ALLR = 97 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 4, we canceled the penalty multiplier. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
ALLR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 264 numbers that start with the digit 1. Here they are: 1,417 1,417 17,014,737 19,533 166 1,416 115 1,971 11,862 1,309 1 1,350 1,300 10,839 14,167 10,839 14,613 1,742 1 131,130 118,966 11,811 11,862 11,442 10,026 17,129 17,129 133 10,434 11,818 11,901 123 15.65 1,606,989 11,901 11,591 13,586 190,786 19 113 1,160 164 164 164 1 1,377 1,377 190,786 123 123 123 1,550 1,445 1,652 1,447 1,447 10,080 10,080 1,056 1,056 1,031 1,031 11,901 11,901 1,417 1,742 1,417 1,742 15,976 1,819 147,878 1 131,130 118,966 11,811 11,901 126 179 1,110 10,434 1,350 190 15 18 17,352 12,745 1,160 1,340 1,050 1,340 16,895 10,995 19,142 1,750 113 166 19,533 166 1,819 1,445 123 1,031 119.0 19.5 1 15,893 174,038 182,595 18,453 131 115 168 152 114 101 150 1,567 1,309 1.0 1,300 1,083 1,300 166 1,350 1,300 1.6 10 10 10 1.7 1.7 10 18,000.00 1,550 1,652 18,000.00 1,080 18,000.00 1,080 1,000 1,200 16,411 1,417 1,080 1,417 16,411 18,137 1,080 1,296 1,383 1,296 1 1,080 1,215 18,000.00 15,755 1,809.30 15,755 15 145 130 110 1,417 1.00 1.00 119 140 156 156 156 12,052 1,215 15,072 1.5 1.2 182 1.295 18.0 1,200 1,446 1,652 1,240 1,200 1,446 1,446 15,161 11,911 1,477 1,579 1,031 1 1,000 1.17 1.17 1.17 123.7 123.7 123.7 15,755 1.9 15,755 1.0 1.04 127 123 10 10 10.0 10.0 119 119 18,000.00 18,000.00 10 1.00 1.00 1.00 125 127 122 140 126 1 1 139 1.00 1.00 1.00 123 122 122 174,038 174,038 10 1 100,000 100,000 1 10 100 10 100 11 11 15 1.4 164 1,187 106 17 16,376 11,818 1,405 15 16 19,325 16,952 16,328 16,774 1 1 1 1 1 | We found 144 numbers that start with the digit 2. Here they are: 20,000 250,000,000 200,000 21.0 21.0 209 22,341 20 22,650 2,751 22,650 27,241 27,241 22 212 2,677 2,345 24,896 24,515 299 222 25,154 20,416 24,515 24,458 2,001 2 2,705 2,522 2 2 2 207 206 206 2,962 2,962 2,751 2,751 222 299 299 2,938 2,938 24,515 24,515 24,515 230 2,677 207 26 274 2,165 298 298 2,243 2 2,938 225 2,029 299 222 20 2,551 22 209 26 281 2,500 274 232 245 2 2 268.50 243.00 210.00 2,644 2,644 2,687 2,687 20,000 2,700.00 268.50 268.50 268.50 268.50 268.50 243.00 243.00 243.00 243.00 2,700.00 2 27 23 24 25 20.40 20.40 20.40 202 24.00 2.0 286 2.9 2 2,263 2,262 2.0 250,000,000 27.00 297 297 297 2,700.00 2,700.00 200 20,400.00 2,700.00 2 2 20.40 2,290 2 22 2.36 2.36 24 25 2 250 250 2 2,482 24,896 24 25 243 21,078 21,078 2,263 2,263 2.5 | We found 94 numbers that start with the digit 3. Here they are: 309 3,083 354 381 3,385 310 3,899 3,772 3,772 3,952 3,328 3,752 373 373 310 310 336 336 38,766 38,770 3 3 35,000 35,000 3,500 3,500 354 37 336 3,536 3,699 37,354 3,500 36,792 34 3,899 35 30 3 322 398 38 3.6 3.3 33 351 351 30.00 34.50 3,501 3.3 3 30 3.40 30.00 30.00 30.00 3.9 3 3,959 35,000 374 3.52 3.52 330.00 348.00 3.0 38.8 3,478 3,478 3.0 3 3 34.00 34.00 3.40 3.84 3.70 353,163 353,163 364,778 3 3 3.6 320 3,524 381 381 381 381 381 381 3,083 3,083 |
4's | 5's | 6's |
---|---|---|
We found 98 numbers that start with the digit 4. Here they are: 4,182 446 411 498 4,189 403 417 4,239 4,239 486 453 453 4,074 4,630 4,474 4,065 411 411 405 405 464 4,189 446 45 4,108 43 423 405 453 40 43 458 425 440,000 400,000 440,0000 400,000 4 4 4 4 450.00 4,860.00 4,200.00 4,200.00 4,200.00 4.0 4 4.82 4.50 4.50 4,239 486 404 4,630 4 40 40 415 405 4.38 4.38 4.38 4.2 4 4.71 4.92 400 4,075 4,065 4,065 4.2 4.1 4 4 4.50 4.50 4.32 4.35 4.16 4.19 4.53 4.82 4.78 444 4.14 4.14 4.14 4.60 4.61 4.67 4,725,600 4,725,600 46 47 45 4,994 446 | We found 85 numbers that start with the digit 5. Here they are: 500,000 5 507 5,232 59 533 591 5,311 562 57 50,000 50,000 5,577 5,199 526 5,000 562 57 57 591 5,199 562 56 5,232 5 50 5 5 5 50,000 5,577 526 5,699 5,760 526 5,225 50,000 5,577 5 5.10 5.47 5.49 5.37 5.28 5,577 5.1 5.1 5.1 5.0 50,000 50,000 5 50,000 5,577 5,200 5.10 592 500,000,000 50 50,000 50,000 5,577 596 55 5.20 5.00 5.00 58 59 50 5 5 5,504,400 50,000 50 5 500 500 5.0 5 5,228 562 559 5,584 5 | We found 45 numbers that start with the digit 6. Here they are: 600.00 6,096 653 6,031.31 6,815 6,815 624 624 6,254 6,254 6,953,259 6,652 6 60 61 660,000 600,000 600.00 600.00 600.00 600.00 600.00 600.00 67 6,047 6.37 6 600.00 600.00 600.00 600.00 600.00 6,953,259 620 6.8 600.00 600.00 6.8 6 600.00 622 68 6 645 6,234 |
7's | 8's | 9's |
---|---|---|
We found 34 numbers that start with the digit 7. Here they are: 750,000,000 7,302,797 7,302,797 7,460,532 781 770 74 7,103 721 71 71 71 71 78,656 7,302,797 71 71 72 7 7,346 7,302,797 750,000,000 75.0 7 717,941 71 71 71 7 73 798 798 719 790 | We found 41 numbers that start with the digit 8. Here they are: 8 815 8,416 83 8,392 83,158 82,550 833 8 8,392 8 8,557 889 8 893 8,410 833 8.4 8.00 820 8,410 833 8,410 8 8,397,600 850,000 850,000 850,000 850,000 83 8,520 83 83 83 800 83 83 89.4 820 820 8 | We found 41 numbers that start with the digit 9. Here they are: 9,812 9,812 9,871 90,369 94,451 9,703 9,347 9,812 90,369 94,451 9,812 90,369 94,451 97,216 9 9,703 97 94 90 9.7 9 9,871 9,549 9,703 9,871 9.7 9.99 9.906 9.99 907 904 90 97 9,812 9 9 9 9 94 9,719,173 9.7 |
10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 846 ■ = Typical ALLR range from 3/8/2024 to 3/31/2025 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 574 ■ = Typical ALLR range from 3/8/2024 to 3/31/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 796 ■ = Typical ALLR range from 3/8/2024 to 3/31/2025 |
10K Filed 3/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,005 ■ = Typical ALLR range from 3/8/2024 to 3/31/2025 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 713 ■ = Typical ALLR range from 3/8/2024 to 3/31/2025 |