Benford Chart for ALTR 10K Filed 2/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,212 Recent share count: 60,137,617 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ALTR 10K Filed 2/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,212 Recent share count: 60,137,617 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ALTR = 93 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
ALTR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 364 numbers that start with the digit 1. Here they are: 156,000 173,509 190,461 16,650 1,445,647 1,363,493 139,085 131,356 1,010,789 116,328 130,503 1,445,647 1,363,493 176,612 156,830 142,988 15,099 15,088 124,803 121,791 122,889 184,280 176,138 163,884 146 17,685 18,492 16,899 12,619 18,455 15,216 14,175 17 11 16 11 14,175 15,490 177 1,318 14,972 1,233 102,087 111 185 121,577 17,570 17,570 183 1,052 1,318 1,318 130,503 14,175 14,175 125 1,808 1 1,420 1,420 15,490 15,490 1,010,789 116,328 14,175 16,621 1,943 14,560 19,141 1,915 1,014 1,878 1,783 18,333 154,084 127,307 134,541 14,086 10,193 10,322 15,852 154,511 19,659 192,422 1,523 1,397 150,618 11,291 17,570 1,350 1,049 1,019 113.00 10.6 113.00 19 1.2 1.8 1.3 18.2 10.6 12.1 164,380 148,779 135,752 12,232 13.3 13.6 13.9 1.0 131.2 13.0 12.0 144 117 168,625 185,275 173,509 190,461 1.7 1,508 102 1,745 17,903 17,528 13,738 14,402 13,965 12,239 10,390 1,491 1,454 11,902 16,254 16,052 15,815 13,314 12,870 16,855 1,637 16,621 18,492 16,899 13,027 159,815 112,494 16,032 11,551 1,967 158,985 142,368 11,937 11,374 129,071 11,680 1,922 156 1.750 130 100 1.750 13.9505 1,000 1,000 130 1,000 120.1 1,000 148.2 192.4 16.6 1,452 1,806 1,745 1.00 1.25 1.00 15 14.0 13.1 13.4 11.7 11.3 11.7 10,641 11,606 12,949 17,023 12,455 11.5 11.0 111,992 159,367 16.7 10.1 19,460,908 1,086,351 1,325,265 124,821 1.1 1.7 15 1,000 125,686 182,883 184,897 17.6 1.4 105,082 18,000 1.5 10,095 19,459 14,194 13,268 12,619 19,168 18,759 1,118 19,162 19,380 19 18,455 15,216 1,733 1,952 15,827 17,522 12,315 1,361 123 1,250 169 1,198 1,502 18,455 15,216 13,491 12,011 179,766 1,609 13,174 16,610 1,950 179,766 149,441 119,981 1,988 179,766 149,441 13.1 13,029 16,376 13,910 1,334 11.6 12.8 1.2 1.0 14,175 14,175 17 11 16 11 1.5 1.6 1.6 12.8 11.6 17.3 16.8 19 135 1,247 1,170 16,052 15,815 17,280 16,850 1,319 1,572 1,372 1,260 1,114 16 1,479 1,479 177 177 1,318 15,490 15,498 15,490 14,972 12.8 12.2 11.7 14,991 135.2 114,629 187,826 1,069 188,895 158,670 1,006 1,135 160,811 1,722 108 150,754 1,826 149,912 111,404 172,954 1,247 174,201 143,406 1,034 145,201 1,998 129,164 129,138 114,154 161,106 161,966 129,740 131,078 1,111 1 107,638 1,614 108,600 149,912 129,138 108,600 1,602 14,302 12,145 12,619 1.9 16.9 16.6 18,987 17,792 13,425 15,385 12,686 19,840 19,442 1,109 1,200 147,669 136,618 140,706 1,052 132,776 116,926 103,120 175,227 156,434 143,455 113,945 123,353 | We found 197 numbers that start with the digit 2. Here they are: 25,393,574 21,513 28,058 26,053 227,106 225,929 24,141 22,625 28,531 25,394 26,814 22,309 20,497 221,161 212,645 202,542 27,510 243 20,781 28,213 21,545 24,084 251 21,052 27,745 23,939 26,070 29,756 29,756 21,658 21,658 224 224 24,084 24,084 27,745 26,814 22,309 259 25,394 2,319 2,015 2,179 2,431 2,852 2,127 280 27,070 2,423 224,265 233 22,981 2,425 224 22.3 25,367 28,032 25,027 29,497 28,883 2.1 2.7 270.6 21.4 257,382 2.9 2,941 2,590 2,539 299 203 2,941 2,590 2,436 2,562 2,313 2,335 2,473 2,138 2,385 2,212 22,995 2,214 20,781 2,948 231,922 20,537 212,621 27.5 29,670 23,528 230.0 224.3 20 20 230.0 25 221.9 21.5049 25 230,000 230,000 2,894 274 227,106 225,929 2,452 200.0 2.00 25 20.0 2.0 2.4 2,669 271,359 226.5 20.7 2,706,534 25,000 2.9 2.4 2.6 29.5 2 2.7 2.6 2.7 25,630 28,376 21,803 28,213 22,746 23,864 23 2,384 2,319 21,545 21 21 21 2,650 2,626 2,249 2,315 25,493 29,849 21,545 227,407 208,523 204,954 22,453 28,757 2,801 2,153 26,997 2,915 27,481 21,630 204,954 21.6 21,901 28,977 25 28,977 2.5 2.6 2.5 2,550 24,084 23,997 24,084 21,052 21,473 22,309 251 251 22,085 2,708 25,027 21,315 2,640 29,497 24,450 2,288 2,314 28,883 23,577 2,139 2,576 28,213 22.3 23.0 274,635 288,060 24,283 23,122 24,485 | We found 129 numbers that start with the digit 3. Here they are: 39,803 31,117 30,759 324,110 32,347 3 3 37,281 393,144 363,520 33,022 30,851 32,630 308 3,032 3 3,577 3,577 3,032 3,032 3 30,002 349 36,140 36,140 3 3 37,281 39,124 35,504 34,175 3,771 39,570 3,236 36,140 3,577 37,766 316,958 316,958 3,201 3.0 388,751 353,065 320,181 30,661 3,494 36.8 3.1 346 39,803 3,286 37,779 33.0 30.9 30.0 30 30 30.0 30 3.00 3.9 3,438 38,040 32,017 358.1 371,345 33.8 384,424 33,191 355.4 3,940,042 35 35 35 3.5 3.1 33,842 36,250 30,370 34,422 34,489 32,630 36 35 30 30 3,054 391 326 3,490 39,987 3,704 3,910 3,602 3,220 31,672 30,665 305 3 38,219 32,951 38,219 3,209 3,753 3,293 3,209 3,253 3,253 308 308 3,032 30,484 30,002 36,963 318 37,281 364 3,494 39,124 35,504 32,630 3.2 323,905 301,857 342,892 319,649 34,561 38,280 39,508 |
4's | 5's | 6's |
---|---|---|
We found 124 numbers that start with the digit 4. Here they are: 467,459 41,008 462,459 458,125 44,378 40,678 45,081 48,398 487,769 48,017 47,151 45,000 41,203 435,288 45,690 490,910 449,332 490,667 456,269 4,377 43,429 43,429 43,429 43,429 461 440 478 4,256 4,256 4,020 4,020 43,429 42,164 4,164 476 40,946 4,974 46,130 467,576 414,012 467,576 4,339 4,242 4,020 4.8 4.6 46,537 40,079 43,339 4.8 4.3 4.9 467,459 467,576 4,884 414 498 47,397 45,678 41,008 4,762 4,155 48,398 48,017 47,151 4,127 4,405 449,048 458,125 462,459 47,321 44,524 46.50 4,071 4,110 4,230 4,197 4.6 45,000,000 41,203,428 46.63 4.3 4.46 4.24 4.62 47.2 417,459 49.91 44.63 4.2 4.3 4.3 4.2 4.8 4.2 4.3 40,909 4,206 4,164 472 48,752 4,288 4,544 476 4,891 427 43,429 43,429 4,473 4,958 4 482 41,049 4,329 4,109 4,044 4,988 4,377 42,164 4.1 46,927 46,593 42,451 40,335 | We found 114 numbers that start with the digit 5. Here they are: 5.8 561,898 50,328 56,058 588,458 513,797 55,240 5 549,974 506,508 53,888 572,221 56,094 51,946 50,609 50,446 540,985 5,313 523,300 5,836 55 55 518 51,524 5 50,009 52,277 5 569,736 539 55,240 5 532 518 518 5,706 52 59,463 5,094 562,042 5.4 5.6 5.8 5.7 5.1 5.0 5,198 572,221 5.2 5.1 5 5.7 561,898 562,042 5,186 58 55,685 54,561 5,718 5,621 56,058 51,639 58,316 563 5,981 5,562 513,796,572 5,200,000 530,732 52.81 55.94 55.01 51.61 58.6 52,541 5,925 5,976 597 5,245 57,933 58,946 5 50 50 500 594 55 55 5,919 518 54,681 584 56,987 5,338 5,446 578,006 5,198 53,966 56,801 537,169 572,221 592 58,374 5,278 5,201 5,836 5 5.7 52,565 55,230 51,495 55,601 5,644 572,221 | We found 86 numbers that start with the digit 6. Here they are: 60,401,224 652,162 60,181 6 611,900 62,727 65,713 665,788 612,701 64,014 6,937 6,116 64,481 613,197 66,405 66,406 67,680 67,680 60,181 6 67,680 6,235 65,537 6,255 6,453 659 6.4 6,169 665,788 612,701 6 6,749 6,129 60,556 6,036 6,277 6,023 623,539 623,539 68.0 6.6 6,625,144 6,569,451 65.19 67.65 64.79 68,792 6.0 6 67,680 62,702 6 621 6,852 6,738 693 6,370 6,419 60,702 6,330 6,955 6,193 6.8 62,990 6 6 6,400 637,267 665,788 612,701 65 6,169 61,624 67,680 6,116 6.8 6,193 67,950 61,423 66,903 69,769 685 6,663 6,329 665,788 612,701 |
7's | 8's | 9's |
---|---|---|
We found 69 numbers that start with the digit 7. Here they are: 784,978 700,623 72,937 7,316 7,876 711,331 79,113 71,182 72,443 70,887 72,288 79,472 79,472 7,693 797 724,226 784 784 721,307 7,793 7,793 711,331 797 707 7,153 7,622 7,013 7,791 7,978 7,035 7,774 7,236 71 7.2 7,076 72,937 72,937 71.68 796,817 70.8 7,492 75.0 7,602,078 79.19 79.03 773 707 7,830 7,444 7,695 7,517 7,994 7,357 7,830 79,472 79,472 7,046 7 7,627 7,693 777 777 7.1 761 746 78 7.2 76,459 7,715 | We found 83 numbers that start with the digit 8. Here they are: 83,550 8,770 8,995 8,825 81,455 864,135 857,189 8,926 84,085 80,596 88,558 80,596 8,926 8,950 8,723 8,723 85,196 85,196 8,926 8,926 85,581 85,581 864,135 8,549 8,549 857,189 8,926 85,581 84,787 81,729 8,976 8,941 8,051 8.8 8.3 8,371 8,376 8,380 8.3 8.0 8,710 8,947 8,693 83,550 81.7 81.7 81,729 81,455 8,614 8.5 80.60 85.52 85 8.0 8 8,397 8,351 85,581 84,787 8,279 8,501 8,261 8,649 87,261 816 8,926 8,926 84,085 80,596 88,558 80,596 80 8,950 87 8,995 836 8 82,625 837 85,589 860 85,581 84,787 | We found 46 numbers that start with the digit 9. Here they are: 9,955 90,150 9,955 9,011 91 931 931 9,011 9,011 9,068 9,648 9,157 97 94,466 97,054 9,306 9 9.1 9,284 96,693 94,364 9.1 9,584 90,729 98 9,150 9,550 91,273 994,884 906,852 98.9 9,000 9,816 9,931 920 9,146 9,730 97,920 9,435 901 961 9,011 9,011 901 90,674 984 |
10K Filed 2/20/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,212 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 819 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 920 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,192 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 806 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 821 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10K Filed 2/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,193 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 569 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 853 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 833 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,195 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 875 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10K Filed 2/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,256 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 565 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 757 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical ALTR range from 8/6/2020 to 2/20/2025 |