Benford Chart for ANIX 10K Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 460 Recent share count: 32,179,492 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ANIX 10K Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 460 Recent share count: 32,179,492 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ANIX = 55 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
ANIX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 122 numbers that start with the digit 1. Here they are: 1,271 18,653 173 1,265 1,242 166 1,946 1,770 123 100 19,860 100 140 100,000,000 19,998 1,110 18,888 161 1,859 13,831 11,221 13,831 11,011 1,133 1,081 12,698 144 119 12,554 13 13 13 119 125 125 125 173,031 1 168 10 10 10 12,554 12,554 144 12,698 19,998 1,110 18,888 19,998 1,110 18,888 12,698 125 176 10 13 11,445 12,360 1,271 1,230 100 100 119 144 1,110 100 1,170 1,170 18,653 18,653 1,170 18,653 19,823 18,653,000 125,000 120,000 180,000 100.27 12,158,062 11,430,000 100 1,126 1,114 194 1,946 1,770 173,031 157,761 161,111 116,225 1,501,500 1,189,000 112,032 1.11 1,640,000 10,241,000 1,415,000 11,171,094 1,904,173 10,000 13,000 18,000 12 150,000 1,322,000 161,000 1,946,000 100 17 1,436,000 14.46 1,322,000 13.32 12,698 12,698 13,831 11,221 12,917 17,215 139 161,000 | We found 113 numbers that start with the digit 2. Here they are: 22,929 270 21,362 25,356 229 21,591 25,522 206 29 2,500 2,028 203 2,703 2,151 260,432 252,222 240,750 228,196 2,000 24,337 23,371 21,591 25,522 210 2,037 2,923 2,698 247,123 218,385 29,047 28,200 221 221 221 202,647 2 24,310 252,222 228,196 24,337 23,371 252,222 228,196 24,337 23,371 2 254 255 255 2,947 2,955 2,955 260,432 240,750 260,432 240,750 221 255 224 23 2,955 2,955,000 22,209 22,209 22,929 23,707 22,929,000 221,000 209,000 2.94 2.83 2.41 2.94 2.58 2.77 2.27 2.58 251,968 2.93 2,000,000 2.89 210,000 2.73 2,016,259 2.09 2,898,354 24,310 237,000 2,000 250,000 232 29 203 232 2,284,000 29,198,000 26,532,000 218,000 21 2,667,000 21.00 2,085,000 21.00 21,000 20,000 20 23.92 2,467 21,591 25,522 21,591 25,522 210,000 | We found 70 numbers that start with the digit 3. Here they are: 32,196,862 32,196,862 31,145,219 322 311 39 32 31,898 30,980 30,913,902 309 351 353 353 31,145,219 311 31,145,219 311 3,986 32,196,862 322 32,196,862 322 37 319 38,809 353 3,415 366 356 3,187,000 3,023,000 3.29 3.87 3.87 300,000 300,000 30 353,000 312,500 316,000 3.13 3.46 3.93 3.60 3.97 3.67 3.74 3.56 3.87 3.23 3.24 3.96 3,986 300,000 300,000 300,000 3.17 3 312 3,038,000 37,753,000 34,502,000 37,753,000 34,502,000 3.90 3,038,000 3,879 3,265 3,766 |
4's | 5's | 6's |
---|---|---|
We found 37 numbers that start with the digit 4. Here they are: 4,769 4,422 4,422 4,422 4,360 4,420 4,420 4,420 454 456 456 4,420 4,422 46 44 43 46 44,411 4,276 456 4.4 4,420,000 4,422,000 4,843,000 456,000 419,000 4.33 423,907 4.12 4.20 4.11 4,360 4.2 495,000 4,782 4,735 48 | We found 19 numbers that start with the digit 5. Here they are: 525 52 59 5,602 5 5.29 5.30 5.10 5,308,879 5,023,213 5.30 5,862,215 5,000 56 583,000 5,111 5,256 54 5,235 | We found 35 numbers that start with the digit 6. Here they are: 6 6,396 6,291 6 6 6 6 6 6,209 63,770 68,046 6 626 626 67 6,372 60,999 6.5625 6.56 6.56 6.56 6,000 61,000 66,000 63 64 66 63 60,618,000 6.99 693,000 6.98 6,486 6,486 6,486 |
7's | 8's | 9's |
---|---|---|
We found 19 numbers that start with the digit 7. Here they are: 7,435 785,290 775 7,335 785,290 778 778 720 720 778 76.48 7,921,567 739,000 754,000 7,752,000 7,388 754 7,523 784 | We found 13 numbers that start with the digit 8. Here they are: 847 89,336 8 838 847 800,000 8,817,372 85 89,336 80 8,394,000 887,000 8,535 | We found 32 numbers that start with the digit 9. Here they are: 90,560,860 915 966 9,930 9,811 92 92 92 9,811 9,811 9,930 966 966 9,930 92 97 915 915 97 966 90,000 986,968 911,362 983,907 92,000 99,868,000 940 9,930 9,930 9,049 9,049 9,049 |
10K Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 460 ■ = Typical ANIX range from 3/9/2020 to 1/10/2025 |
10Q Filed 3/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 363 ■ = Typical ANIX range from 3/9/2020 to 1/10/2025 |
10Q Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 526 ■ = Typical ANIX range from 3/9/2020 to 1/10/2025 |
10Q Filed 6/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 874 ■ = Typical ANIX range from 3/9/2020 to 1/10/2025 |
10Q Filed 6/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 525 ■ = Typical ANIX range from 3/9/2020 to 1/10/2025 |
10Q Filed 3/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 637 ■ = Typical ANIX range from 3/9/2020 to 1/10/2025 |