Benford Chart for APPN 10K Filed 2/19/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 936 Recent share count: 42,692,076 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for APPN 10K Filed 2/19/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 936 Recent share count: 42,692,076 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for APPN = 80 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
APPN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 287 numbers that start with the digit 1. Here they are: 118,552 149,351 195,069 171,561 11,388 11,046 12,378 11,698 1,087 1,891 140,221 100,000,000 11,774 126,454 133,026 127,839 150,179 143,322 133,306 154,977 153,098 139,210 141,834 114,535 120,111 107,973 145,010 17,603 17,862 1,673 108,232 150,228 1,054 111,441 150,920 1.26 1.52 111,441 150,920 11,718 16,326 1,559 17 127,750 152,479 150,920 150,920 14,928 1,559 1,559 145,700 111,441 111,441 19,687 16,309 16,309 13,533 1,543,436 14,461 1,320,531 11,781 11,781 11,774 111,441 150,920 10,030 1,760 1,091 1,298 1,541 1,089 16,745 12,263 1,868 16,551 12,298 1,394 1,478 1,134 110,442 106,551 10,264 120,000 1,940 14,461 142,867 1,657 159 1,030 149,351 150,381 103,960 118,552 149,351 150,381 16,906 1,671 1,239 155 1,774 17.5 118,552 149,351 148,132 118,552 149,351 150,381 1,400 1,760 1,091 1,298 16.8 126,454 133,026 127,839 12,933 12,052 12,540 1,720 13,576 12,967 14,260 194,768 196.5 147.0 1,513 1,444 16,270 14,730 11,350 1.3 1.3 12,378 11,698 12,179 1,495 12,898 13,219 13,469 12,420 11,968 1,551 1.5 1,135 105 10,491 191 194 1.3 1.4 1.0 1,043 1,728 1,029 1,499 1,285 1,261 103 1,569 1,723 11,388 11,046 100.0 10.0 1.5 1.5 189,563 145,813 1,139 1,224 140,221 10,000 10,000 100.0 14.6 102,434 18,307 108,232 150,228 10 149 119 1,864 1,409 1,600 1,571 1,571 1,054 1.0 1 1.0 1.5 1.8 1.4 1.2 1.2 10.3 107,170 103,299 17,465 18,822 1,369 197,847 187,969 161,966 13,298 16,505 10,626 1,179 198 16.6 17.8 17.0 192.3 1.0 188.0 162.0 161,966 132,581 1,602 1,021 187,969 161,966 132,581 1,399 1,740 1,374 18 175 18.8 15.16 147,812 10,280 12.28 1,543,436 12.00 1,055,529 11.18 1,209,529 1,190,720 154,815 1,078,064 1,146,160 10,842 11,716 12,486 12,523 12,607 13,079 10,850 100,000,000 10 111,441 150,920 1.26 1.52 1,055,529 1,146,160 1,078,064 1,190,720 1 122.0 15.8 12.5 1.3 195,153 156,916 12.6 100 12.8 12.9 11.5 106,338 106,338 106,338 12,214 12,214 12,214 13,900 13,929 13,929 159,802 159,860 118,552 159,009 159,004 149,351 | We found 143 numbers that start with the digit 2. Here they are: 2,606 25,141 25,555 27,106 2,240 24,842 281,760 235,992 240,826 2 23,555 230,885 242,381 220,374 23,582 259 2.08 257,531 233,917 25,432 25,432 23,555 20,216 29,643 28,353 2,027 2,947 264 28,668 2,659 2,089 20,038 28,590 276 25,432 258 2,029 22,574 29.1 26.1 2,249 2,606 2,125 2,606 2,125 236,922 25,574 23,477 281,760 235,992 287,237 240,692 200,324 234.5 2,676 2.6 22,871 22,278 26,349 27,106 25,555 2,240 2,240 25,141 2,973 289 200.0 20.0 2.5 2.5 2.5 250,424 206,589 240,826 250,424 206,589 231,563 251,563 223 2,003 21.0 21.0 21.0 2.4 2 25.2 26.1 27.6 27.3 29,582 218 217,933 29,964 25,835 287.5 295.9 270.9 27.2 297.5 230.1 29.0 21.8 27,605 27,267 2,118 26.2 256 2,009,200 25 200 225 250 2,953,356 27.14 2,697,959 20.25 2,599,349 20.73 221,364 261,535 2,790 2.08 2,599,349 2,697,959 220.0 2.036 2.036 23.6 2.036 22.9 226,020 29.6 24,376 26 24,402 24,402 2,974 2,977 2,977 29 2 236,382 236,382 | We found 130 numbers that start with the digit 3. Here they are: 31,088,085 3,396 36,630 34,261 32,142 37,109 3,889 31,081 39,975 3,453 36,279 34,223 38,003 354,756 371,172 31,090,085 31,196,796 3 3 32,640 340,152 36,005 334,685 3,545 30,355 3,209 38,830 38,830 369 369 39,045 39,045 32,640 39,045 38,830 3 37,922 3,144 3,289 3,157 329 3,798 35,390 3,563 30,799 3,334 3,999 32.2 36.6 35.8 33.5 3,396 39.4 3.9 368,030 304,481 30,350 340,152 360.0 3,817 31,081 39,975 3,179 3,889 3,825 32,142 37,109 3,047 3.5 3.5 36,025 34 3,209 3.8 3.1 3.3 3 3 3.7 3.0 3 3.3 3.0 30.3 3.0 3.0 39.2 34,885 3,994 3,225 3,323 318 35,047 35,881 3,245 3,779 341 32,430 3,451 35.0 32.5 306.8 39,203 3,089 3.01 32,858 3,387 36,383 384 37.34 355,529 35.61 32.1 33,267 37,563 35,290 39,045 38,830 39,045 38,830 31,090,085 36.6 33.1 37.86 391,002 350,210 311,075 34.0 3 3 |
4's | 5's | 6's |
---|---|---|
We found 91 numbers that start with the digit 4. Here they are: 42,957,026 41,308 43,984 49,529 435,543 414,355 42,682 4,152 4,129 4,322 4,700 431 42,938,701 42,169,970 4 4 490,568 412,337 467,991 43,563 466,843 402,041 479,695 497,128 403,648 408,451 430,582 43,387 43,387 418,899 44,104 43,387 444 43 49,309 47,534 463 46,421 4.0 4.2 4.5 44,770 41,625 45,853 46.8 4.2 490,568 412,337 467,991 4,700 4,230 4 4,152 4,445 42,682 47,794 4,523 4,780 4.3 4.1 4.0 4 4.7 4,879 447 45,820 4,033 4,129 45.8 4,488 421,442 4.06 45,862 403,648 42.52 45.81 42.59 43,387 43,387 42,938,701 44.0 41.2 467,991 4 41,308 4,830 4,828 4,828 4,828 4,825 4,825 | We found 86 numbers that start with the digit 5. Here they are: 5,341 59,764 52,189 59,067 5,477 575,162 500,000,000 591,281 595,781 519,892 52,341 545,363 53,487 527,696 510,014 5,218 5,687 561,390 595,781 519,892 52,341 5,546 50,019 50,019 591,281 5,462 589 54,753 51,630 53,443 50,000 50,019 573 53,894 50.4 5.5 5.8 545,363 5,477 5,556 546.0 583 5,238 5.5 52,189 59,067 5,406 5,341 54,088 53,313 545 5.8 5 5 55,183 5 5 5 5 521 502 50.63 50.63 53,089 5.9 52.63 58.63 58.64 55.52 52.04 5,059 5,045 5,674 5,309 500,000,000 5,000 57.3 500.0 50.0 50.0 545,363 58 56,322 56,322 56,322 5 | We found 63 numbers that start with the digit 6. Here they are: 63.8 60,540 621,039 627,503 6,174 66,368 653,679 612,154 621,039 627,503 617,022 60,853 6,773 692 63 612,154 6,582 6,878 65,283 6,250 625 654 610 6.1 6.3 617,022 643 6,950 64,567 6,340 6,380 64,567 6,685 619 69,251 67,823 600 685 668 678 66 644 664 62,000 62,000 66,368 62.0 692 6.7 688 6.5 6,484 6,421,442 606,203 65.97 668,119 62.73 657,897 6,055 6 6.0 617,022 6.8 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 72,988 73,102 72,455 71,462,094 7 72,817,887 7 7,246 752 752 73,366,766 7 7,987 74,028,786 7 7,297 7,987 752 79,165 79,753 70,765 7,073 757 7,091 7,581 730 72 7 7.3 7.8 7,840 7,196,533 700,000 70.00 700,000 7,900 7.56 7,751 7,751 70.99 70.30 710,278 719 779 750 72,988,064 73,102,470 72,455,175 74.0 75 | We found 23 numbers that start with the digit 8. Here they are: 80,481 899 8,043 871 84,642 85,984 8.7 82,282 8,865 86,845 896 8,041 8.5 8.0 880 89,925 8 8 8.6 861 8,406 848 8,200 | We found 63 numbers that start with the digit 9. Here they are: 909.8 9,653 9,598 96,692 99,759 97,301 91,208 92,262 92,262 937,217 9,748 9,748 98,610 92,262 92,262 92,262 9,473 91,670 9,637 9,095 92,000 9,748 970 94,025 97,170 94,025 92,188 915 9,519 9,056 9.4 9.4 950 90 90 90 9,363 9,598 91,208 949 908 949 908 9.5 9 9 94,399 937,217 98,610 9.37 9 987,528 925 996 9,152 92,262 9.8 93,029 93,029 93,029 9,653 9.0 9 |
10K Filed 2/19/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 518 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 652 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 915 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 496 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 596 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 917 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 504 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 696 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10K Filed 2/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 815 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 432 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 700 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 690 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 899 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 538 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 640 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 641 ■ = Typical APPN range from 5/7/2020 to 2/19/2025 |