Benford Chart for ARTW 10Q Filed 7/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 684 Recent share count: 5,088,084 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ARTW 10Q Filed 7/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 684 Recent share count: 5,088,084 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ARTW = 85 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted point upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
ARTW's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 221 numbers that start with the digit 1. Here they are: 113,589 112,714 1,620,103 150,000 19,648 19,648 1,860 1,840,768 10,775,803 10,327,913 13,287,649 13,124,309 130,463 1,248,135 180,597 1,040,804 1,929,151 1,303,718 1,062,437 1,928,437 123,801 119,734 1,912,173 1,975,232 13,622,759 12,093,823 11,477,645 12,453,663 1,906,752 107,072 169,345 1,029,106 1,233,281 1,549,123 1,737,984 168,768 159,768 175,354 1,464,892 14,270 1,467,686 1,365,226 174,038 1,292,332 1,875,880 1,805,470 113,391 1,482,069 1,426,313 18,465 1,482,069 1,426,313 11,641,255 126,823 18,458 112,714 11,232,817 112,714 12,093,823 103,440 1,542 102,623 1,426,313 1,426,313 113,589 13,622,759 1,426,313 104,165 127,596 17,540 134,910 182,593 1,237,351 1,011,548 1,895,655 1,252,373 1,196,484 1,252,373 1,147,622 109,724 1,542 1,036,258 1,807 1,036,258 1,860 157,131 13,774 1,620,103 1,370,231 1,620,103 1,234,934 1,461,185 1,800,000 1,000 1,032,000 1,032,000 14,000 131,000 19,000 1,486,000 1,486,000 143,000 11,478,000 1,143,000 1,143,000 146,000 12,454,000 102,000 108,636 12,619 1,841,000 1,247,000 1,482,069 1,482,069 1,426,313 1,426,313 10 10 160,209 12,407,377 11,984,915 1,631,574 1,657,002 10,775,803 10,327,913 1,303,718 130,463 19,036 190,831 109,393 196,668 183,376 178,676 194,633 196,668 1,062,437 19,648 1.25 10 150,000 1,723,820 1,779,877 155,832 157,304 156,322 157,785 123,801 119,734 1,912,173 1,975,232 123,801 131,911 141,066 151,488 162,362 1,325,346 1,077 1,272 13,774 13,774 1,000 10,000 1,500 10,000 15,000 1,095,000 1,144,000 1,550,000 1,105,000 1,876,000 162,000 17,848,000 134,000 183,000 148,000 190,000 14,000 175,000 1,030,000 139,000 184,000 1,323,000 1,907,000 1,481,000 1,738,000 158,000 169,000 1,000 19,528,000 161,000 150,000 159,000 107,000 107,000 1,053,000 180,000 1,233,000 136,000 166,000 11,478,000 1,883,000 1,674,000 1,138,000 1,805,000 140,000 17,848,000 103,000 147,000 176,000 169,000 169,000 1,674,000 12,454,000 188,000 113,000 19,528,000 124,000 126,000 19,000 1,000 154,000 | We found 115 numbers that start with the digit 2. Here they are: 2 2 2,372,876 213,195 208,465 2,061,576 2,440,297 20,879,320 21,240,684 206,227 235,625 220,908 20,879,320 21,240,684 2,059,777 267,425 2,087,924 2,463,775 211,313 28,683 269,492 231,220 218,547 25,630 246,625 213,441 213,441 213,441 2,674 246,108 249,872 207,261 246,108 226,251 219,144 25,000 24,000 2,227,000 2,227,000 26,000 26,000 2,312,000 2,100,000 2,100,000 2,175,000 230,000 225,000 2,373,000 213,000 2,110,000 248,000 289,000 28,683 29 29 29 29 28 28 28 28 213,929 225,186 208,808 274,870 26,000 211,121 213,929 225,186 295,113 277,121 213,929 2,937,563 2,600,000 20 2 2,035,974 2,094,966 2,035,974 235,625 220,908 20,000 21,500 25,000 2,312,000 2,060,000 232,000 20,879,000 261,000 231,000 2,175,000 257,000 2,611,000 22,139,000 205,000 27,000 232,000 232,000 2,310,000 239,000 20,879,000 200,000 265,000 295,041 29,000 2,088,000 240,000 2,464,000 211,000 2,611,000 22,139,000 266,000 267,000 2,076,000 2,464,000 | We found 83 numbers that start with the digit 3. Here they are: 3,432,000 3.75 3.75 3.75 3.75 336,396 330,148 308,688 307,146 3,556,286 3,380,277 397,631 3,043,148 3,591,590 321,772 330,993 393,811 379,157 38,028 33,340 37,654 307,146 307,146 308,688 397,937 378,721 303,321 303,687 334,566 375,425 37,654 323,633 38,192 38,847 342,558 38,000 3,350,000 3,350,000 3,975,000 3,975,000 3,491,000 3,491,000 3,662,000 32,137 30,159 336,000 33,340 3,942,435 38 3.75 3,175 3,749 360,872 377,753 3,000 394,000 3,031,000 327,000 323,000 318,000 321,000 398,000 30,000 3,557,000 3,043,000 379,000 3,031,000 398,041 319,000 330,000 3,662,000 3,380,000 3,049,000 3,592,000 373,000 355,000 389,000 308,000 303,000 322,000 388,000 324,000 384,000 |
4's | 5's | 6's |
---|---|---|
We found 57 numbers that start with the digit 4. Here they are: 4,534 4,996,765 402,867 436,175 4,882,108 4,700 462,280 4,276,913 4,823,516 435,902 4,657 428,915 498,380 4,838,425 498,380 498,380 4,965,248 428,915 434,300 48,862 463,083 473 4,014 4,534 4,487 4,275 405,026 405,026 4,025,000 4,555,000 4,346,000 4,346,000 4,505,000 47,839 4,657 428,915 498,380 456,924 4,063,158 4,000,000 4,000,000 4,700 462,280 47,500 4,025,000 406,000 49,000 49,000 42,000 436,000 45,000 4,555,000 4,505,000 428,000 467,000 414,000 434,000 | We found 69 numbers that start with the digit 5. Here they are: 500,000 500,000 5,221,673 5,149,173 5,108,084 5,150,870 5,000 5,500 534,436 52,217 51,492 5,124,289 5,020,849 510,654 513,138 5,270 542,306 5,106,922 51,069 5,184,172 51,842 5,149,173 51,492 5,020,849 5,221,673 52,217 5,124,289 592,905 519,046 500 512,547 512,547 512,547 58,992 54,260 52,285 52,000 59,000 500,000 500,000 56,000 56,000 5,344,000 5,344,000 5,094,188 5,067,742 5,094,188 5,067,742 5,074,643 5,045,334 5,074,643 5,045,334 537,342 56,000 50 5 50,000 534,436 500,000 559,000 510,000 584,000 5,000 513,000 543,000 584,000 542,000 513,000 52,000 | We found 38 numbers that start with the digit 6. Here they are: 6,632,493 6,336,690 6,730,268 613 69,465 6,522,873 69,465 60,909 60,909 60,797 632,795 634,602 62,468 61,000 603,000 603,000 6,337,000 6,730,000 6,973,000 60,797 655,000 69,465 61,116 69,347 6.00 62,400 6,530 697,905 69,000 6,750 6,337,000 6,730,000 68,000 67,000 6,973,000 667,000 65,000 60,000 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 731 7.00 7.00 731 731 731 731 7,256,561 7,328,628 7,921,359 785,879 7,021,253 77,250 773 7,328,628 72,500 725 71,156 767,716 77,798 798,836 7,000 72,000 72,000 72,000 7,503,000 7,503,000 79,000 74,915 767,000 7,887,295 7,882,271 72,000 75,238 75 7.5 7.00 731 7,680 755,344 72,500 77,250 771,000 799,000 71,000 77,000 733,000 786,000 75,000 707,000 | We found 23 numbers that start with the digit 8. Here they are: 89,033 8,754,941 84,115 860,390 87,930 89,942 875 8,754,941 866,000 821,267 88,000 80,000 87,000 8,792,000 803,662 89,033 89,033 85,000 84,000 84,000 8,792,000 897,000 861,000 | We found 28 numbers that start with the digit 9. Here they are: 9,500,000 9,500,000 944,448 960,079 9,146,861 9,073,386 99,666 9,221 9,345 94,256 992 90 9,000 99,000 92,000 92,000 995,000 960,079 92,000 98,336 94,940 9,074 965,000 99,000 9,000 941,000 90,000 916,000 |
10Q Filed 7/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 684 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 10/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 748 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 4/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 490 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 7/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 627 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 10/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 614 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10K Filed 2/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,056 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 4/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 485 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 7/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 677 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 10/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 707 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 627 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 4/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 7/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 874 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 10/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 845 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10K Filed 2/18/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 4/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 511 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 7/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 10/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 635 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 591 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |
10Q Filed 4/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 675 ■ = Typical ARTW range from 10/9/2020 to 7/14/2025 |