Benford Chart for ATKR 10Q Filed 2/3/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 457 Recent share count: 34,902,992 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ATKR 10Q Filed 2/3/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 457 Recent share count: 34,902,992 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ATKR = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was above the company's typical historical range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
ATKR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 129 numbers that start with the digit 1. Here they are: 171,088 100,615 11,699 14,467 175,458 1,133 12 167,653 12,260 138,381 1.32 1.31 138,381 17,532 17,490 148,161 173,749 158,382 1,483,550 1,524,388 175,259 180,656 1,232 133,265 108,782 158,474 164,328 15,628 14,897 1,454,397 1,481,503 1,000,000,000 1,034,100 1,049,390 19,094 1,507,348 1,539,900 138,381 1,668 173 11,733 10,061 15,946 158,106 158 11,121 118,154 1,791 1,049,390 19,094 1,539,900 17,490 17,490 1 11,120 11,120 1,034,100 1,507,348 1,468,119 138,381 138,381 1,035,897 1,502,345 12,345 14,100 13,670 1,139 1,316 1,081 110 1,021 198 1,133 12 17.5 12,260 138,381 136,309 1.32 1.31 10,408 19,094 17,532 17,532 17,532 17,490 10,366 10,801 10,748 13,412 151,438 153,290 14,425 192,044 192,569 1,162,953 1,147,023 17,634 14,553 17,628 18,901 11,699 14,467 100 1.25 1.75 10 11448 16,000 1 196,242 15,579 19,512 15,579 19,512 107,966 10,349 167,653 19,745 10,564 11,407 102,205 139,240 109,467 115,693 162,561 129,983 120,323 196,242 | We found 67 numbers that start with the digit 2. Here they are: 290,540 29,272 28,846 2,961,745 241,093 262,201 2,000 23,342 22,038 25,600 26,574 2,961,745 29,333 29,020 2,074 2,015 260 21,299 2,191 24,752 21,302 21,299 24,160 274 20.9 29,272 2,072 246 26,218 23,139 24,160 297,247 21,017 26,773 29,176 28,990 29,401 22,683 22,814 254,821 248,128 261,284 2,625 258,659 216,574 228,717 25,851 25,067 234,202 247,618 29,336 28,183 24,683 2.00 26161 235,212 265,077 225,099 204,360 204,821 204,360 223,872 29,333 29,020 21,209 243,840 204,821 | We found 69 numbers that start with the digit 3. Here they are: 34,398,716 3.66 3.61 310,444 351,385 326,944 340,431 310,969 314,000 3,021,403 30,540 34,398,716 34,859,033 345 350 36,584 3,021,403 3,072 3,160 351,385 388,114 310,444 380,922 34,858 350 34,398 345 36,584 37,317 375 33,940 309 3 36,905 370 34,794 37,242 35,040 37,745 3.66 3.61 36,584 33,940 310,013 314,000 3,031 310,969 379,831 371,600 396,667 326,944 396,667 340,431 30,849 39,613 372,023 371,952 325,000 325,000 373,000 375,798 373,000 373,000 352,484 364,456 305 306 3,085 32 |
4's | 5's | 6's |
---|---|---|
We found 51 numbers that start with the digit 4. Here they are: 490,509 46,336 46,336 42 473,096 489,926 44,723 489,320 46,336 4,757 43,837 42,014 41,295 44,331 41,137 427 40,941 46,336 46,336 4,757 4,757 490,238 44 46,336 45,779 42 42 42 494,930 406 43,000 43,479 43,968 405,682 405,682 40,743 40,795 400,000 400,000 42826 400.0 4.25 400,000 400,000 43,652 465,355 482 482 4,757 4,300 465,355 | We found 49 numbers that start with the digit 5. Here they are: 507,941 58,596 53 5,584 526,261 524,695 502 554 59,848 510,866 509,487 509,254 5,560 5,973 50,304 5,864 50,011 5,030 509,254 5,864 5,863 559 50,506 50,512 509,487 506,783 5,973 52 542 557 503 53 53 53 526,261 524,695 596,748 57,363 507,670 52,716 52,310 5,645 596,405 593,660 58,596 573,360 57,928 57,408 593,660 | We found 32 numbers that start with the digit 6. Here they are: 661,597 67,938 6,322 655,283 652,093 6,097 6,140 6,963 6,085 672 67,668 6,510 6,097 6,097 6 67 68 64 64,810 604,032 60,383 655,283 652,093 600,317 639,884 644,285 6,648 661,597 6,097 661,597 66,259 661,597 |
7's | 8's | 9's |
---|---|---|
We found 26 numbers that start with the digit 7. Here they are: 798,481 7,793 71,122 765,375 764,838 73 7,294 74,374 7,192 721 7 74,158 732,626 737,098 7,114 765,375 764,838 773,000 728,282 773,000 737,456 798,481 7,793 708,457 798,481 798,481 | We found 8 numbers that start with the digit 8. Here they are: 8,209 8,690 841 8,686 81 8,816 8,209 84,498 | We found 26 numbers that start with the digit 9. Here they are: 91,451 9,727 9,780 9,238 9,281 9,140 910 96,428 99 994,901 9,780 9,780 97,385 97,392 9,727 9,727 9,727 9,780 92,742 92,742 92,813 92,813 92,387 92,387 91,122 94,887 |
10Q Filed 2/3/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 457 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 684 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 824 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10K Filed 11/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,284 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 1/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 494 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 4/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 8/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 870 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10K Filed 11/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,242 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 1/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 471 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 777 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 8/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 800 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10K Filed 11/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,290 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 2/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 461 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 5/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 838 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 723 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10K Filed 11/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,295 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 1/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 523 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 5/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 699 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10Q Filed 8/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 761 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |
10K Filed 11/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,406 ■ = Typical ATKR range from 5/4/2020 to 2/3/2025 |