Benford Chart for AVAV 10Q Filed 3/4/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 907 Recent share count: 28,219,440 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for AVAV 10Q Filed 3/4/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 907 Recent share count: 28,219,440 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for AVAV = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
AVAV's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 296 numbers that start with the digit 1. Here they are: 159 199,474 147,973 150,168 15,112 13,505 1,048,143 1,015,860 12,064 11,192 10,000 17,074 128,908 144,879 17,092 10,000,000 100,000,000 1,048,143 1,015,860 139,753 155,923 167,636 186,578 19,805 104,437 119,291 196,916 181,047 10,850 115,499 14,334 114 1,177 1,004 15,224 1,259 1,055 1,494 1,754 13,885 1.99 1.98 1,754 13,885 1,189 15,074 1,754 1,754 16,804 13,885 13,885 1,189 1,189 16,164 11,985 15,518 15,518 171,021 149,990 13,919 1,370 1,370 109,820 109,820 12,425 12,425 1,055 1,494 1,121 11,668 1,810 1,187 1,604 15,518 12,425 115 11,095 1,167 14,738 15,896 1,359 10,003 13,034 15,321 1,054 14,292 13,901 1,875 1,500 16,601 1,056 1,370 19 19 10,621 132,859 107,694 19,342 15,195 1,196 109,820 1,608 18,548,698 15 1,439,000 113,290 118,824 19,945 15,630 167,636 186,578 148,768 167,256 17,372 17,925 1,496 1,397 167,636 186,578 129,029 133,761 127,232 134,672 167,636 186,578 104,097 186,445 123,713 167,636 186,578 100 100 100 100 1,701,000 1,754 13,885 136,559 170,000 104,348 1,027 1,027 19,933 19,933 1,454 1,187 1,454 1,187 1,820 1,820 1,820 1,027 12.50 11.50 18.00 175,768 176,068 147,973 150,168 10,000,000 1,126,000 1,066,000 1,494,000 19,933,000 15 11,000 141,000 152,000 1,070 1,681 1,610 100,815 101,012 1,008 1,008 1,668 1,668 146 146 184,524 184,848 126,744 112,624 14,348,000 12,721,000 14,972 12,605 11,891 19,254 19,254 10 135,774,000 10,923,000 100 100,000,000 1.25 1.00 1.00 1.00 10,000,000 1.00 1.50 1.50 10 10,000,000 15,000,000 1.0 1.0 1.0 1.0 1.25 1.0 165,511,000 10,000 18,000 17,092 1,354 1,212 1,192 19,730,000 17,617,000 100 18,979,000 100 15,673,000 100 11,448,000 15,427 125,000 1,259,000 1,917,100 193,999,000 193,086,000 100 134,467,000 109,820,000 100,000 100,000 148 1,789 1,337 1,600 153,213 1,648 11,035 18,846 134,367 109,820 134,367 186,578 13,831 188 192 195 197 199 1,014 1,985 1,699 139,753 18,246 19,945 167,636 1,339 104,522 155,923 15,567 113,290 15,630 186,578 17,980 1,387 199,316 1,876 19,846 14,313 138,040 14,963 100,645 1,820 18,179 118,824 166,088 12,206 19,104 1,848 11,136 115,499 114 1,177 1,004 15,224 1,048,143 165,413 1,015,860 13,000,000 | We found 190 numbers that start with the digit 2. Here they are: 28219440 28134438 28,218,842 229,651 22,919 22,333 25,522 20,960 275,289 275,652 23,080 25 22,138 25,000 24,820 22,745 2,106 2,132 28,219,440 28,134,438 257,642 230,687 27,883 253,572 240,126 23,436 21,388 27,250 218,304 208,297 27,826 22,498 25,127 26,978 248 2,983 2,359 26,559 26,955 28,031,901 27,907,568 28,001,089 26,957,061 28,031,901 28,044,127 28,171,089 27,061,409 26,955 2,723 26,350 28,205,237 259,396 2,601 28,219,440 257,642 28,135,539 210,756 28,136,735 224,641 28,134,438 230,687 26,955 26,955 28,219,440 257,642 26,216,897 28,136,735 224,641 26,955 27,144 24,969 2,025 22 2,712 201 26,965 2,309 24,156 28,000 2,132 25,000 258 26,301 25,165 2,519 200,000,000 20 20 26.2 230,000 269,142 213,629 258,053 287,524 26,955 28,031,901 27,907,568 28,001,089 26,957,061 28,031,901 28,044,127 28,171,089 27,061,409 200,667 265 2,214 2,214 23,308 23,308 25,522 20,960 2,712 2,712 2,214 20.00 27,795 25,900 20,000,000 2,309,000 23,308,000 230 2,787 2,787 2,790 2,831 256,398 275,652 256,035 275,289 25,000,000 200,000,000 25,000,000 2.50 20 2 200,000,000 25,000,000 28,000 25,000 25,000 28,000 25,000 25,000 25,000 25,000 2,311 250 2,192,000 250 2,798,000 250 2,253,000 2,554,000 25.6 2.5 200,000,000 200,000,000 27,205,000 2,314 2,882 2,865 24,157 2.5 2.9 28 28 27,883 29,418 249,296 269,142 213,629 229,440 20,855 2,575 27,144 25,562 217,942 24,969 229,440 217,942 27,826 22,498 25,127 248 2,983 2,359 26,559 273,454 219,861 209,061 | We found 73 numbers that start with the digit 3. Here they are: 31,696 30,033 36,550 30,655 327,273 311,444 3,087 3,710 3,426 384,397 36,387 30,172 31,901 390 37 365 39.5 31 374,000 3,574,000 344,270 3,776 3,219 385,069 38,607 333,296 34 3,026,000 394 394 394 3,074,000 35 35 3,642 3,642 3,294 383 320 320 363 363 3.50 3.00 35 3.00 3.50 398 3,543 38,645 34,185 3,128,000 3,710,000 3,048,000 390,000 39,000 3,788 390 3,246 3,636 390 3.9 30 30 3,735 33,008 30,655 3,294 3,714 318,708 344,270 39,648 3,703 |
4's | 5's | 6's |
---|---|---|
We found 69 numbers that start with the digit 4. Here they are: 47,000 49,587 46,602 41,303 41,303 48,766 48,298 44,312 4,162 4 4 450,488 421,173 4,447 43,788 4,072 436 4 4 4 4,622 4,181 4,181 4 4,888 4 4,064 4,064 4 4 4,452 436 436 4 4,888 41,950 41,432 4,064 47,000 436 4,398,000 489,388 457,077 418,345 46 40 45 40 4,778,000 4,777 4.00 4.00 4.50 4,460 4,452 436 4,888 490,000 4,800 482 411 4,476 450,488 421,173 4,017 4,037 43,788 4,072 49,948 | We found 99 numbers that start with the digit 5. Here they are: 543,886 515,581 57,780 5,603 5,603 597,646 5,592 545,577 519,741 58,752 56,437 58,824 53,620 50 50 53,620 53,184 5,228 5,381 5,381 589,047 593,228 597,646 5,592 506 506 550,970 53,620 53,620 593,228 53,620 54 500 506 5,850 5,087,000 57,658 56,647 545,577 519,741 52,413 59,445 545,577 519,741 52,817 545,577 519,741 545,577 519,741 55 54 53,620 5,000,000 500,000 500,000 57,699 57,218 53,232 52,286 5,778,000 5,242 5,538 507 5,366 5,366 550 550 57,780 5,445,000 52,009 5 50 50 590,000 511 5.9 5.6 5.2 5,592 58,569,000 50 50 50 587,000 530,262 50,849 57,848 5,902 51,338 57,658 50,050 545,577 54,827 56,647 519,741 58,824 504,880 590,619 50,767 | We found 58 numbers that start with the digit 6. Here they are: 651 664 609,606 6,197 63,199 67,287 62,618 65,879 605 659 605 604,225 609,606 6,197 6,077 605 605 609,606 6,197 638 64 67 6,923 605 69 63,750 62,806 62,865 63,539 66 60 610,000 606 65,783 65,618 625 65 6.9 6,923 6,895 6,212 605 6,197 61,078,000 613,000 605,000 659,000 6.3 620 63,750 66,902 63 6,320 672 60,930 62,806 66,902 62,618 |
7's | 8's | 9's |
---|---|---|
We found 39 numbers that start with the digit 7. Here they are: 73,301 70,305 72,224 73,701 71,318 79,800 75,827 758 793,730 7,764 783 7,379 77 73,301 700,000,000 763,549,000 72 751 751 77,227 77,313 72,224 7,764 7,379 7,328 7,112 7,399 7,326 702,000 71 7 7,045 71,324 7,523 76,437 71,324 79,800 75,827 758 | We found 36 numbers that start with the digit 8. Here they are: 81,231 861,055 822,745 81,001 80 858,397 861,055 812,985 822,745 88,587 861,055 807,370 87,956 87,956 812,985 8,081 88,437 8,388 83,941 8,839,000 80,000 85 80 8,989 8.3 807,370 88,574,000 88,437,000 855 85 89 85 89 80,206 83,941 8,768 | We found 47 numbers that start with the digit 9. Here they are: 94 9,365 9,841 95,089 98,568 99,486 976 96 96 969 969 969 9,602 985,999 9,314 95,000 9,150,000 9,515,000 9,629,000 9,870,000 9,662,000 937 937 90 90 937 90 9,489,000 908 984 9,099 9,905 9,348 918,000 938,000 965,000 91,313,000 985,999 993 95,414 906 9,290 9,582 95,089 98,568 9,645 976 |
10Q Filed 3/4/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 907 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10K Filed 6/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,431 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 9/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 658 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 12/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,101 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,103 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10K Filed 6/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,318 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 12/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 919 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 3/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,008 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10K Filed 6/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,459 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 9/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 772 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 12/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,084 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 3/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 804 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10K Filed 6/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,204 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,005 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 3/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,112 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10K Filed 6/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,503 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 791 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |
10Q Filed 12/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 793 ■ = Typical AVAV range from 6/23/2020 to 3/4/2025 |