Benford Chart for BAND 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 849 Recent share count: 25,340,464 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BAND 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 849 Recent share count: 25,340,464 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BAND = 95 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. |
BAND's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 229 numbers that start with the digit 1. Here they are: 1,958,028 131,987 15,333 16,990 198,662 170,131 177,864 152,559 157,507 159,254 166,914 1,029,748 1,101,048 153,655 122,771 10,000,000 100,000,000 1,958,028 1,029,748 1,101,048 193,883 152,013 120,749 174,107 17,576 15,843 199,529 17,388 10,267 12,767 1,091 11,358 16,819 1,265 18 18 129 12,760 12,889 18,019 10,291 1,965,170 155 155 171,950 1 1 1,965,170 1,965,170 129 129 12,760 12,760 1,958,028 10,934 10,934 1,958,028 10,849 103 103 1 1 116,747 1,958,028 1,625 16 16 1,351 117 117 1,958,028 1,030 10 10 1 1 181 1,958,028 1,332 1,995 1,000 10,267 12,767 11,940 13,031 19,733 10,636 100,109 1,070 1,000 1,692 165,500 140,500 124 128,534 128 1,056 106,144 132,307 114,622 107,629 107,373 107,629 155,588 1.6 1.1 114 114 114 120,724 120,724 120,724 120,724 120,724 120,724 1,422 1,488 1,488 142,146 142,212 142,212 10.3 18.9 1.4 195.0 145.5 157.6 1,569 1,128 1,616 1,128 1,191 1,520 1,658 11 1,569 1,265 1,569 1,265 18,388 19,142 17.4 16,053 16,036 13,892 13,669 16,381 12,552 1,065 101,657 170,131 177,864 1.0 14,135 11,790 1,628 1,199 1,107 1,486 1,659 16,727 154,049 109,479 147,426 111,827 159,254 166,914 1,977 1,959 13,133 12,960 18,176 18,176 18,176 18,176 158,630 15.0 100.0 10.0 10 1.25 1.75 100 1 140.0 128.5 10.3 179.27 100 130 175,000 1,891 173,109 109 1,079 1,742 1,736 179.27 137.40 1,394,525 170,269 130,571 193,883 152,013 1.6 12.75 13,504 13.17 13.17 13.17 18.41 1,448,305 16.39 16.46 182 1,123 14,606 1,744 1,160 13,405 11,449 12.0 18 18 1,216,132 100.0 150.0 1.00 1.50 | We found 207 numbers that start with the digit 2. Here they are: 25,552,081 21,488 252,775 20,557 25,000 219,705 220,548 280,972 25,549,670 24,206,140 26 24 20,000,000 2 2 20,555 28,794 297,390 261,624 203,447 24,792 26,285 25,011 220,835 25,422 219 20 21 20 21 27,374,367 25,613,441 26,983,931 25,539,642 28,615,520 25,613,441 26,983,931 25,539,642 20,538 20,460 20,873 23,379,000 23 2 272,177 22,975 23,530,600 24 2 289,409 259 259 2,289 234 234 23,624,769 24 2 291,902 242 23,682,801 24 2 279,987 245 245 20,577 20,577 24,206,140 24 2 28,794 297,390 2,267 2,267 21,536 21,536 25,020,677 25 2 298,199 251,015 24 24 25,271,966 25 2 276,855 20,538 20,538 25,549,670 26 2 20,555 29,687 2,759 22,325 21,318 2,482 2,102 24,991 2,946 2,707 26,883 2,291 256 21 2,884 20,674 24,887 24,887 24,887 20,000 20,000 20,000 21,422 21,488 21,488 2 229 2,843 212 260 2,088 22,278 21,723 22,123 22,462 250,072 223,065 219,705 25,909 27,636 27,771 271,788 255,802 2.7 2.2 2,461 24,005 25,239 2,828 2,828 2,828 2,828 238,297 230,580 2,459 2,389 25.0 2.25 2.75 2 25.0 25 250.0 217.0 20 248 250,000 250,000 246,220 245,417 280,972 22 219 217 267 267 2,338 2,815 260.76 25,500 23,614 21,442 2.5 2,330,616 22.81 20.40 25.27 2,822 2,778 22,325 228.7 21.0 20 21 20 21 27,374,367 25,613,441 26,983,931 25,539,642 25,021 28,615,520 25,613,441 26,983,931 25,539,642 2,547,955 2,503,118 2.00 2.50 20 25 2.75 2.50 2.00 | We found 89 numbers that start with the digit 3. Here they are: 3,806 340,387 335,872 34,208 3,304 3,360 360 386 30,348 33,021 391,048 336,575 335,071 30,171 321 3,194 3 3,474 364,913 3,611 3,611 370,814 36,495 38,374 30 30 3,890 3,890 376,909 36,207 3 3 383,013 30 30 391,048 38,125 3,007 3,007 307,447 3 3 336,575 37,138 35,148 32,081 379 321 3,212 3,825 38.3 31.8 35,612 386 34 378,808 3,360 34,752 3.4 3.0 3,355 335,872 340,387 35,599 31,645 344.7 35.0 30 35,000 34,752 3,780 356 377 326 313 313 384,500 370,737 3,901,907 3,376,086 332 3,901,907 352 3,825 35,148 37.1 3 3,965,171 3,484,424 |
4's | 5's | 6's |
---|---|---|
We found 93 numbers that start with the digit 4. Here they are: 4,967 4,155 4,511 4,586 4,244 418,526 426,757 435,731 48,430 4,000 413 4,765 413 4,765 48 4,879 4,882 44,214 48,547 43,325 44,936 48,826 49,096 457 410,420 4,055 4,055 418,503 41,015 413 413 426,757 4,765 4,249 4,164 47,365 48,649 413 41 43.6 41,259 41,259 41,259 4,853 4,967 4,967 4,853 4,967 4,967 4,853 4,967 4,853 4,967 48.6 46,132 43,631 40 465 40,731 473,137 480 4,679 4,056 4,856 487 4,515 44,570 49,151 4,436 4,348 4,544 400.0 442 4,583 418,526 44 43,320 471,239 435,731 4.5 430 430 430 445,727 49.0 4,606 4,747 478.6 4.5 4.1 413 4,765 4.50 | We found 63 numbers that start with the digit 5. Here they are: 5,530 5,463 538,518 59,499 52,130 577 52 577 5,349 5,130 5,409 5,130 5,409 58,084 54 54 5,866 5,866 51,132 5,130 5,130 53,956 523,796 5 5 5,409 5,227 5,902 5,287 51,259 52,722 57,046 5,688 57,329 54.8 54,824 5 5.6 5.3 5,743 507 575 54,463 5,877 5,863 50.0 5.0 50.0 5.0 5 510 50 596 580 580 538,518 5.3 5,066,159 5,066,159 578 5,130 5,409 50 | We found 47 numbers that start with the digit 6. Here they are: 69,014 6,027 693,173 69,655 64,890 65,646 6,147 6,030 6,649 6,649 6,107 6,107 64,890 69,655 654 60,625 624 68 696 6,993 66,146 66,146 66,146 66 66 66 61.8 6 67,125 674 69,014 6,647 624 624 624 624 63,666 65 6 66 646 67,279 64,994 6,014 6,942 6,551,328 6,130,484 |
7's | 8's | 9's |
---|---|---|
We found 47 numbers that start with the digit 7. Here they are: 74,940 78,155 7,020 73,134 75,305 75,794 74,032 798 798 734 78 72 72 7,647 7,647 7,142 7,142 74,123 70,068 78 78 75,261 74,940 75,261 70,999 71,113 71,113 78,155 75,875 75,437 77,938 7,989 79,702 79,043 7,256 7,097 75.0 75.0 7 7.71 75.0 723 797 7.0 7,361,032 7,494,255 729,780 | We found 44 numbers that start with the digit 8. Here they are: 8,059 8,133 8,406 803,658 87,215 81,490 898 8,603 8,191 8,239 8,040 8,040 8,091 8,091 8,247 8,247 8,004 8,571 8,384 887 814 8 82 8,087 8,467 814 8.8 8.77 8.73 85,654 82,991 8.9 8.4 8 80,796 81,382 82.5 803 83,039 83,039 83,039 83,039 8,644 83,039 | We found 30 numbers that start with the digit 9. Here they are: 99,616 94,414 92,514 903 903 920,435 9 9 9,340 9,340 9,233 9,233 99,616 9 94,414 930 905 990 9 91.03 939 939 906 91.03 97,480 97,480 9.51 937 9,278 98,105 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 849 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,062 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 729 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 934 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 981 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,032 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 5/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 643 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 823 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 841 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,160 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 971 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 859 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10K Filed 2/21/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 905 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 664 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 841 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 944 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,111 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 770 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |
10Q Filed 7/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 832 ■ = Typical BAND range from 2/21/2020 to 10/31/2024 |