Benford Chart for BBSI 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 697 Recent share count: 25,680,212 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BBSI 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 697 Recent share count: 25,680,212 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BBSI = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
BBSI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 223 numbers that start with the digit 1. Here they are: 18,698 138,490 108,303 134,454 10,330 16,354 16,635 15,215 10,676 10,788 16,137 19,245 188,123 199,995 17,640 19,593 13,306 14,717 187,006 161,895 1,958 1,852 1,538 1,403 1,267 1,021 136 1,021 136 1,166 1,496 1,632 19,245 199,995 179 1 1,021 1,021 16,137 188,123 182,935 199,140 140 1 1 1,455 1,456 1,970 1,970 1,496 1,496 136 136 174,125 189,589 1,021 136 1,958 1,852 1,618 1,711 14 10,804 15,670 16,982 15,357 15,923 1,607 1,806 11 13,253 14,115 1,456 1,970 12,798 10,106 12,988 13.4 16.6 1.1 11,046 17.0 1,950 12,710 121 12,589 12,734 12,531 12,462 11,551 12,460 1,140 11,320 11,917 12,128 110 12 109 15 100,030 16 10 16,775 16,037 16,785 15,871 11,066 11,066 10,961 10,961 1,713 10 1,723 1,666 1 1,671 1 107 16,979 111 10.6 12,589 12,589 12,531 12,531 11,551 11,551 11,320 11,320 16,037 16,037 15,871 15,871 11,066 11,066 10,961 10,961 1,723 1,723 1,671 1,671 11,066 10,961 14,287 116,832 17,569 19,507 1,077 1,312 146,484 18,815 118,336 17,042 19,333 1,055 1,228 1,302 139,468 1,302 1,950 1,950 12,589 121 12,589 121 11,551 11,551 17 1,305 110 17 10 14 1,080 14 16,037 16,037 165,788 16,941 16,979 12,531 12,531 11,320 1,140 11,320 1,140 1,301 109 1,301 109 11,142 15 1,399 15,871 15,871 1 1 16,344 164,120 180,464 16,364 128,446 167,763 1,178 10,443 126 121,228 158,054 10 197.1 14 1.0 1.0 121.2 128.4 1.75 1.75 1.75 10 1 15 1.9 1.7 | We found 171 numbers that start with the digit 2. Here they are: 25 25 25 25 25,680,212 261,291 234,533 2,662 29,502 22,028 20,329 230,983 215,648 25,678 25,784 257 258 213,351 221,404 274,926 246,189 292,566 265,782 249,942 226,215 2,620 2,634 25,809 26,280 25,809 26,280 2,087 25,784 258 221,404 2 2,271 2,272 2,658 2,658 229 2 2,059 2,059 25,678 257 213,351 26,290 263 20,801 2,187 2,187 236 2 26,144 261 22,297 23 2,658 2,187 26,758 28,961 260 26,167 24 2,779 2,272 2,059 20,500,000 2.4 248.8 218.8 27,221 25,809 26,280 25,809 26,280 22.0 2 26,661 26,661 26,661 26,661 27,928 25,982 27,954 2,365 25,592 203 2,366 2,592 216 216 200 204 200 201 253,043 236,171 225,616 20,239 205,410 22,437 26,648 298,563 26.7 26,661 26,661 25,982 25,982 25,592 25,592 216 216 204 204 201 201 291,841 298,563 260,725 26,877 20,015 28,626 2,347 204 204 256,395 22,947 28,402 26,877 26,877 201 201 242,872 20 25,766 25,786 2,366 2,366 29,482 204,086 226,550 22,382 271,050 22,437 20 25,377 2,365 25,397 2,365 203 203 2,592 2,592 20 29 29,877 20,157 20,239 224,185 26,566 240,549 26,648 2,992 20.5 28.5 211.6 2.0 2.0 25.0 | We found 58 numbers that start with the digit 3. Here they are: 31,977 3,232 3,288 31,134 37,438 39,081 358,896 39,567 3,274 3,296 3,108 366 3,108 3,108 36,743 375 376 350 37,500 396 3,135 33,705 31,978 376 39,565 3.1 31,977 36,562 3,673 3 33 39,853 34,979 35,194 33 334,317 311,991 325,163 34,979 34,979 35,194 35,194 311,991 31,735 35,484 31,959 30,562 38,298 38 3,360 37 33,237 3,328 3,600 3,782 3.0 3.0 35 |
4's | 5's | 6's |
---|---|---|
We found 52 numbers that start with the digit 4. Here they are: 475,442 47,820 47,820 4,477 49,685 437,761 49,840 41,108 40,396 49,630 49,603 42,624 44,838 42,414 4,172 4,699 44 44 40,396 41,108 4,514 4,649 43,023 43,023 4 4 48,552 4,926 40,858 424 424 4 48 48,552 48,552 424 424 43,135 497 42,333 47,899 47,726 4,912 4,926 45 45 44,500 46,656 48,055 443 443 454 | We found 46 numbers that start with the digit 5. Here they are: 55,367 531,652 59,337 56,781 565,216 524,104 58 517 571 56 50 570 5,066 5,211 5,468 5,685 55,367 51,267 593,988 541,620 5.0 5,458 5,236 54,900 52 5,674 5,551 5,551 59,872 54,203 5,441 5,458 5,214 5,222 5,236 55 5,637 5,674 5,520 5.0 5.0 55.9 55.9 50.0 50 5 | We found 39 numbers that start with the digit 6. Here they are: 67,160 66,492 6,139 6,205 6,787 65,042 6,521 6,231 66 691 693 6,704 6,024 693 67,160 6,409 66,492 6,079 6,348 6 68,876 6,654 6,182 6,202 60,762 66,964 6,069 6,079 60,065 6,409 60,085 6,409 6,319 6,348 608 6,698 66 6.0 6.0 |
7's | 8's | 9's |
---|---|---|
We found 35 numbers that start with the digit 7. Here they are: 778,567 745,508 7,634 778,567 745,508 7,056 70 7,152 7,056 74,841 71,168 74,841 7,597 7,487 7,610 7,513 72,614 72,886 7,302 738 7,487 7,487 7,513 7,513 76,574 7,487 72,543 77,757 79,685 738 738 71,716 7,287 7,302 7.5 | We found 33 numbers that start with the digit 8. Here they are: 80,543 83,790 89,365 82,000 8,792 847 896 8,979 8,290 82,588 87,829 82,000,000 82,588 87,829 8,660 8,660 8,660 8,660 86,116 8 80,888 8,660 8,660 80,888 80,888 82,530 8,042 8,014 82,858 82 82 86 8.0 | We found 40 numbers that start with the digit 9. Here they are: 97,690 9,600 9,160 941 9,835 9,160 9 9 911 9,551 9,536 96,896 90,850 92,744 914 9,551 9,551 9,536 9,536 90,850 90,850 92,744 92,744 9,084 92,439 9,210 9,084 9,084 9,184 911 911 9,551 9,551 93 9,536 9,536 914 914 954 9,489 |
10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 697 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 682 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 737 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10K Filed 3/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 856 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 522 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 681 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10K Filed 2/28/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,063 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 682 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 720 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10K Filed 3/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 889 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 676 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 739 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10K Filed 3/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 867 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 532 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 665 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 723 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |
10K Filed 3/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 929 ■ = Typical BBSI range from 8/5/2020 to 5/7/2025 |