Benford Chart for BBW 10K Filed 4/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 770 Recent share count: 13,439,903 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BBW 10K Filed 4/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 770 Recent share count: 13,439,903 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BBW = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
BBW's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 280 numbers that start with the digit 1. Here they are: 15,000,000 15,000,000 13,257,131 13,257,131 14,172,362 14,172,362 13,144,130 16,096 12,669 11,377 126,298 127,772 16,538 16,170 16,209 19,954 15,791 18,134 1,325 1,321 133 142 12,554 12,082 139,082 129,662 18,523 13,439 12,091 1,985 198,992 183,929 19 15,356 13,524 13,939 192 196 13,578,587 14,342,931 14,940,770 13,621,075 14,471,875 15,249,819 162 12,470 1,547 1,547 1 16 17,083 196 196 148 12,274 119,117 148 12,274 118,332 1,385 1,385 16,312 192 192 142 12,082 129,662 1,364 1,364 1,094 1,096 1 10 10,957 10,957 133 12,554 139,082 14,772 13,657 12,482 1,060 1,893 187 121 110 1,913 11,083 1,310 1,485 19,317 18,295 13,634 19,317 18,295 13,634 1,869 1,339 11,024 180 15 16,569 16,693 17,364 10,327 138 1.2 1.1 1.0 1.1 19.6 1 1 1 165 1,912 11,063 10,782 10,081 101 110 13,097 119,392 1,512 199 1,248 1,250 12,669 11,377 1,684 195 17,494 16,296 104,809 101,126 14,969 14,970 10,363 179,058 170,393 14.8 13.7 13,268 14,549 1,359 1,002 1,356 1,602 16,209 19,954 1.4 1.5 11,345 12,080 145 161 1,157 15,356 13,524 15.4 13.5 14,100 13,929 1,038 130 18 1 1,005 1,170 15,356 13,524 1,624 1,034 1,063 163 1,533 1,546 17,999 1,436 1,451 15 1.8 1.4 1 1 1 1 1 1 1 10.0 1,875,000 1.4 13,578,587 14,342,931 14,940,770 128,944 13,621,075 14,471,875 15,249,819 1,800,000 1,010,666 186,624 177,519 14.20 165,144 13.93 12,375 17.84 1 12,375 17.84 1 1 1.2 1.2 16.10 17,846 122,609 18.02 185,082 17.37 15.87 106,190 193,273 18.03 14,802,338 14,172,362 105,773 1,021,004 13,257,131 13,439 17,948 1,445 134,076 1,166 135,242 119,049 16,782 1,445 137,276 12,091 13,322 1,722 127,722 131,824 121,626 1,722 132,568 18,523 1,985 1,248 118,550 118,594 116,142 1,248 127,278 19 170,132 11,712 105,541 10,551 14,772 11,414 19,317 195,373 1,225 13,657 11,562 18,295 1,107 187,988 12,482 13,634 1,546 1 12 1,533 1,546 1,317 | We found 158 numbers that start with the digit 2. Here they are: 21 27,758 289,956 272,325 26,841 25,961 289,956 272,325 25,413 207,200 206,815 211,489 2,816 223,886 221,722 222,065 272,518 264,392 245,872 206,238 2,082 2,085 2,178 2,179 24,172 28 28 2,894 2,899 2 20,500 22,014 22,014 203 203 2 2,089 2,090 26,544 2,175 2,089 2,559 251 290 2,453 2,298 2,987 2,895 20,500 24,172 22,062 292 25,056 2,129 27,758 27,368 27,758 2.4 21.0 24.3 2 2,105 21,904 22,396 26,841 29.3 2,213 2,442 2,121 2,261 2,261 26,418 26,129 28,709 25,920 238,819 225,655 2,447 2,834 212 279 22.9 21 20.4 21 21 2,433 2,354 22.9 20.4 23,866 21,091 2,973 2,747 2,954 2,249 222 222 21,557 2 26,981 24,369 25.0 2 25.0 21,828 23,324 2.2 2.1 2.6 2.7 287,983 295,048 23.52 24.75 208,621 215,130 2.78 2.78 22,512 20.31 27.18 27.61 24.75 24.75 25.21 23.17 27.61 25 200 24.75 25 200 25 200 2.2 2.1 2.0 266,627 207,200 223,886 253,125 272,518 25,413 206,815 2,816 221,722 249,348 264,392 211,489 222,065 234,692 245,872 2,571 289,956 204 272,325 280,794 | We found 74 numbers that start with the digit 3. Here they are: 3 3 345.9 3,514 31,387 3,233 3,247 3.81 3.68 3.21 3.80 3.65 3.15 30,501 3 3,638 3,640 31,266 357 3,045 3,480 335 3,302 31,266 32,845 390 393 368 3.5 3 325 3,289 39,792 36,849 34,738 39,598 37,285 36,876 32,163 319 311 33,796 31,132 3,269 3,205 3 3,173 329 334 36,110 34,597 34,577 33,051 3,096 3.2 3.3 309,049 3.81 3.68 3.21 3.80 3.65 3.15 3,333 3,333 31,387 3,247 3,233 393 3,747 3,471 3,922 3,729 3,202 |
4's | 5's | 6's |
---|---|---|
We found 69 numbers that start with the digit 4. Here they are: 44,327 4,015 460,325 456,163 446,181 4,692 4,538 496,404 486,114 467,937 47,985 472 48,181 47,985 47,985 4,179 4,712 40 40 472 472 47,985 427 47,087 47,276 44,159 43,901 44,327 42,198 44,327 42,198 43,934 41,748 450 44,327 42,198 4.1 4.2 4.7 47 47,741 44,866 41,547 493 4,222 4,734 4,222 4.7 47,985 42,488 46,543 460,325 4,692 496,404 456,163 4,538 486,114 4,102 446,181 467,937 44 4,017 425,139 496,404 426,244 486,114 408,881 467,937 478 | We found 43 numbers that start with the digit 5. Here they are: 50,000,000 50,000,000 59,761 55,262 57,609 51,785 52,805 51,313 52,997 5 52,805 52,805 51,785 51,785 51,785 52,805 513 5,870 5,175 5,899 592 5.1 5,872 5,872 50,956 59,761 55,262 580 5,219 54 537 534 572 5,075 51,785 52,805 57,756 59,823 53,095 510 56,141 55,854 5,500 | We found 59 numbers that start with the digit 6. Here they are: 69,775 63,499 6,101 61,987 66,330 67,141 66,329 61,924 69,868 61,375 69,868 60,590 66,330 61,987 6,550 6,776 6,067 64,310 6 65 6.5 6.3 6,935 6,775 6,935 6,871 699 6,467 6,468 6,101 63,872 61,110 67,141 66,329 683 67,141 66,329 639 674 68 682 66 66 66 65,759 65,254 64,619 64,619 65,254 69 67,141 67,168 66,329 65,335 61,924 66,926 6,733 65,233 6,032 |
7's | 8's | 9's |
---|---|---|
We found 29 numbers that start with the digit 7. Here they are: 73,443 7,596 7,166 79,394 70,155 75,272 75,490 7,073 785 785 75,272 7,102 7,742 750 767 7 7,056 7.2 70,155 736 7,166 7,821 7,596 74 7.20 73 70,996 7,903 7,466 | We found 39 numbers that start with the digit 8. Here they are: 8,569 8,682 83,733 89,516 8,591 861 89,516 820 8 80 849 8,481 891 822 849 806 806 849 871 890 8,682 8 800,000 857,838 8.78 8.13 81,561 8.24 8.24 84,579 8 896,603 861 8,591 8,801 84,233 8,501 8,000 8,000 | We found 19 numbers that start with the digit 9. Here they are: 90,200 929 93,683 9 992 9,353 9 93 96,996 918 97,538 9,220 929 9,932 9,888 9,517 9,712 954 9,795 |
10K Filed 4/17/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 770 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 6/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 446 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 9/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 578 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10K Filed 4/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 569 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 6/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 414 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 9/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 569 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 12/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 622 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10K Filed 4/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 588 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 6/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 440 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 567 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 12/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 574 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10K Filed 4/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 539 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 6/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 788 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 9/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 618 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 601 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10K Filed 4/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 416 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 9/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 561 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |
10Q Filed 12/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 580 ■ = Typical BBW range from 6/11/2020 to 4/17/2025 |