Benford Chart for BEAM 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 717 Recent share count: 82,415,619 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BEAM 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 717 Recent share count: 82,415,619 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BEAM = 71 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was above the company's typical historical range. |
BEAM's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 218 numbers that start with the digit 1. Here they are: 19,777 1,211,043 113,502 124,960 104,704 112,846 1,078 1,171,367 1,459,714 1,617 111,664 10,800 12,936 12,778 166,244 149,129 159,911 1,104 109,888 1,759 1,476,277 1,189,889 1,171,367 1,459,714 14,269 17,193 100,050 120,773 125,460 106,504 108,267 11,221 13,003 17,870 1,619 12,127 12,698 12,179 1,155 1.17 1.22 1,792,554 1,057,362 1 1,707 1,708 1,665 1,665 1,915,349 1,153,822 107,149 107,183 1 1 1 1,250 1,250 1,236,598 1 1,323 1,324 1,133,575 10 1 1 161,303 1,290 1,292 1,332,686 1,189,889 1 1,397 1,398 151,291 1,674 1,676 1,525 1,525 1,288,558 1 1 189 189 1,110 1,379,609 1 1,223 1,224 1 1 1,759 1,476,277 16,482 14,650 18,125 1,619 13,003 17,870 10,043 1,620 177,729 140 1,010 103.16 10,860,992 1.5 169,049 177,729 100,921 100,186 180,166 175,142 113,502 124,960 16,482 14,650 178,597 178,597 178,597 115,568 115,568 115,568 125,943 125,943 125,943 187,469 14,780 14,780 14,780 152,147 152,147 152,147 1,189,670 1,189,670 1,371 1,371 1,371 1,352 1,352 1,352 13,523 13,523 13,523 1,608,337 11,221 13,003 17,870 10,800 1,200 1,200 15.0 1 15.0 15.0 10.00 100.0 10.00 10.00 10.00 10.00 1 1 1,371 1,352 1,619 1,104 115,320 11 115,568 125,540 125,943 1,772 13 15 151,805 152,147 1,077 13,712 111,664 105.0 15.0 174,825 100 1,200 105.0 15.0 174,825 100 1,200 16.4 1.35 10.0 16.7 17.3 13.9 15.6 103.16 10,860,992 14,850,473 1,592,485 18,371 15,230 11,188 10,605 10,044,622 17.05 1,132,288 135,187 130,403 1.0 1.1 10,044,622 13,257,988 10,905,069 1.17 1.22 1 14,595 | We found 156 numbers that start with the digit 2. Here they are: 230,203 21,167 2,146 205,565 2,723 298 25,000,000 250,000,000 2,265,009 2,169,798 266,117 297,304 26,515 25,410 200 2,400 2,064 27 29,182 286,349 275,324 286,388 275,324 2,869 285,233 274,918 2,430 2 2,431,770 24 284,858 23,917 23,917 26,278 26,278 2,049,476 2,015 25,835 25,835 2 2,112,857 2,024 2,169,798 29,281 29,281 2 2,202,146 240 240 2,233,989 29,559 29,559 239 239 2,869 2,869 2,265,009 286,388 275,324 22,389 2,400 2,458 2,357 2,738 270,881 284,268 26,259 236,568 2,622 2,155 242,735 207,862 245,521 236,752 2,192 2,908,009 230,203 236,752 2,130 217,714 217,714 217,714 227,457 227,457 227,457 285,289 285,289 285,289 23,525 23,525 23,525 271,145 271,145 271,145 21,875 21,875 21,875 2.7 2,064 24.50 27.22 24.50 27.22 2,400 220.0 2 2 2 2 2,723 217,213 217,714 259 226,850 227,457 2 285,054 250 285,289 23,462 23,525 271,181 271,145 21,875 21,875 20,652 21,774 2,575 28,641 20.7 2,400 2,300 200.0 2,004,811 200.0 216.4 200.0 216.4 25.5 2.1 2.7 25.0 25.0 2,908,009 29,559 25,835 2,436,259 24.74 215,842 2,927,152 270,716 2,928,706 2,177,818 286,388 275,324 20,000 | We found 69 numbers that start with the digit 3. Here they are: 3,812 380,050 33,451 348,982 370,860 315,531 309,343 38,166 34,612 34,019 39 3.49 3.63 3 3 375,805 3,388 3,392 3,387,358 34 34,934 34,944 31,604 31,604 33,343 31,208 31,451 30,143 3,032 32 300.0 3.0 300.0 3,170 3,163 35 3 328 364 3,551 3,468 3,073 350.0 33.6 35 300.0 350.0 300.0 300.0 36.4 35 300.0 3.0 300.0 35,625 31,057 38.73 39.59 31.61 38.74 3,213,366 35.59 3 3 3,213,366 3.49 3.63 3 35,000 |
4's | 5's | 6's |
---|---|---|
We found 52 numbers that start with the digit 4. Here they are: 435,895 481 478,385 4,700 406 4 420,579 4 4 451 486,439 485 4,292 444,614 451 4,836 4,836 4,000 4,000 4,000 4,400 4,400 4,400 484 484 484 435,689 435,689 435,689 457,564 4,000 4,400 44 484 405 436 473 43,280 4,697 40 4,000 4,700 40 4,400 4,700 42.2 44,973 42.59 451,828 47.76 40.89 4 | We found 54 numbers that start with the digit 5. Here they are: 51,769 57,816 5,276 5.1 58,726 5,810 53,610 5,976 551,142 58,727 5,386 51.93 564.0 5,283 50,182 5,475 5,187 51,443 51,443 51,443 5,276 5,276 5,276 5,200 5,200 5,200 5,600 5,600 5,600 546,970 5,200 5,600 5,276 5,276 5 501 51,769 5.0 5 5,200 5.0 5 5,600 50.0 50.0 50.0 50.0 5.0 50 51.93 564.0 54,819 575,358 53.27 | We found 32 numbers that start with the digit 6. Here they are: 695,554 6,549 68,706 604 61,517 6,002 65,620 63,154 67,598 64,783 68,869 604 60,016 631 67,792 6,549 69,109 61,674 66,664 620 620 620 6.2 620 607 693,795 695,554 63 6.4 65 66.9 6,139,139 |
7's | 8's | 9's |
---|---|---|
We found 43 numbers that start with the digit 7. Here they are: 753,981 791,317 73,556 7,877 79,024,647 75,902,612 71,277,339 712 733,474 74,435,392 744 765 761,506 701 702 77,953,502 780 79,382,032 794 778,941 76,461 72,040 791,317 76,030 7,193 7,117 7,877 7,161 744 738,125 732,106 79 79 732 753,377 753,981 75 75.0 75.0 75.0 76,030 79,024,647 75,902,612 | We found 47 numbers that start with the digit 8. Here they are: 82,805,627 8,719 8,400 89,327 82,558,883 81,632,496 826 816 82,865 82,410,095 82,141,383 82,776 82,776 811,643 8 81,632,496 816 82,280,827 823 82,386,210 824 854,094 82,739 82,558,883 826 823 800.0 8,680 8,872 8,872 8,872 80 80 8,400 887 8,872 8,872 8,206 8.5 8.4 8.5 800.0 8,276,033 81.5 8,727,251 82,410,095 82,141,383 | We found 46 numbers that start with the digit 9. Here they are: 945,534 981,329 94,258 9,400 9,836 96,668 96,088 96,668 96,088 9 93,799 96,097 93,786 93,810 96,460 96,460 9 9 96,088 96,088 981,329 98,669 98,669 921 913,490 91,051 91,051 96,668 96,668 90,444 9,400 9,676 931,066 934,950 925.8 925,594 925,594 94 9,804 90.0 90.0 90,444 9.99 97.6 96,668 96,088 |
10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 717 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 912 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 559 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 745 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 799 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10K Filed 3/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,696 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 5/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 994 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 659 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 748 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 997 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 613 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 754 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 11/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,212 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10K Filed 3/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,387 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 671 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 818 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 933 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 5/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |
10Q Filed 8/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,216 ■ = Typical BEAM range from 3/30/2020 to 11/5/2024 |