Benford Chart for BIG 10Q Filed 9/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 512 Recent share count: 29,681,973 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BIG 10Q Filed 9/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 512 Recent share count: 29,681,973 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BIG = 73 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted points upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
BIG's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 150 numbers that start with the digit 1. Here they are: 1,046,552 1,139,361 1,318,799 1,494,585 1,086,729 1,080,947 122,087 16,295 11,175 133,262 116,575 15.04 15.67 15.04 15.67 1,086,023 1,425,327 1,637,845 113,801 116,900 1,948 1,896 1,327,276 1,531,621 1,616,634 150,194 123,824 117,495 1,175 1,175 154,601 1,175 119 119 1,175 1,175 134 134 1,466 1,466 12,862 12,862 1,175 1,175 14 14 185 185 1,175 154,601 1,175 13 13 1,175 154,601 122,991 178,890 167,337 1,259 116,027 164,724 120,470 183,638 1,005 1,953 1,328 164,592 150,611 1,754 10 168,029 191,800 1,685 1,517 1,302 1,356 13,593 1,466 1,890 196,768 172,293 1,304 1,389 16.8 1.6 167.4 128.1 1.6 1.5 147.9 10.6 19.4 17,992 115,000 184,987 10,188 100,000 112,743 147,850 10 10.00 14.6 16.2 13.6 115,000 100 1.7 1.3 159.4 11 159 13 1,910,203 12.54 18.12 126,110 11.83 185,252 11.47 168,370 136,709 136,709 136,709 102,527 1,133,494 1,043,257 13.7 13.1 159.2 150.0 181,006 195,126 156,282 173,905 130,352 143,299 104,780 118,952 198,060 1,046,552 1,139,361 13,300 17,800 17,600 17,600 17.8 17.6 11.8 157.5 159.4 | We found 105 numbers that start with the digit 2. Here they are: 29,694,012 2,055,664 2,262,938 221,813 28,284 20,324 2 238,106 238,456 249,837 29,642 29,175 29,496 29,096 29,642 29,175 29,496 29,096 2,917,843 271,366 243,036 242,384 29,849 23,916 2,000 298,000 29,694 29,224 2,307,270 2,750,748 284,495 2,917,843 29,139 249,837 249,837 2,061 2,061 29,192 2,775,286 28,959 29,192 2,775,286 29,515 2,545,724 238,456 238,456 2 2 2,426 2,426 29,694 2,307,270 29,224 2,750,748 284,495 201 201 23,481 23,481 29,694 2,307,270 26,495 24,606 29,998 2,255 25,107 20,378 29,844 213 241 237 22.3 2.2 204.1 2.0 27,208 241,652 2.2 20 200 2,850 2.4 2.0 250 2 213 2.4 2,285,629 247,776 2,273,144 267,475 2,463 2.0 261,491 263,720 212,641 244,359 267,259 227,391 2,055,664 2,262,938 22,200 2.2 2.5 250.0 | We found 50 numbers that start with the digit 3. Here they are: 365,166 375,884 33,254 3,393 383,266 3 350 30 38,256 3,325,309 320,682 33,458 3,069,326 3,092,046 3,325,309 3,095,791 3,025,004 3,093,779 306,029 3,105,175 3,240,193 367 367 3,093,779 306,029 3,075,788 3,069,326 3,092,046 3,069,326 344 33.9 34,552 3.4 300 361 3,021 3.90 3.4 332,049 3.90 3,868 373,405 354,930 389,391 308,870 348,590 300,335 35,400 35,600 31,300 |
4's | 5's | 6's |
---|---|---|
We found 51 numbers that start with the digit 4. Here they are: 460,082 41,282 414,669 442,950 403,585 443,491 455,910 46,411 472,699 42,278 43,182 406,271 459 459 49 49 4,437 4,437 455,910 455,910 443,491 443,491 443,491 455,910 49,317 4,685 42 498 46,411 44,730 46,034 48 40.9 44.3 4.9 4.5 459,300 406,100 409,121 4,468 406,271 4.4 485,611 42,084 410,386 4 4 46,472 458 421,367 4,400 | We found 37 numbers that start with the digit 5. Here they are: 553,725 5 541 52,325 53,480 563,185 569,550 57,384 57,384 5,510 5,223 551,359 59 59 5,143 5,143 56,787 5,143 5,428 53,480 556.1 53.6 570 556.1 5 5 50 582,235 577,767 53.4 54 5.1 553,140 575,864 55.0 556.1 550 | We found 35 numbers that start with the digit 6. Here they are: 681,386 64,805 606,280 624,618 620,971 6 6 623,347 627,714 623,347 610,330 6 6 6,476 6,476 606,280 624,618 671 671 606,280 66,519 6,144 62.1 63.8 675 6,680 60 6.91 6.70 6.41 6.98 6.38 605 6.3 65,300 |
7's | 8's | 9's |
---|---|---|
We found 29 numbers that start with the digit 7. Here they are: 763,477 736,865 768,353 77,864 7,192 73,810 72,517 763,907 761 761 79,216 7,365 761 7,069 7.2 72.6 762,000 708,800 718,700 779.3 7.1 7,574 7.33 75,009 7.28 7 7.34 7 7.2 | We found 38 numbers that start with the digit 8. Here they are: 8.04 8.56 8.04 8.56 837,275 86,784 86,310 831,019 87,801 88,271 88,356 88,303 88,536 8,997 8,997 8,495 8,495 88,303 87,980 81,441 87,801 88,271 87,801 84,389 8,495 83,207 8,021 8,847 84.0 82.9 8,653 800 8.5 8.0 8.5 8.5 8 83,100 | We found 17 numbers that start with the digit 9. Here they are: 953,302 977,539 917 9,630 9,740 99.2 9.3 9.8 910,500 900 900 90 9.25 987,147 978,683 996,785 9.3 |
10Q Filed 9/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 512 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 536 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10K Filed 3/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 763 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 6/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 316 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 515 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 12/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10K Filed 3/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 836 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 6/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 352 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 9/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 487 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 12/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 504 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10K Filed 3/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 347 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 527 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10K Filed 4/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 329 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 9/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 471 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 12/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 526 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 818 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |
10Q Filed 6/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 347 ■ = Typical BIG range from 3/31/2020 to 9/12/2024 |