Benford Chart for BKHAU 10Q Filed 9/23/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 215 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BKHAU 10Q Filed 9/23/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 215 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BKHAU = 36 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. |
BKHAU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 60 numbers that start with the digit 1. Here they are: 125,100 156,000 107,000 10.29 1,725,000 172 18,853 1,633,661 1,638,810 1,164,002 10 1,904,378 10 1,725,000 172 18,853 1,725,000 172 1,725,000 172 1,725,000 172 165,250 1,749,946 1,749,946 1,991,483 1,991,280 1,164,002 1,633,661 1,097,493 198,746 125,100 172 1,749,946 1,633,661 10.00 10.00 10.00 10 1,380,000 100,000 125,100 1,904,378 10 10 10.00 10.00 17,250,000 17,250,000 1,725,000 1,725,000 1,725,000 1,983,750 1,725,000 10,000 1,035,000 1,725,000 1,725,000 1,983,750 1,725,000 | We found 48 numbers that start with the digit 2. Here they are: 263,000 250,000 256,853 2,415,000 2,465,509 256,853 2,029,500 203 24,828 2,073,208 2,073,005 263,000 20 2,029,500 20 24,828 24,828 24,554 235,500 24 2,354,976 2,355,000 2,029,500 203 2,029,500 203 2,073,208 2,073,005 2,355,000 250,000 2,415,000 235,500 2,355,000 2,415,000 25,000 250,000 200,863 2,029,500 20 20 250,000 235,500 2,355,000 25,000 250,000 250,000 2,415,000 2,029,500 | We found 21 numbers that start with the digit 3. Here they are: 323,846 30,900 392,504 30,000 3,178 30,701 30,701 3,795,000 3,795,000 310,936 310,936 30,900 323,846 323,846 341,995 323,846 3,795,000 371,362 30,900 30,900 30,000 |
4's | 5's | 6's |
---|---|---|
We found 11 numbers that start with the digit 4. Here they are: 450,000,000 420,863 474,808 4,064,727 49,554 43,656 494,661 4,474,743 4,474,743 4,064,727 450,000,000 | We found 12 numbers that start with the digit 5. Here they are: 50,509 50,509 500,000,000 50,000,000 54,903 53,945 5,149 514,493 50 5,000,001 53,945 50,000,000 | We found 42 numbers that start with the digit 6. Here they are: 68,658 6,853 6,900,000 6,147 6,900,000 6,147 6,900,000 690 68,999,310 69,000,000 69,000 689,993 690,000 6,900,000 690 69,344,310 69,345,000 679,743 668,169 668,169 68,658 69,345,000 69,345,000 69,000,000 690,000 690,000 69,345,000 6,900,000 69,000,000 690,000 690,000 679,743 69,345,000 690,000 679,743 682,904 6,900,000 6,900,000 69,000,000 690,000 69,000 6,900,000 |
7's | 8's | 9's |
---|---|---|
We found 10 numbers that start with the digit 7. Here they are: 70,978,661 71,371,165 70,978,661 71,371,165 7 70,038,407 70,978,661 792,640 70,978,661 70,978,661 | We found 6 numbers that start with the digit 8. Here they are: 8,929,500 84,903 883,767 883,767 883,767 80 | We found 5 numbers that start with the digit 9. Here they are: 965,492 968,670 965,492 965,492 93,150 |
10Q Filed 9/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 215 ■ = Typical BKHAU range from 4/19/2024 to 9/23/2024 |
10Q Filed 6/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 198 ■ = Typical BKHAU range from 4/19/2024 to 9/23/2024 |
10Q Filed 4/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 124 ■ = Typical BKHAU range from 4/19/2024 to 9/23/2024 |