Benford Chart for BMI 10K Filed 2/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 877 Recent share count: 29,410,656 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BMI 10K Filed 2/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 877 Recent share count: 29,410,656 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BMI = 82 | ||
Starting from a possible score of 100, we made the following score deductions: The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the company's typical historical range. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. |
BMI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 259 numbers that start with the digit 1. Here they are: 191,782 143,408 153,674 17,078 13,214 152,440 144,582 158,943 152,110 12,676 11,249 111,770 113,163 11,102 118,205 131,948 1 1,646 171,248 158,389 132,675 157,936 118,049 130 130 166,500 121,966 124,942 178 172 158 124,942 118,682 124,942 11,103 10,937 11,090 17,173 15,151 11,074 153 1,444 11,328 10,320 12,161 15,312 10,557 17,519 15,955 155,034 110,117 12,818 12,003 17,127 15,818 1,077 103,523 191,782 138,052 191,782 138,052 1,517 136 197 122 143 109 113 1,646 124,942 124,942 1.22 105 194 194 1 199 1,179 1,862 137 1,179 1,942 1,498 14.9 1,583 1,301 15,532 12,936 15,097 10,240 15,424 122,331 126,063 111.8 113.2 11,102 13,349 16,693 11,102 12,868 19.2 19.0 15.8 1,646 1,146 1,646 100 185 1 1 100 17.1 10.3 1.9 150.0 100.0 154.1 1,000,000 1 196,747 166,314 143,914 163,316 147,937 137,429 17,718 12,529 16,023 10,910 1 1.6 125.11 111.99 18,782 161.50 16,591 104.74 1,244 139.72 136.15 1.2 100.37 16,870 18,698 123.77 10,701 120.74 108.59 18,796 159.92 10,554 160.40 100.37 137.88 129.20 1.0 1.5 1.2 1.1 184 119 179 193 162 184 1,121 1.4 104 1,251 169,608 120,384 1,582 166,500 121,966 1,476 1,242 1,719 1,332 1,354 18,421 1,548 1,016 1,342 1,062 158 1,739 1,269 1,178 1,263 1,166 12,201 1,071 1,359 1,020 13,369 14,844 17,654 1.8 17.6 17.4 13.5 1,395 1,039 172 1,220 1,395 1 11,239 13,545 14,995 10,447 12,958 12,768 16,776 10,381 1,991 13,727 12,807 16,977 17,189 131,892 140,999 196,280 1.13 1.09 1.05 1.12 1.08 1.04 164.81 139.50 151.18 181.00 193.00 161.81 186.35 159,101 175,858 186,193 182,440 19,415 124.35 156.15 170.86 158.47 103.93 117.53 138.71 134.06 121.82 147.56 143.87 154.37 100.0 100.0 14.2 192 1,194 1,186 | We found 130 numbers that start with the digit 2. Here they are: 29,410,893 295,305 24,022 233,203 225,988 22,715 29,871 20,351 276,438 219,970 29,368 21,221 2.28 2.26 29,356 29,284 29,218 29,534 29,456 29,376 226 21,082 21,021 28,007 21,549 29,130 29,052 24,881 28,085 24,605 295,305 24,038 2,297 2,283 24,876 24,876 24 26 29,034 29,034 24 226 226 2,904 275 2,980 2,904 2,412 2,135 28,981 27,884 2.5 2,566 226 226 226 26 2,566 200,000 2.1 2.0 2 227,262 25,986 27.04 22,400 2,175 23,323 22,356 2.4 2.0 21,637 23,302 21,261 200 2.5 22,122 2,892 20,973 2,628 2.61 25 206 2.82 206 22 295 290 29,629 20,089 2,031 29,368 21,221 25,613 2,938 251 29,368 21,221 2,959 2,509 2,489 2,683 297 28,873 2.7 213 28,718 2,178 22,678 25,902 216,658 208,438 205,182 29,131 27 27 202.81 220.25 239.11 218.41 212.12 22,493 25,969 24,721 23 23 27 27 2,675 2,026 | We found 102 numbers that start with the digit 3. Here they are: 34,764 36,705 32,525 34,912 3,652 3,033 3,614 37,221,098 37,221 37,221 36,698 36,997 345,598 329,184 3.16 3.14 338 3,148 32,467 31,533 30,092 3,000 35,847 35,096 38,934 364 37,221 353,535 37,046 3,148 3,148 329 37,221 395,155 37,253 37,221 36,997 35,865 35,865 37,221 36,698 33 3.8 3.7 3.4 3.3 3.8 3.8 37,221,098 3.0 3 30,433 31.77 33.55 3,272 3,919 30,408 3.3 3.2 3.6 3.5 3.7 3,922 3,322 3,922 309 3,032 3,613 3,322 3,922 3 3,108 375 34,967 340 388 3,396 3,791 3,826 35,181 3,297 32,498 3,743 394 342 345 37,293 39,106 3,620 3,931 33,056 32,038 30,717 34 34 38.0 3,626 3,406 366 3,992 3,598 386 |
4's | 5's | 6's |
---|---|---|
We found 78 numbers that start with the digit 4. Here they are: 41,261 442,177 45,066 49,763 4,801 4,758 458,719 497,374 427,154 4,047 49 41,558 4.26 4.23 4,411 427 450 49,224 403,070 427 427 427 442,422 4,411 4,411 4 458,719 41 4,023 4.2 42,341 41,845 4,411 4,411 4,411 4,337 40,000,000 4 43.56 4,529 45.35 47.83 42.23 46.06 49.45 4,327 41,092 42,039 42,846 4.7 4.0 4.89 4.7 4.0 48 4.96 4,244 4.96 4,037 41,201 4,720 4,289 41,558 456 41,558 4,069 4,948 45,539 42,242 4,323 485 491,683 4,258 4,187 43,556 43,882 44,317 408 | We found 64 numbers that start with the digit 5. Here they are: 5.45 540,116 53,737 55,659 5,061 5,293 59,185 547,796 516,482 565,568 552 5,619 5,188 5,891 5,891 597 53,730 50,878 56,043 581 53,282 5,983 5,188 5,188 59,185 516,482 547,796 515 5.6 597 592 595 578 5,863 5,624 5,983 50.06 57,067 51,075 50 5 5.09 50 5.16 557 543 582 5.59 5,236 571 515 523 5,744 565,568 550,018 562 58,784 59,970 5.3 5,858 5,522 5,758 5.0 511 | We found 71 numbers that start with the digit 6. Here they are: 64,153 6,927 68,489 65,819 606,232 66,496 66,496 6,486 6,719 600 60,377 66,496 648 6,182 6,351 66,496 66,496 600 600 6,719 6,719 6,486 6,486 646 6,182 6,182 65,819 606,232 697 6,874 6,681 6,874 6,078 6,681 62,451 66,157 6,463 627 610 650 650 6,382 69 6,486 6,486 6,486 6,260 6,977 6 60.82 66.87 6,746 60 65 60 6,383 693 6,089 6 621,166 661,843 62,816 69,434 66 66 6.3 659,275 6.8 6.0 6,014 6,014 |
7's | 8's | 9's |
---|---|---|
We found 63 numbers that start with the digit 7. Here they are: 77,649 71,526 72,149 74,260 73,878 716,919 7,283 7,906 7,810,158 7,873,781 716,919 703,592 74 7,012 7,732 751 703 703 74 74 76 751 7,906 7.9 7,086 77,265 72,326 7,827 76 7,906 74 74 74 7 7.7 72.62 75.97 72,245 77,994 7 72 72 7,376 78 735 7,527 746 745,192 703,592 74,260 73,878 716,919 77,178 72,723 71,465 77 76 7.1 767,774 703,592 78,274 78.3 7,200 | We found 61 numbers that start with the digit 8. Here they are: 84,325 83,507 82,681 816,413 81,807 80,000,000 816,413 826,558 87,295 8,613 87,717 8,506 82,451 828 87,174 830 85 824 8,485 895 8.6 8.6 8.7 8,092 8,235 8,356 8,886 80,000,000 80,000,000 870,642 86.53 84.85 836 80,000 8 85 83,680 87,717 8,147 8,001 814 827 825 8,128 8,007 8,361 825 84 826,558 816,413 85,368 83,878 82,760 89 84 88 84 826,558 84,325 83,507 8.0 | We found 49 numbers that start with the digit 9. Here they are: 9,237 9,257 9,168 9,410 91,976 92,598 92,598 96,935 92,598 9,650 967 98 92,598 92,598 99 967 95 9.1 9,193 9,606 93 9,759 9,606 920 9,052 994 920 909,688 97.41 97.68 97.62 97.62 99.43 98.92 91 9,955 955 942 930 967 971 988 977 9.5 9,286 99 99 92.9 93.7 |
10K Filed 2/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 877 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 4/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 332 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 7/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 462 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 10/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 477 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10K Filed 2/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 879 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 4/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 341 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 522 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 10/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 477 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10K Filed 2/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 872 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 4/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 310 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 7/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 462 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 494 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10K Filed 2/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 929 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 4/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 352 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 7/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 478 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 10/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 483 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 886 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 322 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 7/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 495 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |
10Q Filed 10/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 527 ■ = Typical BMI range from 4/29/2020 to 2/14/2025 |