Benford Chart for BNET 10Q Filed 2/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 489 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BNET 10Q Filed 2/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 489 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BNET = 35 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted points upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. |
BNET's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 120 numbers that start with the digit 1. Here they are: 16,723 1,000 112,252 1,030,574 1,727,568 1,708,649 174,429 125,567 134,469,460 133,623,927 140,473,767 138,927,778 112,252 1,295,653 1,302,272 13,611 15,730 1,309,754 1,318,923 1,309,754 1,318,923 14 109 145,717 145,213 1,545,989 1,464,136 1,545,989 1,464,136 132,197,829 127,982,210 132,798,923 128,700,799 134,469,460 140,099,414 134,469,460 140,473,767 131,935,418 127,236,663 107,487 107,487 16,861 16,861 150,206 150,206 1,464,136 1,464,136 132,798,923 128,700,799 133,623,927 138,927,778 1,545,989 1,545,989 134,469,460 140,473,767 1,545,989 1,464,136 145,717 129,048 13,391 133,250 1,750,170 1,546,000 11,691,115 10,000,000 17,147,725 12,006,600 10,609,766 12,607 12,607 12,607 12,607 12,402 11,912 1,030,574 12,071 11,834 160,133 13,629 12,511 1,109,649 1,939,670 115 101,973 101,973 123,497 121,076 174,689 164,183 10,158 10,158 1,500,000 1.00 18,298 129,348 125,567 1,890 11,691,115 17,734 154,208 100 1.60 180,929 107,487 19,400 14,000 10,000 12,500 157,500 18,000 135,000 125,000 16,666 1,660,311 11,691,115 10,500 115 1,237,500 1875 156,000 | We found 47 numbers that start with the digit 2. Here they are: 205 2,734,155 2,703,651 250,000,000 205 236,267 236,235 265,639 28,500 28,500 265,639 236,267 20,857 220,699 250,000 28,500 20,448 241,229 23,905,539 205 205 247,003 249,149 202,509 2,530 262,154 24,230 2,796 250,000 250,000 2,425,000 200 2.00 21,000 24,938 27,000 2,000 24,000 25,000 25,000 20,000 2,000 20,000 2,665,500 25 25 2,615,500 | We found 73 numbers that start with the digit 3. Here they are: 31,764 33,630 36,622 39,219 36,431 37,573 37,573 39,219 336,250 343,692 343,692 32 30,675 30,661 374,353 374,353 37,573 3,748,542 375,000 375,000 375,000 36,506 3,281 3,281 37,573 3,631,047 37,573 374,353 374,353 37,573 37,573 38,000 37,573 3,631,047 37,573 332,128 332,128 37,573 30,504 31,764 384,735 3,000,000 399,763 367,500 367,500 367,500 300,000 3,763 380,338 373,999 3,781 399,763 326,475 30,000,000 36,000,000 332,128 3,806,600 3,736,600 332,128 30,000 37,687 30,000 38,644 34,708 300,000 31,000 300,000 31,000 300,000 3,000,000 373,099 33,334 36,918 |
4's | 5's | 6's |
---|---|---|
We found 63 numbers that start with the digit 4. Here they are: 436,957 418,659 406,920 460 490 48,879,433 48,748,554 49,485,556 48,334 48,334 449,261 42,500 42,500 48,880,237 4,231,678 403,589 420,742 420,742 490 427,583 465,211 450,648 483,823 483,823 420,742 444,763 444,763 49,048 49,485,556 48,880,237 48,781,247 48,175,928 48,879,433 48,748,554 460 490 4 4,710 424,873 434,016 4,012 459,277 459,277 4,246 4,246 4 4 4,380 4,246 483,548 4,246 475,990 406,920 45,081 4,025,000 41,000 428,250 4 4 400,000 4 49,999 4,246 | We found 73 numbers that start with the digit 5. Here they are: 56,582,169 52,212 5,384 5,757,613 5,883,180 50,000 57,236,479 57,227,248 56,532,170 56,522,939 504,650 504,650 5,808,501 5,770,928 504 56,532,170 56,531,417 504,650 5,000 5,000 52,378 52,378 50,611,962 504,650 57,236,479 504,650 57,236,479 504,650 504,650 56,759 5,000 5,000 50,611,962 504,650 57,227,248 504,650 5,770,928 507,405 507,405 57,236,479 504,650 5,193 5,192 52,212 5,808,501 500,000 5,001,600 57,227,248 57,227,248 56,522,939 56,522,939 572,626 56,532,170 56,531,417 50 5,079 5,079 500,000 5,808,501 56,250 5,795,099 5,001,600 5,001,600 543,272 5,565,000 570,000 5,000 5,000 533,100 50,000 5,808,501 500,000 5,300 | We found 38 numbers that start with the digit 6. Here they are: 6,000 695 6,336,174 6,510,603 60,000 6,508,957 6,471,384 636,017 643,908 643,908 6,000 6,000 6,097,031 6,471,384 6,563 6,563 6,000 6,000 6,000 6,000 6,471,384 658,603 6,000 6,000 693,242 625,964 659,000 695 6,875 6,332 652,252 6,000 60 69 60 60,000 666,375 6,794,925 |
7's | 8's | 9's |
---|---|---|
We found 39 numbers that start with the digit 7. Here they are: 74,935 7,237 7,431 74,790 74,681 718,589 718,589 718,589 718,589 76,320 76,320 7.5 704,309 704,309 704,309 704,309 75,748 72,500 75 7,201 7,101 7,907 7,907 7,875 7.5 7,157 7.5 770,792 75,000 70,000 75 75 75 75 75 75 7,390,323 75,000 70,000 | We found 18 numbers that start with the digit 8. Here they are: 866 890,223 8,430 8,430 89,031 89,031 81,321 80,767 8,478 890,223 82,349 8,760 81 84 84 83,275 8,406,434 86,000 | We found 18 numbers that start with the digit 9. Here they are: 921 967,738 91,548 91,548 9,231 921 91,548 9,460,425 9,754,772 9,231 98,186 921 96,364 9 9,149 9,460,425 9,231 9,460,425 |
10Q Filed 2/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 489 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 676 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10K Filed 9/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 639 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 435 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 2/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 447 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 5/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,231 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10K Filed 9/22/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,481 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 377 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 2/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 654 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10K Filed 9/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 570 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 350 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 2/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,123 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,166 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10K Filed 9/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 11/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 520 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 2/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 502 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10K Filed 9/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,433 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |
10Q Filed 11/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 951 ■ = Typical BNET range from 5/11/2020 to 2/14/2025 |