Benford Chart for BODI 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 940 Recent share count: 4,187,168 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BODI 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 940 Recent share count: 4,187,168 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BODI = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
BODI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 286 numbers that start with the digit 1. Here they are: 1 18,008 10,715 119,273 14,498 10,659 1,096 1,835 11,704 1,995 148,617 165,203 10,019 1,848 1,425 10 167,090 194,079 100,000,000 1,900,000,000 1,600,000,000 100,000,000 1 1 1 1 173,979 194,326 153,029 197,729 1,075 16,044 102,193 128,250 10,451 16,429 19,653 10,091 105,953 158,984 161,161 19,382 18,879 11,760 14,759 1,270 104,035 13,010 1,928 1,410 1,072 1,333 1,504 1,646 1,358 1,551 11,888 115 12,003 1.75 14.09 12,003 157 131 138 11,981 195 187 189,557 146 146 160 167,177 138 138 1 14 14 195 141,071 14,216 14,216 123 15 10,865 10,865 165 165 17 17 11 12,003 12,003 1 18,756 12,525 16,487 131 1,333 1,504 12,695 19,152 166 1,751 1,288 1,042 1,928 11,884 11,212 1,471 15,809 14,583 1,626 11,758 15,938 165 11,810 17,727 159 1,096 10 141 114,736 13,514 102,193 128,250 13.5 13.0 1,618 1,933 17 106,667 1.73 107 101 1.73 17 17 190 190 1,226 141 1,179 1 11.24 11.24 1,183 1,089 1,618 1,618 10,817 10,354 14,622 18,008 1.2 1.2 1.7 1.2 1,794 1,689 1,270 1,756 1,696 16,973 1,166 1,166 118 12.7 1.3 12.5 14,791 12,372 12,768 1 18,756 14,004 13,971 1,988 1.8 1.4 100 15,815 1.0 1.00 1.00 12.77 1.6 100.0 120.0 15.0 1 1 15.0 19.0 1.0 1.0 17.0 1.0 100.0 110.0 18.0 1 1 1 11,834 11,704 113 10,019 1.3 1.0 1.0 1.0 1,625 1,625 1 1 1,600,000,000 100,000,000 100,000,000 122,821 11.24 122,821 160,000 157 195 11 131 195 16 18.58 17.35 19.24 15.64 1 159,221 100.00 125.00 180,742 1,005 1,562 1,097 1,522 12,695 19,152 150 100 170 1.0 17.35 1.6 1.5 170 18.4 1,444 1.1 12.7 1.2 1.3 17 149 17 149 1,270 1,311 1,270 1,311 18 1,496 18 1,496 1,311 1,311 1 1 1.0 1 12,003 1.75 14.09 160,000 13.0 11.3 14.6 1.0 1.0 1 | We found 178 numbers that start with the digit 2. Here they are: 2,729,003 24,976 24,905 21,359 2,794 2,851 2,923 225,465 276,839 21,491 200,000,000 2,729,003 23 225,465 276,839 26,699 26,312 226,469 249,115 222,195 259,784 29,004 2,074 2,243 244 22 24 22 232 2 211,542 29,188 29,188 224 224 2,128 2,128 2 25,748 25,748 27 20 2 2 2 23 24 206 206 2 24 24 2 22 22 2 2 2,748 2 2,418 269 237 217 2,173 203 2,758 225 265 267 298,490 2,707 2.48 2 2 200,000 2.48 271 225 20.50 222 218 20.50 20.50 2,801 2,707 24,976 2 2 2.8 2.3 2.5 29,561 229,855 229,527 23,738 2,157 252,712 266,346 227,807 221,291 24,905 2.9 2.9 2,101 2 27,561 2,857 2,161 2,927 22.4 26.0 2.5 2.0 2.9 2.0 25.0 2.00 23.35 20.0 25.0 2.4 24.0 2 2 22.0 2 2 2 25.3 2.00 2.0 20 20 20.50 20.50 25,163 2.5 2.0 2,625 2,000,000,000 200,000,000 22 23 24 22.02 22.02 260,321 29.12 2.5 2 25 22.02 24,293 274 2,551 2,689 233 2,558 25 255,174 276,341 2,936 2.9 2 256 215 256 215 2 2 281,062 2,547,989 2,084,322 2.0 2.0 2 2.0 22.3 | We found 128 numbers that start with the digit 3. Here they are: 32,313 33,409 34,800 3,063 37,928 3,978,356 33 332,422 34,789 3,278 33,382 37,631 329,732 33,315 3,168 3,168 32,603 36,840 32,666 37,084 32,666 37,084 31 358 32,528 37,028 37 3,161 3,161 384 384 31 31 333 32,666 32,666 3 38 38 3,591 3,591 33 37,084 31,395 3,319 3,824 3,991 3,974 384 33,409 32,313 38,191 366,680 33,932 332,422 315 392 3,125 3.7 3.7 3.6 3.8 392 315 315 3.6 3.8 3 3.4 36,169 34,800 3 3 3,902 3,459 3,963 3,176 3,745 37,928 3.00 3.2 3 3 3 3.0 30 30 3,829 3,553 3.2 3.0 3,625 3 3 3.2 333 38 33 37 319 33 32.53 34.44 38.30 318,440 318,440 301,881 31.97 385,834 335,295 350,000 318,440 394 3,591 3 33 308 3 32,666 37,084 318,440 318,440 385,834 306,667 306,667 3.0 3.2 3 |
4's | 5's | 6's |
---|---|---|
We found 72 numbers that start with the digit 4. Here they are: 4,194,596 4,250 4,250 45,923 45,055 42,147 4,187,168 47,416 4,930 408,099 47,732 45,592 44,362 419,235 448,423 474,171 4,365 4,365 4 4 4,739 4,739 4,162 4,835 4,302 4,531 4,250 41,900 4,177 488 41,419 408,099 4,250 4,250 4,250 4,250 4.3 4.4 4.1 47 4.1 4 461 415 4 4.85 4.70 4.3 45,923 4,600 4,600 45,055 4.8 4,582 4,334 42,147 4,968 4 4.2 4.0 4.0 420,769 44 40,053 436,259 477,661 477,661 4,955 40 469 469 4.5 | We found 74 numbers that start with the digit 5. Here they are: 5,880 5,325 5,950 571,876 58,375 53,702 58,981 5,414 53,219 54,261 56,625 5,087 5,173 571 5.29 5.45 50 5 56 506,837 571,876 586,092 596,957 58,375 5,664 5,499 5,600 566 575.00 575.00 575.00 53 575.00 575.00 575.00 5.60 537 5.44 5 5,158 5,866 5.3 5.1 50.0 50 5.0 5 5 5.5 5.5 5.0 5.2 543,590 543,590 57 58,062 50.00 50 531,515 50.00 5,087 5.1 5.1 5,087 5,253 5,087 5,253 5,253 5,253 5,708 5,708 5.29 5.45 543,590 | We found 75 numbers that start with the digit 6. Here they are: 6,606 667,300 654,657 608,960 64,339 61,558 68,811 69,127 6,731 6,550 6,773 63 6,841 6,179 6,805 6,216 6,243 630,738 6,365 638,165 6,252 641,679 6,436 6,436 6,254 648,101 6,707 654,657 61 6,867 658,816 6,915 663,703 66,759 6 6 6,916 667,300 608,960 64 633 6,290 6,995 6 6 6,788 6.2 6,384 6,869 6,035 693 6,239 6.15 6 6 6.26 625 63,999 64 67,059 6.80 6,018 6,436 6.7 6.6 6,731 6,731 6,550 6,550 6,840,960 6,178,622 6,804,959 6,215,874 6.6 6.26 |
7's | 8's | 9's |
---|---|---|
We found 33 numbers that start with the digit 7. Here they are: 7,110 75,031 73 72,741 784 74.5 755 75.2 7,191 7.1 7,967 75 7.15 7 7 741,364 7.77 7.7 79,610 79,610 75.00 79,610 79,610 795 7,846 717 7,658 7 741,364 79,612 79,612 75,000 75,000 | We found 48 numbers that start with the digit 8. Here they are: 85,166 85,166 88,784 8,068 82,760 84,940 81,821 80,617 87,503 87,602 87,602 80 87,834 82,760 87,602 8,201 80,091 802 88.9 80.1 802 802 802 849 849 8 81.1 8.1 8 8,485 8,867 847 872 8.9 8.83 8.75 8 8 8 8 839,479 87,172 89,196 850,694 85 8 8.1 87,602 | We found 46 numbers that start with the digit 9. Here they are: 95,251 97,169 9,606 99 9,555 9,555 9,370 9,291 9,749 92,317 9,876 96 90.9 9 93.2 97.6 9 9 93.2 97.6 9.16 9.16 92.50 9.4 9 9,979 94,335 92.50 92.50 97,482 9.16 97,482 9.16 9,500 9.75 9.7499 96,001 9.2 9.2 9,159 929,206 97,482 94,335 9.5 97,482 9.16 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 940 ■ = Typical BODI range from 3/11/2024 to 11/12/2024 |
10K Filed 3/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,016 ■ = Typical BODI range from 3/11/2024 to 11/12/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 832 ■ = Typical BODI range from 3/11/2024 to 11/12/2024 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 637 ■ = Typical BODI range from 3/11/2024 to 11/12/2024 |