Benford Chart for BOOM 10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,129 Recent share count: 20,026,491 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BOOM 10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,129 Recent share count: 20,026,491 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BOOM = 95 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
BOOM's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 353 numbers that start with the digit 1. Here they are: 14,289 12,619 1,955 103,361 106,205 152,580 166,712 18,792 10,236 105,848 129,276 129,267 141,725 174,104 195,260 1,230 11,393 10,830 12,810 10,399 16,918 15,000 14,015 114,102 126,461 100,851 1,956 187,080 187,760 1,054 1,023 146,604 150,569 185,447 141,725 182 150,875 155,457 131,258 1,068 1,782 140,990 10,970 15,120 151,960 13,833 1,586 12,247 1.08 1.08 19,667,673 19,504,542 19,360,677 19,667,673 19,518,382 19,369,165 12,247 1,937 161,212 14,184 151,960 13,833 155,094 11,613 1,586 10,027 19,920,829 111,031 19,479 197,196 12,247 12,247 1,586 11 190 12,300 1,937 1,937 1,937 1,231 1,231 1,007 125,215 187,522 16 13,760 1,023 146,604 187,760 101 132 14,608 130,622 1,244 1,244 1,054 187,080 151,960 13,833 13,891 13,840 14,281 10,270 10,058 1,146 1,182 141,725 148 1,318 181 1,526 12,280 12,914 15,619 1,728 10,527 11,183 18,198 12,471 17,284 15,974 18,584 103 119,375 17,500 15,000 180 13,515 12,300 132 1,240 1,231 10 1,252 1,166 16,751 14,289 1,146 1,838 1,955 1 102 142 1 17 16,145 16,262 15,862 19,531 1,182 1,871 13,815 1,373 1,144 12,381 187,080 187,760 12,247 1,937 198 161,212 13,986 198 198 161,212 13,986 19,667,673 19,504,542 19,360,677 13,840 19,667,673 19,518,382 19,369,165 1.08 1.08 182 1,104 1,881 1,344 1,182 1,035 1,871 19 160 155 1,035 19 155 10,201 14,248 152,580 12,509 166,712 156,540 17,564 174,104 14 176,215 19,031 195,260 19,053 17,426 15,806 14,902 14,713 174,104 141,725 13,678 12,822 11,883 10,302 15,527 117,500 117,500 1,682 1,649 115,851 15,000 100,851 1,250 100,000 1.25 1.25 1,696 1,102 1,248 155 10,270 10,058 1,380 1,716 1,639,881 1,124,448 100 13.15 120,478 18.16 13.47 17.52 19.92 144,732 15.48 154,789 154,656 1,327 10 100 1,772 1,415 1,490 11 1.5 1,428 1,428 12,078 161,340 16,181 140,990 14,150 1,024 175 112 10,970 15,120 1,127 1,043 1,231 1,421 104 1,239 1,603 18,555 12,388 10,475 1,665 1,275 12,072 1,793 1,080 195 134 166 14 10,970 15,120 168 105,402 182,738 150,891 1,920 1,920 10,835 15,871 1,881 141,725 141,725 143,636 16,167 107,418 19,230 1,068 140,990 10,970 151,960 105,253 1,571 1,571 15,806 16,958 19,427 17,466 1,782 15,120 188,758 185,953 19,627 15,413 16,588 182 182 13,164 13,833 104,722 102,894 1 129,276 129,267 16,363 15,540 18,126 17,284 15,974 18,584 14,103 12,658 17,156 1,154 1,801 10,625 1,656 1,386 1,181 1,799 1,357 1,766 1,056 10,712 105,402 105,253 15 1,893 13 100 | We found 234 numbers that start with the digit 2. Here they are: 281,030,947 20,241,851 289,022 235,124 223,683 23,162 21,621 2,500 233,286 286,440 21,083,184 20,467,495 29,560 26,426 25,983 24,739 250,971 212,052 21,155 22,667 2,526 281,827 29,990 23,209 26,259 26,259 2,500 21,389 2,332 2,220 28,591 294,515 26,538 2,220 2,220 219,825 201 2,095 20,140,654 28,758 20,710 26,259 26,259 2,332 2,332 298 20,467,495 26,426 24,739 2,500 2,500 21,083,184 29,560 25,983 250,971 21,155 22,667 2,471 23,828 2,956 2,585 2,404 28,101 20,926 2,735 2,500 201 2,481 28,510 25,144 25,144 2,860 235,124 223,683 2,471 23,162 21,621 2,500 2,500 24,902 26,259 2,500 21,084 21,084 2,526 2,526 2,471 25,831 22,038 279 279 21,525 26,107 23,196 23,644 249 249 20,480 260 260 211,077 22,000 233,337 283 269 22,000 22,000 211,128 22,000 2,969 255,411 21,788 22,880 22,613 24,375 2,500 200,000 200,000 200,000 2.25 2.25 2,843 28 28 200 25 273,777 260,207 20.79 243,592 27.20 281,953 23.38 233,941 22.18 21.18 21,968 28.33 23,796 28.30 24.55 2,616 27.17 27.63 20 2 2,694 2,590 287 285 261 20,350 23,511 23,209 2,288 296 20,254 206 243 2,514 2,249 2,813 2,276 29,608 2,086 2,868 202 247 2 26,282 299 2,106 2,841 249,763 287,686 237,631 29,389 21,128 21,111 21,155 2,526 20,051 298,909 206,657 228,325 212,482 29,708 21,472 22,608 22,667 21,407 299,527 264,327 211,193 22,050 2,206 2,206 299 23,209 24,792 26,303 2,893 24,445 26,236 2,944 207,642 237,629 235,705 23,393 21,582 249,763 298,909 299,527 220,114 245,391 211,025 21,818 23,404 2,179 2,340 22,103 22,865 20,649 287,686 264,327 2,212 2,094 2,684 2,988 2,057 2,064 2,011 23 2,988 | We found 130 numbers that start with the digit 3. Here they are: 3333 3333 3333 31,040 326,812 305,460 313,833 36,926 3,766 34,759 34,759 3,134 37,091 360,525 35,308 303,893 380,647 326,841 314 313,833 3,134 3,134 31 305,460 34,759 36,926 3,484 33,766 3,000 344 3,569 314 33,182 31,040 30,810 31,040 3,978 3 36,182 31,406 305 305 305 3,257 3,766 3,011 315 3,766 30,391 374 34,913 37,150 39,744 300,000 3.25 3.0 322 372 3,104 37 37 3,360,119 32.71 30.97 39.47 31,418 39,870 34.96 33.62 3 3,396 302 33,698 3,522 3,230 389 3,881 3,204 388 32,121 39,238 33,267 3,562 333 32 335 33,811 315,026 33,529 3,011 3,451 34,759 30,437 36,316 311 36,926 3,962 39,055 39,222 3,175 3,730 34,722 36,102 324 378 35,046 36,507 3 3,976 30,055 37,061 3,188 3,409 3,574 315,026 38,818 3,542 3,902 3,551 3,582 3,379 307 3,116 3,242 3,743 30 32 32,310 352 372 |
4's | 5's | 6's |
---|---|---|
We found 98 numbers that start with the digit 4. Here they are: 45,059 40,202 4,000,000 410,295 492,282 468,639 47,255 49,101 42,230 49,879 4,870 4,870 4,870 4,870 4,029 4,029 410,295 49,652 430 4,930 4,219 46,596 44,936 4,335 4,418 4,930 435 4,636 40 4 495 4,174 4,267 440 4,870 440 440 42,003 42,453 43,270 4,436 42,164 45,409 45,447 47,396 4,625 4.5 4,280 45,447 48,125 443 430 43 43 44,521 40.69 42,883 4,565 4.5 49,879 484 4,219 4,362 40,826 4,481 4,782 4,874 413 463 4,483 491,960 4,299 44,523 46,460 44 4,610 4,092 49,606 48,000 440 46,353 49,879 468,133 4,587 40,982 40 405 45 434 458 4,980 4,695 4,630 4,702 4,689 4,485 4,562 4,076 | We found 77 numbers that start with the digit 5. Here they are: 50,155 57,172 50,000,000 507,136 594 57,508 57,508 570,415 57,508 553 553 599 5,184 50,000 59,788 5,896 5,666 57 5,072 5,837 567 5,942 57,495 58,070 56,463 54,537 59,233 5.4 50,000 50,000 50,000 50,000 506 5,413 5,522 5,000,000 529,976 53,971 51.67 50 536 5,742 5,742 571 5,696 587 599 5,589 5,278 52 519 5,971 566 569 5,240 5,017 5,017 558 5,240 5,017 50,055 506,706 59 54,651 51,006 594 50,829 51,207 58 5,660 5,751 5,298 5,921 5,780 510 51,275 53,024 | We found 75 numbers that start with the digit 6. Here they are: 6,881 6,738 671,337 68,318 689,700 671,337 642,851 654,086 61,401 61,177 6,187 64,260 605,723 628 689,700 615,689 6,134 6,134 64,260 64,260 6,902 6,885 6,727 65,927 62 65,775 6,301 6,236 60 6,369 6,881 64,719 64,281 6,662 60 6,864 6,781 64,260 645 6,624 633 60,151 6,494 60,974 68,318 625 6,902 602,442 67.79 67.78 6,760 6,751 600 6,168 677 6,167 64 60 642,851 67,025 645 654,086 68,182 6,187 60 6,755 6,906 63 6,051 6,636 6,545 6,314 6,034 6,438 673 |
7's | 8's | 9's |
---|---|---|
We found 57 numbers that start with the digit 7. Here they are: 77,705 7,574 711 719,188 75,341 76,119 7,765 72 72 768 720 7,086 740 7,486 720 72 72 78 777 79,907 72,985 7,089 7,565 73,285 72,947 7,652 72,500 70,818 7,000 795 7,166 75 70,045 75,997 75.00 75.00 7,183 733 737 752 7,606 70 71,591 719,188 71,724 75,569 7,989 7,852 7,877 76 7,168 7,497 7,833 7,588 70 762 7,765 | We found 50 numbers that start with the digit 8. Here they are: 84,693 884,495 820,322 884,495 8,664 8,500 8.20 8.20 8,500 882 8,500 83,977 8,200 820,322 841 8,445 8,695 87,936 8,488 8.20 8.20 86 86 80,740 8,297 8,207 8.11 8,583 8,304 8,342 8,439 87,374 87,989 813 8,449 87 877 8,705 892 8,186 81 8,664 86,701 87,187 8,544 88,334 8,981 8,771 850 8,331 | We found 55 numbers that start with the digit 9. Here they are: 94,416 9,080 9,516 9,376 94,452 94,452 97,586 996 9,188 9,188 9,642 9,642 94,452 94,452 970 9,461 9,118 9,619 993 90,150 9,188 98,042 9,408 94,452 974 9,548 9,257 92,204 9,078 938 90,472 91 927 9,895 9,975 970 9,376 975 980 90 9,376 9,461 92,252 9,570 9,516 90,232 9,376 921 9,957 9,643 9,610 9,353 9,822 9,661 90,232 |
10K Filed 2/24/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,129 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 771 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 826 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,153 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 4/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 523 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 7/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 764 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 857 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10K Filed 2/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,062 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 517 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 825 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 10/21/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 725 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10K Filed 2/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,099 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 4/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 497 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 827 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,191 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 588 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 7/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 744 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |
10Q Filed 10/22/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 784 ■ = Typical BOOM range from 4/23/2020 to 2/24/2025 |