Benford Chart for BOWNU 10K Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 349 Recent share count: 9,166,500 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BOWNU 10K Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 349 Recent share count: 9,166,500 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BOWNU = 56 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 9, we canceled the penalty multiplier. |
BOWNU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 90 numbers that start with the digit 1. Here they are: 103,774 138,046 12,239 101,285 101,285 122,174 190,000 1,053,115 103,860 1,053,115 103,860 10.98 10.35 1,729,358 1,729,358 1,484,790 1.12 15 1.32 1,725,000 173 180,000 18 1,015,982 1,016,000 1,500,000 1,500,000 1,593,898 1,593,898 1,082,483 1,729,358 1,484,790 1,484,790 1,484,790 1,729,358 161,565 190,000 1,725,000 151,318 103,774 1,729,358 1,593,898 10.00 10.00 10.00 1,725,000 1,593,898 10.99 137,936 103,432 11.03 1,400,000 103,774 103,774 1,729,358 1,484,790 1,729,358 1,411,031 1,062,141 1,729,358 15 1.12 1.32 1,729,358 10.00 18,000 10.00 1,725,000 180,000 1,016,000 1,500,000 1,725,000 10.00 151,318 101,285 11,285 10,000 10,500 11,285 120,000 141,785 101,285 1.0 181,022 1,725,000 103,774 10.99 137,936 103,432 11.03 | We found 66 numbers that start with the digit 2. Here they are: 254,059 25,250 25,250 2,000,000 200,000,000 2,266,500 227 227 244,568 244,568 2,963,852 2,266,500 2,095,943 2,266,500 227 209,442 209,442 209,442 2,963,852 2,963,852 2,266,500 227 24,827 25,000 225,000 225,000 2,266,500 227 2,266,500 227 2,963,852 25,250 25,250 292,085 2,520 209,442 25,000 2,963,852 2,266,500 2,095,943 25 2,776,615 2,776,615 2,266,500 2,095,943 250,000 2,925,140 212,727 25,000 225,000 2,520 209,442 209,442 25 25,250 20,000 20,000 21,785 20,000 25,250 2,415,000 2,000,000 200,000,000 25,000 225,000 2,266,500 | We found 52 numbers that start with the digit 3. Here they are: 3,010,973 309,004 377,826 3,684,883 3,684,883 3,819,156 3,475,442 3,684,884 330,000 33 3,299,967 3,300,000 31,500 3 314,997 315,000 3,137,867 3,137,867 3,684,883 323,139 3,615,000 332,204 323,139 3,684,883 3,137,868 330,000 3,300,000 31,500 3,318,898 30,000 3,684,883 3,684,883 3,819,156 35 348,890 3,684,883 3,312,742 348,890 3,819,156 3,272,724 3,684,883 330,000 312,000 361,500 3,300,000 3,615,000 330,000 30,000 300,000 30,000 3.5 389,099 |
4's | 5's | 6's |
---|---|---|
We found 19 numbers that start with the digit 4. Here they are: 426,913 402,307 402,534 48 402,307 402,534 402,307 402,534 402,307 402,534 426,913 426,913 426,913 426,913 4,261,405 48 490,909 4.0 4.2 | We found 15 numbers that start with the digit 5. Here they are: 506,394 59,999,400 500,000 5,059,453 5.65 5.0 500,000 500,000 500,000 5.0 5,250 5,250 5,250 56,667 527,145 | We found 43 numbers that start with the digit 6. Here they are: 6,900,000 6,900,000 633,764 633,764 6,900,000 690,000 690,000 6,000,000 600 60,000,000 6,900,000 690 65,235,677 65,236,367 646,875 6,714 69,690,000 690,000 690,000 69,690,000 69,000,000 690,000 690,000 65,236,367 6,000,000 60,000,000 690,000 6,052,095 690,000 6,900,000 65 690,000 6,900,000 60,000,000 6,797,864 60,600,000 690,000 6,000,000 60.0 6.98 65.0 6,900,000 6,052,095 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 74.9 79,481 75,794,241 71,419,358 76,048,300 71,925,752 78,610 75,000 75,794,241 71,419,358 799,283 799,056 76,048,300 71,925,752 799,283 799,056 7,591,500 7,591,500 75,780 75,780 73,280 79,481 70,408,998 75,000 7,591,500 744,473 7,246,377 799,056 75,794,241 71,419,358 7,591,500 7,836,068 75 7,591,500 793,636 71,419,358 75,794,241 75,000 75,794,241 71,419,358 | We found 9 numbers that start with the digit 8. Here they are: 87,267 87,267 8,999,910 87,267 894 847,905 8,211,537 87,267 87,167 | We found 15 numbers that start with the digit 9. Here they are: 900,000 90 9,000,000 900,000 900,000 9,000,000 9,319 9,000,000 900,000 900,000 900,000 900,000 9,000,000 90,000 90,000 |
10K Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 349 ■ = Typical BOWNU range from 8/25/2023 to 4/15/2025 |
10Q Filed 5/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 217 ■ = Typical BOWNU range from 8/25/2023 to 4/15/2025 |
10Q Filed 8/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 118 ■ = Typical BOWNU range from 8/25/2023 to 4/15/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 376 ■ = Typical BOWNU range from 8/25/2023 to 4/15/2025 |
10K Filed 3/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 216 ■ = Typical BOWNU range from 8/25/2023 to 4/15/2025 |
10Q Filed 8/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 282 ■ = Typical BOWNU range from 8/25/2023 to 4/15/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 245 ■ = Typical BOWNU range from 8/25/2023 to 4/15/2025 |