Benford Chart for BR 10K Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,377 Recent share count: 118,180,477 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BR 10K Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,377 Recent share count: 118,180,477 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BR = 78 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
BR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 448 numbers that start with the digit 1. Here they are: 116,708,830 1,056.2 148.0 113.4 106.3 1.6 11.4 136.1 1,017.1 138.1 135.5 1.7 179.3 164.3 133.1 117.7 117.7 116.7 119.1 119.0 118.5 1 1.1 10.6 1,065.6 170.9 166.2 1,540.9 1,392.5 162.2 145.7 1,307.2 1,467.2 1,178.5 1,194.4 1,019.5 199.8 1,421.8 154.5 154.5 116.7 118.1 1.6 1.6 1,552.5 1,436.8 119.8 157.8 126.2 131.4 18.2 119.7 17.9 19.6 10.0 12.2 136.5 104.5 109.5 13.1 1,056.2 13.3 148.0 110.4 1,022.7 1,082.7 1,375.0 14.3 17.5 12.2 143.0 136.6 180.2 1.2 19.2 154.5 1.6 1,245.5 1,809.1 1 1.3 154.5 1.6 1,344.7 1,919.1 1.0 154.5 1.6 1,436.8 1.1 154.5 1.6 1,552.5 100 1,195.6 1,141.4 1,075.4 151.0 116.5 115.0 134.2 154.4 1,999.0 1,863.1 1,717.0 1,049.2 1,648.9 1,525.2 1,452.4 1,999.0 1,863.1 1,717.0 125.3 109.1 118.5 1.2 117.7 117.7 116.7 1.4 1.3 1.8 119.1 119.0 118.5 150.2 143.7 12.1 138.1 135.5 1.0 1.6 14.0 12.1 170.6 170.6 171.4 14.0 14.0 14.0 14.0 141.3 141.3 142.0 12.0 12.0 12.0 12.0 12.0 12.9 14.0 1 14.0 12.0 186.2 198.3 183.8 198.5 162.2 145.7 1,043.7 1,042.8 1,042.8 1,084.3 10 168.5 183.7 154.2 165.5 126.9 1,140.4 1,150.8 136.6 136.6 136.6 136.6 103.3 1 1,342.0 1,307.2 1,082.9 1,467.2 164.1 125.1 1,307.2 11.5 11.5 132.9 186.2 198.3 131.2 114.1 125.3 109.1 11.8 15.4 110.1 118.3 157.3 126.3 148.0 112.5 1,194.4 1,019.5 19.5 1,178.5 1,178.5 1,100.0 1,500.0 1,120.0 1,117.9 1,120.0 1,000.0 1,991.6 1,500.0 1,500.0 1,120.0 1,750.0 1.5 1.5 1.1 1.30 1.100 1.175 1.1326 1.2076 15.0 1.0 1.55 1.000 1.250 1.3 1.250 1.375 1.125 1.000 1.0 183.8 198.5 182.2 15.0 117.07 126.29 146.26 159.57 103,084 157.88 117.62 119.65 114.58 145.53 109.45 102.34 135.94 148.59 144.34 139.36 110,624 139.00 134.02 108,475 130.18 141.35 144.18 10,725 144.91 116.46 137.76 153.42 197.04 173.18 168.95 152.47 158.22 121,994 158.93 152.23 145.22 132.68 146.05 161,805 152.21 17.2 15.9 14.3 197.00 140.8 197.00 112.0 197.00 127.1 15,914 125,568 110.00 146,194 110.01 125.00 117.50 125.01 155.00 1,023,915 145.32 155.01 197.00 174.78 197.01 198.77 132.68 140.8 15,914 125,568 110.00 146,194 110.01 125.00 117.50 125.01 155.00 145.40 155.01 197.00 174.55 197.01 198.30 1,345,409 113.78 112.0 197.00 13.7 13.1 15.7 17.2 1.9 1.7 1.8 1 1.8 12.4 10.4 161.3 143.2 11.7 16.6 119.7 179.3 164.3 133.1 184.2 166.9 141.2 1.5 1 12.9 1.5 10.4 1.3 18.1 16.6 1.9 179.3 164.3 133.1 19.8 179.3 164.3 12.9 10.4 164.3 133.1 19.8 10.4 18.1 185.4 10.4 14.5 11.5 162.1 10.8 10.3 186.4 11.9 14.5 10.4 11.5 13.1 14.4 19.1 17.3 12.4 17.6 10.8 10.3 13.2 1 113.4 106.3 1.6 11.4 136.1 101.5 180.0 162.7 117.2 17.6 11.1 11.0 10.3 11.0 1.1 15.4 1 1 1.3 1.1 1,648.9 173.3 13.2 119.8 154.9 102.6 16.7 157.8 1,525.2 183.9 18.3 158.9 16.9 126.2 1,452.4 139.4 191.9 15.9 19.4 181.5 16.5 131.4 1,926.7 10.3 10.8 1.9 10.7 10.3 1.7 1.7 10.5 10.7 1.0 1.7 | We found 237 numbers that start with the digit 2. Here they are: 24,045,781,479 27.6 247.0 2 2 235.6 252.3 227.4 2,397.8 2,234.7 277.3 25.0 2,489.2 2,026.1 284.7 2,168.2 2,240.6 200.3 214.4 250.2 2.5 27.4 2.8 26.7 232.4 24.3 29.0 24.0 290.7 24.3 22.8 22.0 27.6 252.3 224.7 274.5 252.3 224.7 240.2 2.7 2,583.8 2,030.9 235.6 22.8 22.8 28.9 28.9 2.56 298.9 298.9 2,824.0 2,024.8 226.3 2 24.3 24.3 23.1 23.1 2.90 2,026.1 284.7 2,240.6 2.5 24.9 24.9 2,489.2 2,168.2 259.8 242.6 215.9 2,573.6 2,461.4 2,270.3 285.2 211.0 269.4 285.2 211.0 269.4 249.4 236.5 233.8 231.3 208.7 221.9 239.4 29.0 26.0 21.8 28.0 258.0 221.9 2.5 2.5 220.7 200.6 2,441.2 22.4 23.3 2,418.8 2,418.8 2,385.1 233.9 29.5 295.0 215.3 292.4 20.2 20.2 23.7 23.3 2,649.2 2,550.2 279.5 257.6 289.3 276.0 253.5 271.1 241.9 20.4 2,250.0 2,237.2 2,234.7 2,234.7 20.0 2.55 2.90 2.933 2.60 2.605 214.8 25 247,580 2,706,685 210,281 21,456 2,696,805 201,705 299,368 294,088 2,180,621 29.8 221,186 241,407 204.03 280,560 2,180,621 221,186 241,407 204.03 2.3 2.0 23.7 25.8 27.8 2.8 2.0 205.8 25.4 29.4 26.5 299.0 215.1 23.7 25.6 29.3 2.2 21.0 21.0 21.0 20.5 2.3 23.7 23.9 2.7 2 2.7 21.2 2.4 20.2 2.5 2.5 2.2 2 20.4 20.7 20.4 20.7 20.7 23.8 277.3 253.5 21.4 23.1 26.3 29.7 24.1 266.2 255.9 215.9 253.5 2.0 2 223.7 235.1 248.0 247.0 238.5 2.0 2.8 214.1 226.3 273.6 284.7 2 246.3 2,522.3 200.3 200.5 2,433.3 28.4 28.3 214.4 2,505.3 29.0 25.1 250.2 238.4 2,024.3 246.2 2,152.1 239.0 2.4 2 2.5 2 | We found 144 numbers that start with the digit 3. Here they are: 3.0 3.4 3 3 303.6 304.4 3,469.4 3,461.6 3,355.1 391.3 3,435.1 3,113.0 37.8 36.4 331.7 39.5 37.4 328.5 38.4 36.8 34.3 368.2 331.0 370.8 304.4 303.6 341.6 341.6 3,113.0 3.20 376.0 376.0 3,435.1 331.7 30.5 34.1 363.7 3,986.7 3,722.7 3 3.0 34.3 30.5 3.1 3.0 38.0 39.9 35.9 36.3 38.7 34.3 36.1 383.4 350.8 3.7 3,484.9 3,461.6 3,461.6 3 33.7 34.0 3,469.4 34.9 32.0 314.0 354.4 335.6 38.0 354.4 335.6 38.9 3,370.0 3,355.1 3,111.6 3,370.0 3,355.1 3,413.3 3,111.6 3,370.0 3.40 3.449 35.2 3,203,682 396,667 318,693 393,541 333,625 338,301 35.43 33.29 3.7 3.6 3.5 3.4 3 3.7 3.8 3 31.7 3.0 3.6 3 3 3 3 3.9 391.3 376.8 388.9 378.1 390.6 359.1 376.8 38.8 30.1 3.3 3 3 3.8 34.3 397.5 399.5 34.2 32.9 320.3 331.7 39.1 30.3 38.5 3.8 38.4 37.9 38.0 39.5 393.9 367.4 392.2 398.1 386.0 3.20 3.52 3.6 3.6 3.6 |
4's | 5's | 6's |
---|---|---|
We found 116 numbers that start with the digit 4. Here they are: 4 4 4,572.9 4,275.5 4,116.9 4,949.2 4.62 4.55 46.8 4 47.0 469.2 492.8 476.0 472.4 443.5 44.1 485.4 43.1 49.9 43.2 43.2 47.0 488.1 488.1 435.2 404.3 4,857.9 4,535.6 4,256.6 4,222.6 414.3 41.8 4 40.9 41.0 45.2 40.7 444.4 408.2 4.3 40.6 41.2 43.3 41.8 41.8 41.8 442.4 44.8 4 45.2 443.2 40.9 43.3 45.2 400.0 498.7 498.0 480.4 400.0 4.95 480.4 471.4 476.0 436,913 49,137 46,891 49.6 45.09 47,515 45.09 469,337 43,003 4,438 4.3 4.0 49.31 47.2 47.5 4.1 4 4.7 4.0 45.4 45.4 4.7 4.3 46.2 4 4.2 4.2 4.1 4 407.1 4.8 4.6 46.8 48.0 4,857.9 40.1 49.4 45.4 4,535.6 486.0 41.1 4,256.6 445.9 46.8 457.2 41.3 448.4 4,880.1 44.8 495.4 4 42,045 | We found 123 numbers that start with the digit 5. Here they are: 52.1 53.2 59.3 5,709.1 5,489.7 5,124.5 539.1 5.93 5.36 5.86 5.30 539.1 59.4 58.4 572.2 550.9 5,992.6 539.1 50.8 50.7 57.7 57.4 55.6 5.3 52.1 539.1 58.4 572.2 599.7 560.1 549.7 5,709.1 5,709.1 59.9 59.9 59.9 58.3 55.6 5 5.2 553.9 558.5 592.4 59.9 59.9 52.7 55.1 500.0 500.0 500.0 59.0 52.4 550.9 57.8 58.6 577,046 565,470 53,923 51.2 59.0 50.5 50.00 50.01 55.01 50.00 50.01 55.01 55.9 54.0 50.9 58.1 51.1 57.8 5.7 5 56.4 53.4 51.6 5.2 5.2 5.4 58.6 57.0 5.4 50.8 50.7 5.8 5 57.6 50.7 5 5.4 5.0 57.6 51.6 53.2 59.3 522.8 53.0 5.0 59.9 59.4 59.3 5.7 5.7 5,124.9 595.2 5.0 57.4 5,313.9 55.5 5,709.1 5,149.1 514.4 5,620.1 5,620.1 5,260.0 5,514.3 5,709.1 5,282.3 5.1 5 5 | We found 104 numbers that start with the digit 6. Here they are: 6 6 63.0 63.0 6.1 6,506.8 6,060.9 6.0 672.2 698.1 630.6 698.1 630.6 651.1 6,074.2 650.0 698.1 630.6 68.4 696.9 670.0 60.2 6 6 60.3 60.3 67.8 67.8 630.6 698.1 651.1 68.5 68.5 683.1 673.1 615.4 6,506.8 6,060.9 6,506.8 6,060.9 696.6 692.6 66.7 66.7 66.7 6.7 6.4 606.6 65.3 698.0 66.7 69.7 61.7 65.6 667.7 6.50 667.7 641.0 61.8 61.6 682,684 66.7 65.00 65.01 67.32 65.00 65.01 67.32 68.4 61.8 6.2 61.6 6 609.9 62.3 672.2 63.9 65.8 6 668.5 6.0 631.6 632.6 68.8 6.9 68.8 67.3 62.0 63.0 63.0 6.1 6.5 6,506.8 6,060.9 6.1 68.3 672.2 6.1 68.7 6,506.8 6,060.9 6.8 6.8 61,349 |
7's | 8's | 9's |
---|---|---|
We found 75 numbers that start with the digit 7. Here they are: 714.7 7.7 70.7 7.7 70.7 759.9 794.9 7.2 70.6 73.1 765.5 72.4 714.7 77.4 72.0 72.0 72.0 72.0 7 7 7 7 7 71.0 79.7 719.8 762.9 718.1 7.6 7.6 750.0 745.1 744.3 7.0 750 750.0 7.7 78.3 761,337 70.94 750,852 76.38 79,441 731,327 732,491 79.6 78,362 78,362 70.6 73.1 716.1 710.6 794.9 7 75.8 7.3 7.5 7.2 74.7 7.7 70.7 7.7 70.7 72.4 73.8 77.3 7.4 794.9 724.7 7.0 75.4 7.2 7.5 7.2 7 | We found 85 numbers that start with the digit 8. Here they are: 823.3 80.4 855.5 849.0 832.3 84.7 877.4 8 8 8 892.1 870.6 829.2 8,242.4 8,233.2 8,242.4 8,233.2 84.4 82.4 85.4 80.6 823.3 8 80.4 855.5 82.3 8 8 87.7 8.2 84.7 8 8 823.1 884.5 892.1 892.1 884.5 870.6 829.2 85.6 843.5 805 8376 843.5 817.4 88.33 850,514 83,396 88,459 85,914 80.00 80.01 80.00 80.01 84.2 877.4 82.4 89.4 853.9 8.2 86.5 85.6 8.0 8.3 8.3 81.9 8.2 880 8.2 8.6 8 8 8 877.4 8,242.4 811.4 8,233.2 84.4 8,168.8 82.4 8,242.4 8,233.2 8,168.8 88 | We found 45 numbers that start with the digit 9. Here they are: 9.8 916.8 936.4 9.7 974.0 937.0 9.1 990.0 9.2 94.5 965.2 902.7 9 925.4 937.0 937.0 925.4 94.9 93.4 993.4 992.5 99.589 99.717 99.957 91,246 92,905 98.34 95.00 93.36 95.01 99.43 95.00 93.36 95.01 99.43 9.8 90.6 9.8 90.6 9.9 9.2 9 950.4 9.7 9.3 |
10K Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,377 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 2/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 830 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 898 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10K Filed 8/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,538 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 575 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 1/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 878 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 847 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10K Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,376 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 563 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 2/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 871 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 875 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10K Filed 8/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,502 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 11/6/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 2/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 849 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 5/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 835 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10K Filed 8/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,420 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 603 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 2/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 819 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |
10Q Filed 5/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 895 ■ = Typical BR range from 11/6/2019 to 8/6/2024 |