Benford Chart for BRACU 10K Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 310 Recent share count: 10,446,358 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BRACU 10K Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 310 Recent share count: 10,446,358 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BRACU = 83 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
BRACU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 107 numbers that start with the digit 1. Here they are: 1,184,227 15,282 1,253,332 1,267,408 13,304,617 10,462,846 1,717,663 11.55 11.08 19,830,933 1,000,000 100,000,000 1,717,663 12,613,328 12,613,325 1,575,281 177,055 1,752,336 120,229 1,122,587 1,122,587 1,122,587 1,122,587 12,613,328 12,613,325 1,445,619 1,445,619 1,122,587 15,408 1,168,892 13,075 152,379 1,773,152 14,697 15,282 15,282 1,445,619 10,000,000 10.00 100,000,000 1,500,000 159,069 1,590,690 10.00 159,069 1,590,690 1,606,597 101,000,000 10.10 10.10 100 10.10 100 10.25 150,000 150,000 1,409,026 10.68 15,048,835 150,000 150,000 11.23 1,717,663 1,616,447 11.96 19.3 101,216 15,282 133,533 1,267,408 100 163,000 177,055 1 1 10.15 1,717,663 10,000,000 10.00 100,000,000 159,069 1,590,690 10.00 10.00 1,606,597 133,357 133,357 1,500,000 10.00 1,267,408 150,000 10,000 120,000 120,000 159,069 1,590,690 159,069 10.00 1,590,690 100,000,000 1,717,663 1,000,000 153,100 1,616,447 11.96 19.3 101,216 | We found 54 numbers that start with the digit 2. Here they are: 2,990,897 29,091 20,521,640 20,522,225 2,157,903 2,903,628 2,990,897 20,522,225 2,409,672 200,000 2,609,672 264,321 2,752,194 22,293 24 2,990,897 203,205 203,205 2,990,897 2,990,897 2,990,897 2,903,628 2,903,628 2,990,897 2,990,897 2,752,194 29,091 29,090 2,903,628 2,903,628 264,321 2,903,628 203,205 20,200 2,804,919 25,000 2,903,628 20,521,640 200,000 2,405.29 21 250,000 20,521,640 2,875,000 25,000 20 2,795,000 2,539,767 2,903,628 230,000 20 2,000,000 2,300,000 2,990,897 | We found 36 numbers that start with the digit 3. Here they are: 3,503,628 3,555,674 3,555,674 3 3 3 311,873 311,873 3 3 3 3 3 31,187,408 31,145,379 31,187,408 30,339,069 376,642 391,924 311,873 3,500,000 335,233 31,814 31.2 3,036.48 3,503,628 3,500,000 335,233 300,000 370,726 370,726 3,503,628 350,000 35 3,500,000 3,036.48 |
4's | 5's | 6's |
---|---|---|
We found 27 numbers that start with the digit 4. Here they are: 44,373 42,759 4,522,582 4,522,582 4,754,668 4,293,466 4,293,463 4,293,466 4,293,463 446,358 4,463,580 4,772 47,720 4,227,461 43.35 4,522,582 40,000 4,119,368 4,522,582 446,358 4,463,580 4,772 47,720 4,025,000 4,522,582 42,500 40,000 | We found 39 numbers that start with the digit 5. Here they are: 585 585 50,772,949 50,817,322 515,000 55,834 584,031 50,095,136 50,817,322 536,212 513,919 515,000 515,000 584,031 584,031 513,919 513,919 513,919 533,771 536,212 58,403,139 56,141,273 545,140 58,403,139 54,744,763 585 515,000 584,031 5,000,001 5,931,608 585 50,772,949 515,000 515,000 536,212 536,212 584,031 5,000,001 50,772,949 | We found 18 numbers that start with the digit 6. Here they are: 634,874 634,874 6,907,172 604,447 677,971 641,762 600,000 6,917,226 60,000 60,000 60,000 677,971 634,874 634,874 634,874 6,917,226 60,000 60,000 |
7's | 8's | 9's |
---|---|---|
We found 11 numbers that start with the digit 7. Here they are: 718,392 733,800 754,748 720,000 720,000 720,000 793,479 754,748 720,000 754,748 754,748 | We found 9 numbers that start with the digit 8. Here they are: 895,904 894,070 8,551,292 894,070 821,007 80 865,067 895,904 80,000 | We found 9 numbers that start with the digit 9. Here they are: 9,748,943 9,740,663 9,740,660 9,740,663 9,740,660 9,740,663 9,740,660 9,740,663 9,740,660 |
10K Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 310 ■ = Typical BRACU range from 5/20/2024 to 4/15/2025 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 335 ■ = Typical BRACU range from 5/20/2024 to 4/15/2025 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 288 ■ = Typical BRACU range from 5/20/2024 to 4/15/2025 |