Benford Chart for BRNS 10K Filed 3/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 559 Recent share count: 40,228,456 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BRNS 10K Filed 3/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 559 Recent share count: 40,228,456 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BRNS = 85 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was above the typical coverage universe range. |
BRNS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 181 numbers that start with the digit 1. Here they are: 110,662 142,090 1,738 125,742 156,905 12,209 11,821 160,327 1,601 1,738 1,920 1,785 15,657 12,598 10,087 11,191 1,823 1,360 1,325 1 1 1 176,590 130,029 186,784 106 130,135 186,995 160,327 14,969 14,969 12,209 1,176 135 1,082 109 100 1.55 1.91 1.55 1.91 10,151 105 1 176,590 186,784 186,995 1,591,123 109 1 130,029 106 130,135 1 103,243 10,145 10,145 10,151 100 1 176,590 186,784 186,995 12,209 1,443 1,328 127 1,993 1,738 1,789 128 163 1,872 142,090 194,385 112,400 142,090 112.4 11.9 100 100 12.2 10,474 11,276 1,429 1,787 15,867 12,702 1,249 1,339 1,411 1,077 18,527 15,118 11,705 109 100 1.55 1.91 1.55 1.91 1,333 1,108 16,793 15,509 11,821 12.2 12.2 12,209 12,209 12,209 12,209 12,209 1,474 1,774 1,066 15.0 1.2 1.7 1,176 1,738 17.00 102.8 1,928 1,906,080 1.0 1.4 1.00 1,823 1,711 163 1,823 1,544,282 1,906,080 1,623,840 108.73 171,981 1.99 1,680 1,481 136 1.03 1.18 1.23 11.84 1.00 10 1 11,176 1,815 1,652 1,149 1,922 1,248 1,267 10,251 11,750 13,707 1,052 101.7 1 1 19,700 1,920 1,785 10,087 11,191 1,789 189 1,443 1,443 1,072 1,920 1,944 1,969 1,994 15,781 12,007 15.0 1,341,802 1.00 | We found 86 numbers that start with the digit 2. Here they are: 21,947 25,108 214,506 2,474 2,650 27,511 237,664 25,868 23,315 211 214,506 29,670 2,678 2,877 28 2,549 23,315 211 2,163 2,163 2,163 2,553 2,553 2,549 237,664 25,868 27,828,231 242,896 243,201 2035 2035 2035 27,828,231 23,315 211 28 2,200 2,345 28,940 2,163 2,035 2,163 2,021 2,171 29,690 287 237.7 2.4 24 2,726 2,009 23,709 29,756 28,907 2.4 2.6 2.3 2.7 2,416 2,412 24 2,989 2.2 2.7 219 2,650 2,170,352 2.66 2 2,011 27,510 24,507 28 22 25.00 23.52 26,040 23,589 25,057 25.1 25,057 25,057 2 2.6 2,020 2.5 | We found 68 numbers that start with the digit 3. Here they are: 31.1 30,192 38,643,540 393,474 386,602 39,842 3,983 3,461 3,075 39,348,240 38,386,491 39,348,240 38,386,491 38,643,540 386,602 393,474 37,683,531 379,504 33,460 305 38,643,540 386,602 3,075 3,643 3,378 3.8 3.5 3,228 32,805 33,704 39,348,240 38,386,491 39,348,240 38,386,491 3,688 31.6 3.2 3.2 3.2 3,031 344 3,326 34.8 3.0 39 3,675,680 3,530,634 3.7 3.17 3,629,105 3.1 3.0 3,029 3,044 32,833 3,148 3,075 3,156 3,404 36,233 30,830 30.8 350 30,830 3 31,000 3.5 3,774 |
4's | 5's | 6's |
---|---|---|
We found 52 numbers that start with the digit 4. Here they are: 40,339,395 4,908 4,384 438 40,234,663 42,236 44,874 44 4,709 4,709 4,709 4 40,234,663 4,709 48 44 456 445 4.0 4,950 473 42,236 44,874 4,797 44,510 4,003 40.0 4 4 4.0 4 4,709 45 44 4.82 4.55 4.09 4.94 4.07 47 40 4,753 4,226 452 4,228 40,643 438 4.2 4 4,384 4 4 | We found 31 numbers that start with the digit 5. Here they are: 574 53 570,987 5,055 5,055 5,055 570,987 5,055 5,260 5,800 5,429 55 5,800 50,925 5,413 5,413 52,295 5,486 597 5,728 5,859 5,402 5 55 5.76 5,055 50,534 5.75 574 5 5,934 | We found 47 numbers that start with the digit 6. Here they are: 6,203 63,443 63,443 67,970 6,743 61,227 61,183 61,074 61,183 63,732 63,296 63,627 63,202 63,443 61,074 61,074 61,183 63,443 63,443 6 63,443 61,183 649 610 61,183 61,074 6,207,664 6,178 6.5 6,203 656 616 6,500,000 6,500,000 6,207,664 6.91 6,044 61,227 6,185 6,039 6,909 6.2 6,123 693 639 6 65 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 7,139 7,373 7,581 7,392 76,522 73,447 73,347 73,447 73,347 73,347 73,447 73,447 7,531 7.6 76 7.6 73,447 73,347 7,285,275 7,373 789 737 75 7.7 75 7,285,275 7,285,275 7.93 790 76,522 70 745 75.6 74.2 7 7 7,581 7.5 7.5 7 | We found 33 numbers that start with the digit 8. Here they are: 881 882 86 86 802 802 84,115 84,716 83,914 86 86 86 8 8 8 86 866 898 892 892 87 88 8,420 8,673 8 866 8.54 884 84 883 8 8 8 | We found 21 numbers that start with the digit 9. Here they are: 9,907 9,525 9,212 94 960,009 9 9,282 9,420 9.7 9,907 942 9,525 9,212 9,191,355 97.1 920,760 942 9.99 9,813 9,605 92.7 |
10K Filed 3/20/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 559 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 5/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 368 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 526 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10K Filed 3/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 662 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 6/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 902 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 571 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10K Filed 3/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 381 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 596 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 602 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 520 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 597 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10K Filed 3/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 5/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 410 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |
10Q Filed 8/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical BRNS range from 6/14/2021 to 3/20/2025 |