Benford Chart for BROS 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 641 Recent share count: 116,247,434 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BROS 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 641 Recent share count: 116,247,434 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BROS = 73 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the company's typical historical range. We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. |
BROS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 168 numbers that start with the digit 1. Here they are: 126,924,124 11,635 10,598 16,583 17,501 14,108 13,992 13,256 14,642 13,979 17,311 196,745 1,968,918 1,737,220 125,174 115,432 1 1 144,000 105,000 19,666 197,244 18 1,459 16,215 15,353 13 13 120,810 121,508 16,215 16,889 15,163 115,432 1 19,666 15,353 190 159 1,294 11,018 1,197 17,226 17,226 16 1 125,174 1 197,244 1 1 10,669 15,592 16,215 135 1,933 1,867 16,559 11,985 1 1 16,215 1 1,933 1,037 1,737 1,560 1,026 17,084 1,097 1,602 150,000 1,590 11,018 145,443 129,174 133,545 183 15,131 1012 18 100.0 15,734 1,220 1,640 1,243 126,012 129,253 114 113 19.1 16.6 196 1,009 1,228 1,066 163 1,262 1,244 1,009 1,407 1,228 1,407 19,059 14,594 19,166 10,981 10,666 195,742 176,570 18,965 13,918 19,352 14,166 15 15 12,184 11,739 1,559 19,289 150 100 15 150 17,311 16,968 1,246 1,785 160 1,222 1,459 171,695 1,211 132.96 132.96 132.96 132.96 1,839 1,933 14,335 16,624 10,556 1,832 125,174 177,472 100.0 15,353 190 1,867 16,215 15,353 15,353 120,810 13 15,353 15,381 120,810 121,508 13 100 146 143 146 182,337 19,956 18,763 116,021 18 | We found 134 numbers that start with the digit 2. Here they are: 2,347,346 293,354 2,444 2,947 21,629 21,629 2,592 2,765,220 2,501,085 22,152 26,516 22,625 203,071 260,774 219,755 20,000 2,347 226,496 2,765,220 2,501,085 248,085 28,731 27,014 275,099 265,159 203,326 249,520 25,579 23,939 24,987 22,480 22,480 22,131 226,496 22,480 2,900 295 2,347 293 2,742 2,230 2,230 23,879 278,845 22,480 26,430 21,253 278 278 2,535 2,240 2,601 2,416 23 2,094 23,087 293,354 262,719 29.5 248,085 27,091 25,771 275,099 2,671 2,618 29,110 264 2,584 2.5 2,429 2,625 244 25 219 2,625 2,028 2,726 2,328 244 244 25 219 274 2,781 2,602 21,894 237,482 229,307 248 27,049 27,049 24,605 24,102 2,444 2,947 2,115 23,662 2,094 28,855 200 20 280.9 280,938 234,688 269 299 284,229 238,009 22,625 260,774 219,755 220,983 284,229 2.67 282 21 290,920 233 200 2 2,664 29.5 2,900 22,480 28 248,085 28,731 27,014 275,099 239,131 26,028 20,989 23,939 24,987 | We found 85 numbers that start with the digit 3. Here they are: 35,210,946 316,441 38,225 36,488 382,884 357,941 377,837 374,623 340,137 315,256 31,609 32,225 32,694 39,711 374,307 369,297 334,853 309,311 35,211 35,227 3,545 35,019 326,421 355,152 324,080 31,072 349 35,227 3,545 3,247 34,267 34,267 35,211 35,019 35,864 379,391 311,576 381 3,320 3,187 36,884 3,400 3,780 31,731 316,441 317 3.5 326,421 355,152 37,025 35,423 39,711 330 358 309 30 38,225 36,488 387 3,400 3,715 37,815 350 342.3 3,022 3,022 3,022 35.1 35.1 341,161 32.38 33.90 36.31 38,665 31.06 34,297 30.49 3,794 381 34,267 31.9 38 326,421 355,152 3,447 |
4's | 5's | 6's |
---|---|---|
We found 50 numbers that start with the digit 4. Here they are: 4,255 49,778 42,868 400,000 438 46,194 445 4,194 438 4,016 40,377 40,377 424,721 4,194 4,635 483 41,193 45,551 45,528 45,025 48,265 47,696 47,696 4,017 403 40 478 478 487,060 47 45 43,256 4.32 419 469 4,247 434 43.76 4.2 400 4,194 43.3 43,347 40,377 44,559 4 44 43 41,496 46,194 | We found 49 numbers that start with the digit 5. Here they are: 5,212 563,600 517,074 599,058 537,369 58,921 5,801 592 517,074 563,600 544 539 58 558 58 5,687 57,462 57,462 50,000 51,942 50,883 50,883 54 5,092 531 531 55 55 57,909 54,535 521,538 503 5,609 5,452 5,944 5,991 5,609 5,452 5,087 50 50 5,212 52,298 50,678 53.0 53,927 5,611 58,921 5,801 | We found 37 numbers that start with the digit 6. Here they are: 683,971 627,763 628 6,393 674 6,968 628 69,958 60,629 675,921 60,071 6,653 695,963 695 61 6,313 698 66,689 683,971 6,560 6,272 650 6.17 63.0 6.1 6.1 627,834 627,834 627,763 67.71 63.1 63 61 698 63,716 65,427 6,393 |
7's | 8's | 9's |
---|---|---|
We found 51 numbers that start with the digit 7. Here they are: 705,879 742,126 7,067 71 7,985 794,246 796,302 763,865 7,115 7,133 7,127 7,062 79 7,443 763,865 7,127 7,771 796,302 7,062 79 792 768 7,041 71 70.5 7,985 7,022 7,022 71,951 705,879 700 7,330 7.7 79 799.5 71 799,458 71 794,246 79.01 70.5 7,062 7,771 7,127 7,062 7,062 7,062 7,066 799.5 73,999 7,115 | We found 39 numbers that start with the digit 8. Here they are: 8,015 8 8 8,772 83,328 83,410 875 86,575 8,530 8,395 84 8,299 8,344 810 873 8,413 89,394 860,541 800 8,663 830 8 827 832 8,772 85 82.03 80 82.03 83,328 83,328 83,410 8.1 8.2 85 81,379 89,439 8,775 8,251 | We found 28 numbers that start with the digit 9. Here they are: 930,155 9,153 93 9,446 93 96 9,447 9,153 991 942 925 985 9,823 9,778 91,057 920 901,621 9,363 9,145 943 953 93 930 94 991 9,153 96,065 92,762 |
10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 641 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 901 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 897 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,067 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10K Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,025 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 588 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 883 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,174 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10K Filed 3/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 771 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 916 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10K Filed 2/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 952 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 619 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 897 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical BROS range from 11/12/2021 to 5/7/2025 |