Benford Chart for BTAI 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 621 Recent share count: 37,530,821 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BTAI 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 621 Recent share count: 37,530,821 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BTAI = 95 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. |
BTAI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 165 numbers that start with the digit 1. Here they are: 1,991 1,643 13,256 13,654 13,485 12,424 107 107 1,905 103,006 100,598 139,736 130,210 10,000 100,000 1,104 1,686 141 19,433 18,400 104,274 17,296 103,611 1,621 1,618 12,026 12,058 106,311 1.83 1 173 136 1,057 1,057 106,311 155 161 139 12,066 11,001 150 142 183 1,843 170 156 193,725 127,545 106,311 100 100 15 1,450 1,991 1,200 1,200 1,977 1,977 1,348 1,193 155 161 163 116 177 13,485 12,424 18 10,000 138 102,319 102,319 105,173 102,680 103,006 100,598 180 100,000 14.0 15,000 15,000 15,000 120,000 14 1.75 10 175 10 150 100 10 105,173 139 19,347 11,779 11,721 100,000 150,000 1,408 164 1,197 1,126 185 129 19.62 1,040 123 1,240 1,161 1,310 125 10 1,648 18.52 1.53 120 18.38 119 18.12 18.10 1,078 1,078 13.52 108.0 112 1,057 11,001 1,898 1,563 1,057 11,001 100 1 1,204 191 198 1,327 1,327 1,327 1,560 1,905 1,560 110.0 112.3 110 112.2 14.93 19,347 112.2 11,779 11,721 1.28 112.3 106,311 1.83 1,705 14,458 10,000 1,000 1,000 1,200 1,388 1.20 150,000 14 | We found 119 numbers that start with the digit 2. Here they are: 29930000 2,680 2,775 2,782 2,078 27,288 27,267 256 200,000 29,930 26 26,973 25,872 22,715 291 21 29,187 28,903 28,147 28 23,917 23,918 258 258 24 27 27 29,100 29 250 250 29,267 29 29,930 224 224 26,791 26,791 2,493 2 2,234 20 20 24,657 281 27 24,399 224 2,570 2,680 202 202 2,084 292 2,854 2,167 2,082 260,000 25,000 25 25 202,319 25 20,000 200 2.5 20,000 20 25,000 25,000 25,000 278 20.04 20,000 20,000 2,903 27,032 26,221 2,839 216 2.901 2.900 25,000 233 2,107 2.52 25 209 2.43 225 217 225 25 21.44 282 2,927 299 281 256 233 233 233 2,343 2,026 2.8 26.0 224 2.78 200 20.04 2.95 2.81 29,187 28,903 21 2,000 2,000 2,000 20 | We found 81 numbers that start with the digit 3. Here they are: 361 346 30 34 3,700 3,259 3,636 35,090 3.68 35,560 31 30 3,702 3,705 3,709 3,433 3,433 3,570 3,570 33,632 34 35,090 317 32,219 31,930 35,090 3,998 387 338 3 30,000 382 361 30,000 30,000 30,865 30,000 30,000 37,500 30,000 30,000 375 3.6452 3.6452 3.0723 3,604 356 3,700 3,259 3,486 3,055 3,055 3,860 3.20 3,358 334 30 3.6 372 3,833 312 3,892 3.5 3,195 391 30 361 361 345 317 3.0723 3.6452 3.71 3,245 3.6452 3.20 3.20 35,090 35,560 3.68 361 |
4's | 5's | 6's |
---|---|---|
We found 53 numbers that start with the digit 4. Here they are: 40383000 40,743,762 440 40,383 40 457 49,467 43,145 41,459 40,253 488,292 411,545 4,877 4,877 464,341 4 40,383 40 4,490 442 40,880 40,880 4,163 4,063 405 45 4,418 414 478 474 40,000 40,000 4 4 429 4,976 4,832 4,363 4.0 4.5 4.2 4,490 4,226 4,490 4.9 4.25 4.14 4.2 4.7 4.3 40,253 467 453 | We found 69 numbers that start with the digit 5. Here they are: 56,271 538 551,347 534,060 590,598 56,508 54,773 52,871 52,414 537 53,515 52,796 52,796 517,317 53,005 53,515 53,515 523,691 517,856 5,864 534,060 590,598 56,508 544,992 5,306 5,312 52 551,347 527 508 56,271 59 56,271 53,515 575 575 5,562 5,000 50,000 5.5 50 50,000 50,000 5,000 5,852 5,938 5,472 5,308 5,565 5,565 5 55 5 527 543 5,626 5,506 5,550 500 52,061 5.1 5.4 5 53,515 5,565 5,801 5,000 5,000 538 | We found 44 numbers that start with the digit 6. Here they are: 65,221 64,181 629 688 65,435 625,688 65,435 663 62 6,627 671 6,124 6,124 617,389 6,699 6 625,688 689 689 60 664 657 66,180 65,221 625,688 60 651 629 6,406 6,575 629 60 616 689 6,627 6,999 6 6 6,124 6,124 65 647 617 64,860 |
7's | 8's | 9's |
---|---|---|
We found 41 numbers that start with the digit 7. Here they are: 71 72,143 784 73,702 79 736 74,301 73,702 7,307 76,775 756 72,363 74,301 741 739 735 784 77 70 715 70,000 72,319 7.5 75 7.750 70 75 7,168 7,307 7,626 7,215 79 7,903 775 7,806 7,626 7,626 7,626 7,626 7 7,626 | We found 28 numbers that start with the digit 8. Here they are: 812 87 87 8,032 856 856 8,299 8 8 8,299 8,299 803 8 8,950 8,299 8,620 856 843 81 86 8 811 847 8 85 87,503 88,210 8,299 | We found 21 numbers that start with the digit 9. Here they are: 9,186 9,450 99 90,559 90,559 935 90 96 911 98 97.4 95 96.6 97.9 99 9,186 9,186 90.8 99 95 99 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 621 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 565 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10K Filed 3/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 437 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 271 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 337 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 11/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,038 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10K Filed 3/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,422 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 504 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 509 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 477 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10K Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 329 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 947 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,035 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 11/14/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 931 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10K Filed 3/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 553 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 413 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 435 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 376 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10K Filed 3/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,404 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |
10Q Filed 5/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 829 ■ = Typical BTAI range from 11/14/2019 to 8/6/2024 |