Benford Chart for BYFC 10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,414 Recent share count: 6,014,229 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BYFC 10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,414 Recent share count: 6,014,229 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BYFC = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 6, we canceled the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
BYFC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 448 numbers that start with the digit 1. Here they are: 125 125 125 125 125 1,425,574 1,672,562 105,195 10,156 1,775 1,303,711 1,375,404 195,532 100,000 14,000 10,794 13,878 1,018,335 1,093,307 150,000 150,000 1,000 150,000 150,000 15,000,000 1,425,574 14 14 1,672,562 17 17 142,902 142,601 12,911 12,552 11,223 13,525 194 1,303,711 1,375,404 1,388 13,183 17,257 10,254 17,766 155 179 1,119 1,022 1,554 17,562 15,653 1,858 1,870 1,985 1,951 1,926 1,567 1,604 150,000 144,157 17,473 1,265 170 1,256 1,256 150,000 144,157 17,473 1,265 170 173 1,781 1,781 150,000 142,601 13,525 12,552 194 1,926 1,951 1 104 188 1,567 1,567 150,000 142,902 11,223 12,911 1,951 1,044 188 195 1,238 1,412 1,393 115,331 117,127 18,395 13,654 13,287 14,173 1,720 138 100,044 10,004 100,000 100,000 14,000 1,567 1,781 181,540 105,195 16,105 105,195 16,921 1.6 1,247 10,749 1,588 18 15,814 1,381 167,055 163,880 12,386 1,646 10,744 19,035 13 1,000 11,634 18 15,814 19,303 1,247 19,303 1,247 1 1,587 1,588 1 199,136 15,813 199,765 15,814 1,381 1,381 163,880 163,880 1 1,645 1,646 18,997 19,035 11.0 107.3 1.2 156,155 119,436 12,717 1,142 14,954 13 13 1,971 196 155 1,094 1,129 18 1,475 141 11 109 109 107 1,094 175 100 1,809 112 156,076 156,076 1,142 13 13 119,436 119,436 12,717 12,717 14,575 14,954 13 13 1.28 1,809 1,664 13,597 1,185 1,914 13,597 171,836 126,386 15,731 14,761 10,480 1,446 190,794 148,754 103,648 19,561 149,003 1,584 14,510 156,076 1,696 1,002 1,193 1,193 1,696 1 14,937 17,444 1,197 106 17,445 106 12,599 150 150 1,142 13 13 13 13 131,221 158,996 128,395 17,096 16,484 1,185 15,125 141,350 157,541 164,315 187,251 155,112 1,862 1,485 12,374 1,749 116 116 1,365 1,702 1,485 13,826 183,295 145,652 1,186 18,549 1,344 12,403 12,766 187,981 152,754 15,106 104,539 119,436 1,748 1,525 1,748 12,717 1,109 1,198 15,000 1,500 170 170 15,000 11,809 109 16 100 14,487 11,809 109 16 100 14,954 13 13 13 13 121,553 179,481 102,557 12,437 13,694 124,208 1,460 1,365 19,956 163,853 195,507 137,667 1,214 14,185 14,073 182 1,775 1,554 1,218 1,775 1,775 163,880 163,880 10,744 10,744 126,672 195,532 195,794 195,794 1,349 1,349 1,349 105,195 105,195 105,195 163,880 153,070 100,000 100,000 100,000 14,000 14,000 14,000 1,420 1,420 1,420 105,227 107,891 125,862 127,590 168,035 145.8 114.8 1,414 1,228 18 199,893 177,261 195,532 174.3 195,532 195,532 100.0 107.3 10.0 11.0 14.0 14.0 15 127,804 134,444 11 1,046 1,985 1,370 10 14 18 1,985 108 196 196 1,880 1,982 1,544 1,962 11 127 196 100 166 12,091 13,555 11,642 13,106 1,273 1,743 172 180 121 189 1.5 161,639 12.96 18,750 12.96 12,500 12.96 12,500 12.96 12,500 12.96 12,500 12.96 12,500 12.96 12,500 12.96 19,832 106 113 104 126,083 13,015 108 113,568 145,915 184,874 1.6 189,009 13.96 121,897 185,773 14.97 111,696 104 1,099 196 1,926 1,926 1,618 152 1,705 1,781 1,567 1,165 1,926 1,567 179,200 114,599 18 12,500 | We found 247 numbers that start with the digit 2. Here they are: 2,255 219,658 203,862 2,111 25,858 25,858 2,786 209,319 25,000,000 285,157 281,903 219 29,462 28,529 280 2,763 2,777 234 245 2,907 2,689 29,894 27,363 2,765 25 24 2,302 2,661 279,652 278,396 24 2 210 208 282,097 25 291 2,302 2,302 219 285,376 235 23 208 2,287 208 28,223 2,036 25.9 244,771 2.6 21,299 20,058 2 2,068 2 219,658 203,862 24,720 23,339 2 2,248 21,691 20,704 219,658 203,862 2,068 2,068 23,339 23,339 286 27.1 23,566 24,702 2,116 260 214 260 219 254 20 28 216 2 264 264 264 264 268 268 268 264 23,572 23,578 264 264 270 270 24,702 24,702 264 264 264 264 21,664 2,538 2,849 23,578 26,771 26,771 20,841 28,653 21,150 21,273 29,647 21,150 20,353 2,442 2,148 2,818 2,148 2,813 29,390 227 2,038 2,038 2,768 28,157 2,250 2,601 28,160 204,303 26,320 2,250 256,950 2,474 2,940 21,135 2,474 2,612 24,702 27,356 2,243 27,356 22,131 26,019 24,684 2,599 22,573 26,019 29,970 23,950 2,923 2,210 2,704 2,161 2,923 2,210 2,307 2,097 2,520 2,520 2,097 25,154 257 25,154 2,453 2,453 218,195 21,684 258,814 277 2 2,318 242 242 242 242 25,858 2,111 25,858 25,858 2,501 25,858 2,111 2,111 291 279 267 20,058 20,058 23,339 23,339 203,862 203,862 209,319 208,107 208,107 251,538 219,138 212,839 268.8 286.4 201,342 212,839 23.5 28 24.2 21.3 209,298 210,242 209,319 27.1 2.60 24 202 28,669 2,937 28,669 206 241 21 211 2,331 2,008 292 223 212 2,839 22.0 21,276 23,997 205,928 200,830 285,261 282,290 285,157 281,903 285,261 282,290 283 268 209 2,422 2,422 2,927 290 | We found 152 numbers that start with the digit 3. Here they are: 38.1 335,978 316,950 3,543 3,543 3,321 3,275 327,228 37,143 30,440 31,769 31,105 3,449 3,126 336 390 359 3,232 3,948 31 31 3,400 3,400 3,948 3,948 31 309 309 31 385 336 390 309 3,084 3,400 339,000 352,778 375,140 30,628 3 3,057 3,175 335,978 316,950 37,790 35,544 3 37,508 37,508 3,018 37 3,020 3,057 3,175 3,175 3,304 38 312,424 315,728 30.2 348 35 37 3,273 37 30 313 391 391 379 379 379 3,227 3,150 3,587 3,802 3,271 3,271 376 31,823 39,957 33,466 32,050 3 351 3,339 338 338 3,578 3,150 31,973 337 363 325 325 35,179 36,288 312 3,589 325 363 364 385 305 336 390 3,329 3,329 315 304 319 3,321 3,321 3,321 316,950 316,950 3,275 3,275 3,275 32 37 36 33.2 3.62 30.2 3 369,953 3.4 307 30,036 30,036 3.9 300 398 38 30 340 3,568 31,250 307,046 342,093 30,049 38,486 3,934 3,302 387 396 3,120 3,400 328 352 31,250 |
4's | 5's | 6's |
---|---|---|
We found 152 numbers that start with the digit 4. Here they are: 4,938 4,198 4,201 4,492 48,807 47,228 4,156 4,538 4,514 4,514 4,514 4,538 4,492 4,201 4,538 424 413 424 46 42 4,281 456,138 43,830 416 4.0 42,100 40,034 4,800 412 4,388 47,836 4,833 460 4,373 4 4,388 412 4,388 412 44,818 47,836 4,373 460 4,373 460 46.5 4.2 47.8 4,413 4,568 48 428 4,413 449 466 400 48 4 4 4,388 45 45 45 456 401 401 401 4,559 4,051 4,051 46,605 4,457 49,143 432 49,143 40,531 4,076 4,058 4,058 4,590 47,504 4,562 488 4,305 44,511 47,119 4,686 46,060 442 42,300 42,300 467 467 467 42,300 40,619 467 4,888 424 420 420 424 4 420 40,034 40,034 4,388 4,388 47,836 47,836 4,373 4,373 4,938 4,938 4,938 49,933 47 4.03 4.91 4.79 4.70 435.4 4.84 46.5 4.2 47.8 4.1 476 447 428,804 458,829 4,217 4.2 4.5 428,327 483 4,864 449 449 449 449 487,500 44,560 42,678 4,003 4,514 4,514 402 4,853 4,285 4,514 4,455 | We found 91 numbers that start with the digit 5. Here they are: 5,460 59,110 5,001 5,914,861 5,326 5,326 5,357 5,552 52 51 5,326 5,326 5,326 5,326 5 53,029 50,893 52,568 52,568 5.5 561,447 54 543 529 529 5,672 5,672 5,672 563,017 563,418 51 5.66 572 5,923 543 543 573,787 5,633 571 5,239 590 590 54,049 59,638 56,143 529,860 563,418 5,286 5,200 5,484 5,600 54,918 52,730 5,841 5,322 5,322 5,286 5.5 5.5 53,029 53,029 5,001 5,001 5,001 536,171 536,171 59,981 521.7 5.5 5.2 50 58,369 500 5 586,644 5 505 504 581 512 580 5,815 54 511 5.73 5,149 5,149 593 59 52 51 | We found 99 numbers that start with the digit 6. Here they are: 6,022,227 61,365 682,635 66,610 6,349,455 6,242,089 6,022,227 63 62 6,368 62,209 664 613 6,523 64 64 62 63 664 641 63 677 62,764 6,865 61,365 62,853 6 667 66,778 62,656 667 667 629 629 66,575 66,575 633,306 63,450 64 670 63 603 65 65 65 6,441 6.4 6 6 636,259 636,259 63,450 63,450 6,377 636,259 618 64 654 64 65,140 6,203 6,474 67,340 6,718 6,245 6,245 636 636 6,550 6,550 63,450 62,328 6,786 61,790 6,433 655 655 66,778 66,778 61,365 61,365 61,365 669,695 669,695 66,610 66,070 66,070 682,635 682,635 66.6 6 621,942 6 610 649,139 61,908 6,201 6,161 6,558 |
7's | 8's | 9's |
---|---|---|
We found 67 numbers that start with the digit 7. Here they are: 7,348 745,399 73,475 75,000,000 7,034 7,512 785 7,594 73,446 7.2760 77,857 77,190 76,091 7 74,287 77,190 77,190 796 70,596 772 7,348 72 7,348 755 72 72 7,348 7.3 70,281 70,281 780 792 729 77,739 792 7,288 7,575 706 70,281 767,346 750 7,043 7,100 736,844 70,946 7,649 77,190 77,190 77,190 745,399 746,539 746,539 73,475 72,597 72,597 745,399 73.5 708 748 7,560 73,172 77,457 705 77,457 73,172 77,457 7 | We found 76 numbers that start with the digit 8. Here they are: 8,103 880,457 8,899 8,803 8,697 814 8,462 8,038 80 807 89,285 8,667 89,090 8 8 85,890 84,958 8,179 8,808 83.3 89.0 80,948 89,887 886,606 888,577 8,103 880,457 8,103 8.1 80,488 80,488 878 89,887 89,887 887,797 888,577 81,474 89,581 81,474 84,818 8,876 8,876 80,488 8,632 8,978 8,793 8,621 81,927 899 81,927 8,327 85,060 89,887 87 8,362 8,372 888,577 8,899 880,457 8,772 83.3 89.0 8.57 814 80 814 8,803 8.8 88 8.91 831 84,015 8,459,460 8,627,071 8,638,660 8,741,670 | We found 82 numbers that start with the digit 9. Here they are: 99,735 968,861 9,637 9,185 9,538 933 930 9,294 93 95 95 96 96 933 96 95 9 93 965 9,832 9,163 9,316 932 9,832 9,832 9,316 9,316 9,439 9,725 98.3 9,470 975,196 977,312 968,861 932 932 935 91 9,475 9,475 977,042 977,312 9,490 9,655 994 994 9,475 90,382 909 9,342 977,312 999 9,881 9,881 9,585 971 971 9,202 9,077 9,389 91 9,185 9,163 9,163 968,861 942,920 942,920 98.3 9.9 9.19 9 98 9,538 9.5 9,230 96 95 92,720 9.12 9.00 9.00 988 |
10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,414 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 5/24/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,168 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,334 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,354 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10K Filed 4/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,277 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 5/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,288 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,723 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 11/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,412 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,361 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 5/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,112 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,302 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,207 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,800 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,427 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10K Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,414 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10K Filed 4/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,393 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 8/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,221 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,817 ■ = Typical BYFC range from 8/14/2020 to 3/31/2025 |