Benford Chart for BYRN 10Q Filed 10/11/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 596 Recent share count: 22,776,895 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BYRN 10Q Filed 10/11/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 596 Recent share count: 22,776,895 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BYRN = 92 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
BYRN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 153 numbers that start with the digit 1. Here they are: 1 1 19,797 13,890 1,983 1,927 1,163 1,805 1,473 1,548 11,124 1,844 12,538 1,899 1,258 14,465 132,364 130,426 17,500 1,056 12,402 13,012 14,602 12,184 103 124 165 1,025 1,406 19 14 19 14 1,113 176 1,968 1,089 1,199 182 1,382 1,556 1,382 149 13,654 1,146 119 131,550 17,753 1,027 12,635 1,025 1,025 132,364 128,425 17,500 1,846 1,738 1,738 110,766 1 129,707 17,500 1,261 130,426 17,500 1,056 149 149 132,364 125,474 17,500 124,402 1 129,707 17,500 1,261 1 1 1.6 1 1,431,112 1,634,485 1.9 1 13,512 16,073 17,709 12,614 19,797 13,890 1,050 1,701 1.9 1.2 15 1 1 1 1,949 11,124 10 10 10.3 10.3 1.7 12.00 109,706 1.2 1.3 114,193 1.4 1.3 1.8 1,384,666 199,500 1,266,207 1,025 19 14 19 14 135,886 113,617 1,452,499 1,452,499 16,513 1,952,001 1,952,001 1 1 1.6 1 1 151 151 166 1,146 1,146 163 1,899 1 1 1 1 1.0 19,264 115 154 157 1,814 1,239 10 1.6 | We found 145 numbers that start with the digit 2. Here they are: 20,077 24,977,422 22,498,389 24,168,014 22,002,027 2,479,033 2,165,987 2 22,509,399 20,498 2,128 2,945 2,404 2,258 2,258 28 28 24 24 20,747 20,854 27,004 22,566 21,522 2,578 238 281 239 287 270 22,758,155 21,960,163 22,509,018 21,895,815 23,410,159 21,960,163 23,072,498 21,895,815 2,615 2,317 2,418 20,498 20,068 20,077 203 24,964,787 24 2,187,892 21 21 26 26 291,141 2,994 2,994 24,977,422 24 2,479,033 20,747 24,032,248 23 2,165,987 24,143,014 24 2,165,987 24,168,014 24 2,165,987 2,615 2,615 220,067 24,977,422 24 2,479,033 20,747 24,018,612 23 2,165,987 24,143,014 24 2,165,987 20,000 203,373 2.1 2.1 2.9 2 2,327 20,854 27,004 2,439 277 273 2,555 2 257 257 257 257 2,617 2,889 2,173 258 201 291 2,994 291 2,994 2.6 2.3 21,905 274,084 2.67 274,084 22,758,155 21,960,163 22,509,018 21,895,815 23,410,159 21,960,163 23,072,498 21,895,815 22,758,155 21,960,163 22,509,018 21,895,815 23,410,159 21,960,163 23,072,498 21,895,815 200,000 200,000 289 2,495 2.8 2 2 2.2 21.0 200,000 200,000 20,854 2,344 24,780 27,004 | We found 75 numbers that start with the digit 3. Here they are: 33.33 33.33 33.33 38,201 3,401 3,583 3,481 3,803 3,927 3,158 35,211 32,633 381 3 3,045 3,120 381 3,509 3,530 34 34 3,120 3,027 3,628 342 3,247 3,924 381 381 313,046 3,247 3,247 3,120 3,120 30,000 3.1 3 3.0 3.2 3 3,467 3,716 3,908 3,872 3,425 3,481 3,803 3 3,955 3,041 3,931 3,208 360 360 360 360 3,401 3,583 3,041 349 333 3 3.0 3,800,000 3.4 33 3 3,120 34 34 3 3 3,091 32 326 |
4's | 5's | 6's |
---|---|---|
We found 67 numbers that start with the digit 4. Here they are: 43,985 44,539 42,319 4,109 42 4,218 4,094 410 4,689 483 4 42 4,966 486 4,479 456 456 406 421 45,313 44,539 44,449 456 455 4,094 4,094 42,223 42,319 410 410 44,539 45,994 4,689 4,689 456 455 42,223 4.5 4 4,781 4,758 44,265 4 4,385 4,361 462 4.7 4 4.33 47,035 4 4 4.10 43,875 4,094 449,863 437,666 437,666 499,502 41,513 499,502 454,179 479,179 459 459 4 4 | We found 41 numbers that start with the digit 5. Here they are: 5,000,000 5,000,000 50,000,000 50,000,000 59,004 52,314 596 59,004 52,314 57,777 54 525 585 505 5,907 530 520 585 585 589,341 51 5 51 5 5.9 5 5 57,777 5,504 55 589,341 54,017 516,118 5 504 555 525 596 53 53,462 57,777 | We found 43 numbers that start with the digit 6. Here they are: 6,158 644 66,456 69,575 646 6,920 62 625 641 648 625 6,414 67,481 66,456 646 64,653 68,747 69,575 66,456 646 61,383 620 641 641 68,747 66.5 6 6 6,037 64 6,158 600,000 6.00 6.03 658,281 658,281 6.89 6.89 6.99 623 6,784 659 6 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 7,085 7,842 7,267 7 7 7,528 78 75 7,363 7,363 7,363 7,363 7,085 7,543 7 723 70 70 70 778 7,166 709,706 75.75 7.12 7,363 7 7 714 747 725 7,085 | We found 24 numbers that start with the digit 8. Here they are: 868 818 8,646 828 883 8,004 817 8 826 88 819 819 826 826 8.6 8 8 8 838 817 834 8 8.3 812 | We found 17 numbers that start with the digit 9. Here they are: 91 9,995 947 921 97 9,295 989 9 914 984 9.00 9,805 976,226 913,458 9.12 997,352 9.45 |
10Q Filed 10/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 596 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10K Filed 2/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 633 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 4/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 416 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 7/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 10/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 730 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 7/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 544 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 10/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 572 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10K Filed 2/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 626 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 4/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 397 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 6/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 808 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 4/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 401 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 7/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10Q Filed 10/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 597 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10K Filed 2/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |
10K Filed 5/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,687 ■ = Typical BYRN range from 5/18/2020 to 10/11/2024 |