Benford Chart for CAL 10Q Filed 6/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 797 Recent share count: 33,612,063 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CAL 10Q Filed 6/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 797 Recent share count: 33,612,063 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CAL = 98 | ||
Starting from a possible score of 100, we made the following score deductions: The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted points upon observing the 3's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. |
CAL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 259 numbers that start with the digit 1. Here they are: 100000 100000 100000 1900000 11000000 10700000 160,433 164,865 155,905 13,668 16,777 16,777 16,777 185,069 168,154 175,213 189,515 192,274 1,907,696 1,861,110 1,894,754 191,000 14,141 118,781 120,872 127,522 171,715 170,964 167,448 11,928 16,945 17,112 190,091 180,314 190,320 1,907,696 1,861,110 1,894,754 11,584 141 1,088 1,140 12,842 13,792 10,770 1,255 1,335 102 102 1,969 1,038 10,032 15,536 1,759 19,399 11,275 10,326 135,500 118,500 109,500 15,070 1,750 16,359 190,320 1,088 1,088 1,088 13,792 12,842 1,750 1,750 190,091 184,451 141 1,140 1,140 1,140 15,066 15,070 15,070 180,314 1.8 1,996 11.8 16.0 12,954 11,797 16,003 16,936 100,490 1,550 103,018 1,550 117,863 110,563 1,577 1,919 130 12 142 17,089 102,485 1,348 105,466 1,348 125,757 119,539 15,736 15,736 120 147 15,135 17,090 16,147 15,861 15,100 12.8 1,969 1,038 10,264 141 1,208 128 106 105 179,235 166,108 148,441 129,287 1,398 16,852 14,000 16,160 139 12,687 17,415 10,805 11,584 168,070 1,907,696 188,548 169,399 161,005 147,812 1,242 16,103 14,476 14,763 1,190 10,248 16,539 16,855 15,522 164,736 1,861,110 11,584 14,736 13,521 14,352 10.9 160,324 149,288 157,565 184,559 195,595 187,318 189,515 192,274 106.2 142,610 10,200 146,678 107,400 15,400 17,714 160,324 106,205 184,559 133,863 10,200 155,425 107,400 15,400 15,425 149,288 106,205 195,595 140,424 10,200 148,864 107,400 15,400 17,141 157,565 106,205 187,318 11.0 10.9 10.7 1.9 11,731 10,735 144 100.0 10.0 1.25 1,464 1,464 1,088 1,088 1,088 1,098 1,535 1,535 1,140 1,140 1,140 1,855 1,141,319 1,512,421 17.18 19.99 1,354,064 1,296,085 165,854 100 13.4 1,885 15.64 1,224 1,192 13 13 1,477 1,539 15 100 11,037 11,037 11,037 11,037 10,169 10,169 10,169 10,169 10,939 10,939 10,939 10,939 1,039 1,039 1,130 1,130 195 191.0 12.2 1 1 11.7 | We found 117 numbers that start with the digit 2. Here they are: 29,636 200,551 258,500 219,500 212,514 267,388 237,038 2,464 2,464 2,464 23,161 27,173 278,694 266,483 266,337 2,529 21 21 214 2,759 2,759 2,843 240 277 245 23,549 2,346 2,716 24,933 2,070 226 20,542 21,146 2,362 2,442 29 29,636 21,358 2,362 2,362 2,362 2,843 2,843 2,843 27,173 214 2,442 2,442 2,442 21,970 26,324 28,525 25,476 281,614 298,550 29,632 295,395 29,022 2,438 2,865 27 28 241 29,731 21 21 295,395 278,694 27,080 21,541 23,381 278 28,049 24,032 24,100 2,800 2,800 2,800 200,551 299,488 22,481 299,488 24,770 299,488 23,054 2.8 250.0 258.5 233.4 28,233 28 27,145 27,173 2.8 27.60 21.96 24.95 23.16 22.06 23.88 27.12 200 20 28 24 256 256 256 256 2,204 2,204 277 277 245 258.5 29.8 23.0 | We found 126 numbers that start with the digit 3. Here they are: 3800000 33,796,728 33,139 30,709 32,146 31,772 338 351 336 34,121 34,022 335,527 350,103 309,095 3,795 3,778 39,972 30,798 30,939 30,798 310 31,108 31,322 30,798 3,710 39 36,074 3,067 30,277 38 3,503 33,139 30,709 33,631,764 336 34,022 376 300,000 3 3,072 3,067 3,067 33,815,542 338 35,490,019 355 34,504 30,939 30,939 30,798 395 383 30,939 31,322 31,108 3,710 3,710 3,710 35,135,407 351 34,121 3.5 300 36,497 31,182 327,204 342 327,676 304,528 321,617 30,370 349,006 349,553 317,211 319 30,798 30,939 32,523 33,793 32,651 33,899 300,000 327,676 335,527 3,080 30,335 349,553 317,211 350,103 309,095 33,489 3,795 3,778 39,972 342,083 342,083 342,083 344,883 344,883 344,883 3 30.3 3.8 307 3 34,022 376 376 33,406 34,504 395 395 383 32,266 34,121 3.7 303,285 39,352 303,285 35.57 3,621 3,732 3,023 3,023 3 34.9 |
4's | 5's | 6's |
---|---|---|
We found 69 numbers that start with the digit 4. Here they are: 4,675 4,321 4,826 42,362 40,624 43,139 472,981 482,163 479,524 441,923 423,760 442,390 42,758 472 442,390 47 483,778 441,923 410,329 416,000 4 423,760 45,590 428,672 44,478 453,124 427 416,000 4,974 41,425 42,758 42,758 4,956 4,956 4,956 4,956 4,956 4,956 415.7 44,200 4,005 451,088 44,200 4,005 451,088 44,200 4,005 451,088 40,577 40,023 42.2 40.0 483,778 41.05 463,989 480,269 41.05 411 447 447 447 447 444 444 444 444 4.7 4.4 4.8 | We found 70 numbers that start with the digit 5. Here they are: 573,615 530,570 565,241 57,753 54,008 55,282 559,713 565,822 564,330 5,193 524,536 519,716 530,872 570,304 599,024 577,029 5,946 5,946 5,808 5,946 5,620 5,657 524 5,044 599,024 5,946 5,761 5,761 5,808 5,048 5,051 5,051 5 560,631 567,570 570,304 577,029 50 5,722 54,900 58,007 5,876 5,841 5.5 5,946 5 59,094 53,038 558,262 516,441 550,245 573,615 530,570 565,241 52,452 51,065 51.2 500.0 5.0 5,789 5,761 5,761 5,761 50 50 50 50 5,556 50 50 | We found 50 numbers that start with the digit 6. Here they are: 6,425 605,179 6,725 6,925 612,904 605,949 614,221 659,198 627 686 6,943 6,896 604 6,925 605,949 6,943 6,943 6,849 6,943 605,179 612,904 6,939 61,388 6,725 63,107 63,107 614,221 67,787 67,787 6,218 659,198 6,338 6.3 6,943 6,702 6 614,221 627 627 659,198 686 617 608 644 6,849 61,388 6.7 6,076 623.3 655.1 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 79,452 76,302 78,463 770,256 764,365 757,933 7,725 7 7,847 7,725 757 757 73 7,847 7,847 7,847 7,210 7,300 7,566 7,776 7,433 7,810 7,644 7,566 7,844 7,477 7,784 7,077 791 7.6 75 757 757 757 748,063 71,329 748,063 7 773 7 | We found 33 numbers that start with the digit 8. Here they are: 8,407 846,392 805,336 836,509 8,746 8,475 88 88 830 8,729 830 8,850 8,568 8,350 8,323 8,820 8,101 88 88 8,850 89,621 8,655 877,642 861,984 87,542 868,729 827,645 8.9 8,475 8.1 879 8 8.2 | We found 33 numbers that start with the digit 9. Here they are: 992 9,174 997 950 9,396 9,881 9,802 96,500 9,351 997 950 9,818 9,818 9,584 9.7 997 9,816 966 97,054 95,162 95,019 93,677 992 92,000 92,000 92,000 922 922 988 988 9.1 9 9.1 |
10Q Filed 6/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 797 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 9/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,113 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,109 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10K Filed 3/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,676 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 6/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 764 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 9/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,189 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 12/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,224 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10K Filed 4/1/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,720 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 6/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 721 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 9/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,105 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 12/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,139 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10K Filed 3/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,746 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 804 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,234 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 12/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,130 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10K Filed 4/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,639 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 6/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 9/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,132 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10Q Filed 12/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,188 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,853 ■ = Typical CAL range from 9/9/2020 to 6/10/2025 |