Benford Chart for CARE 10K Filed 3/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 2,449 Recent share count: 23,072,014 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CARE 10K Filed 3/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 2,449 Recent share count: 23,072,014 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CARE = 99 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 8's percentage was below the company's typical historical range. |
CARE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 757 numbers that start with the digit 1. Here they are: 1 1 1 14,853 131,171 10,041 109,288 114,238 1,924,370 1,586,651 1.00 100,000,000 186,001 159,317 135,055 1,002 1,012 1,456 154 196,420 160,182 18,616 188 11,841 1,450 107,272 114,457 122,310 139,928 119,503 115,909 137,000 1,521 1,945 1,961 1,473 1,381 1,357 139 1,351 18,278 15,608 14,028 13,527 1,693 1,434 1,393 1,842 1,781 10,846 110,002 105,466 11,599 1.06 1.00 1.06 1.00 16,370 111,542 1,521 14,177 14,177 143,988 1,702 14,141 14 142 156 127,355 127 127 1,314 1,314 104,693 106 106 104,693 14,177 14,177 153 153 1,132,232 1,132 15,284 16,416 137,097 137 137 1,561 1,561 15,244 16 107 123 128,115 128 128 1,752 1,752 10,184 138 109 1,521 12 1,473 1,381 1,357 125 1,752 1,561 1,314 1,614 1,687 17,953 19,777 15,126 135,634 10,000 15,139 11,886 135,888 14,649 1,870,000 127,000 17,870 17,870 16,416 108,106 131,171 106,342 19,338 1,181 110 1,854 1,464 153 1,513 1.7 1.4 197 197,870 145,665 1.06 1.00 1.06 1.00 106,593 10,443 127,978 14 118,521 158,610 10,030 148,588 110,726 11,576 150,832 10,826 140,006 174,396 12,863 161,533 11,390 17,953 19,777 129 1,650 162 1,521 14 10 106,593 158,610 148,588 127,978 118,521 12 18 14,558 1 10,443 10,443 10 13,780 16,523 1 1,176 132,902 10,028 135,241 10,030 153 153 12,839 15 15,848 11,576 11,576 1,073 18,692 19,765 137,476 10,742 140,006 10,826 161,533 12,863 161,533 12,863 153 153 11,390 11,390 12 10,170 154 10.0 1,869,831 1,670,631 1,942,142 100 104.1 133.4 1.0 1 1 1,053 15 1 1 19 1 10 13 15 1,053 19 1,053 19 1,072 1,718 1,649 184,228 131,479 1,860,313 109 152 186,628 131,479 1,869,831 1,130 14,268 19,702 116,868 19 1,026 1,327 1,149 14,934 19,735 116,868 18 1 182,510 121,121 1,597 182,510 122,810 1 17,896 124 1 11 17,896 124 119 1,759 194,263 138,982 11,479 185 194,263 138,982 11,664 1 156 157 15,000 15,000 134,584 1 1,331 136,751 15,250 120 16,988 173,667 142,494 124,176 1,669,029 101 1,223 1,324 173,873 142,494 124,277 1,670,631 18,061 137,395 18 14 1 19 18,061 137,396 16 194,014 1,142 1,070 195,156 136 187 14 187 1,451 126 118,120 162,794 122,087 10,837 118,120 162,858 122,087 12,927 175,626 105,404 14 1,197 176,601 1,053,043 105,665 1,451 142 140 186,628 131,479 1,868,655 109 152 1,176 186,628 131,479 1,869,831 1,130 14,934 19,702 116,868 19 1,026 1,078 1,149 14,934 19,735 116,868 182,510 121,213 1,597 182,510 122,810 17,896 124 11 17,896 124 194,263 138,982 11,479 185 194,263 138,982 11,664 135,911 1,331 136,751 173,873 142,494 124,176 1,669,307 101 1,223 1,324 173,873 142,494 124,277 1,670,631 18,061 137,395 18 14 1 19 18,061 137,396 194,014 1,142 1,039 195,156 187 14 187 118,120 162,858 122,087 10,837 118,120 162,858 122,087 12,927 175,626 105,404 14 1,181 176,601 1,053,043 105,665 1,866,013 1,176 1,869,831 180 180 1,078 148 1,668,988 125 194 1,324 1,670,631 1,846 1,881 158 1,176 1,176 1,324 1,078 1,078 1,142 1.0 1,026 1,026 1,026 1,142 1,142 19,873 10,879 1,078 1,759 157 15,000 16,988 1 1,264 157 15,000 16,413 10,389 11,297 17,992 1,329 1,881 1,729 110 19,873 10,879 17,297 1,493 1,109 146 1,677 1 149 1,273 149 17,992 1,329 118,521 118,521 148,588 148,588 10,041 10,041 17,356 17,356 10,041 17,710 17,710 17,710 17,710 140,006 140,006 161,533 161,533 17,440 17,440 17,228 17,228 17,228 17,228 1.1 143 130 142 15.6 131,171 131,171 10,041 10,041 10,041 17,356 17,356 17,356 17,842 13,436 17,842 1,594,615 1,937,914 17,710 17,710 17,710 14,853 17,440 17,440 17,440 18,877 13,509 18,877 1,450,046 1,599,043 17,228 17,228 17,228 124 1,076 167 179 185 1,464 131 107 11,454 11,454 15,829 16,156 10,103 10,402 18,610 18,826 1,579 121,851 115,160 10,916 1,181 110 1,854 160 1,117 160 1,117 178 1,026 17 1,278 175.0 154 125.0 17,354 17,437 17,356 17,440 17,356 17,440 1 125,000 1 125,000 17,154 17,225 17,156 17,228 17,710 17,228 125 125 1 1 1 1 12 12 137 17,356 17,440 17,156 17,228 17,356 17,440 17,156 17,228 17,356 17,440 17,710 17,228 1,924,370 1,586,651 196.1 1,537,107 198,330 1,924,370 1.8 1.6 1.5 1.2 180,550 11,379 1,163 17,870 188 127,130 1,000 100 100 1.0 100 1.4 1.4 1.3 1,416,491 104,815 116,325 1.8 1.6 1.3 1.9 160,197 16.05 137,097 15.56 16.24 15.67 128,115 13.07 103,826 15.59 14.34 110 19 11,599 12,961 1.5 1.1 1.7 1.4 1.0 19 1 1.0 1.0 1.3 1,660 1.1 1 18.6 11,599 18.8 1.1 16,667 17,820 1,151 1,143 1,717 132 1,718 1,665 1,943 1,607 1,647 11,640 11,266 15 16,370 12,972 1,521 1,205 17,891 14,177 111,542 111,588 16.7 19.6 1,983 1,885 166 131 104 1,814 1,857 19,413 17,267 18,332 1,521 1,473 1,381 1,357 139 1,012 1,209 18,278 152 14,029 10 11,436 1,475 11,970 11,414 11,414 1,752 1,561 1,314 1,774 159 15,258 116 116 16,416 16,416 1,570 187,837 187,649 10.88 185,721 10.72 185,422 10.88 10.72 12.13 11.98 10.00 183,636 183,427 11.08 176,868 10.99 176,716 11.08 10.99 12.34 12.25 10.00 | We found 468 numbers that start with the digit 2. Here they are: 23,130,924 2,463 21,626 23,069,175 22,956,304 23,069 22,957 2,648 29,510 20,330 269 2,204 29 221,729 21,114 20,254 2,419 2,985 21,368 21,718 2,015 2,540 2,875 2,750 28,721 24,523 23,384 2.03 2.03 22,817,149 23,240,543 24,595,789 22,817,149 23,240,543 24,595,789 24,523 23,384 2,284 24,270 26,431 235,475 2,587,361 2,587 23,957 285,593 23,957 285,699 23,384 23,384 22,957 24,523 24,523 23,069 24,523 23,384 2,928 2,689 2,101 219 2,914 24,938 235,748 2,193,400 267,941 230,930 277,799 2,675 2,995 2.5 24,523 23,384 248 295 24,275 23,187 23,050,444 23,438,413 24,741,454 233,295 22,817,149 23,240,543 24,595,789 2.03 2.03 27,634 26,950 22,233 21,587 24,064 2,094 21,970 262,879 221,181 24,522 2,666 21,856 263,557 222,108 208 29,749 287,942 248,003 22,233 21,587 24,064 21,970 215.5 21,132 2,743 21,970 2,094 21,970 2,094 27 28 2 2,339 2 221,181 221,181 21 21 26 22 22,415 21,856 2,666 21,856 2,666 2 2,530 222,108 222,108 21 21 230,483 271,511 2,100,314 28,908 255,203 24 2 2,053 26 251,982 254,473 260,042 2,053 251,982 254,473 260,042 26 2,053 2,053 26 251,982 251,982 2,053 251,982 260,042 2.0 2,433 2,502 2.0 2.0 279,983 241,233 2,400 2,460 279,983 241,342 23,676 22,779 28,989 227,412 23,676 23,805 230,483 21 28,491 251,772 2,053 28,491 252,299 2,456 2,433 28,888 20 2,464 2,433 28,908 250 27 20 2,408 228 251,982 251,982 251,982 255,203 224,204 2,400 202 252,001 2,129 2,212 2,167 267,224 230,762 208 259,171 206 278 259,171 24,863 24,566 2,636 23,535 268,622 2,837 2,837 24,863 27,421 2,650 23,554 271,511 2 250,603 242 250,603 203 22,809 2,396 26 22,823 2,451 26 232 29 2,665 2,090 2,968 259,638 206 2,837 2,108 261 264,583 232 2,973 252.0 279,983 241,233 279,983 241,342 23,676 22,779 229,405 23,676 23,805 230,483 28,491 251,772 2,053 28,491 252,299 2,455 2,433 28,888 20 2,464 2,433 28,908 228 251,982 251,982 251,982 255,203 228,633 252,001 2,129 2,211 259,349 230,762 259,171 259,171 24,863 27,403 2,636 23,535 271,459 24,863 27,421 2,650 23,554 271,511 250,603 242 250,603 22,809 2,412 26 22,823 2,451 26 2,090 2,904 262,475 2,108 261 264,583 2,642 2,642 229,225 230,483 28,582 208 20 28,908 228 251,982 255,203 259,349 271,420 271,511 247 2,904 2,053 2,812 2,141 20 20 228 228 2,898 2,904 251,982 251,982 2,053 257,296 259,349 2,053 2,053 251,982 251,982 2,053 251,982 255,061 2,090 2,898 273 20,146 2,791 2,081 203 2,665 2,973 25 2,190 2,300 2,419 26,950 26,950 21,587 21,587 21,970 21,970 221,181 221,181 21,856 21,856 222,108 222,108 2,463 2,463 221.7 247.6 2.5 2 24.0 24.0 2,191 24.0 2,463 21,626 292 287 294 292 2,995 28 299 2 2.3 2,463 2,675 2,463 2 2.0 293 2 2 2 2 219 219 219 297.9 2.3 25 20,822 25,000 20 2 2,000,000 23,300 20,772 2.1 219,111 243,400 2 2,670 21.0 21.0 21.0 2.0 2.5 2.0 2,365 290 285 257 20.6 21,576 20,104 2,293 2,110 2,480 2,686 2,172 29,215 2,299 2,284 24,261 24,270 2,292 21,368 21,718 2,696 23,048 24,523 23,384 24,523 23,384 23,048 275 275 2,943 2,199 2,199 234,561 267,832 247,628 247,230 229,283 255,256 235,824 235,621 | We found 303 numbers that start with the digit 3. Here they are: 33.33 33.33 33.33 33.33 33.33 33.33 342,346,178 3,624,826 3,505,910 3,549,226 3,408,858 355,506 3,721,915 393,400 3,186 3,193 333,606 309,083 384,313 351,243 3,143 3,609 30,804 312 368 3,685 3,559 3,292 3,319 3,920 3,423 30,869 3,714 31,441 37,561 37,200 328,627 328,733 38 309,083 351,243 333,606 384,313 368 3,630 3,592 396 3,849 3,803 3,549 36,938 359,407 342,877 307,011 382,071 337,719 325,125 3,441,685 300,550 3,228,835 348 3,391 36 3 30 398 31,578 336 31,163 319 35 35 31,967 33,794 300.1 30 383 3 3 34,277 305,213 3,624,826 3,505,910 300 33 3,071 30,316 31 32 32 32 378 3,221 3,221 3,221 329,667 3,350,571 3,624,826 399 30,917 30,917 37,566 37,566 3,314 3,936 354 34,202 3,936 354 34,277 3,300 3,300 301,913 301,913 305,213 305,213 3,192,564 3,700 305,021 309,646 3,505,910 301.9 301 30,316 33 30,316 32 32 3,221 3,221 3,221 332,067 3,365,477 3,624,826 30,917 30,917 37,566 37,566 3,283 3,936 354 34,218 39 3,936 354 34,277 3,300 3,300 301,913 301,913 305,213 305,213 3,196,375 304,990 309,535 3,505,910 306 3,221 3,360,649 3,624,826 319 34 39 35 3,283 33,813 34,277 3,388 3,388 3,300 301,913 305,213 3,190,343 309,535 3,505,910 3,283 301,913 301,913 305,042 309,535 301,913 301,913 3,232 301,913 306,406 3,286 3,662 32 31 30,295 3,980 364 3,286 3,304 3,436 3,435 3,980 31,163 31,163 30.7 3.5 3.5 39,608 3,549,226 3,379,192 3,379,192 39,676 3,408,858 3,177,715 3,177,715 3,721,915 3,734,307 393,400 392,696 392,696 365 374 327 35,772 3,023 348 397 3,173 37 309 300.0 3 3 3 368,850 387,144 369,716 387,764 369,716 387,764 3 3 3 368,850 387,144 369,716 387,764 387,764 38 355,506 3,721,915 305.0 3 393.4 30.0 393,400 368 3.96 3 30 3 3,657 3,939 309 3.1 309 309 320 343 34,188 3,398 316 3,714 37 3,193 3,186 3,193 3.9 3,284 3,476 354 377,395 347,429 3,337 384,313 351,395 384,313 351,243 384,313 351,395 3,950 3,121 3,011 31,441 37,561 37,200 3,111 3,778 350 350 354 329,640 330,171 329,640 314,161 314,432 314,161 392,702 |
4's | 5's | 6's |
---|---|---|
We found 236 numbers that start with the digit 4. Here they are: 4,659,189 4,512,539 481,506 454,876 4,153,421 48,269 42,788 4,274,876 4,161,296 4,659,189 4,512,539 46 4,904 4,919 4,051 46 407,596 40,340 42,927 43 46 41 46,730 43,323 48,901 408 4,199 4,840 42,927 46,869 46,869 478 49,823 41,698 44,185 43,827 41,449 43,323 46 41,319 40 41 42 41,698 41,698 409 43 43 41,449 41,449 428 440 41.0 462,930 436,349 4,516 46 419 4,516 419 4,516 419 4,935 47 438 4.63 4 424,195 45,906 430,377 46,058 40 4,865 458,223 4,429 4,479 43 462,930 458,906 4,429 460,237 45 434,639 434,639 45 43,633 42,550 44,493 42,792 4,494 4,500 433,321 436,349 42 42 430,076 45,906 430,377 46,058 4,865 462,702 43 462,930 458,906 460,237 434,639 434,639 43,633 42,550 44,493 42,792 4,494 4,500 433,445 436,349 4,865 461,919 462,930 4,680 4,828 405 430,057 436,349 421 453 4,865 4,493 453 453 453 489 40 49 495 42 475 42 4,111 4,368 4,470 46 404 4,506 43,827 43,827 4,406 4,153,421 4,166,965 48 490 462 419 462 40,361 47,522 41,453 422 4,109 4 4.188 494,716 481,506 454,876 4,153,421 42,912 448 45.0 480.3 4.02 4.48 480,266 4.65 4.13 45,000 4.02 40 4 4 45 447.8 46,331 4,969 445 408 41,758 46,338 40,855 45,454 4,095 4,409 480 437 46 445.3 452.2 4.9 4.1 43 46 46 414 45,377 418 42,681 43,258 47 460 40,334 412 412 42,927 42,927 448,834 4.00 441,916 4.00 448,834 4.50 441,916 4.50 448,834 441,916 493,760 412,050 435,364 4.00 431,550 4.00 435,364 4.50 431,550 4.50 435,364 431,550 484,925 481,070 | We found 176 numbers that start with the digit 5. Here they are: 54,529 59,588 58,115 512,162 513,664 52,628 5,039 5,500 509 57,908 55,856 52,399 5,675 5,818 5,337 50,118 50,118 50,118 50,118 5,333 5 50,118 5,046 5,749 517 5,890 54,529 54,529 5,718 5,793 51.3 5 5 50,118 59,360 52 5 50 53 52 54 59,360 59,360 50 5,569 5,569 5,569 553,289 553,964 53,267 527 53,955 5,042 5,043 50 570,135 584,068 570,136 503,965 505,260 52 525 525 55 5,155 5,155 504,210 529,730 504,224 531,133 553,350 553,964 53,267 527 53,955 5,043 5,043 570,136 584,068 570,136 504,037 505,260 52 59 5,155 5,155 504,210 529,952 504,224 531,133 50 5 52 59 5,611 52 52 59 59 54,354 504 5,039 575 54,718 5,500 54,354 5,159 53 54,718 55,692 59,360 52,041 5 579 579 54.3 579 579 5.0 5.0 516 5.0 5.0 5 54,529 54,529 5,368 5.70 5.20 5,726 5,754 59,857 58,983 5 56 58 59 59 554 554 56 58 59 592 554 512,162 513,664 5.6 50.0 5.20 50,000 5 50 5 596.3 516 5,337 513 5 5 5.8 5,337 53 53.4 5,856 5,534 5,537 50 534 577 50,118 50,118 5,142 5.00 500,759 5.00 | We found 167 numbers that start with the digit 6. Here they are: 659 6,487 634,436 685,218 64,521 634 693 64 68 6,200 6,210 621 61,717 6,346 68 6,918 6,918 6,918 6,918 64,521 6,401 6,758 6,867 6,248 6,063 6,354 621 68 605 63,454 6,794 68,402 69,116 6.2 6.1 676 63,450 68 68 6,574 60 660 668 676 63,450 63,450 639,500 652,339 6,567 67 689 67 62 60 6,182 615 666 67,171 68,182 688 67,171 6,779 6,390 6,880 6,829 6,390 63 67 6 6,280 60 60 64 657 614 67,171 68,182 688 67,171 6,837 6,829 6,390 6,880 6,829 6,390 6 6,340 6 6,032 6 682 6,942 63 673 6,939 61,731 695 653 6,942 63,450 622 622 659 659 6 659 6.0 6.0 6,487 634,436 69,604 69,604 685,218 661 6,988 6.60 6.60 6.2 6.1 6 6,380 659 62 6 620 61 61 620 61 60 61 605 605 605 634,436 685,218 68,081 676,746 60 607,084 6,346 6,482 6,031 625 657 623 625 6,346 607 6,971 68 6,918 64.4 68 629 6,564 656 6,860 6,860 629 629 6.50 6.00 6.00 6.50 6.00 6.00 |
7's | 8's | 9's |
---|---|---|
We found 157 numbers that start with the digit 7. Here they are: 718,400 779,003 75,600 74,329 73,707 726,947 70,000 71,439 74,110 7 7,393 7,155 7,168 7,843 7,828 7,427 774 71,439 7,055 70,791 7,388 76,642 7,660 74 7.1 720 70,750 7,300 718,400 756 751 70,750 734 779,003 718,400 720 7 76,333 77,509 74 76 7,300 7,300 75 7 756 748 751 736,023 746,193 777,471 787,929 7.2 7.02 7.17 7.17 7,058 772,514 70,235 777,471 7,031 7,383 72 79,247 77,805 784,090 79,247 77,805 787,929 75 744 7,154 747,365 70 772,606 70,235 777,471 79,247 77,805 784,646 79,247 77,805 787,929 7,154 748,053 771,689 777,471 783 783 782,765 787,929 7,792 75,600 719 7,792 7,013 7,758 718,400 710,642 7,758 746,419 728,620 7,758 7,319 779,003 771,684 7,319 796,443 789,124 7,319 7.8 7.3 7 718,400 710,642 7,758 718,400 70,000 779,003 771,684 7,319 779,003 7,288 7,288 7,288 705 74,329 73,707 7.1 7 74 741 7.3 741 725 726,947 70.0 77,492 70.0 735.3 70,000 735,294 75,000 70,000 78,183 7,969 708 73 702.3 7 7 7,843 7,828 7,427 75 73 774 | We found 96 numbers that start with the digit 8. Here they are: 800,741 870,546 85 8,777 87,318 87,318 87,318 87,318 85,616 85,616 8,953 8,047 84,693 8,133 82,792 80,350 8 800,741 82,432 870,546 800,741 8 8 8 82,357 82,432 84 85 85 806,379 822,206 8.8 8 831,673 801,402 839,056 803,816 860 83 8,048 814 8,048 870,591 870,661 83 838,219 801,605 837 840 839,056 803,816 860 8,048 814 8,048 870,655 870,661 867 871 808 808 868 8,891 892 88 868 8,891 8,218 8,213 8,218 87 801 862 885 89 8,393 8,393 829 866 866 80 884 873 8.2 884 884 87,281 87,318 833.6 819 8.00 8.00 8.00 8.00 8.00 8.00 | We found 89 numbers that start with the digit 9. Here they are: 91,563 97,052 92,159 90,642 95,431 901 906 9,286 97,001 9,270 90,642 92,159 9,091 9,798 93,787 96,153 9,471 91 99,150 92,277 96,153 95,326 95,333 9,466 9,471 99,150 99,150 9 9 92,123 92,277 98.74 98.74 92 92 905 916 965 97,922 97,922 966 96,238 97,833 975 925 905 9 916 97,922 97,922 96,794 97,833 975 917 98 97,052 9,059 9 93,852 93 97,052 95,939 99 93,852 96,153 96,153 99,150 99,150 91,563 9,560 932 969 974 904 904 923 923 9 903 9 9,270 9,202 9 901 9 9.56 9.42 9.48 9.41 |
10K Filed 3/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,449 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 5/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,654 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,103 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,054 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10K Filed 3/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,467 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,602 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,045 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10K Filed 3/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,424 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,714 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,041 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,914 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10K Filed 3/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 4,810 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,985 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 10/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,079 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10K Filed 3/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,593 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,702 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,888 ■ = Typical CARE range from 3/12/2021 to 3/7/2025 |