Benford Chart for CBUS 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 803 Recent share count: 23,088,529 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CBUS 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 803 Recent share count: 23,088,529 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CBUS = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
CBUS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 273 numbers that start with the digit 1. Here they are: 1 1,190 1,578 1,991 12,910 15,775 1,457 1,422 1,747 1,082 1,210 110 187 1,418 16 113 17,025 191,205 165,252 1,728 1,868 12,741 1,999 1,785 15 108,140 1,667 1,667 12,990 17,521 181,432 181,432 10,753 160 13 179,968 1.59 10.33 16,641,127 15 13 179,962 1,999 179,968 179,968 12,148 12,148 12,741 1,999 15 108,140 136,866 16,606,401 1,785 13 12 12 129,104 16,659,996 1,785 10 1,785 16,921 16,921 14,786 14,786 12,514 12,741 1,999 15 108,140 1,043 11,670 11,670 15,508,202 138,685 138,685 138,685 10 10 129,104 16,659,996 1,785 10 10,753 181,432 11,670 1,221 16 17 1,674 1,111 1,304 1,357 133 1,869 1,287 174 16,527,484 1,019,282 10,000,000 16.9 181.4 1 1,210 1,082 1.2 107 1,186 1,058 1,637 1 10 179,968 16,641,127 16,641,127 1.59 10.33 150,899 109,551 115,541 198,199 1,456,523 158,483 1,412,013 158,483 1,298,040 10.00 10.07 11 15,508,202 1,019,282 19 10,588 135,429 1,186 165 17 10 146,360 1,536 14,148 135,429 1.9 1.1 1.3 1,154 17,619 1,051 1,051 1,051 1,051 1,418 1,418 1,418 1,418 1,418 10,151 1,221 1,512 102.7 1.99 105.1 110.4 100.7 15,574 15,102 12,726 12,910 15,775 1,172 1,225 150.4 181,432 14,148 14,148 150 150 1,117 1,375 1,833 1,833 1,833 1,833 1,833 10.58 10.57 18.6 1,298,040 1,298,040 10.00 10.20 10.00 10.07 12.0 10.2 158,483 1,298,040 10.01 1,456,523 16.43 1,456,523 16.43 12.1 1.0 16.9 10,000,000 1,960,427 11.59 102.5 100 108,781 109,521 14.82 18,726 18 127,507 150,899 1,835 1,145 12.3 147,222 18.21 18.60 18.46 18.15 115,541 18.38 18.60 19.02 191 157 1.9 1,005 12,724 13,117 1,909 18,126 1,274 1,475 145 1,839 1,635 1,869 1,700 1,848 174 10.6 1,146 1,146 120 120 15,971 10 15,981 110 110 1.0 100 1.0 1.0 10 100 10 17.8 165,252 191,205 1,880 11,670 16,491 1,606 1.1 1,447 | We found 166 numbers that start with the digit 2. Here they are: 2 26,455,582 28,805 21,685 253,466 2,661 21,918 21,323 291 246,993 206,117 210,000,000 26,866,904 26,429,630 21,240,379 20,567,656 293,470 28,159 23,994 22,126 202,104 26,272 243,422 200,437 25,797 240,372 25,953 281 201,446 256,886 23 201,459 256,909 21,491 28,623 26,429 228,286 23,586,746 22,105,979 201,459 256,909 27 201,453 256,936 21,491 28,627 26,417 228,309 23,015,417 21 270,498 21,491 2,687 2,687 2,340 2,340 2,340 26,429,630 236,235 2 26,429 26,429 262,664 20,567,656 293,470 28,623 228,286 228,286 281,648 214 214 23 23 26,429,630 220,422 212,151 207,546 262,664 256,909 25,953 2,875 28 276 29,193 2,500 214 242 2,043 2 2 28,357 28,805 210,000,000 210,000,000 26,866,904 29,979,420 26,429,630 29,542,146 256.9 28.8 21.9 2 2,922 26,429 228,286 23,536,746 22,055,979 23,586,746 22,105,979 2,115,060 22 20,150,838 2,216 2,500 2,535 2,859 22,230 24,575 2,661 2,661 2,661 2,661 2,661 291 2.9 25,636 24,752 2,208 253,466 22,230 22,230 2,492 2,106,723 2.6 20.00 29,542,146 29,542,146 26,429,630 227.00 270.66 2 245,172 2,791 2,418 2,126 2,550 25.65 270 21,685 2,830 2,909 242 25,316 25,316 2.0 21.7 25,953 2,853 2,467 2,975 2,687 239 2,500 2,238 26 2 | We found 114 numbers that start with the digit 3. Here they are: 3,112,516 32,699 31,573 35,220 34,432 34,036 35,411 367,874 3,323 3,229 3,858 337 3 31,851 3,112,516 3,142,636 32,663 367,874 3,050 3,050 37,996 359 34,528 34,528 34,528 34,513 36,572 3,112,516 3,289,953 3,112,516 334 334 334 3 3,142,636 3,456 30,120 30,120 3,456 3,456 3,112,516 3 32,660 334 334 334 3 340 302 334 3,872 3,894 32,699 3,526 31,883 310,000,000 300,000,000 300,000,000 3,112,516 3,112,516 3 37 3,050 392,097 31.50 3,477 3.5 34,528 30,120 3.5 3.6 3.9 3.6 3,912 373 3,761 3,755 36,528 36,528 34,036 35,411 3,289,953 3 30,120 3,112,516 365.07 367.35 31.59 316.09 346 31.50 31.50 31.50 392,097 31.50 3,230 31.50 36,476 30,120 3,377 3,178 399 34,432 30 3,448 36,001 36,111 31,851 31,851 342 307 312 399 300 |
4's | 5's | 6's |
---|---|---|
We found 56 numbers that start with the digit 4. Here they are: 434,898 4,150 44,824 45,177 479,778 475 475 49,571 466 47,401 429 429 4,642,636 484,313 4,642,636 463,390 44,824 479,778 4,587,993 4 4,642,636 4,642,636 463,390 412 44,048 43,902 40,904 4,642,636 4.8 44.0 4,642,636 457 4,687 4 475 4.4 49 4.7 4,284 4,357 434,898 458 459 458 4.99 4.00 4.5 41,396 40 410 4,905 4,905 4,150 4,260 419 4 | We found 54 numbers that start with the digit 5. Here they are: 530 544,411 5,927 536 544,411 50,285 522 50,513 50,503 528,096 5,828 5,828 53,608 5 50,513 50,513 5,211 59,381 55,509 50,513 50,000 50,000 50 50 59,381 585,266 5,582 517 521 585.3 50,000 50,000 50,000 50,000 511 5,631 538 5,208 5,353 5,433 5,553 5,046 5,046 5,045 5,045 5,081 5,081 51,972 52,092 50.0 5,531 5,563 5,828 50 | We found 31 numbers that start with the digit 6. Here they are: 6,127 60,431 60,431 6.33 60,431 6 60,418 6 6 634,748 634,751 60,431 660 61 628 6.33 69.04 634,751,397 6,006 634,751 667 69.04 69.04 640,060 65,019 60,224 629 65 6 6,139 634,751 |
7's | 8's | 9's |
---|---|---|
We found 44 numbers that start with the digit 7. Here they are: 7,023 775,017 708,064 714 714 7,682 7,706 7.63 7,979,132 76,859 708,064 722,327 727,821 775,017 708,064 7,233 742 742 727,821 738 752 752 742 741 760 714 7,979,132 7,979,132 7.63 749 70,855 7,015 7,015 7,015 7,015 7.82 704 78 7,274 7,555 79 7.5 7.5 71,785 | We found 40 numbers that start with the digit 8. Here they are: 833 8 8 818,210 8 8,751 8,875 8,136 876 8,917 8,099 8,096 8 800,606 8 818,210 8 8,099 8 8 8 8,030 8,030 8 818,210 8 8,030 8,908 838 80.0 8 8.2 88,474 85 8,908 8.95 8,977 8 807 8,030 | We found 25 numbers that start with the digit 9. Here they are: 90,000,000 9,918 9,915 974,727 976,908 9,918 95 95.2 90,000,000 90,000,000 974,727 945,780 9,519 99,051 9,953 900 900 9.00 974,727 99.8 964 92 9.8 94 98 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 803 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10K Filed 3/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 735 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 5/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 348 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 456 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 411 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10K Filed 3/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 578 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 613 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 799 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 755 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10K Filed 3/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 604 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 360 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 389 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 458 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10K Filed 3/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,383 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 738 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 457 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10K Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 289 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 439 ■ = Typical CBUS range from 3/4/2020 to 11/7/2024 |