Benford Chart for CBZ 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 889 Recent share count: 50,198,939 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CBZ 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 889 Recent share count: 50,198,939 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CBZ = 90 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. |
CBZ's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 271 numbers that start with the digit 1. Here they are: 1,076 112,148 159,186 1,030,104 1,008,604 165,466 143,499 199,808 10,768 1,457,575 1,430,907 12,247 116,884 133,593 112,319 159,893 1,465 1,574 1,984 165,466 143,499 190,055 1,978 1,893 1,205,450 1,251,974 1,379 1,374 157 1,778 1,353,193 1,263,647 1,108,824 1,027,146 13,136 180,381 191,974 15,363 15,023 176 1,300 13,207 1,285 183,178 185,372 15,887 13,514 131,761 133,705 131,761 133,705 1,621 130,140 134,516 137,905 1,379 1,699 1,699 137,934 1,379 157 137,081 1,371 176 1 1 1 1 150 137,356 1,374 137,387 1,374 1,778 131,761 131,761 1,621 1,621 173 11,444 11,444 124 1 1 150 1 10,174 10,175 137,934 1,379 157 136,295 1,363 133,705 133,705 1,151 173 153 11,092 11,095 117 137,356 1,374 131,761 133,705 176 1,011 1,156 121,249 1,057 10,385 14,414 17,055 12,593 16,100 15,156 1,696 19,035 11,399 11,444 18,442 157,148 160,145 115,183 122,327 1,076 1,415 115,183 122,327 15.2 183,873 13,123 13,681 1.93 1.93 15,360 14,986 15,363 15,023 177.0 180 100 16,100 14,122 14,656 15,155 1,099 1,416 1.0 1.186 1,402 1,169 1.186 129 1,063 1,818 1,163 1,186 1,122 165,466 143,499 1,031 165,466 143,499 1,279 114,946 114,946 132,010 15,184 1,625 120,014 10,103 117 129 172 18 15 1,621 174 108 1.5 1,291 1,452 1,124 1,650 150 129 150 187 150 187 131,761 133,705 148 12 12 158 187 10,336 10,336 104,040 12,549 100,287 11,880 1,004,158 1,004,158 11,179 11,179 1,004,158 1,353,193 12,580 12,580 1,263,647 104,040 12,549 11,101 11,266 1,448 11,266 1,448 15 1,280 1,300 15 1,285 100,287 11,880 10,667 1,213 13,136 13,136 1,213 15,301 1,497 1,574 1,213 1,004,158 1,353,193 1,108,824 180,381 15,360 15,363 12,890 13,207 101,366 183,178 1,263,647 1,027,146 194,820 194,820 191,974 1 15,022 15,023 176 176 1,987 1 1 196,983 185,372 14,260,645 10,695,484 1.4 10 100 1.0 10 1.50 1.375 1,465.5 | We found 143 numbers that start with the digit 2. Here they are: 211,024 2,133,370 2,043,592 2,097 2,218 29,287 23,358 203,905 2,133,370 2,043,592 244,369 236,501 23,227 2,288 2,797 2.63 2.67 2.62 2.64 2,497 2,654 2,497 2,497 215 215 2,415 2,415 23 224 224 212 2,798 2,799 273 2 2 244 2 2 231 28,593 26,965 2,099 2,071 2,428 22,930 2,472 2,172 24,911 241 21.2 25,598 25,598 20,801 25,598 252.0 20.0 2.2 2.3 200.0 216 20,000 2.450 25,000 25,000 2,282 2,125 20,000 2.450 25,000 25,000 2,635 2,129 2,071 23 215 2,709 2,041 2,497 203 2,415 223 200 273 27.51 254 206 277 277 2.63 2.67 2.62 2.64 2,213 2,213 298,372 298,372 2,675 2,675 298,372 298,688 298,688 283,599 283,599 27,226 27,226 296,179 260,639 21,075 23,227 23,227 21,075 2 21,077 298,372 249,680 2,165 20,651 2,165 20,651 267 2,288 267 20,918 25,201 249,845 215,149 244,369 215,149 229 229 2,470 2,797 215,378 296,179 234,933 22,850 22,850 236,501 2,163 2,852,129 2.0 2.50 | We found 115 numbers that start with the digit 3. Here they are: 30,362 380,152 34,895 38,939 36,283 30,730 30,937 340,598 352,028 337,300 312,400 335,835 310,826 33,623 365,971 342,148 35,084 33,682 35,084 33,682 32,587 34,169 35,084 35,084 3 3,928 33,682 33,682 3,102 3,102 3 3 3,604 3 3,032 37,818 38,229 324,580 309,640 31,888 380,152 31,888 337.3 312.4 3.2 3 37 3.2 3.5 3.1 39,459 3,310 39,459 3 30,000 3.669 338 30,000 3.669 3,551 3,092 39,459 346 3,999 335,835 310,826 32,142 39,910 321 316 3 3,237 3,102 35.22 38.49 3 38.52 35.22 35.22 30 33.84 39.09 35,084 33,682 322,295 322,295 322,295 30,774 30,774 309,867 39,168 35,080 322,295 365,971 34,493 3 3,685 38,178 342,148 309,867 39,168 35,062 34,908 34,908 3 35,080 31,795 3,285 3,285 3,286 36 3.50 375 3.75 3.00 |
4's | 5's | 6's |
---|---|---|
We found 87 numbers that start with the digit 4. Here they are: 43,104 476,565 42,902 453,499 452,917 48,659 438,884 410,539 44,527 49,686 4,968 4,953 4,953 47,196 49,838 487 487 487 4 4,122 4,123 4,415 433 4 4,415 4,953 4,842 434 47,576 49,557 40,076 41,965 43,104 40.1 4.95 405,750 476,565 4,968 4,968 41.0 40.0 43,485 40,799 468 4.488 4.488 40,799 46,209 438 487 4.6 4,194 4,066 4,887 41.19 464 49.42 49,838 49 4,090 4,090 438,884 4,336 4,336 410,539 438,884 49,686 4,965 4,968 4,953 4,953 4,953 410,539 48,692 48,692 4,052 47,196 4,106 4,106 4,953 4,953 4 4,949 44,527 44,527 425.5 465.0 | We found 66 numbers that start with the digit 5. Here they are: 50,187,891 563,647 55,677 57,012 54,644 511,921 55,255 5,848 50,971 51,417 51,667 50,145 50,101 50,054 50,401 50,371 50,359 50,644 54 54 58,000 58,000 537 57,254 53,110 57,736 50,861 508,453 5.40 5.16 5,848 5,848 500 50,000 50,000 5,231 58,468 516 58 5.3 5.2 5,702 50,695 54 510 56.69 56.69 50,145 50,101 50,054 50,401 50,371 50,359 50,644 5 50,971 55,255 5,848 5,848 50,266 597 5,660 596 5 50 5.00 | We found 47 numbers that start with the digit 6. Here they are: 675,795 612,685 6,520 66,287 68,391 63,988 6,602 68 67 6 654 6,340 6,689 68,168 6,815 6,833 600 6.83 612 623 626 6,340 6 68 680 67.71 66.07 68 67 60 61,656 61,656 61,671 6,401 68,391 60,022 63,988 63,988 60,022 60,111 61,246 61,246 67,377 6,602 61,842 637.6 600.0 |
7's | 8's | 9's |
---|---|---|
We found 45 numbers that start with the digit 7. Here they are: 752,533 740,053 791,618 72,913 77 70 70 776,043 791,618 7,431 7,431 799,147 734,116 713,452 7,431 7,202 7,131 76,630 793,600 71,003 784 78,002 78,002 768 7,431 70 70 7 77 77 74 76 70 70 7,854 7,854 72,913 79,636 77 77 789,009 737,568 76,739 713,032 7.5 | We found 64 numbers that start with the digit 8. Here they are: 8,090 87,154 82,831 850,076 832,475 855,084 899,093 8,245 8,059 811 87,743 845,962 891,434 87,746 850,076 87,259 818,693 834,139 882,088 87,439 828,864 867,821 891,880 810,594 87,573 832,475 855,084 899,093 87,746 850,076 86,115 824,778 811 811 8,448 8,448 8,371 8,375 87,439 828,864 867,821 891,880 810,594 8,222 875 818,500 846,300 8,448 8,375 85,222 82,683 8,884 8.00 834 834 811 85 8 8,394 8,394 82,965 8,059 89 8,245 | We found 51 numbers that start with the digit 9. Here they are: 986,845 910,537 927,920 951,761 910,322 986,845 910,537 927,920 9,472 9,472 9 96 986,845 910,537 927,920 9,721 9,721 9,721 99,967 9,883 902 9,650 975,300 96,110 916 9,840 903 94 9,721 96 96 95 96 96 9 9 99,950 99,950 95,951 95,951 9,205 9,205 932,388 932,388 932,388 9,900 98,896 92 9,055 932,388 9,362 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 889 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10K Filed 2/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,136 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 4/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 617 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 7/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 917 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 10/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 897 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,282 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 847 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 10/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 923 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10K Filed 2/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,153 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 5/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 894 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10K Filed 2/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,256 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 4/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 565 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 7/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 894 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 10/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 927 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,151 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |
10Q Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 577 ■ = Typical CBZ range from 2/26/2020 to 11/7/2024 |