Benford Chart for CDW 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 594 Recent share count: 131,766,712 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CDW 10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 594 Recent share count: 131,766,712 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CDW = 79 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
CDW's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 174 numbers that start with the digit 1. Here they are: 131,685,150 112.9 120.2 188.3 192.0 1,314.2 1,356.6 1,115.4 1,016.1 15,018.5 14,678.4 156.3 137.7 124.2 155.0 167.4 140.6 149.1 100.0 1,000.0 131.7 132.6 1.3 1.3 1,401.8 1,322.9 142.9 160.1 15,018.5 14,678.4 1,122.3 1,063.3 1 1.70 1.61 1.69 1.59 132.5 134.4 133.5 136.0 1.8 1.8 18.8 10.6 17.2 19.4 14.1 10.0 1.7 1.5 184.5 112.1 138.9 123.7 14.0 13.9 11.5 18.6 192.6 18.9 16.8 132.6 1.3 1,322.9 160.1 1.1 18.6 18.6 1.8 1.8 1.5 18.8 17.3 131.7 1.3 1,401.8 142.9 134.1 1.3 1,525.5 124.6 19.4 19.4 1.8 1.8 1.0 10.6 134.4 1.3 1,474.2 133.4 1,002.9 191 114.3 175 123.8 12.3 1,000.0 1,000.0 1,000.0 1,000.0 1.3 14 132.5 134.4 1.0 1.6 133.5 136.0 1,878.1 1,701.1 1,511.5 132.2 1,122.3 141.2 1.4 15.7 1,724.7 1,628.4 1,379.4 120.7 1,063.3 178.0 126.0 19.8 1.0 13.4 1,875.2 1,878.1 1,513.9 1,407.2 155.8 15.5 1,878.1 1,878.1 1,850.7 1,636.3 121.3 172.5 14.8 120.5 1,878.1 1,722.8 1.9 1,724.7 1,465.6 1,316.4 100.1 16.6 127.0 14.8 1,724.7 1,724.7 1,779.3 1,515.7 194.8 108.2 161.8 10.1 100.8 1,724.7 1,347.7 1,141.3 10.5 11.7 10.0 11.1 11.2 12.8 18.2 17.9 100.0 100.0 | We found 107 numbers that start with the digit 2. Here they are: 216.7 214.2 230.6 235.8 225.8 275.8 2,323.1 2,352.7 276.6 224.9 216.1 224.9 216.1 2 242.1 207.3 224.9 216.1 20.5 253.5 231.5 287.2 26.9 29.5 2 29.7 200.1 28.9 29.9 294.1 2.6 215.1 22.5 2,352.7 224.9 224.9 20.5 20.5 2 200.1 200.1 2 2 2,323.1 2,042.5 216.1 216.1 28.9 28.9 2 29.9 29.9 2,138.7 28 201 211.1 211.1 2.670 21.2 230.6 235.8 217 26.0 21.9 2 250 250 2,236.0 225.4 220.7 27.4 23.6 2,135.9 291.1 219.3 25.3 26.0 2,211.7 24.3 2.9 2,236.0 225.3 20.7 27.2 2,236.0 2,236.0 2,236.0 2,236.0 212.8 2,236.0 2,115.9 20.0 2,135.9 276.9 218.0 2.8 26.4 2,135.9 2,135.9 2,135.9 2,135.9 2,135.9 25.9 23.4 258.4 27.2 26.4 | We found 69 numbers that start with the digit 3. Here they are: 385.3 3,628.4 3,381.3 343.7 355.2 3,866.5 3,834.4 3,809.4 361.4 328.0 3 304.0 3.7 31.9 386.6 386.6 3.8 32.1 3,834.4 3,866.5 3,691.3 3,745.0 330 31 31.1 344 355 3.276 3.250 3.569 30.2 30.9 32.8 335 316.0 366.6 314.2 39.1 361.4 380.9 3,809.4 345.3 329.5 328.0 399.0 318.1 3,744.3 310.7 3.0 354.8 35.0 372.5 376.0 380.9 300.0 3,546.1 380.9 380.9 380.9 380.9 331.7 39.1 31.2 373.3 330.6 380.9 347.1 3,744.3 3,546.1 |
4's | 5's | 6's |
---|---|---|
We found 64 numbers that start with the digit 4. Here they are: 471.4 47.5 43.3 404.4 4,636.1 4,620.4 491.0 4,872.7 4,076.8 4.2 46.0 440.0 46.1 4.2 475.6 4.9 4.9 4.9 4.9 4,454.2 4,386.4 4.125 4.250 400 404.6 4,076.8 45.2 43.4 4,872.7 43.3 47.8 46.5 47.8 4,491.6 404.6 481.3 479.3 4.3 4.4 404.6 404.6 404.6 404.6 4,416.4 41.1 410.2 404.6 4,220.6 4.9 4,872.7 464.1 437.5 425.8 4.4 4.4 4,872.7 4,872.7 4,168.8 4,872.7 402.8 415.3 479.3 425.8 4,872.7 | We found 74 numbers that start with the digit 5. Here they are: 503.5 5,334.4 5,135.8 523.6 509.9 520.6 551.9 536.0 5,781.5 5,474.4 5,622.4 5,607.0 5,199.1 57.1 51.3 5.0 5.2 52.1 5.9 507.7 588.7 53.9 5.9 5.9 5 52.1 52.1 5 548.3 522.3 500.0 500.0 5.100 5.550 5,211.1 5,211.1 5,622.4 5,607.0 5,666.1 5,602.8 5,883.9 5,875.6 5,199.1 548.2 534.9 510.5 507.5 5.7 5.6 5,199.1 505.1 5,199.1 537.8 537.8 5,199.1 574.6 5,199.1 5.9 59.9 543.3 543.3 596.8 596.8 584.6 584.6 542.1 57.9 547.5 569.9 520.6 540.6 5.3 578.6 5,199.1 | We found 50 numbers that start with the digit 6. Here they are: 605.3 61.6 6,913.9 6,851.3 60.5 67.3 6.7 625 62 6,337.3 6,058.8 634.5 634.5 600.0 600.0 600.0 600.0 600.0 600.0 61 680.4 6.8 631.2 67.3 674.7 680.4 61.5 680.4 652.4 652.4 687.9 687.9 680.4 680.4 680.4 64.7 680.4 625.3 652.1 631.2 64.2 631.2 631.2 631.2 631.2 631.2 6.7 620.6 6 6 |
7's | 8's | 9's |
---|---|---|
We found 22 numbers that start with the digit 7. Here they are: 720.2 7,651.6 7,373.1 760.9 735.3 79.1 74.9 76.6 749.4 77.5 700.0 700.0 79 760.9 74.9 735.3 7.1 707.5 77.5 7.7 72.0 72.8 | We found 22 numbers that start with the digit 8. Here they are: 8.8 8.3 84.2 82.8 83.3 803.8 8 83.6 82.8 83.8 83.3 880.2 8.1 8.8 88.6 83.0 83.0 89.8 874.4 8.5 874.4 8.7 | We found 12 numbers that start with the digit 9. Here they are: 995.9 927.8 9.6 923.0 93 97.1 93.1 95.4 94.8 948.3 948.3 9.2 |
10Q Filed 5/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 594 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 895 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 912 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10K Filed 2/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,176 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 568 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 907 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 11/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 927 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10K Filed 2/21/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,182 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 905 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 926 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,196 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 568 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 923 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 934 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10K Filed 2/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,139 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 920 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 923 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,251 ■ = Typical CDW range from 8/5/2020 to 5/7/2025 |