Benford Chart for CGNX 10K Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,243 Recent share count: 171,515,279 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CGNX 10K Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,243 Recent share count: 171,515,279 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CGNX = 100 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
CGNX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 377 numbers that start with the digit 1. Here they are: 169,865,714 1,271,000 1,271,000 169,865,714 1,006,090 139,815 139,400 141,133 1,657 115,065 130,702 1,531 10,039 1,837 13,971 14,093 131,489 135,348 106,171 113,234 1.24 1.23 171,438 172,249 173,407 172,611 173,399 174,869 106,171 113,234 1,245 10,507 17,152 1,954 182 12,461 16,970 11,500 11,500 137,195 194,170 186,094 132,799 129,392 143,359 114,164 157,527 162,285 105,849 112,952 1,992,850 16,907 169,380 151,884 18,338 1,082 170,434 171,599 1,090,638 1,037,202 1,517,505 1,504,752 1,992,850 106,171 113,234 17,270 16,347 19 11,418 1,224 1,745 1,954 182 19,779 1,806 1,253 1,514 18,352 13,744 17,277 16,745 1,940 12,081 149,081 112,916 184,056 15,043 19,667 1,444 118,420 125,605 1,697 16,561 181,374 186,161 186,094 181,374 175,481 1,430,093 1 17,152 17,152 182 182 172,631 1,438,394 1 1,723 113,234 113,234 10,507 10,507 1,954 1,954 11,500 11,500 171,599 1,037,202 1,504,752 1 1,711 106,171 106,171 170,434 1,090,638 1,517,505 1,286,000 1,190,000 1,257,000 1,271,000 15,242 13,314 170,852 183,242 15,242 19,413 186,094 124,851 129,392 183,965 12,577 15,763 156,027,000 173,614,000 14 1,013 13,131 12,577 128,150 124,851 1,012 189,326 183,965 16,773 1,010 15,763 1,037 10,555 172,049 14 11,024 10 13,314 153 17,062 1,049 19,314 1,096 1,968 1,968 1,561 10,555 111 133 16 1,954 182 12,605 1,296 1,982 13,314 113,572 157,527 162,285 19,611 127,064 100,373 105,849 12,421,000 12,184,000 14,131,000 11,598,000 13,683,000 10,148,000 144,000 12,534 10,543 13,145,000 160,000 145,047 14,722 10,229 127,304 108 139,331 112,952 10,147 18,735 10,645 10,445 12,835 1,876 15 17,461,000 10,616,000 12,990 10,701 145,000 1,390 1,470 1,112 151 106 151 106 151 106 1,945 10,023 164,147 164,115 182,333 122,352 153,427 1,006,090 119,196 103,407 157,937 1,006,090 10,705,000 13,265,000 12,512,000 1,677,000 117,000,000 1,682,000 1,723,000 1,711,000 10,610,800 1,142,995 1,641 11,104,000 12,267,000 14.89 17.76 1,429 154 1,690 192,000 1,049,000 134 13 1,832,000 1,536,000 1,966 1,979 14,628 16,480 17,693 100 100 16,039,000 119,309,000 12,795 10,243 1,324 10,887 19,721 1 1 1 1 1 1 1 1 1 1 1 19 16 14 13,812 119 1,072 13,647 12,556 1,877 1,230 1,935 1,331 12.5 1,400,000 1,032,000 10,186 10,897 1,840 1,306 1,400 175,011 153,523 1,306,000 1,720,000 1,916,000 171,438 172,249 173,407 1,173 1,150 1,462 172,611 173,399 174,869 164,147 15,655 14,844 16,025 103,472 164,115 164,443 17,005 17,028 15,958 112,937 1,006,090 14,725 1,334 10 11 10 11 1,006,090 1,446 14,628 16,480 17,693 139,815 139,400 141,133 179,898 166,612 150,696 16,936 11,759 10,702 1,657 115,065 130,702 1,531 10,039 1,837 13,971 14,093 131,489 135,348 106,171 113,234 12,524,000 148,831,000 11,543 19,805 151,525 14,718 191 1,518 1,518 1,518 1,572 | We found 234 numbers that start with the digit 2. Here they are: 288,721 236,306 284,185 20,779 246,229 250,695 25,318 22,114 215,525 286 265 215,525 27,441 23,961 21,355 202,655 2,402 250,790 244,230 2,017,812 21,454 25,685 25,035 217,155 246,877 26,365 26,685 299 2,017,812 215,525 21,271 229 2,505 2,829 21,507 27,338 23,346 255 22,591 2,469 2,916 2,056 243,406 233,720 253,983 23,077 257,056 204,314 240,374 21,281 202,655 202,655 204,307 204,314 215,525 215,525 211 202,655 2,487 285,174 244,230 2,501 2,487 23 2 288,332 285,174 2 22 213 2,227 2,071 259,864 2,487 2,290 23 23 225,222 2,118 226,643 257,413 20,725 2,441 23,166 213 2,252 233,304 2,065 2,487 21,365 21,642 225,509 206,222 229,000 27,000 242,630 25,766 288 20,745 232 26,379 28,372 2,928 2,940 29,457 25,000 26,029 220,000 2,360,000 2,240,000 2,000,000 2,200 2,432 2,000 211 211 211 217,880 220,665 234,643 227,447 2 222 21,538 20,987 21,998 28,108 25,035 200,000,000 265,807,000 242 24.83 2,548,000 2.2 21.39 29,309,000 2,406,000 234,000 2,016 25 202,149,000 28,009 29,084 22,273 24,731 20,009 20,010 29,117 25,318 22,114 21 21 21 2 2 2 2 2 2 2 2 2 2 2 2 2,850 2,329 242 25,714 208 2,751 23,736 28,733,000 26,365,000 2,368,000 29,053,000 26,685,000 2,368,000 2,000,000 25 21 21 2,145,000 229,000 28,521 22,428 20,916 2,877 2,515 254,213 274,327 29,008 28,685 284,621 2,567,000 26,079 217,880 225,722 288,324 220,665 234,643 227,447 200,165 288,721 236,306 284,185 2,649 20,779 246,229 250,695 25,318 22,114 215,525 270 296,138,000 295,144,000 257,056,000 21,882 22,665 2,294 296,138 20,779,000 27,560,000 2,500,000 222 2 237 2,018 2,518 2,018 2,515 2,234 265,732 277,342 | We found 151 numbers that start with the digit 3. Here they are: 370,914 339,139 312,107 35,170 305 3,809 3,817 31,258 31,258 3,055 345,033 340,898 384,937 393,181 392,166 38,046 31,525 300,000 341 343 3,274 3,775 3,084 306 32,128 3,454 35,309 38,969 32,273 3,268 3,365 351 3,364 345 3,267 3,268 3 343 3 3,809 3,809 31,258 31,258 341 36,550,000 3,698,000 340,916 324 3,551 340,898 3,169,000 3 3,566 3,299 3,637 3,551 383,589 373,622 3,199 318,804 30,770 359 301,861 315 340,916 3,388 3,388 38,878 34,117 36,182 393,181 384,937 32,607 337 340 36,620 340 3,945 30,049 3,078 3,883 39,700 30,136 3,200 3,345 3,750 324 324 324 350,155 330,415 390,573 31,525 380 300,000,000 39.72 39 39 37 34,751,000 38.90 38.90 3,229,000 39.05 39.05 35,849 36,309 34,796 3,535,000 3,392,000 3,284,000 35,253,000 3,544 3,587 35,170 3 3 3 3 3 39 3,339,000 34.6 369,474 375,360 35,948 339 303,012 350,000,000 365 306,766 343,835 3,370 3,447 3,229 3,056 37,703 39,656 35,513 35,849 36,309 34,796 370,914 339,139 312,107 35,170 38,088,000 38,088 32,300 3,363 3,889 |
4's | 5's | 6's |
---|---|---|
We found 122 numbers that start with the digit 4. Here they are: 412 4,389 4,385 4,385 400,400 475,345 400 499,303 45,336 4,610 46,372 4,968 48,934 444 4,886 4,232 496,462 4,454 49,079 45,921 4,787 47,942 45,921 45,921 4,385 4,385 49,079 49,079 45,336 499,303 45,634 43,147 43,523 4,144,000 408 43,570 425 43,147 405,758 413 400,854 43,654 43,523 4,298 42,149 425 44,636 439 47 45,634 400,854 46,496 44,992 45,523 407,000 427,000 43,657 483,000 473 41,378 45,672 4,244 4,375 4,244 4,794 44,269,000 40,000 40,000 44,302 4,008 4,258 4,255 459 40,787 400,000 446,000 49.40 49.75 49.62 4,021,000 4,691,000 4.3 4.0 44 4,626,000 41,497,000 429 46.61 44.75 46.14 429,000 46.82 44.86 48,546,000 48,355 4,524 45,328 41,835 40,772 4 4 4,997,000 4,000,000 4 4,624 462,147 457,478 459,632 456,535 437,500,000 4,715,104 4,711 40,896 45,565 40,716 412 40 44,376,245,000 44,227,414,000 4,162 48,339,000 459 | We found 105 numbers that start with the digit 5. Here they are: 5 50 592 5,943 59,956 583 5,027 513,060 512,543 52,443 54,768 54,505 5,050 52,329 562,882 514 54,505 54,505 528,179 54,768 54,768 512,543 546 52,443 52,443 52,329 52,329 55,742 59,956 586,948 576,277 56,472 55,742 554 5,317 506 5,867 58 588 547 557 5,317 55,742 5,911 59,956 5,544 5,747 57,791 55,154 5.9 5.7 5,504 57,552 58,373 52 5,352 50 5,140 5,123 5,827 5,427 5,140 5,269,000 50,000 5,951 500 583 500,000,000 50.87 53.18 5,659 54.22 58.06 521,000 5,017,000 52.23 55 51,147,000 52,443,000 54,768,000 54,505,000 52,443 54,768 54,505 50 50 5,689 5,877 5 505 59,849,000 56,618,000 57,016,000 5,514 599,000 56,948 592 5,800,000 5,864 5,500,000 583 500 583 500 500 | We found 70 numbers that start with the digit 6. Here they are: 625,794 601,241 6,715 62 66 62 65 60,725 63,376 68,099 613,367 678,997 67,326 61,363 68,977 693 6,998 6,216 67,085 69,297 691 67,082 67,085 67,808,000 60 68,557 62,324 68,029 62,614 64,596 65,066 63,337 6,468 6,500 6,478 67,781 62,123 6,466 600,000 645 608 67,085,000 6,458,000 6,898 6,814 6,875 6,011,000 61 6,227,000 64.07 62.49 6 64,287 6 6 6,949 6,243 6,854,092 62,946 66,928 625,794 601,241 6,715 6,270,000 6,478,000 64,800 6,639 645 6,718 6,650 |
7's | 8's | 9's |
---|---|---|
We found 54 numbers that start with the digit 7. Here they are: 721,905 78,730 75,115 7,088 71,760 72,374 72,777 79,794 7 79,791 79,794 72,777 7,515,000 737 733 739 737 737 77,412 7,361 70,217,000 78,601,000 75,965 70,613 71,760 72,374 7 7,025 795,319 734,140 730 7 79,794,000 76 7,836,000 7,401,000 79 75 7 7 7,848 7,619,000 721,905 79,544 78,762 76,448 75,197 7,065,000 7 730 776 730 7,661 7,661 | We found 68 numbers that start with the digit 8. Here they are: 8,001,170,186 8,001,170,186 837,547 8,000 8 827 8,854 88 8 850,852 828,370 8,253 8 8 86 82 87,815 8,807 80 80 8,994 8 8 81,930 86,917 8,711 8,805 88,000 8,000 8,939,000 8,548,000 8,820 8,242 88,000 8,763,000 810 853 8,850 8,120 8,120 8,774 8,505 837,547 848,153 837,547 827 87,314,000 8,100,000 864 8,424,000 844 8 8,387,000 8,442,000 8,354 894 8,355 8,740,000 8,496,599 837,547 86,357 837,547 88,946 8,000 850 8,000,000 827 8,188 | We found 62 numbers that start with the digit 9. Here they are: 914,515 922 98,445 90,684 9,624 9,278 9,122 994 9,861 914,802 9,860 9,861 979,167 993 994 990 990 990 979 990 990 979 990 990 93,582 9,166 92,207 9,177 990 990 93,201 98,445 9,580,000 9,492,000 9,496 93,292 90,684 903 9,775 90,684 95,000 9,823 914,515 914,515 9,205 9,242,995 9,008 9,543 9,019 9,540,000 96,236,000 9,207 943 943,000 943,000 914,515 914,515 92,666 922 994,000 943 943 |
10K Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,243 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 696 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 840 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 845 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,162 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 670 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 7/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 935 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 908 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,211 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 652 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 841 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 902 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10K Filed 2/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,197 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 4/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 659 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 903 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 10/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 860 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,131 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 641 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 912 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |
10Q Filed 10/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 908 ■ = Typical CGNX range from 4/27/2020 to 2/13/2025 |