Benford Chart for CHPT 10Q Filed 6/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 496 Recent share count: 461,649,680 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CHPT 10Q Filed 6/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 496 Recent share count: 461,649,680 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CHPT = 89 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
CHPT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 146 numbers that start with the digit 1. Here they are: 195,949 19,000 14,103 14,680 141,637 124,679 110,635 105,017 135,961 134,198 14,356 15,267 12,392 12,036 1,000,000,000 10,000,000 1,948,559 1,891,438 118,588 137,471 107,042 15,366 17,742 19,697 1,164 12 17 1,891,438 137,471 19 19 1,269 1,269 16,838 16,838 1,948,559 118,588 1,957,932 15,926 1,614,372 1 1,853,535 1,982,052 18,000 1,686,171 17,863 1,644 13 10,703 11,255 1,060 1,060 1,288 1,149 1,042 196,349 150 10,214 1,419 1,659 1,948.6 196.3 10 195,949 196,349 13,636 18,943 11,430 113,323 17,868 10,046 105,592 19,924 15,961 1,765 1,683 10,287 16,818 16,524 111,540 109,850 11,556 11,928 17,765 17,201 13,703 12,064 19,140 17,294 18,403 17,440 15,312 11,565 141,637 124,679 107,042 15 12 1,274 12,654 1.2 168 10 15.6 1,343 1,343 15,601 1 18,199 15,658 1,354 148 150 130 100 125 100 12.00 10 13.3 10.1 150.0 150.0 100.0 150 1.75 150.0 19,175 14,356 1,000,000,000 1.0 151.2 1,223 1,084 17,863 16,841,264 131,798 17 17 17 1.1 12 17 10,628,477 105,804,315 104,967,525 | We found 96 numbers that start with the digit 2. Here they are: 224,571 20,100 212,428 209,262 221,176 207,540 293,746 297,092 2,072,422 2,054,296 25,433 27,986 23,610 26,192 22,124 2,613 20,112 2,074 20,112 2,074 2,054,296 25,433 2,039,513 20,112 20,112 2,072,422 2,163,379 20,598 20,598 2,074 2,074 277,924 21,599 2,816 24,977 2,879 2,483 2,437 2,969 28,622 224,971 292,259 224,571 224,971 207,540 221,176 29,371 205,240 203,360 212,428 209,262 26,931 20,474 22,766 28,228 246,596 239,215 262.8 249 2,867 223 2.7 2,708 2,708 2 297,092 229,000 233,000 227 211 294.0 24.03 20 25 229.0 233.0 2.75 2.75 2.75 2.25 2,505 22,110 2,935 21,599 2.86 2.69 2.39 2.39 2,705,924 2,512,255 2,512,255 2,512,255 27,170,145 24,999,990 2,512,255 25,725,494 | We found 63 numbers that start with the digit 3. Here they are: 36,435 32,712 35,361 304,442 307,843 38,020 33,444 33,510 36,052 35,000 3,209 37,009 3,506,339 327,676 3,025 3,025 3,499 3,510 32,968 3,468 3,468 3,525 357,810 33.0 33,938 39,417 3,041 3,024 36,435 39,786 32,301 31,880 32,712 35,361 3,887 37,187 31,345 31,803 3,982 3 326,042 312,750 307,843 3,895 300.0 3.50 30 3.5 3.9 34,499,436 34,499,436 34,499,436 3,079 36,617,081 3,473,798 3.74 3.30 33,088,246 3,733,180 3,733,180 33,088,246 34,499,436 34,499,436 |
4's | 5's | 6's |
---|---|---|
We found 51 numbers that start with the digit 4. Here they are: 461,649,680 400 400 46,855 4,026 461,648,150 456,102,298 46 46 48,638 4,624 408 459,045,570 423,290,222 456,102,298 46 461,648,150 46 421,116,720 42 497 498 425,133,634 43 463 4,783 4,418 400 400 45,368 46,855 40,275 4,421 45,758 45 4 4,183 4,183 40 4 4,599 4,900 4,290 4,819 461,648,150 456,102,298 4,947 459,045,570 423,290,222 459,045,570 423,290,222 | We found 29 numbers that start with the digit 5. Here they are: 554,317 566,574 52,170 5,321 52,059 5,650 53,840 56,499 57,121 57,121 57,121 57,121 5,321 57,121 583 58,353 5,902 5,066 500 500 5,265 5.00 5.0 5,816 500.0 5,441 54,689,638 528 57,121 | We found 28 numbers that start with the digit 6. Here they are: 67,955 66,175 64,050 65,374 61,066 69,654 67,139 6,436 6,611 622 6,928 6,418 62,542 65,551 62.5 60,442 67,955 66,175 626 632 632 6,436 6,611 6,771 60 61,871 64 6 |
7's | 8's | 9's |
---|---|---|
We found 34 numbers that start with the digit 7. Here they are: 7,345 7,845 779,020 760,704 7,561 71,391 71,799 71,799 73,873 71,799 71,799 71,799 7,445 785 7,513 7,822 7,188 751 78,828 74,489 74,874 78,814 7,540 7,540 7,412 750.0 7.0 76.6 77 74 77 77 77 71,799 | We found 21 numbers that start with the digit 8. Here they are: 897,608 898,175 8,365 897,608 898,175 8,224 83,432 81,826 850 876 844 8,842 87,724 890 8,189 8,189 8,602 8.5 8,614 8,303 8,534,233 | We found 28 numbers that start with the digit 9. Here they are: 98,685 95,906 97,640 90,749 941 9,397 907 95 94,380 9,937 9,468 9,289 97,640 9.8 961 933 9,827 9.9 9,946 996 996 9,079 985 98 9.4 941,525 996,562 9,114,128 |
10Q Filed 6/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 496 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 9/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 640 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 12/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 727 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10K Filed 4/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,058 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 6/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 682 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 9/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 771 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10K Filed 3/28/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 924 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 6/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 498 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 9/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 643 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 938 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10K Filed 4/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,223 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 6/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,144 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 12/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 981 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 6/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 487 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 869 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |
10Q Filed 12/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 952 ■ = Typical CHPT range from 6/11/2021 to 6/6/2025 |