Benford Chart for CIEN 10Q Filed 3/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 734 Recent share count: 142,591,833 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CIEN 10Q Filed 3/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 734 Recent share count: 142,591,833 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CIEN = 51 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the company's typical historical range. |
CIEN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 229 numbers that start with the digit 1. Here they are: 142,145,676 1,072,260 1,037,709 109,635 104,275 192,663 187,269 136,504 128,158 1,544 11,578 10,650 142,880 145,291 145,944 145,848 1,953 17,702 14,323 12,900 10.1 105,035 156,205 165,020 161,718 154,694 174,151 156,379 12,995 14,455 11,580 11,700 186,027 185,938 1,531,084 1,533,074 142,528,510 142,656,116 1,425 1,427 10,016 17,085 10,918 10,350 135,160 17,116 14,022 103,723 16,599 1,757 18,133 19,175 19,175 10 1,020 10,076 17,133 16,934 1,010,786 1,264,921 18,582 10,426 1,056 142,656,116 1,427 1,016,970 10 1,186,963 11 17,122 17,133 142,528,510 1,425 144,829,938 1,448 12,900 12,900 1,039,765 10 16,924 16,934 10,074 10,076 144,946,510 1,449 130,019 1,072,260 10,427 15,605 123,886 130,019 1,072,260 111,387 111,387 13,942 13,942 13,942 126,786 1,037,709 1,069 12,873 117,148 192,072 13,942 126,786 1,037,709 157,916 118,712 112,098 1,072,260 1,037,709 168.9 109.1 111.0 166.0 138,718 127,919 19,017 174,151 156,379 1.7 1,927 1,927 1,266 1,544 1,762 1,266 1,913 1,913 13,710 15,177 1,240 1,553 11,578 10,650 106,044 126 106,117 105,001 111 105,035 111,103 137 111,143 162 158 117 162 105,001 105,035 114,061 114,061 17,659 17,659 106,117 106,117 13,978 13,978 1,257,743 14,325 14,325 14,325 14,325 112,703 112,703 16,519 16,519 111,143 111,143 11,777 11,777 1,269,373 105,035 105,035 17,659 13,978 1,257,743 14,325 14,325 14,325 14,325 16,519 11,777 1,269,373 108,727 107,173 10.9 117.5 1.16 1.16 1.75 1.00 1 1,155,405 1,146,064 1,148,347 1.16 17,702 10,621 18,962 14,323 16,074 1,000 142,880 145,291 145,944 145,848 1.0 1.0 1,750 1,318 14,237 12,880 11,597 10,305 10,079 10 167,079 183,775 136,504 128,158 1,544 11,578 10,650 151,788 156,205 199,066 156,191 1.7 | We found 106 numbers that start with the digit 2. Here they are: 217,475 201,932 22,918 23,776 24,022 21,956 20,578 23,994 25,113 27,417 22,769 25,107 2,779,523 2,825,199 20,000,000 290,000,000 2,793,379 2,816,138 24,679 22,808 2,902 20,311 266,076 26,884 21,213 2,271 2,895 2,402 25,489 254,135 25,559 2,816,138 20,578 20,578 297,599 25,486 25,489 2,793,379 2,848,361 232,105 2 24,867 2,923,499 26,032 26,032 26,032 28,931 205,627 26,032 27,694 207,413 257,277 237,619 26,413 230,864 218,602 257,277 237,619 27.4 28.4 278 2,861 2,110 2,110 2,873 2 2 22 285,492 286,181 2,080 2,080 286,181 286,181 2,149 2,149 2,080 2,080 2,149 2,149 28,296 289,162 27,902 257.0 201.2 2.968 25 20,511 2,357 2,424 24,867 2,491 25.5 225 279,158 279,693 22,918 23,776 24,022 21,956 25.1 269,647 283,760 29,824 25,000 23,496 | We found 93 numbers that start with the digit 3. Here they are: 391,158 382,333 31 34 31 34 345 337,320 316,343 3,491,711 3,544,416 320,382 337,722 395,770 362,021 393,905 3,248,875 3,293,447 37,827 33,454 35,844 3,084 38,195 34,720 3,289 3,110 3,498 3,293,447 3 3,248,875 37,767 3,377,403 31,987 31,994 37,827 37,827 3,327,856 3,028 3,112 328,949 329,496 336,734 337,320 3 315,654 316,343 329,496 329,496 330,578 337,320 31,637 306,978 316,343 32,688 32,219 324,697 30,116 356.9 350.0 350.0 350.0 3.47 350.0 350.0 3.287 350.0 3,400 396,600 396,427 368.5 345 372 37,767 3,882 3,174 33,878 3,064 31 34 31 34 3,405 3,020 35,661 33,264 37,827 347.0 320.4 32,184 345,495 365,139 382,834 31.7 |
4's | 5's | 6's |
---|---|---|
We found 82 numbers that start with the digit 4. Here they are: 490,804 466,472 471,821 466,962 4,971 44,572 49,547 44,572 49,547 4,484 495,807 444,306 444,707 423,401 46,711 44,572 49,547 40,806 4,368 4,841 49,577 4,361 4,620 4,646 4,762 4,735 4,225 4,198 46,711 44,572 44,572 40,806 40,806 49,547 49,547 47,682 47,682 42,723 42,723 443 443 443 443 4,971 4,058 499 44 4 489,398 490,128 45 489,398 490,128 422,929 423,515 451,671 411,250 451,671 411,250 4,103 400.0 4.00 400,000 4,880 46,711 4,377 453 48,201 44,572 49,547 4,338 40,806 4,576 44,378 44,983 4,971 44,572 49,547 4,417 444,306 46,024 49,195 | We found 34 numbers that start with the digit 5. Here they are: 570,747 53,902 54,683 564,183 5,572,902 5,641,337 5,572,902 5,641,337 5,697 5,051 56,157 55,061 53,674 5,080 591 53 527,930 528,550 527,930 528,550 527,930 528,550 581,415 581,415 542,785 5,238 51,297 5,592 523 557 5,155 58,004 53,902 54,683 | We found 38 numbers that start with the digit 6. Here they are: 600,439 6,545 68,594 62,447 6,108,118 6,154,869 67,289 6,655 67,090 60,113 6,154,869 6,108,118 67,289 6,262,083 691,088 6,274,773 6,133 66,136 695,849 695,849 62,051 677.6 6,168 608 62 636,097 636,097 6,742 601,893 63.5 65.4 6,841 67 68,999 67,289 6,448 63,125 6,545 |
7's | 8's | 9's |
---|---|---|
We found 41 numbers that start with the digit 7. Here they are: 7,252 729 71,503 7,156 79,193 79,203 7 727,973 727,973 74,573 74,573 7,764 7,764 74,115 74,115 795,632 718,198 752.5 74.5 70.6 7.7 79 716 716 716 716 719 77 719 751 734 781,671 781,671 75 798 708 79.2 77.88 7,069 7,252 729 | We found 56 numbers that start with the digit 8. Here they are: 854,785 835,777 80,663 84,629 895 874,749 845,132 820,430 80,920 868,432 886,441 83,126 81,240 8,778 81,176 874,913 8,260 821,142 821,142 866,633 821,142 89,745 89,745 807,236 89,745 807,236 845,637 807,236 89,745 83,126 81,240 8.5 86,195 86,195 892 80,879 80,920 892 806,072 858,123 806,072 832,239 841,665 80,920 80,920 858,123 845,132 820,430 8,668 8,156 895 89,049 82,846 82,846 82.75 889.1 | We found 55 numbers that start with the digit 9. Here they are: 9,474 934,863 9.9 938,703 908,597 956,517 999,840 92,036 90,915 97,024 981 93,457 935,026 93,169 93,169 95,067 95,067 95,067 95,067 9,948 9,948 9,638 938,703 908,597 9,192 92,937 92,937 99 99 97 92,803 92,804 92,865 92,865 92,937 92,937 92,804 92,804 9,155 9,155 9,155 9,155 9,426 9,365 9,155 9,155 9,155 9,155 953,859 927,603 9,364 9,488 989 920.8 9,827 |
10Q Filed 3/12/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 734 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 6/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,032 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 9/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,100 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10K Filed 12/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,440 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 3/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 782 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,056 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,111 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10K Filed 12/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,507 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 795 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,086 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 9/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,069 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10K Filed 12/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,361 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 3/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 800 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 6/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,125 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,038 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10K Filed 12/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,513 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 3/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 863 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 6/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,034 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,059 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |
10K Filed 12/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,466 ■ = Typical CIEN range from 6/10/2020 to 3/12/2025 |