Benford Chart for CLAR 10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,239 Recent share count: 38,362,162 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CLAR 10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,239 Recent share count: 38,362,162 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CLAR = 89 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
CLAR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 393 numbers that start with the digit 1. Here they are: 11,324 137,284 177,780 17,606 16,587 16,602 16,824 11,873 1,888 119,790 170,934 12,210 18,124 12,754 14,160 100,000 15,414 105,745 112,385 132,818 158,570 173,635 182,433 171,696 188,509 109,953 111,948 114,603 120,814 1,948 125 1,565 1,764 162,998 118,618 106,483 1,467 1,673 1,035 1,028 1,035 107,518 17,852 14,716 15,788 10,146 12,387 134 12,635 1.37 1.88 1.37 1.88 10,146 12,748 15,326 10 1,209 125 1,565 11,361 16,182 10,844 13,211 19,487 1,150 1,371 14,610 175,674 199 165,160 11,416 109,459 11,126 126,810 125,000 1,385 185 123,239 13,858 11,324 12,061 19,465 11,324 12,061 1,957 10,398 1,878 121 167 145 1,405 12,635 12,635 10 11,361 11,361 108 17,685 10,146 10,146 10 15,414 10 185 185 1,271 1,412 1,007 1,221 12,171 12,740 13,029 10 11 13 10,741 179 1,069 1,000 189 121 1,878 179 1,069 121 179 11 160 1,000 1,006 11 195 1,511 1,138 1,249 1,662 175,000 175,674 15 137,284 10,585 132,855 11,639 14,225 149 11,437 19 151 163 1,848 12,227 16,795 18,119 1,224 17,606 16,587 120,882 192 192 1,993 1,993 19,600 19,600 10,080 1,322 16,745 10,528 197 18,003 1,938 198 1,740 10,715 12,557 1,866 1,648 129 1,246 11,802 11,288 13,030 1,212 1,130 12,754 14,160 10,375 1,888 109,375 1,888 119,790 1,888 119,790 1,878 1,379 15,223 191 15,414 17,628 17,685 169 134 15,223 191 15,414 141 129 129 129 13.0 11.5 1,595 1,595 121 121 1,565 1,565 129 129 125 125 10 15 15 1.37 1.88 1.37 1.88 10,187 1,250 1,250 1,140 100 10 1,250 10 18.67 1.47 1.26 1.46 1.66 1.99 10.41 186 100 15.00 18.00 15.00 18.00 1.04 1.74 15.37 10,761 11,198 11.45 1,617 1,250 100 126 117 1,157 10.31 10.18 1,100 11.90 12.01 11.90 160 1,891 1,050 1,438 1,157 1,045 1,100 1,948 1,246 1,246 1,225 1,824 124 124 1,349 1,948 16,135 1,288 19,929 150 107,518 150 1,575 1,725 1,338 1,271 14,652 15,184 16,441 17,852 14,716 17,852 14,716 18,331 1.6 1.9 1.0 1.3 1.1 1.2 1.8 1 13.0 1.4 13.0 1.0 10.8 10.3 1.9 13.7 10,593 1,878 1,655 1,070 12,314 1,155 1,712 18,983 1,304 12,174 1,055 1,106 1,592 1,815 159 16 136 14,543 105,745 158,570 183,568 116,522 1,349 125 16,254 1,467 1,673 13,354 112,385 105,022 173,635 135,165 1,565 16,863 108,304 132,818 114,041 182,433 145,326 1,408 14,710 1,035 107,518 137,062 163,083 120,063 185,023 1,542 1,779 1,446 1,302 1,208 1,142 1,057 1,001 11,556 10,715 12,557 17,302 15,769 11,180 1,431 1,850 1,179 1,789 13,825 15,180 11,288 13,030 1,255 1,732 16,575 1,817 14,758 11,288 150 | We found 198 numbers that start with the digit 2. Here they are: 213.7 299,745 22,869 294,094 20,015 22,276 24,580 203,218 24,532 233,093 292,120 294,094 264,315 286,020 205,298 2,818 216,436 21,107 206 20,079 23,022 2,405 248 2,271 2.31 2.49 2.31 2.49 27 27 269 2,134 2,595 250 250 222 2,721 20,255 2,463 2,261 250 2,530 263,342 24,440 2,721 2,721 2,261 2,261 292,108 2,271 2,271 23 222 222 292,120 243 24,532 233,093 2,000 2,000 2,366 2,741 2,832 232 2,366 2,741 2,832 2,931 24,075 24,500 26,715 2,441 2,062 2,162 2,455 2,024 23,022 2,033 2,769 234 295 2,850 2,850 24,680 26,369 29,507 29,507 2,850 2,850 2,741 2,741 2,899 20,093 25,767 2,366 23,022 2,246 2,049 232 228 2,467 2,047 221 2,212 2,500 22,276 24,580 254 2,000 20,612 221 24,858 24,532 2,405 2,574 2,405 2,271 256 256 256 22 2.31 2.49 2.31 2.49 27 27 27.65 21.83 2.16 2.48 250 250 21.83 2,540 2,279 2,601 2,087 27.65 2,057 2,087 2,139 2,015 2,614 2,500 2,500 24,318 20,079 26 2,642 2,668 25,835 2,024 2,267 23 21.0 21.0 21.0 2 2.2 25.3 21.4 25.3 2,064 2,360 23,344 28,470 24,488 22,630 2,609 26 2,635 21,038 23,344 29 2,863 2,863 2,438 264,315 2,310 204,053 286,020 2,754 20,079 24,514 222,345 269 22,091 294,094 2,714 2,080 2,689 2,588 2,848 2,435 2,516 2,543 2,459 | We found 180 numbers that start with the digit 3. Here they are: 38,362,162 31,516 3,804 39,320 36 36,037 38,362 38,149 350,739 33,114 32,929 315,251 3,223 3,842 36,264 36,150 38,305 37,485 37,201 38,305 37,485 37,201 36,264 3,155 3,741 3,081 3,743 31,924 3,840 315 31,205 3,435 3,831 3,750 3,721 34,035 3,132 370,168 3,721 3,721 336,843 32,707 3,750 3,750 3,435 3,435 3,132 3,132 350,739 32,929 3,831 3,831 30 33,114 36,264 3,480 333 3,840 3,305 374 394 3,305 3,303 3 3,440 38 3,956 30,387 36,629 30,387 36,150 3,452 3,238 3,100 3,412 36,278 36,278 39,320 39,320 36,264 36,264 3,804 3,804 36,264 3,232 3,480 3,080 35,715 31,516 30,478 30,737 3,277 31,516 3,964 3,470 3,179 376 344 355 3.2 393 35 326 303 303 393 303 303 385 30 36,264 3,831 3,750 3,721 38,305 37,485 37,201 38,305 37,485 37,201 36 38.6 39.4 3.69 3.38 3.12 3,818 3,661 3.64 3,545 3,239 3.06 3,132 35 30 3,097 3,132 351 3,336 3,461 3,223 39 39 3,088 34,575 36,010 300 30 3.5 3,472 3,902 35,658 39,893 39,179 3,046 3,647 34,434 3,323 3,323 310 37,212 396 3,088 36,264 33,311 306 30 315,251 37,824 36,969 358,054 3,622 3,180 31,431 31,767 3,470 3,179 3,956 3,288 3,470 |
4's | 5's | 6's |
---|---|---|
We found 123 numbers that start with the digit 4. Here they are: 45,359 43,678 4,865 41,466 46,750 495,338 43,004 42,761 4 4 406,857 495,338 493 40,240 4,291 42 42 4,034 40,240 40,585 451 4,940 499 41,580 46 405 45,359 4,441 41,105 4 4,011 424 41,637 4 4,589 429 42,761 4 4,612 43,004 4 406,857 4,642 40,240 4,000 456 40,585 44,208 4,926 47 40,585 479 4,958 42,286 42,956 4,034 4,150 4,388 46,750 4,158 46,750 4 46,444 40,637 41,466 4,876 4,054 40 432 432 432 432 4 4 40,240 42 42 4,596 430 4.63 46 47.8 40.9 4.07 4.57 46 45.2 41.0 4,046 4.49 4.39 4.44 4,381 4,339 476 4,972 451 4,291 4,291 479 4.4 41.7 4 4,624 4,745 4,378 42 433 48,611 4,192 48,910 4,370 476 4,244 493 40,240 4,059 4,034 4,150 4,388 4,147 4,037 4.23 | We found 104 numbers that start with the digit 5. Here they are: 53,971 5,555 58,527 5,744 5,000 576 593 52,071 5,642 52,287 517 52,287 52,071 54 5,829 5,292 540 5,037 5,648 5,717 51,243 59,835 565 586 541 5,050 578 5,292 5,292 52,287 52,287 5,829 5,829 565 565 52,071 5,065 5,659 5,659 50 50 57,053 5,744 5,744 56,980 5,642 5 5,891 52,071 58,527 5,065 58,527 5,187 58,737 5,395 541 573 517 57 573 52,071 5,424 500 5 54 50.3 53.1 50 50 500 50.00 500 50.00 5,076 5,824 5,141 500 5.56 5.56 5,361 5,171 599 599 599 541 541 5,000 542 5,214 5.0 5,411 51 5,439 516 59,351 599 53,126 54,125 5,155 59,703 52,071 5,838 5,403 5,491 | We found 85 numbers that start with the digit 6. Here they are: 61,001 697,592 691,198 67 69,780 61,405 69,780 6,348 6,078 640 6,075 6,657 6,739 6,586 609 662,996 69,780 69,780 679,339 695 691,198 697,592 6,046 609 6,849 638 62 609 6,327 6,849 6,377 638 6,327 6,849 622 6,543 6,476 6,195 6,217 61,215 6,807 6,902 6.5 600 6,711 600 600 600 600 600 609 609 609 609 609 609 609 609 62 62 6,060 6.81 6.75 675 6,122 6 6.6 6 6,358 6,752 6,493 605 696 66,204 61 65 68,613 64 66,443 67 68,392 62,309 635 624 6,026 |
7's | 8's | 9's |
---|---|---|
We found 45 numbers that start with the digit 7. Here they are: 70,379 70,585 7,875 7,602 7,626 7,965 771 7,300 7,751 737 7,404 758 7,789 79,392 7,895 7,666 7,666 7,365 72,329 78,887 77,960 77,960 7.7 7.7 7,925 75 7.91 7.82 700 700 700 7.84 74 722 754 70,585 7,365 7,351 7 761 714 714 714 798 70,585 | We found 53 numbers that start with the digit 8. Here they are: 82,278 892 805 8,545 88,437 82,415 8,545 824 81 8,326 8,250 8,267 8,639 8,267 8,267 8,385 8,000 8,875 85 8,360 873 89,950 807 886 82,278 8,380 8,092 81,578 8,545 82,103 8,989 82,103 8,694 8,686 8 8,545 8.03 8.34 877 83,200 833 8,937 890 813 8 890 813 890 80,747 8,545 81,967 84,392 8,642 | We found 58 numbers that start with the digit 9. Here they are: 91,409 910 92,619 97,511 961 92,802 9,635 9,118 9,784 928 9,523 95,611 96,064 943 990 9,118 9,118 927 928 97 9,914 9,715 91,409 91,375 9,014 947 947 9,784 9.8 9,635 949 9,635 9,118 90 94 94 9.60 9,000 90 923 9,380 9 9,221 98 91,202 92,366 999 99,031 911 961 92,906 99,102 9,948 9,658 9,784 9,353 910 900 |
10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,239 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 658 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 820 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 976 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10K Filed 3/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,150 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 479 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 658 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 918 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10K Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,292 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 5/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 584 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 8/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 857 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 896 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10K Filed 3/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,006 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 729 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 878 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 884 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,209 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 696 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 8/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |
10Q Filed 11/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 737 ■ = Typical CLAR range from 5/11/2020 to 3/6/2025 |