Benford Chart for CLFD 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 818 Recent share count: 14,233,283 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CLFD 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 818 Recent share count: 14,233,283 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CLFD = 97 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
CLFD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 299 numbers that start with the digit 1. Here they are: 12.5 1 1 1 1 14,237,943 130,286 1,695 15,938 13,861 1,822 1,872 13,142 10,629 14,238,693 15,254,725 142 153 158,627 188,218 15 115,790 127,336 119,933 101,712 145,750 10,692 19,074 18,221 12,998 13,449 1,735 1,630 153 195 14,937 1,842 11,626 14,249,755 15,254,341 14,699,278 14,880,666 14,249,755 15,254,341 14,699,278 14,929,405 11,626 15 146 1,278 115 1,630 11,067 14,410 144 162,697 130 116,237 1,152 1,152 14 185 115 115 14,239 158,627 15 115,790 15,255 153 186,058 119,422 1,059 1,059 1 1 15,263 153 187,409 124,640 15,255 153 188,218 127,336 133 1 1 1 1,164 12 11,626 11,626 14,239 142 158,627 15 115,790 13,818 138 1,898 147,582 13 1 11 10 1,380 14 130,248 130,262 1,630 1,630 15,263 153 187,409 124,640 11,626 1,643 13,481 124,137 142,067 105,077 12,322 112,375 16,700 130,262 113,681 12,203 14,735 16,650 165 12,589 19 11,626 14,249,755 15,254,341 14,699,278 14,880,666 14,249,755 15,254,341 14,699,278 14,929,405 10,380 11,360 15,244 155 157 18 122,534 143 122,391 119 130,548 130,286 105 105 112,908 131 15,606 147 113,153 131 10 15,244 15,244 15,244 15,244 121,900 121,900 122,375 122,375 128,514 128,514 136,629 136,629 138 1,020 130 146 115 15 1,152,000 1,099,000 157,000 1,059,000 1,016,000 126,000 118,706 118,706 1,501 12.40 137,928 137,928 186,047 104.36 10,104 13,598 144,548 181,508 16,493 14,186 119,933 100 100 100 100 15 11 17 16 19 12 11 16 13 11 1,462 104,815 15,704 1,820 1,845 1,816 1,286 1,172 1 1,316 12,088 1,582 1,333 1,119 165 10,860 1,089,000 1,326 15,123 1,799 1,735 153 1,535 1,910 1,080 1,152 164 195 1,115 106 1,221 119,933 1,490 1,490 179 177 1,098 195 11,626 1,401 13,428 1,869 1,869 1,685 1 1,630 195 1,208 1,579 1,041 18 1,059 1,659 183 1,842 1,472 1,729 186,662 170 1,096 18 1,299 1,844 1,819 13.4 1.3 1,842,000 1,337,000 169,000 105,000 1,081 1,029 182 1,161 1,092 1,065 19,865 16,367 1,058,000 1,012,000 1.85 1.80 1.20 1.20 | We found 143 numbers that start with the digit 2. Here they are: 25,000 20,400 2 2 2 25,624 27,636 28,392 236,202 296,255 21,487 21,527 24,180 2,112 2,404 28,170 29,004 2,142 274,574 219,035 2,306 20,209 277 29,837 2.01 2.00 29,837 275 283 279,208 2 274,574 234 20 20 268 24 240 240 274,574 2,504 2,504 29,837 29,837 268 29,837 2,429 2,504 24,519 23,440 21,510 20,326 210,923 2,142 2,142 240 25,624 29,837 2.01 2.00 26,467 25,624 247 2 245 24,283 23,950 248 230 24,531 24,180 262 248 28 220 20 245 23,476 26,467 26,467 26,467 26,467 291 2,504,000 2,377,000 26.84 254,124 26.84 2,473,000 26.65 26.53 29.08 26.18 24.72 24.72 219,035 27,399 29,696 25 25 217 205 293 292 2,594 267 22 289 2,613 2,026 280,000 2,880 213 249 28 277 2,657 2,836 252 258 219,035 2,486 2,504 206 29,837 298,982 23,614 23,445 20 277,000 22.1 26.1 22.2 2 25,000 2,991 229 2,910,000 2 298,982,000 2 2 2 | We found 112 numbers that start with the digit 3. Here they are: 3 3 37,827 3,039 37,735 318,095 355,517 3,225 3,737 3,029 315,163 318,095 355,517 38,101 38,430 37,714 35,571 3,328 381 38,348 3,311 33 33 31 352 34 31,467 336 336 305,399 312 312 34 34 311,934 315,163 3,436 3,436 33,362 33,374 311,934 3,304 3,523 3,437 3,525 33,374 33,037 37,827 31,385 302 360 3,776 33 33 37,827 341 359 391 391 301 346 31 3,437,000 3,280,000 37.04 38.13 366,984 33.83 34,674 37,569 31.07 32,300 33,110 37,527 3 3.206 3,021 367 3,910 3,312 317 311 33,670 389 389 375 30,562 381 3,242 3,437 3,311 371 32,373 3,379 3,328 3,316 30,263 318,095 335,412 355,517 3,311,000 38.2 318,000 3,193 3,422 3,173 3,436 3,029 3,835 3,497 3.58 3,150,000 |
4's | 5's | 6's |
---|---|---|
We found 64 numbers that start with the digit 4. Here they are: 40,000 43,521 40,354 48,793 42,210 447 447 49 447 447 493 493 4,411 493 48 4,614 447 48,739 475 411 42 475 475 476 45 436 405 420 43,000 40,266 4.55 4,345 49.92 4,887 47,745 47,098 48,793 4 4,708 4,708 4,837 4,894 4,768 427,000 440 460 48,793 478 447 4,383 4,207 47,856 4,792 4,792 437 4,411 4,709 42,727 4,709 43,550 49,000 4,282 4,218 40,000,000 | We found 64 numbers that start with the digit 5. Here they are: 5,514 5,571 5,714 500,000 50,000,000 544 5,625 5,653 551 5,218 5,218 559 562 5,184 5,558 5,560 5,218 5,218 544 586 586 559 559 54,539 50 5,481 5,608 586 52 566 5,218 596 544 566 53,000 54.35 59,968 56 584 586 5,689 584 587 547 5,832 5,653 558 5,481 5,608 56 56 5,150 5,218 5 56 56 551 5,961 570 5,714,000 5.19 5,610,000 5 5 | We found 50 numbers that start with the digit 6. Here they are: 6,343 6,553 6,528 6,399 6,092 60,406 6,289 67 61,284 611 612 6,529 612 6,719 6,123 6,967 624 6,343 6,350 6,825 608 682 6,213,000 64.38 61.66 6,818 61.56 61,284 6 6 6,760 6,528 6,553 6 6 6,399 633 6 6 6,092 6,399 64 60 654 61,284 6,531 6,553 6,528 63 6.61 |
7's | 8's | 9's |
---|---|---|
We found 30 numbers that start with the digit 7. Here they are: 74,869 7,153 721 73,285 724 7,060 79 79 79 79 79 79 7,895 7,870 755 729 72.26 79,000 73,657 74,869 700 700 746 72 72 781 713 75 7.81 7.81 | We found 24 numbers that start with the digit 8. Here they are: 8,891 8,511 8 8,030 8,464 8 8 8,014 8,115 8,115 867 85 86,823 836,000 89,371 8,862 8,305 8,511 873 80 8,511,000 85,000 8,637,000 80 | We found 32 numbers that start with the digit 9. Here they are: 98,195 98,055 9,878 9,049 9 9 9 94,803 954 954 954 954 946 954 9 954 98,105 97,950 98,352 98,195 96,508 96,508 90,575 9,144 94 97 94 96 90,573 98,055 967 954 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 818 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10K Filed 11/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 924 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 2/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 415 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 501 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 7/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 439 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10K Filed 11/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 924 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 1/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 495 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 819 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 666 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10K Filed 11/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 781 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 2/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 309 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 4/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 688 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 458 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10K Filed 11/15/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,115 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 2/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 614 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 501 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10K Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 512 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 2/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 507 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |
10Q Filed 5/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 708 ■ = Typical CLFD range from 11/15/2019 to 8/6/2024 |