Benford Chart for CLVT 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 744 Recent share count: 668,237,610 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CLVT 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 744 Recent share count: 668,237,610 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CLVT = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 6, we canceled the penalty multiplier. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was above the company's typical historical range. |
CLVT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 256 numbers that start with the digit 1. Here they are: 1,334.8 1,462.2 1,736.5 12,077.7 12,706.8 128.1 144.1 107.2 126.5 1,485.1 1,600.0 14.4 14.4 1,392.6 13,157.7 11,740.5 12,077.7 12,706.8 1,271.5 1,297.9 185.2 192.9 184.4 178.1 135.2 135.2 12.2 10.2 14.5 17.5 1,506.5 1,331.6 1.8 141.3 146.6 158.4 178.5 123.1 12.5 18.6 141.7 117.0 17 17 123.1 15.7 15.3 1.7 183.4 1.7 178.3 11,740.5 14.4 1,392.6 1.2 18.8 18.8 17.0 17.0 11,747.4 14.4 1,392.6 1 17.7 17.7 1,392.6 14.4 1,392.6 12.5 12.5 15.3 15.3 13,157.7 11,744.7 14.4 1,392.6 1.8 18.8 18.8 11,778.4 14.4 1,392.6 18.6 18.6 123.1 123.1 11,809.2 14.4 1,392.6 138.7 14.3 17.0 103.2 121.7 1.1 11.9 12.2 18.4 1.2 130.3 116.9 17.1 1.1 19.2 10.5 166.6 107.5 150.0 1 120.8 197.8 1.7 14.8 158 132.2 108.6 111.0 136.1 151.8 1,271.5 1,297.9 1,348.3 1,177.2 1,127.9 1,699.2 1,009.1 1,789.2 11,713.1 11,605.0 156.9 156.9 156.9 156.9 11,870.0 11,761.9 179.9 172.7 1,109.8 15.8 15.8 1,109.6 1,736.5 14.8 100.0 145.5 140.5 17.7 1.2 1 1.3 1.2 1 1.2 1.2 1.00 14.4 16.2 15.7 12.4 13.5 14.1 1.7 18.4 1.5 12.8 183.4 196.2 17.9 17.9 183.4 178.3 1.5 17.8 11.50 1 16.9 12.1 12.0 19.2 1 1 1 1 12.2 10.2 1 1.6 1.6 10.9 1.9 1.4 1.4 1.5 1.6 1.6 12.2 10.2 1.4 12.0 1.8 10.2 15.5 18.3 1.7 1 1.8 11.5 1 11.6 19.2 1.5 1.0 14.8 11.7 1.8 14.5 17.5 14.2 17.1 14.2 17.1 123.1 12.5 18.6 141.7 117.0 17 141.7 117.0 141.7 117.0 17 104.2 110.5 1,271.5 1,297.9 152.1 146.8 100.1 172.2 194.7 184.4 178.1 141.3 146.6 18.9 135.2 135.2 12.2 10.2 1.8 16.5 10.3 123.1 14.8 180,000 | We found 95 numbers that start with the digit 2. Here they are: 26.7 2,023.7 23.3 24.4 23.9 229.0 249.6 213.6 224.2 21.6 21.2 240.0 235.0 2.9 21 21 2 2.4 289.0 2.2 24.6 20.1 28.2 26.1 211.1 218.7 251.7 280.0 23.9 2,827.1 2,798.3 2,755.3 2,755.3 2,023.7 2 2 2.9 2.3 24.8 26.1 23.1 2.0 2.1 2,144.6 2,197.4 22.8 2,150.0 275 2.2 27.4 2.6 2.3 2.3 2.6 2 2 2.0 2.3 2.0 2.3 2.0 2.3 2.0 2.3 21.6 2 2 21.6 2.8 2.6 2.4 21.6 23.4 24.9 2.7 2 2 2.8 21.2 21 21 22.5 26.2 201.6 216.3 206.8 215.8 275.6 272.2 274.4 284.9 2.4 21.6 2.9 27.1 | We found 109 numbers that start with the digit 3. Here they are: 376.4 370.7 314.1 315.2 38.7 377.1 387.7 363.8 350.7 302.8 302.8 3.6 33.7 311.1 371.1 35.3 304.3 379.3 31.3 37.4 316.8 304.3 33.2 379.3 3.9 381.0 3.3 304.3 304.3 33.7 33.7 3 30.8 30.8 379.3 363.8 350.7 33.9 301.3 38.6 38.3 302.4 389.9 37.7 37.7 370.7 356.8 376.4 34 38.7 381.5 32.9 36.3 3,098.7 3,098.7 354.4 339.4 302.8 302.8 302.8 3 3.875 3.875 30.0 30.3 300 3.3 3.9 38.1 33.0 3.8 3.7 3.0 3.3 3.0 3.1 3.5 3.1 3.5 3.3 3.5 32.3 3.6 35.3 33.0 33.0 304.3 379.3 31.3 37.4 316.8 316.8 316.8 30.0 30.7 344.5 342.0 33.2 38.0 35.3 363.8 350.7 3.1 30.5 34.3 302.8 302.8 304.3 379.3 |
4's | 5's | 6's |
---|---|---|
We found 70 numbers that start with the digit 4. Here they are: 46.0 49.3 46.7 48.2 4,635.3 4,721.1 49.9 41.9 49.9 497.0 495.3 431.4 453.9 410.6 46 46 4 495.3 497.0 43.5 43.5 487.6 49.4 47.8 4.8 4.5 4 443.1 405.6 406.0 424.5 4.1 4.875 4.875 4.500 4.500 4,717.2 4,770.3 48.0 4,635.3 4,721.1 47.4 4,548.6 4,615.3 4 495.3 4 497.0 487.6 4.2 4.6 4 4 4.7 4.6 4.8 49.4 4.4 4.6 4 410.6 46 410.6 410.6 46 402.5 425.4 4.5 49.4 49.4 | We found 40 numbers that start with the digit 5. Here they are: 51.6 55.2 5.25 5,604.6 5,992.3 5.2 5.1 5,992.3 512.3 5,888.4 55.3 5,604.6 5,658.9 577.5 5,634.2 5,775.9 5.4 59.7 52.7 5 5.7 566.7 516.4 55.8 52.6 59.1 5.25 55.3 511.9 515.8 5.1 522.1 5.1 5.8 5 5 5.9 510.7 537.6 5.2 | We found 69 numbers that start with the digit 6. Here they are: 68.0 60.8 6.7 63.2 6,473.1 6,714.5 666.1 6,645.5 650.3 668.8 6.8 61 61 685.6 675.9 676.2 675.4 685.6 675.9 676.2 675.4 666.1 6,645.5 6.9 6.9 668.2 6,739.3 674.4 665.9 6,812.5 6 675.6 6,959.3 676.1 6,938.3 6.2 650.3 668.8 600.2 6,457.8 6,642.7 626.9 6 6.936 6.936 6 665.9 6.0 6.8 685.6 675.9 676.2 675.4 61 685.6 675.9 676.2 675.4 685.6 675.9 676.2 675.4 61 662.2 656.7 650.3 668.8 62.9 6.8 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 724,140,994 796.3 75.0 724.1 7,056.1 7 757.1 71.1 73.0 79.6 7.3 79.6 7 75.0 75.0 7 724.1 7,056.1 79.6 71.6 7.9 74.2 77.9 799.2 796.3 7,806.1 7,819.9 756.6 700.0 700.0 750.0 700.0 77.0 7.6 705.5 7.6 7 7 7.3 7 70.4 79.6 70.7 71.1 73.0 7 7.5 71.7 7 79.6 | We found 30 numbers that start with the digit 8. Here they are: 87.1 88.5 8,771.3 890.3 88.3 8.2 82.6 89.9 88.4 88.4 8 89.9 89.9 86.3 808.7 897.9 88.7 88.9 8,614.4 8,849.7 8,771.3 8.094 8.206 8.094 8.470 8 8 8.2 89.1 8.2 | We found 25 numbers that start with the digit 9. Here they are: 908.3 9,006.6 91.6 912.4 983.1 98.9 98.7 9.1 9.9 9.7 9.3 908.3 912.4 983.1 991.2 9,006.6 913.9 921.4 921.4 921.2 921.2 9.9 9.3 98.9 98.9 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 744 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,075 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10K Filed 3/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,861 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 892 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,601 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 987 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10K Filed 3/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 4,022 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 508 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 998 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,366 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10K Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,013 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,197 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 850 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,336 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 715 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,221 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,839 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,728 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |
10Q Filed 5/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical CLVT range from 3/2/2020 to 8/6/2024 |