Benford Chart for CMCO 10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 922 Recent share count: 28,689,854 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CMCO 10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 922 Recent share count: 28,689,854 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CMCO = 67 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted points upon observing the 2's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
CMCO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 230 numbers that start with the digit 1. Here they are: 114,126 157,038 171,186 186,091 105,637 106,395 10,565 11,447 1,515 1,797 1,710,900 1,825,945 127,973 186,909 10,945 1,001 1,710,900 1,825,945 152,041 160,246 17,593 19,134 196,228 198,812 17,690 1,212 1,155 1,074 1,029 13,639 1,929 12,405 14 1.21 14 1.20 14 14 13,339 15,348 160 1,350 1,259 1,260 1,511 1,489 19,958 13,728 1,660 1,001 10 1,101 1,101 1 1,716 1,715 1,001 15,043 15,043 12,737 12,737 1,136 143,734 14,702 160 148,916 1 109 109 10,945 1,001 176 1,981 1,981 1 1,806 1,805 1,001 15,813 15,813 19,653 152 152 1,001 13,339 13,339 1,350 1,511 15,840 1 1,001 15,089 1,865 1,728 1,193 10,255 14,911 18,894 17,764 14,565 1,387 15,240 10,834 10,000 1,101 15,266 16,334 144 108,145 14,222 125,965 120,000 169 17,753 18,088 17,360 19,303 1,897 114,376 133,426 103,195 16,752 135 115,721,000 117,000,000 120,000,000 113,000 16,196,000 18,241 115,721 1,093,000 1,500,000 1,000,000 1,000,000 1,100,000,000 16,588 16,588 14,989 15,505 13,924,000 103,775 111,967 119,379 116 1,883 134 10,565 10,565 1,217 1,217 11,447 11,447 1,390 1,390 167,758 151,031 186,091 113,000 10,300,000 113,174,000 13,463 14,501 121,428 108,688 111,698 112,467 174,108 154,728 1,051,000 111 1,958 14 1,701 1,200 133 1,395 199 175,000,000 10,000,000 15,440,000 15,440,000 149,000 12,442,000 12,898,000 102 136 1,703 10,351 1,176 1 1,063 165,000 1,777,000 12,000 146,000 19,841,000 15,441,000 19,988 19,841 19,988 12,789 12,351 1,650,000 100 1,085,000 1,900,000 1,929,000 12,405,000 14,702 18,075 12 10,696 1,902 15,348 18,056 19,958 15,348 12 18,056 12,602 10,845 11,596 11,720 12,267 12,442 12,937 10,963,000 142,000 149,000 17,442 | We found 211 numbers that start with the digit 2. Here they are: 28,612,530 200,687 217,336 261,761 202,555 28,609,335 28,799,110 286 288 234,138 254,143 245,870 280,523 27,348 26,552 24,233 26,255 22,548 21,871 26,912 24,285 28,788 2,730 25,512 2,012 2,454 28,631 28,744 28,778 28,711 28,888 28,991 28,778 28,979 2,454 24,665 24,181 20,221 23,456 288 283 2,052 289 2,022 2,022 20,036 20,036 23 23 2,545 2,545 22,723 2 287 2,001 2,001 24,665 24,665 264 264 279 279 2,238 2,238 2,613 286 286 2,901 2,901 225 225 287 2,012 2,012 265 265 27 208 208 265 265 2,696 2,696 287 2,012 2,012 293 293 2,900 2,916 2,916 281 280 288 2,454 23,634 2,897 28,591 2,731 2,859 2,237 22,511 25,332 21,561 250 250 2,915,000 2,157 22,000 2,500,000 2,700,000,000 2,600,000,000 27,003 27,003 284 26,283 2,541,000 242,777 253,925 299,057 20,648 22,710 28 234,138 254,143 2,727 2,490 236 236 2,141 2,141 2,342 2,342 26,271 26,669 233,438 218,254 200,687 217,000 275,000 297,709,000 22,445 22,404 227,268 246,801 2,985 22,548,000 21,871,000 2,048 22 2,566 2,921 2,328 2,429 211 244 2,541 2,971,000 283,000 2,655,000 2,278,000 2,867 266 23,634 26,214 23,634,000 2,454 28,631 28,744 28,778 28,711 257 247 268 28,888 28,991 28,778 28,979 244,000 2,500,000 2,800,000 293,000 2,005,000 21,103 2,800 2,226 2,362 2,707 2,000,000 2,000,000 2,600,000 2,000,000 2,300,000 2,200,000 2,900,000 2,800,000 22 29 26 29 23,468 24,665 294 24,665 24,181 294 2,740 2,162 23,978 23,978 250,000 | We found 120 numbers that start with the digit 3. Here they are: 3,827 358,150 385,634 388,851 395,328 38,883 39,677 3,128 3,911 3,960 34,816 34 34 3,960 34,816 3,816 3,930 395,328 39,677 3,420 3,420 31 31 3,462 3,462 386,892 3,960 3,960 388,851 38,883 356,758 38,043 366,033 34,559 379,834 387,550 30,987 34,816 36,230 34,052 3,268 321 394 3,257 364 30,231 3,208,000 33,470,000 3,567,000 3,268,000 37.68 30,905 3,866 303,746 36,998 37 3,827 3,620 3,020 34 3,955 35,000 35,000 35,000,000 39,409 32,751 32,163 349,000 390,000 3,676,000 3,377,000 304,760,000 393,142,000 395,875,000 348,696 355,489 35,152 3,915 3,119 3,748 358,150 385,634 30,000,000 30 3,517 3,525 31 3,248 3,289 315 381 35,000,000 35,000,000 3,732,000 3,894,000 3,464,000 349 389 3,419 3,960 34,816 3,000,000 3,000,000 3,911,000 33 3 341 38,883 32,785 3,804 39,677 3,816 38,883 388 388 3,250 3,183 3,268,000 3,593,000 3,216,000 |
4's | 5's | 6's |
---|---|---|
We found 87 numbers that start with the digit 4. Here they are: 41,224 4,830 41,486 42,752 440,435 435,075 479,566 470,268 467,513 49,642 47,221 442 4,206 47 4,595 4,429 41,872 403,957 44,013 4,945 4,945 47 47 4,999 42 42 44,715 4,206 4,206 4,595 4,595 4,599 486 4,301 45,495 40,447 41,474 45,000,000 4,523 4,000 40 47,055 411 45,223,000 44,588 4,830 445,879 445,879 479,351 479,351 45,000 45,000 45,000,000 40,554 49 436,000 45,504 45,504 46,254 46,254 40,579 45,504,000 42,000 401,067,000 4 4,348 43 4,131 45,000,000 45,000,000 442,560,000 4,976,000 4,828,000 483 433 4,639 4,720 433,000 4,400,000 4,300,000 430,000 442,000 47 48,133 48,133 430,000 451,000 | We found 62 numbers that start with the digit 5. Here they are: 514,155 50,722 50,670 50,000,000 532,271 527,125 5,325 54 5,234 5,840 5,889 531 5,273 527,125 526,574 5,291 529 529 5,946 529,599 531 531 5,000 532,271 515,797 541 541 5 516,197 587 587 519,593 522,587 5,225 556 55 56 540,000 52,581 51,000 50 5,000 589,000 532,258 540,362 50 50 56 50,000,000 536,000 5,389 5,183,000 578,000 585 5,673,000 543 531 5,603 5 5,817 5,922 58 | We found 53 numbers that start with the digit 6. Here they are: 6,692 64,407 66,985 6,557 64 64 65,071 66 66 6,495 617 6,677 6,711 6,039 6,027 69,499 67,771 628 6,680,000 6,711,000 6,680,000 66,566,000 66,566,000 6,680 66,566 69,188 60 62,221 64 6,733 6,733 660,000 6,341,000 6,169 62 6,967 6,733,000 634 6,000,000 6,031,000 65 6,900,000 6,700,000 6,931 6,400 6,106 6,400 62,037 65,584 61,799 60,666 69,389 670 |
7's | 8's | 9's |
---|---|---|
We found 84 numbers that start with the digit 7. Here they are: 700,550 710,334 73,019 716,138 748,036 78,400 74,043 79,407 7,501 7,486 7,698 758 7 794 7,056 711 72 74 7 7,657 7,080 7,236 72,902 73 7,576,000 75,000,000 7,531,000 7,576 7,239 7,855,000 700,000 7 77,608 70,895 716,138 748,036 717 717 77 77 7,122 7,122 710,334 700,550 7,903 71,119 77,315 796 763 7,501,000 7,486,000 77,508,000 713,000 70 75,000,000 7,033 75 7,424 79 7,503 746 75,000,000 75,000,000 73,473,000 75,000,000 7,845,000 722,000 7,917 744,000 7,052,000 7,052 7,637 75,000,000 7,900,000 7,052,000 7,052,000 788,000 7,843 794 71,089 722 751,000 7,771 7,995 | We found 37 numbers that start with the digit 8. Here they are: 83,118 839,320 871,580 882,063 82,097 82,044 81,711 873 882,063 8,629 8,629 885 885 885,806 896,130 871,580 833,797 8,485 87,496 846,957 86 853,998 878,437 8,473 859 8,061 819 800,000,000 83,033 8,982 8,243,000 8,759 824,000 8,637 8,562 8,723 898 | We found 38 numbers that start with the digit 9. Here they are: 94,048 96,183 93,595 943,882 93,897 9,952 9,728 9,728 9,705 9,275 9,275 9,683 9,683 9,556 9,728 9,728 967 9,945 98,856 91 99,000 9,500,000 9,699,000 9,784 961 9,728 9,945,000 9,309 9,262 9,419 9,262 94 9,410 9,419 9,290 9,429,000 9,033 925 |
10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 922 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10K Filed 5/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,586 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 630 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 10/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 1/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 952 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10K Filed 5/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,504 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 559 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 842 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 1/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 909 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10K Filed 5/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,575 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 7/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 643 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 854 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 1/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 826 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10K Filed 5/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,475 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 839 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 2/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 928 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10K Filed 5/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,557 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 778 ■ = Typical CMCO range from 5/27/2020 to 2/10/2025 |