Benford Chart for CME 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 781 Recent share count: 359,700,000 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CME 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 781 Recent share count: 359,700,000 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CME = 94 | ||
Starting from a possible score of 100, we made the following score deductions: The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted points upon observing the 3's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points upon observing the 8's percentage was above the company's typical historical range. |
CME's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 200 numbers that start with the digit 1. Here they are: 1,287 10,000 10,000 1,000,000 1,000,000 1.15 1.10 1,287 1,789.9 121.7 111.7 1,138.4 17,175.3 17,175.3 10,488.6 10,495.3 123,379.3 129,706.1 102,968.2 123,379.3 129,706.1 1,249.9 1,118.3 175.0 163.1 107.6 154.4 1,532.5 1,360.2 123.5 104.6 110.7 113.8 173.8 162.9 114.9 117.7 1,060.2 1,049.5 1,000.6 1,960.2 1,752.3 1,044.5 1,568.2 173.6 153.3 1,425.3 1,901.7 153.9 177.8 1,154.5 1,016.4 1,738.4 1,661.4 1,716.5 1,640.5 1,738.4 1,661.4 1 1 1 1.5 1.8 1.9 1.4 1.4 1,699.0 1,694.5 1,738.4 1,738.4 12.4 12.4 19 19 18.8 18.8 133.3 1,661.4 1,661.4 1.1 1.1 100.2 130.6 19.5 19.5 100.2 1,738.4 1,661.4 110.7 113.8 11.7 14.5 17.2 115.7 14.6 19.3 106.2 15.2 18.4 17.6 1,669.6 1,552.8 13.5 16.4 12.4 1.1 137,974.3 115,126.9 1,789.9 1,880.1 113,241.6 115,126.9 161.4 147.4 199.9 175.8 146.6 117.3 1,249.9 1,118.3 175.0 163.1 107.6 154.4 1,532.5 1,360.2 1,223.6 1,093.1 10.2 1,532.5 1,360.2 13.2 1,007.6 1,540.1 1,906.9 1,432.8 17,175.3 17,175.3 110.7 113.8 110.8 1,280.9 10,482.5 12.8 10,495.3 10,488.6 14 12 12 13.2 13.9 1 1 13.3 14.0 1.2 1.3 15.3 16.7 153.1 17.5 17.6 17.8 17.9 18.1 120.5 100,000 100.0 1.8 1.8 1.5 1.9 1.4 127.4 174.3 133.3 1.9 1.9 1 1.3 1.4 137.4 100.2 111.8 111.8 121.7 121.7 121.7 121.7 1.5 164 164 1,738.4 1,661.4 10.5 10.1 11.4 10.8 1,716.5 1,640.5 | We found 129 numbers that start with the digit 2. Here they are: 2.30 2.20 2.65 2,912.0 2,932.5 2,677.2 22,372.1 22,334.7 27,635.8 26,737.9 2,458.8 2,318.5 211.2 2,801.8 204.7 205.7 28.7 2,115.8 2,925.9 2,578.1 2,267.9 2,173.3 271.3 238.8 2.43 2.14 2.42 2.14 2 2.6 2 2 22,338.3 26,737.9 20 22,375.7 27,635.8 22,349.2 27,154.2 20 22,375.7 27,635.8 22,265.2 26,878.7 20 21 22,311.2 27,817.8 22,285.1 27,384.4 20 21 22,311.2 27,817.8 22.7 2.6 2.4 27.8 2,746.9 2,435.4 22,007.7 24,461.0 22,847.4 268.2 248.3 293.4 262.7 23.3 23.1 2,458.8 2,318.5 211.2 2,801.8 2,407.5 2,270.6 262.5 2,801.8 2,044.3 2,796.4 2,596.3 2,227.6 2,456.1 2,124.9 2,569.5 26.4 2,335.0 2,482.5 2,228.3 2,600.2 2,932.5 221.5 221.5 220.2 213.8 213.8 2,677.2 2,200.0 26.2 27.9 2 2 26.4 28.1 2.1 2.1 2.7 2.7 2.4 2.4 249.7 272.0 22.9 285.0 25,000 2.0 23.4 27.8 22.8 2 2.6 25.4 2 2 229 229 2.43 2.14 2.42 2.14 | We found 141 numbers that start with the digit 3. Here they are: 360,093,640 359,361 359,231 359,361 359,231 3 3 3 3 3 3 3.00 3.75 360,093,640 384.5 3,050.2 3,649.8 3,685.6 3,133.8 3,425.4 3.6 3.6 350.4 328.9 3,020.4 34.7 37.8 32.3 307.7 359,330 358,940 359,294 358,937 359,869 359,429 359,852 359,371 3 3.5 31.0 33.6 36.9 31.0 33.6 36.9 30.4 39.4 33.1 359,231 3 39.4 39.4 3.7 3.7 359,361 3 359,322 3 3.7 3.7 359,361 3 358,929 3 33.1 33.1 3.6 3.6 3.8 3.8 39.7 39.7 358,978 3 358,931 3 30.4 30.4 3.6 3.6 3.8 3.8 358,978 3 39.7 3.3 3.6 3.0 38.0 35.7 3.6 393.0 352.9 396.1 343.7 37.9 37.9 32.5 32.0 350.4 328.9 3,020.4 303.2 3,020.4 3 30.4 3,050.2 3.11 3,425.4 3.11 30.5 33.7 312.9 344.0 359.7 390.7 3.8 3.5 3.5 30.4 35.1 359.7 350.0 33.6 39.5 33.6 39.4 3 3.5 36.9 33.7 36.9 33.1 359,330 358,940 359,294 358,937 359,869 359,429 359,852 359,371 |
4's | 5's | 6's |
---|---|---|
We found 85 numbers that start with the digit 4. Here they are: 413 4,584 4,584 4,584 4,584 4.15 413 409.5 454.6 4,455.2 410.7 410.2 40.1 40.2 421.0 4.78 4.57 4.77 4.56 4.4 4 4,584 4,455.2 4.0 4.0 42.1 42.1 4,584 4,584 4,891.1 419.2 419.2 4.0 4.0 4,584 4,584 4,746.8 4,584 4,584 400.7 400.7 4,584 42.1 4,522.5 4.6 4 44.5 45.4 42.7 4.6 43.2 4,683.7 4,694.4 44.9 41.2 4,817.5 4,828.5 450.0 450.0 498.3 498.1 4.73 4.3 4.3 4.7 4.8 4.4 4.3 46.8 46.7 4.1 49.1 428.4 4 4 4.4 4 482.1 4.7 489 434 4.78 4.57 4.77 4.56 | We found 67 numbers that start with the digit 5. Here they are: 5.2 5.2 500.0 5.30 500.0 599.5 535.6 567.5 5,309.1 5,327.7 5,355.1 55.6 53.3 55.5 57.0 58.8 58.3 57.3 531.9 521.6 529.5 511.9 5.9 5 5 55.6 5,355.1 5,355.1 5,606.8 5,229.9 5,606.8 58.8 50.8 50.0 5.6 5,644.6 5.2 5.2 536.3 517.5 51.1 56.4 522.0 5.7 5.4 55.5 57.0 500.0 5.5 5.6 58.5 55.1 59.4 58.0 52.6 50.1 56.9 55.6 5.9 5 5 5 5.3 5.1 5.8 539 558 | We found 39 numbers that start with the digit 6. Here they are: 625 625 64.1 67.8 64.2 6 64.2 65.5 640.1 60.8 649.7 611.7 65.0 65.0 63.8 67.8 602.7 62.5 62.5 62.5 62.2 6.7 691.5 691.3 6 6 62.8 63.6 67.8 68.7 63.6 62.0 60.6 64.7 63.3 643.6 607.8 6 6 |
7's | 8's | 9's |
---|---|---|
We found 45 numbers that start with the digit 7. Here they are: 7.1 750.0 750.0 750.0 700.0 750.0 750.0 700.0 749.5 783.2 798.2 78.8 76.1 78.2 75.1 777.6 767.8 777.6 7 7 777.6 777.6 73.7 70.4 718.4 7,286.4 797.7 75.6 77.1 78.8 76.3 71.3 71.6 749.5 749.5 749.1 743.3 742.9 744.1 744.0 7 738.1 753.9 777.6 767.8 | We found 45 numbers that start with the digit 8. Here they are: 813 8.7 813 85,670.0 88,748.6 85,670.0 86,974.0 85.9 838.6 80.0 80.1 86.4 883.2 872.1 883.2 8.2 8.2 8.9 874.3 808.0 838.5 838.5 86.1 883.2 883.2 8.9 8.9 801.4 801.4 8 8 8 87,465.1 85,670.0 87,465.1 803.3 82.6 8.7 8.6 8.5 8.4 8.7 8.6 883.2 872.1 | We found 30 numbers that start with the digit 9. Here they are: 984.7 931.1 90,192.5 94,890.2 99.9 90.6 90,192.5 93,416.9 95,743.5 95.0 936.9 9 9 91 95.0 95.0 9.3 97.9 93,109.7 98.3 92.0 9.2 939.4 98.0 93.8 95.0 9 9 9.7 9.7 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 781 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 825 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,218 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 638 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 908 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 872 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10K Filed 2/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,378 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 560 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 834 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 882 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,293 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 637 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 893 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 11/6/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,176 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 597 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 900 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 889 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,360 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 606 ■ = Typical CME range from 11/6/2019 to 8/5/2024 |